Index of /pathways/maizecyc/archive/v_2_0_1/2.0.1/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]biopax-level2.owl 2022-07-24 22:01 49M 
[   ]classes.dat 2022-07-24 22:02 1.8M 
[   ]compounds.dat 2022-07-24 22:01 1.2M 
[   ]dnabindsites.dat 2022-07-24 22:01 1.3K 
[   ]enzrxns.dat 2022-07-24 22:01 3.7M 
[   ]enzymes.col 2022-07-24 22:01 3.0M 
[   ]genes.col 2022-07-24 22:02 5.3M 
[   ]genes.dat 2022-07-24 22:02 30M 
[   ]maize-ZM-CHROM-1.fsa 2022-07-24 22:01 292M 
[   ]maize-ZM-CHROM-2.fsa 2022-07-24 22:02 230M 
[   ]maize-ZM-CHROM-3.fsa 2022-07-24 22:02 225M 
[   ]maize-ZM-CHROM-4.fsa 2022-07-24 22:02 234M 
[   ]maize-ZM-CHROM-5.fsa 2022-07-24 22:01 211M 
[   ]maize-ZM-CHROM-6.fsa 2022-07-24 22:02 164M 
[   ]maize-ZM-CHROM-7.fsa 2022-07-24 22:01 171M 
[   ]maize-ZM-CHROM-8.fsa 2022-07-24 22:02 170M 
[   ]maize-ZM-CHROM-9.fsa 2022-07-24 22:01 152M 
[   ]maize-ZM-CHROM-10.fsa 2022-07-24 22:02 146M 
[   ]maize-ZM-CHROM-PT.fsa 2022-07-24 22:02 139K 
[   ]maize-ZM-CHROM-UNKNO..>2022-07-24 22:01 6.9M 
[   ]maize-ZM_CHROM-MT.fsa 2022-07-24 22:02 566K 
[   ]overview.graph 2022-07-24 22:02 6.4M 
[   ]pathways.col 2022-07-24 22:01 547K 
[   ]pathways.dat 2022-07-24 22:02 528K 
[   ]promoters.dat 2022-07-24 22:01 1.4K 
[   ]protcplxs.col 2022-07-24 22:02 2.2K 
[   ]protein-features.dat 2022-07-24 22:01 1.4K 
[   ]proteins.dat 2022-07-24 22:02 10M 
[   ]protligandcplxes.dat 2022-07-24 22:02 1.8K 
[   ]pubs.dat 2022-07-24 22:02 386K 
[   ]reactions.dat 2022-07-24 22:01 1.8M 
[   ]regulation.dat 2022-07-24 22:01 1.5K 
[   ]regulons.dat 2022-07-24 22:02 2.2K 
[   ]species.dat 2022-07-24 22:01 6.5K 
[   ]terminators.dat 2022-07-24 22:01 1.2K 
[   ]transporters.col 2022-07-24 22:01 10K 
[   ]transunits.dat 2022-07-24 22:02 1.3K