Index of /pathways/maizecyc/archive/v_2/2.0/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]biopax_level2.owl 2022-07-24 21:59 49M 
[   ]biopax_level3.owl 2022-07-24 21:59 51M 
[   ]classes.dat 2022-07-24 21:59 1.7M 
[   ]compounds.dat 2022-07-24 21:59 1.1M 
[   ]dnabindsites.dat 2022-07-24 21:59 1.3K 
[   ]dnaseq.fsa 2022-07-24 21:59 133M 
[   ]enzrxns.dat 2022-07-24 21:59 3.6M 
[   ]enzymes.col 2022-07-24 21:59 3.0M 
[   ]genes.col 2022-07-24 21:59 5.4M 
[   ]genes.dat 2022-07-24 21:59 29M 
[   ]maize-ZM-CHROM-1.fsa 2022-07-24 21:59 292M 
[   ]maize-ZM-CHROM-2.fsa 2022-07-24 21:59 230M 
[   ]maize-ZM-CHROM-3.fsa 2022-07-24 21:59 225M 
[   ]maize-ZM-CHROM-4.fsa 2022-07-24 21:59 234M 
[   ]maize-ZM-CHROM-5.fsa 2022-07-24 21:59 211M 
[   ]maize-ZM-CHROM-6.fsa 2022-07-24 22:00 164M 
[   ]maize-ZM-CHROM-7.fsa 2022-07-24 21:59 171M 
[   ]maize-ZM-CHROM-8.fsa 2022-07-24 21:59 170M 
[   ]maize-ZM-CHROM-9.fsa 2022-07-24 21:59 152M 
[   ]maize-ZM-CHROM-10.fsa 2022-07-24 21:59 146M 
[   ]maize-ZM-CHROM-PT.fsa 2022-07-24 21:59 139K 
[   ]maize-ZM-CHROM-UNKNO..>2022-07-24 21:59 6.9M 
[   ]maize-ZM_CHROM-MT.fsa 2022-07-24 21:59 566K 
[   ]overview.graph 2022-07-24 21:59 5.9M 
[   ]pathways.col 2022-07-24 21:59 547K 
[   ]pathways.dat 2022-07-24 21:59 518K 
[   ]promoters.dat 2022-07-24 21:59 1.3K 
[   ]protcplxs.col 2022-07-24 21:59 2.2K 
[   ]protein-features.dat 2022-07-24 21:59 1.4K 
[   ]proteins.dat 2022-07-24 21:59 9.7M 
[   ]protligandcplxes.dat 2022-07-24 21:59 1.7K 
[   ]protseq.fsa 2022-07-24 22:00 46M 
[   ]pubs.dat 2022-07-24 22:00 374K 
[   ]reactions.dat 2022-07-24 21:59 1.8M 
[   ]regulation.dat 2022-07-24 21:59 1.4K 
[   ]regulons.dat 2022-07-24 21:59 2.1K 
[   ]sbml.xml 2022-07-24 21:59 2.4M 
[   ]species.dat 2022-07-24 21:59 6.4K 
[   ]terminators.dat 2022-07-24 21:59 1.2K 
[   ]transporters.col 2022-07-24 21:59 10K 
[   ]transunits.dat 2022-07-24 21:59 1.3K