Index of /pathways/brachycyc/v_2_0_1_2/2.0.1.2/input

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]scaffold_98.pf 2022-07-24 21:56 166  
[   ]scaffold_68.pf 2022-07-24 21:56 131  
[   ]scaffold_40.pf 2022-07-24 21:56 107  
[   ]scaffold_38.pf 2022-07-24 21:56 106  
[   ]scaffold_27.pf 2022-07-24 21:56 107  
[   ]scaffold_26.pf 2022-07-24 21:56 341  
[   ]scaffold_23.pf 2022-07-24 21:56 380  
[   ]scaffold_19.pf 2022-07-24 21:56 216  
[   ]scaffold_18.pf 2022-07-24 21:56 216  
[   ]scaffold_16.pf 2022-07-24 21:56 233  
[   ]scaffold_15.pf 2022-07-24 21:56 105  
[   ]scaffold_14.pf 2022-07-24 21:56 316  
[   ]scaffold_12.pf 2022-07-24 21:56 131  
[   ]scaffold_9.pf 2022-07-24 21:56 835  
[   ]scaffold_7.pf 2022-07-24 21:56 436  
[   ]sample-genetic-eleme..>2022-07-24 21:56 4.0K 
[TXT]ptool_dbdef.txt 2022-07-24 21:56 99  
[   ]plastid.gb 2022-07-24 21:56 239K 
[   ]plastid-1.gb 2022-07-24 21:56 239K 
[   ]organism.dat 2022-07-24 21:56 1.4K 
[   ]organism-init.dat 2022-07-24 21:56 2.3K 
[   ]genetic-elements.dat 2022-07-24 21:56 4.9K 
[TXT]ensembl_linkdef.txt 2022-07-24 21:56 1.1M 
[   ]chr_5.pf 2022-07-24 21:56 507K 
[   ]chr_4.pf 2022-07-24 21:56 828K 
[   ]chr_3.pf 2022-07-24 21:56 1.1M 
[   ]chr_2.pf 2022-07-24 21:56 1.1M 
[   ]chr_1.pf 2022-07-24 21:56 1.5M