Index of /outreach/grape_rcn

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]v0_GO.txt 2022-07-24 21:55 33M 
[TXT]v0_tree_ipr.txt 2022-07-24 21:55 2.5M 
[   ]Grape_RCN_Gramene.pdf 2022-07-24 21:55 12M 
[   ]VV-at-blastz-net.gff3 2022-07-24 21:55 14M 
[   ]grape_v0_gramene.xlsx 2022-07-24 21:55 7.0M 
[TXT]v0_homeologs.txt 2022-07-24 21:55 254K 
[TXT]v0_ipr_long.txt 2022-07-24 21:55 4.5M 
[TXT]v0_ipr_string.txt 2022-07-24 21:55 1.6M 
[TXT]v0_paralog_clusters.txt2022-07-24 21:55 252K 
[TXT]v0_putative_missing.txt2022-07-24 21:55 113K 
[TXT]v0_putative_split.txt 2022-07-24 21:55 62K 
[TXT]vv_at_orthologs.txt 2022-07-24 21:55 3.5M 
[   ]grape_v0_gramene.xls 2022-07-24 21:55 15M