Index of /archives/PAST_RELEASES/release-63/split_genes_64

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]Rosa chinensis.csv 2021-09-01 11:11 92K 
[TXT]Brassica oleracea va..>2021-09-01 11:11 49K 
[TXT]Malus domestica.csv 2021-09-01 11:11 49K 
[TXT]Camelina sativa.csv 2021-09-01 11:11 47K 
[TXT]Dioscorea cayenensis..>2021-09-01 11:11 45K 
[TXT]Triticum dicoccoides..>2021-09-01 11:11 42K 
[TXT]Triticum turgidum su..>2021-09-01 11:11 42K 
[TXT]Phaseolus vulgaris.csv 2021-09-01 11:11 42K 
[TXT]Capsicum annuum.csv 2021-09-01 11:11 39K 
[TXT]Helianthus annuus.csv 2021-09-01 11:11 37K 
[TXT]Asparagus officinali..>2021-09-01 11:11 35K 
[TXT]Trifolium pratense.csv 2021-09-01 11:11 33K 
[TXT]Solanum lycopersicum..>2021-09-01 11:11 33K 
[TXT]Triticum aestivum.csv 2021-09-01 11:11 31K 
[TXT]Oryza sativa Japonic..>2021-09-01 11:11 30K 
[TXT]Oryza sativa Indica ..>2021-09-01 11:11 30K 
[TXT]Setaria italica.csv 2021-09-01 11:11 27K 
[TXT]Vitis vinifera.csv 2021-09-01 11:11 26K 
[TXT]Gossypium raimondii.csv2021-09-01 11:11 26K 
[TXT]Cucumis sativus.csv 2021-09-01 11:11 26K 
[TXT]Saccharum spontaneum..>2021-09-01 11:11 25K 
[TXT]Nymphaea colorata.csv 2021-09-01 11:11 23K 
[TXT]Solanum tuberosum.csv 2021-09-01 11:11 22K 
[TXT]Ipomoea triloba.csv 2021-09-01 11:11 21K 
[TXT]Coffea canephora.csv 2021-09-01 11:11 21K 
[TXT]Eragrostis curvula.csv 2021-09-01 11:11 21K 
[TXT]Oryza glaberrima.csv 2021-09-01 11:11 19K 
[TXT]Zea mays.csv 2021-09-01 11:11 18K 
[TXT]Daucus carota subsp...>2021-09-01 11:11 17K 
[TXT]Olea europaea var. s..>2021-09-01 11:11 16K 
[TXT]Aegilops tauschii su..>2021-09-01 11:11 15K 
[TXT]Sesamum indicum.csv 2021-09-01 11:11 14K 
[TXT]Glycine max.csv 2021-09-01 11:11 14K 
[TXT]Papaver somniferum.csv 2021-09-01 11:11 14K 
[TXT]Vigna angularis.csv 2021-09-01 11:11 13K 
[TXT]Citrullus lanatus.csv 2021-09-01 11:11 13K 
[TXT]Actinidia chinensis ..>2021-09-01 11:11 13K 
[TXT]Hordeum vulgare subs..>2021-09-01 11:11 12K 
[TXT]Populus trichocarpa.csv2021-09-01 11:11 12K 
[TXT]Medicago truncatula.csv2021-09-01 11:11 12K 
[TXT]Oryza brachyantha.csv 2021-09-01 11:11 12K 
[TXT]Setaria viridis.csv 2021-09-01 11:11 11K 
[TXT]Oryza glumipatula.csv 2021-09-01 11:11 10K 
[TXT]Manihot esculenta.csv 2021-09-01 11:11 9.7K 
[TXT]Panicum hallii var. ..>2021-09-01 11:11 8.7K 
[TXT]Lupinus angustifoliu..>2021-09-01 11:11 8.2K 
[TXT]Arabidopsis lyrata s..>2021-09-01 11:11 7.8K 
[TXT]Panicum hallii.csv 2021-09-01 11:11 7.7K 
[TXT]Oryza nivara.csv 2021-09-01 11:11 7.0K 
[TXT]Oryza meridionalis.csv 2021-09-01 11:11 6.9K 
[TXT]Cannabis sativa.csv 2021-09-01 11:11 6.7K 
[TXT]Oryza barthii.csv 2021-09-01 11:11 6.3K 
[TXT]Oryza rufipogon.csv 2021-09-01 11:11 6.1K 
[TXT]Brassica rapa.csv 2021-09-01 11:11 6.0K 
[TXT]Theobroma cacao.csv 2021-09-01 11:11 5.7K 
[TXT]Oryza punctata.csv 2021-09-01 11:11 5.5K 
[TXT]Brachypodium distach..>2021-09-01 11:11 5.1K 
[TXT]Leersia perrieri.csv 2021-09-01 11:11 5.0K 
[TXT]Prunus persica.csv 2021-09-01 11:11 4.5K 
[TXT]Vigna radiata var. r..>2021-09-01 11:11 4.1K 
[TXT]Beta vulgaris subsp...>2021-09-01 11:11 3.9K 
[TXT]Nicotiana attenuata.csv2021-09-01 11:11 3.2K 
[TXT]Sorghum bicolor.csv 2021-09-01 11:11 2.8K 
[TXT]1_ReadMe_SplitGenesB..>2021-09-01 11:11 2.6K 
[TXT]Physcomitrium patens..>2021-09-01 11:11 2.5K 
[TXT]Chlamydomonas reinha..>2021-09-01 11:11 2.4K 
[TXT]Arabidopsis thaliana..>2021-09-01 11:11 2.4K