Index of /archives/PAST_RELEASES/release-56/gff3/zea_mays/methylome

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]t.bed 2017-07-15 08:50 356  
[   ]MO17_sequence_v4.rmd..>2017-07-15 08:50 21G 
[   ]MO17_CpG_ratio.bw 2017-07-15 08:55 577M 
[   ]MO17_CpG_coverage.bw 2017-07-15 08:56 558M 
[   ]MO17_CpG.bw 2017-07-15 08:54 304M 
[   ]MO17_CHH_ratio.bw 2017-07-15 08:55 1.6G 
[   ]MO17_CHH_coverage.bw 2017-07-15 08:56 1.7G 
[   ]MO17_CHH.bw 2017-07-15 08:54 511M 
[   ]MO17_CHG_ratio.bw 2017-07-15 08:55 587M 
[   ]MO17_CHG_coverage.bw 2017-07-15 08:56 558M 
[   ]MO17_CHG.bw 2017-07-15 08:54 307M 
[   ]B73_sequence_v4.rmdu..>2017-07-15 08:53 22G 
[   ]B73_CpG_ratio.bw 2017-07-15 08:54 641M 
[   ]B73_CpG_coverage.bw 2017-07-15 08:55 603M 
[   ]B73_CpG.bw 2017-07-15 08:53 445M 
[   ]B73_CHH_ratio.bw 2017-07-15 08:54 1.8G 
[   ]B73_CHH_coverage.bw 2017-07-15 08:55 1.9G 
[   ]B73_CHH.bw 2017-07-15 08:54 1.0G 
[   ]B73_CHG_ratio.bw 2017-07-15 08:54 653M 
[   ]B73_CHG_coverage.bw 2017-07-15 08:55 601M 
[   ]B73_CHG.bw 2017-07-15 08:54 446M 
[   ]B73V4.pseudomolecule..>2017-07-15 08:46 278