Index of /Zea_mays/methylome

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]B73V4.pseudomolecule..>2018-05-01 14:50 278  
[   ]B73_CHG.bw 2018-05-01 14:50 446M 
[   ]B73_CHG_coverage.bw 2018-05-01 14:50 601M 
[   ]B73_CHG_ratio.bw 2018-05-01 14:50 653M 
[   ]B73_CHH.bw 2018-05-01 14:46 1.0G 
[   ]B73_CHH_coverage.bw 2018-05-01 14:51 1.9G 
[   ]B73_CHH_ratio.bw 2018-05-01 14:50 1.8G 
[   ]B73_CpG.bw 2018-05-01 14:46 445M 
[   ]B73_CpG_coverage.bw 2018-05-01 14:50 603M 
[   ]B73_CpG_ratio.bw 2018-05-01 14:50 641M 
[   ]B73_sequence_v4.rmdu..>2018-05-01 14:48 22G 
[   ]DoNoRemoveThisFolder 2018-05-02 14:47 173  
[   ]MO17_CHG.bw 2018-05-01 14:48 307M 
[   ]MO17_CHG_coverage.bw 2018-05-01 14:51 558M 
[   ]MO17_CHG_ratio.bw 2018-05-01 14:51 587M 
[   ]MO17_CHH.bw 2018-05-01 14:50 511M 
[   ]MO17_CHH_coverage.bw 2018-05-01 14:46 1.7G 
[   ]MO17_CHH_ratio.bw 2018-05-01 14:50 1.6G 
[   ]MO17_CpG.bw 2018-05-01 14:46 304M 
[   ]MO17_CpG_coverage.bw 2018-05-01 14:51 558M 
[   ]MO17_CpG_ratio.bw 2018-05-01 14:50 577M 
[   ]MO17_sequence_v4.rmd..>2018-05-01 14:50 21G