grain_icon Module Statistics Home: Genomes | Maps | Markers | QTL | Diversity | Genes | Proteins | Pathways | Ontologies

Maps Database Statistics

V23
November 2006
V22
September 2006
V21
May 2006
V20
March 2006
V19
October 2005
V18 V17 V16 V15 V14
Map Sets by Species
Oat(Avena spp.) 3 3 3 3 3 3
Barley(Hordeum) 13 13 9 9 9 8
O. alta 2 2 1 1 1 1
O. australiensis 2 2 1 1 1 1
O. brachyantha 2 2 1 1 1 1
O. coarctata 2 2 1 1 0 0
O. glaberrima 3 4 1 1 1 1
O. glumaeptaula 1 0 0 0
O. granulata 2 2 0 0 0 0
O. minuta 2 2 1 1 0 0
O. nivara 3 4 1 1 1 1
O. officianlis 2 2 1 1 0 0
O. punctata 2 2 1 1 1 1
Oryza ridleyi 2 2 0 0 0 0
O. rufipogon 3 4 1 1 1 1
Rice (Oryza sativa) 103 101 100 99 102 100
O. sativa X O. eichingeri 1 1 1 1 1 1
O. sativa X O. longistaminata 2 2 2 1 1 1
O. sativa X O. rufipogon 1 1 1 1 1 1
Pearl millet (Pennisetum spp.) 9 9 9 9 9 9
Rye (Secale spp) 1 1 1 1 1 1
Foxtail millet(Setaria spp.) 1 1 1 1 1 1
Sorghum (Sorghum) 5 5 4 4 3 3
Wheat (Aegelops & Triticum) 14 14 9 9 9 9
Tetraploid wheat 2 2 2 2 2 2
Maize(Zea) 19 19 17 19 17 17
Wild rice(Zizania spp) 1 1 1 1 1 1
Maps Sets by Map Type
Genetic 39 39 39 39 39 37
Physical 32 35 16 16 12 12
QTL 123 121 112 109 109 108
Sequence 6 6 5 5 5 5
Deletion 1 1 1 1 1 1
Maize Bin 1 1 1 1 1 1
Features by Feature Type
aflp 10,996 10,884 5,871 5,871 5,871
bac 540 663 3,438
bes-oalta 140,203 141,204 141,204
bes-oaust 133,026 142,458 142,458
bes-obrac 66,522 66,629 66,629
bes-ocoar 167,591 167,663 167,663
bes-oglab 53,971 53,727 53,727
bes-omin 134,401
bes-oniv 85,864 85,821 85,822
bes-opunc 84,987 85,543 85,543
bes-orufi 58,778 58,645 58,645
bes-osat 16,879
breakpoint interval 303 303 303 303 303 303
centromere 180 180 123 147 147
clone 2,093,502 2,485,976 275,717 564,367 564,367
dd 10,305 10,305 10,305
est 29131 29,131
est-cluster 1491 1,491
fpc 28563 38,024
genbank-marker 2,119 2,119 2,119
gene 7944 6,322
gene-model 114323 115,012 57,503 58,752 58,752
gss 1124 1,124
indel 6 6 6
int-phen 3,677 3,677 710
low-lod 1,656 1,656 1,656
maize bin 200 200 200 200 200
maize-est 964,764 477,906 191,819
maize-marker 1,529 1,619 3,514
marker 12,134 12,392 655,198 122,305 120,973
mmp-unigene 63,651 64,741 39,150
mRNA 40583 40,583
OVERGO 149,154 149,154
phen 263 263 263
Primer 1 1
qtl 22038 21,790 20,495 10,147 9,871
RAPD 345 345
rflp 78067 78,140 273 273 273
rice-marker 34,401 33,300 26,117
s-cp 33,825 33,789 29,429
s-est 323,145 350,987 350,987
s-gss 243 234 234
sequenced-maize-bac 418 418 418
sog 20,770 20,770 20,770
sorghum-marker 1,285 1,269 1,764
ssr 73550 73,330 182 182 182
Stacked FPC Contig 4016 12,187
sts 4334 4,334
tos17 16,856 16,856
wheat-est-marker 862,617 8,689,440 10,111

Cmap - The Comparative Map Viewer


No. Mappings Exported to CMap
AFLP 10,996 10,884
Breakpoint Interval 303 303
Centromere 168 168
Clone 2,115,894 1,780,232
deletion 895
EST 17,277 17,277
EST Cluster 811 811
FPC 32,718 26,359
Gene 7,188 6,259
Gene Model 370,068 57,509
GSS 566 566
Insertion 683
Maize Bin 200 200
mRNA 39,692 39,692
OVERGO 149,154 164,275
Primer 1 1
QTL 16,624 16,376
RAPD 345 345
RFLP 72,767 72,710
SSR 58,457 58,237
STS 4,334 4,334
Undefined 9,697 9,645
Mappings on gt0506
Chr. 1 12,756 12,692
Chr. 2 10,303 10,234
Chr. 3 11,843 11,790
Chr. 4 8,767 8,712
Chr. 5 8,845 8,804
Chr. 6 8,607 8,559
Chr. 7 7,692 7,650
Chr. 8 7,187 7,143
Chr. 9 5,891 5,862
Chr. 10 5,704 5,683
Chr. 11 6,787 6,760
Chr. 12 6,567 6,537
Chr. chloroplast 192 137
Chr. mitochondrion 130 83