map_name	feature_name	feature_start	feature_stop	feature_type_acc
T3	T3.1	0	1000	contig
T3	T3.2	1000	2000	contig
T3	T3.3	2000	4000	contig
T3	RA.g1	0	500	read
T3	R2.b1	450	1000	read
T3	RB.b1	1000	2000	read
T3	RC.b1	2000	2300	read
T3	R3.b1	2200	2700	read
T3	RD.g1	2650	3300	read
T3	R7.b1	3100	4000	read
T4	T4.1	0	1000	contig
T4	R4.b1	0	500	read
T4	R5.g1	500	1000	read
