taxon_label	stable_id	dnafrag_id	dnafrag_start	dnafrag_end	dnafrag_strand
Trifolium pratense	Tp57577_TGAC_v2_gene31233	6952256	332	8455	-1
Trifolium pratense	Tp57577_TGAC_v2_gene31230	6952256	8502	9125	-1
Trifolium pratense	Tp57577_TGAC_v2_gene22575	6960235	26228589	26229940	1
Trifolium pratense	Tp57577_TGAC_v2_gene22581	6960235	26230499	26237023	1
Trifolium pratense	Tp57577_TGAC_v2_gene5917	6960238	13724963	13726876	-1
Trifolium pratense	Tp57577_TGAC_v2_gene5903	6960238	13726958	13727509	-1
Trifolium pratense	Tp57577_TGAC_v2_gene37595	6960237	8962048	8965856	-1
Trifolium pratense	Tp57577_TGAC_v2_gene37599	6960237	8965947	8966326	-1
Trifolium pratense	Tp57577_TGAC_v2_gene5749	6960238	15790142	15795928	-1
Trifolium pratense	Tp57577_TGAC_v2_gene5753	6960238	15798214	15803718	-1
Trifolium pratense	Tp57577_TGAC_v2_gene5725	6960238	15796600	15798158	-1
Trifolium pratense	Tp57577_TGAC_v2_gene19091	6960238	6744528	6749291	-1
Trifolium pratense	Tp57577_TGAC_v2_gene19100	6960238	6749343	6749921	-1
Trifolium pratense	Tp57577_TGAC_v2_gene19529	6960238	5839210	5841903	-1
Trifolium pratense	Tp57577_TGAC_v2_gene19546	6960238	5841995	5845183	-1
Trifolium pratense	Tp57577_TGAC_v2_gene27183	6952225	28150	30275	-1
Trifolium pratense	Tp57577_TGAC_v2_gene27179	6952225	30337	36635	-1
Trifolium pratense	Tp57577_TGAC_v2_gene28298	6952058	33126	49970	1
Trifolium pratense	Tp57577_TGAC_v2_gene28301	6952058	54186	64410	1
Trifolium pratense	Tp57577_TGAC_v2_gene18896	6960241	8978424	8979328	1
Trifolium pratense	Tp57577_TGAC_v2_gene18901	6960241	8980474	8981523	1
Trifolium pratense	Tp57577_TGAC_v2_gene25619	6952383	5528	10845	-1
Trifolium pratense	Tp57577_TGAC_v2_gene25616	6952383	10922	12235	-1
Trifolium pratense	Tp57577_TGAC_v2_gene25615	6952383	14022	15205	-1
Trifolium pratense	Tp57577_TGAC_v2_gene25617	6952383	15267	16355	-1
Trifolium pratense	Tp57577_TGAC_v2_gene32774	6960235	7878885	7881688	-1
Trifolium pratense	Tp57577_TGAC_v2_gene32790	6960235	7882462	7884688	-1
Trifolium pratense	Tp57577_TGAC_v2_gene29211	6952143	31657	33205	-1
Trifolium pratense	Tp57577_TGAC_v2_gene29207	6952143	33257	34395	-1
Trifolium pratense	Tp57577_TGAC_v2_gene3046	6960235	21612670	21617114	1
Trifolium pratense	Tp57577_TGAC_v2_gene3070	6960235	21617170	21619777	1
Trifolium pratense	Tp57577_TGAC_v2_gene24615	6960236	4591877	4592969	1
Trifolium pratense	Tp57577_TGAC_v2_gene24612	6960236	4593022	4596518	1
Trifolium pratense	Tp57577_TGAC_v2_gene26258	6951658	405041	407675	-1
Trifolium pratense	Tp57577_TGAC_v2_gene26246	6951658	407820	411005	-1
Trifolium pratense	Tp57577_TGAC_v2_gene8606	6960241	375220	377871	-1
Trifolium pratense	Tp57577_TGAC_v2_gene8602	6960241	378714	379435	-1
Trifolium pratense	Tp57577_TGAC_v2_gene33406	6960240	19896548	19897071	-1
Trifolium pratense	Tp57577_TGAC_v2_gene33386	6960240	19897123	19901211	-1
Trifolium pratense	Tp57577_TGAC_v2_gene851	6953024	2736	4378	1
Trifolium pratense	Tp57577_TGAC_v2_gene852	6953024	4426	7171	1
Trifolium pratense	Tp57577_TGAC_v2_gene6105	6960235	5163881	5165779	-1
Trifolium pratense	Tp57577_TGAC_v2_gene6110	6960235	5165851	5167849	-1
Trifolium pratense	Tp57577_TGAC_v2_gene22878	6960237	3083550	3084480	-1
Trifolium pratense	Tp57577_TGAC_v2_gene22876	6960237	3084613	3086010	-1
Trifolium pratense	Tp57577_TGAC_v2_gene37510	6960237	7043911	7045177	-1
Trifolium pratense	Tp57577_TGAC_v2_gene37517	6960237	7045229	7048027	-1
Trifolium pratense	Tp57577_TGAC_v2_gene36677	6960239	1493143	1495665	1
Trifolium pratense	Tp57577_TGAC_v2_gene36629	6960239	1495713	1496465	1
Trifolium pratense	Tp57577_TGAC_v2_gene39751	6960236	12751887	12753521	-1
Trifolium pratense	Tp57577_TGAC_v2_gene39750	6960236	12753804	12755545	-1
Trifolium pratense	Tp57577_TGAC_v2_gene10628	6951678	197675	198555	-1
Trifolium pratense	Tp57577_TGAC_v2_gene10640	6951678	202744	205365	-1
Trifolium pratense	Tp57577_TGAC_v2_gene30137	6960236	22165760	22166974	-1
Trifolium pratense	Tp57577_TGAC_v2_gene30147	6960236	22167026	22168164	-1
Trifolium pratense	Tp57577_TGAC_v2_gene38729	6960241	25203883	25204457	-1
Trifolium pratense	Tp57577_TGAC_v2_gene38797	6960241	25204511	25204947	-1
Trifolium pratense	Tp57577_TGAC_v2_gene19693	6951718	213191	218785	-1
Trifolium pratense	Tp57577_TGAC_v2_gene19706	6951718	218833	220275	-1
Trifolium pratense	Tp57577_TGAC_v2_gene28898	6951998	94037	94675	-1
Trifolium pratense	Tp57577_TGAC_v2_gene28890	6951998	94741	95585	-1
Trifolium pratense	Tp57577_TGAC_v2_gene14418	6960238	8400165	8402978	-1
Trifolium pratense	Tp57577_TGAC_v2_gene14400	6960238	8404710	8408398	-1
Trifolium pratense	Tp57577_TGAC_v2_gene31295	6951944	106021	107205	-1
Trifolium pratense	Tp57577_TGAC_v2_gene31296	6951944	107267	109365	-1
Trifolium pratense	Tp57577_TGAC_v2_gene8710	6954585	1	590	1
Trifolium pratense	Tp57577_TGAC_v2_gene8709	6954585	646	1223	1
Trifolium pratense	Tp57577_TGAC_v2_gene33172	6960238	6225132	6226277	-1
Trifolium pratense	Tp57577_TGAC_v2_gene33174	6960238	6226339	6227477	-1
Trifolium pratense	Tp57577_TGAC_v2_gene1714	6960240	12916790	12918553	1
Trifolium pratense	Tp57577_TGAC_v2_gene1725	6960240	12918840	12920922	1
Trifolium pratense	Tp57577_TGAC_v2_gene729	6953053	1	3277	-1
Trifolium pratense	Tp57577_TGAC_v2_gene728	6953053	4207	5761	-1
Trifolium pratense	Tp57577_TGAC_v2_gene16585	6951696	280536	290186	1
Trifolium pratense	Tp57577_TGAC_v2_gene16586	6951696	291476	293540	1
Trifolium pratense	Tp57577_TGAC_v2_gene12602	6960239	24058327	24060383	-1
Trifolium pratense	Tp57577_TGAC_v2_gene12571	6960239	24062341	24064803	-1
Trifolium pratense	Tp57577_TGAC_v2_gene12778	6960240	3334268	3335312	1
Trifolium pratense	Tp57577_TGAC_v2_gene12892	6960240	3338878	3342583	1
Trifolium pratense	Tp57577_TGAC_v2_gene36893	6960235	20179729	20180247	-1
Trifolium pratense	Tp57577_TGAC_v2_gene36947	6960235	20180543	20183747	-1
Trifolium pratense	Tp57577_TGAC_v2_gene28392	6952152	10760	12535	-1
Trifolium pratense	Tp57577_TGAC_v2_gene28395	6952152	14624	28455	-1
Trifolium pratense	Tp57577_TGAC_v2_gene3047	6960235	21484675	21485989	-1
Trifolium pratense	Tp57577_TGAC_v2_gene3088	6960235	21489415	21493529	-1
Trifolium pratense	Tp57577_TGAC_v2_gene8350	6960241	18622281	18625986	-1
Trifolium pratense	Tp57577_TGAC_v2_gene8347	6960241	18627761	18632596	-1
Trifolium pratense	Tp57577_TGAC_v2_gene11103	6954435	528	1225	-1
Trifolium pratense	Tp57577_TGAC_v2_gene11102	6954435	1277	1963	-1
Trifolium pratense	Tp57577_TGAC_v2_gene30308	6951949	102096	105952	1
Trifolium pratense	Tp57577_TGAC_v2_gene30307	6951949	106256	108260	1
Trifolium pratense	Tp57577_TGAC_v2_gene15606	6960238	21127505	21136936	1
Trifolium pratense	Tp57577_TGAC_v2_gene15636	6960238	21137045	21139664	1
Trifolium pratense	Tp57577_TGAC_v2_gene13560	6960237	14225384	14227778	1
Trifolium pratense	Tp57577_TGAC_v2_gene13561	6960237	14252584	14254948	1
Trifolium pratense	Tp57577_TGAC_v2_gene29943	6960237	788235	789694	-1
Trifolium pratense	Tp57577_TGAC_v2_gene29944	6960237	789743	790904	-1
Trifolium pratense	Tp57577_TGAC_v2_gene28145	6960241	2713992	2714443	1
Trifolium pratense	Tp57577_TGAC_v2_gene28141	6960241	2714542	2715246	1
Trifolium pratense	Tp57577_TGAC_v2_gene33746	6960240	27656520	27664741	-1
Trifolium pratense	Tp57577_TGAC_v2_gene33741	6960240	27664797	27666731	-1
Trifolium pratense	Tp57577_TGAC_v2_gene9939	6960236	6058849	6060113	1
Trifolium pratense	Tp57577_TGAC_v2_gene9934	6960236	6060169	6064087	1
Trifolium pratense	Tp57577_TGAC_v2_gene28591	6952184	18912	25515	-1
Trifolium pratense	Tp57577_TGAC_v2_gene28589	6952184	25700	28435	-1
Trifolium pratense	Tp57577_TGAC_v2_gene26661	6951654	6297	8815	-1
Trifolium pratense	Tp57577_TGAC_v2_gene26670	6951654	8877	11935	-1
Trifolium pratense	Tp57577_TGAC_v2_gene38674	6960241	23634648	23637273	1
Trifolium pratense	Tp57577_TGAC_v2_gene38645	6960241	23637588	23642826	1
Trifolium pratense	Tp57577_TGAC_v2_gene25393	6960241	15407731	15408815	1
Trifolium pratense	Tp57577_TGAC_v2_gene25411	6960241	15408881	15411148	1
Trifolium pratense	Tp57577_TGAC_v2_gene24494	6960235	8984346	8987225	1
Trifolium pratense	Tp57577_TGAC_v2_gene24520	6960235	8987331	8988962	1
Trifolium pratense	Tp57577_TGAC_v2_gene10389	6960235	4236544	4238074	1
Trifolium pratense	Tp57577_TGAC_v2_gene10385	6960235	4238124	4240967	1
Trifolium pratense	Tp57577_TGAC_v2_gene1059	6960239	14272357	14277685	-1
Trifolium pratense	Tp57577_TGAC_v2_gene1025	6960239	14279648	14280665	-1
Trifolium pratense	Tp57577_TGAC_v2_gene6487	6960236	30324988	30326882	1
Trifolium pratense	Tp57577_TGAC_v2_gene6488	6960236	30328605	30330042	1
Trifolium pratense	Tp57577_TGAC_v2_gene34306	6960236	64486	69224	1
Trifolium pratense	Tp57577_TGAC_v2_gene34304	6960236	70450	73018	1
Trifolium pratense	Tp57577_TGAC_v2_gene16635	6951694	215116	217190	1
Trifolium pratense	Tp57577_TGAC_v2_gene16631	6951694	217276	223229	1
Trifolium pratense	Tp57577_TGAC_v2_gene26175	6960239	2066392	2072470	-1
Trifolium pratense	Tp57577_TGAC_v2_gene26189	6960239	2074578	2075380	-1
Trifolium pratense	Tp57577_TGAC_v2_gene26219	6960239	2072602	2074430	-1
Trifolium pratense	Tp57577_TGAC_v2_gene35222	6960235	26291993	26300966	-1
Trifolium pratense	Tp57577_TGAC_v2_gene35220	6960235	26301058	26303226	-1
Trifolium pratense	Tp57577_TGAC_v2_gene18131	6960239	17054813	17056246	1
Trifolium pratense	Tp57577_TGAC_v2_gene18130	6960239	17056293	17057604	1
Trifolium pratense	Tp57577_TGAC_v2_gene18140	6960239	17061763	17063697	1
Trifolium pratense	Tp57577_TGAC_v2_gene18110	6960239	17058903	17060766	1
Trifolium pratense	Tp57577_TGAC_v2_gene12099	6960240	10081195	10083985	-1
Trifolium pratense	Tp57577_TGAC_v2_gene12094	6960240	10084032	10098305	-1
Trifolium pratense	Tp57577_TGAC_v2_gene3324	6960241	22600191	22605263	-1
Trifolium pratense	Tp57577_TGAC_v2_gene3338	6960241	22605458	22607633	-1
Trifolium pratense	Tp57577_TGAC_v2_gene13568	6951757	151256	151866	1
Trifolium pratense	Tp57577_TGAC_v2_gene13579	6951757	151966	152886	1
Trifolium pratense	Tp57577_TGAC_v2_gene13573	6951757	166136	167766	1
Trifolium pratense	Tp57577_TGAC_v2_gene13585	6951757	167986	168924	1
Trifolium pratense	Tp57577_TGAC_v2_gene13595	6951757	152936	154023	1
Trifolium pratense	Tp57577_TGAC_v2_gene29746	6951967	57677	61815	-1
Trifolium pratense	Tp57577_TGAC_v2_gene29742	6951967	62322	66715	-1
Trifolium pratense	Tp57577_TGAC_v2_gene3623	6960236	23980918	23983616	-1
Trifolium pratense	Tp57577_TGAC_v2_gene3613	6960236	23983998	23986216	-1
Trifolium pratense	Tp57577_TGAC_v2_gene6584	6960236	29356297	29357735	-1
Trifolium pratense	Tp57577_TGAC_v2_gene6606	6960236	29358069	29358985	-1
Trifolium pratense	Tp57577_TGAC_v2_gene25179	6951663	240546	243234	1
Trifolium pratense	Tp57577_TGAC_v2_gene25170	6951663	243982	249210	1
Trifolium pratense	Tp57577_TGAC_v2_gene39126	6960238	18239415	18247625	-1
Trifolium pratense	Tp57577_TGAC_v2_gene39090	6960238	18247683	18248595	-1
Trifolium pratense	Tp57577_TGAC_v2_gene23662	6960238	16491957	16493605	-1
Trifolium pratense	Tp57577_TGAC_v2_gene23697	6960238	16493685	16494265	-1
Trifolium pratense	Tp57577_TGAC_v2_gene38939	6960235	18352609	18355423	1
Trifolium pratense	Tp57577_TGAC_v2_gene38909	6960235	18356729	18359063	1
Trifolium pratense	Tp57577_TGAC_v2_gene8664	6960236	20494323	20496512	-1
Trifolium pratense	Tp57577_TGAC_v2_gene8668	6960236	20504188	20505292	-1
Trifolium pratense	Tp57577_TGAC_v2_gene8651	6960236	20502964	20504132	-1
Trifolium pratense	Tp57577_TGAC_v2_gene2930	6960240	6075999	6079448	1
Trifolium pratense	Tp57577_TGAC_v2_gene2943	6960240	6080199	6082004	1
Trifolium pratense	Tp57577_TGAC_v2_gene5082	6960240	24599654	24600924	-1
Trifolium pratense	Tp57577_TGAC_v2_gene5048	6960240	24604255	24604912	-1
Trifolium pratense	Tp57577_TGAC_v2_gene14980	6951854	146046	147086	1
Trifolium pratense	Tp57577_TGAC_v2_gene14983	6951854	147206	147844	1
Trifolium pratense	Tp57577_TGAC_v2_gene27614	6960241	12562566	12563180	-1
Trifolium pratense	Tp57577_TGAC_v2_gene24597	6960241	12610979	12613355	-1
Trifolium pratense	Tp57577_TGAC_v2_gene24598	6960241	12635561	12636205	-1
Trifolium pratense	Tp57577_TGAC_v2_gene24599	6960241	12602705	12604635	-1
Trifolium pratense	Tp57577_TGAC_v2_gene24596	6960241	12617789	12620765	-1
Trifolium pratense	Tp57577_TGAC_v2_gene39561	6952613	1144	4787	-1
Trifolium pratense	Tp57577_TGAC_v2_gene39562	6952613	8698	16585	-1
Trifolium pratense	Tp57577_TGAC_v2_gene5634	6960241	27423357	27426269	1
Trifolium pratense	Tp57577_TGAC_v2_gene5578	6960241	27428836	27431091	1
Trifolium pratense	Tp57577_TGAC_v2_gene17894	6960241	12508625	12509497	1
Trifolium pratense	Tp57577_TGAC_v2_gene17898	6960241	12517365	12518419	1
Trifolium pratense	Tp57577_TGAC_v2_gene21861	6952444	18756	20390	1
Trifolium pratense	Tp57577_TGAC_v2_gene21859	6952444	20446	23500	1
Trifolium pratense	Tp57577_TGAC_v2_gene29540	6952291	39596	41900	1
Trifolium pratense	Tp57577_TGAC_v2_gene29543	6952291	43186	44528	1
Trifolium pratense	Tp57577_TGAC_v2_gene29539	6952291	41986	43058	1
Trifolium pratense	Tp57577_TGAC_v2_gene8631	6960240	14557479	14560178	-1
Trifolium pratense	Tp57577_TGAC_v2_gene8633	6960240	14560249	14561458	-1
Trifolium pratense	Tp57577_TGAC_v2_gene31429	6951936	23716	27442	1
Trifolium pratense	Tp57577_TGAC_v2_gene31432	6951936	27516	29292	1
Trifolium pratense	Tp57577_TGAC_v2_gene22864	6952108	17936	19207	1
Trifolium pratense	Tp57577_TGAC_v2_gene22865	6952108	20426	21542	1
Trifolium pratense	Tp57577_TGAC_v2_gene22863	6952108	19356	20140	1
Trifolium pratense	Tp57577_TGAC_v2_gene24830	6951662	337817	339015	-1
Trifolium pratense	Tp57577_TGAC_v2_gene24874	6951662	339116	341015	-1
Trifolium pratense	Tp57577_TGAC_v2_gene35349	6951889	41437	42905	-1
Trifolium pratense	Tp57577_TGAC_v2_gene35358	6951889	42985	43875	-1
Trifolium pratense	Tp57577_TGAC_v2_gene39066	6960238	18644386	18646567	-1
Trifolium pratense	Tp57577_TGAC_v2_gene39056	6960238	18646998	18650077	-1
Trifolium pratense	Tp57577_TGAC_v2_gene30833	6960241	14123738	14125022	-1
Trifolium pratense	Tp57577_TGAC_v2_gene30829	6960241	14127316	14140422	-1
Trifolium pratense	Tp57577_TGAC_v2_gene18840	6951711	215156	227480	1
Trifolium pratense	Tp57577_TGAC_v2_gene18843	6951711	227536	232840	1
Trifolium pratense	Tp57577_TGAC_v2_gene14704	6951779	171100	187315	-1
Trifolium pratense	Tp57577_TGAC_v2_gene14701	6951779	188537	190855	-1
Trifolium pratense	Tp57577_TGAC_v2_gene9088	6960239	11411648	11415052	1
Trifolium pratense	Tp57577_TGAC_v2_gene9092	6960239	11415428	11416014	1
Trifolium pratense	Tp57577_TGAC_v2_gene28617	6952182	22065	32985	-1
Trifolium pratense	Tp57577_TGAC_v2_gene28615	6952182	38090	54525	-1
Trifolium pratense	Tp57577_TGAC_v2_gene37284	6960236	1127903	1132702	-1
Trifolium pratense	Tp57577_TGAC_v2_gene37278	6960236	1132964	1133552	-1
Trifolium pratense	Tp57577_TGAC_v2_gene8688	6951803	157056	166343	1
Trifolium pratense	Tp57577_TGAC_v2_gene8692	6951803	166536	171270	1
Trifolium pratense	Tp57577_TGAC_v2_gene10547	6960240	22715736	22716950	-1
Trifolium pratense	Tp57577_TGAC_v2_gene10529	6960240	22717002	22718380	-1
Trifolium pratense	Tp57577_TGAC_v2_gene22884	6952103	52597	58475	-1
Trifolium pratense	Tp57577_TGAC_v2_gene22888	6952103	58577	63565	-1
Trifolium pratense	Tp57577_TGAC_v2_gene16824	6960241	13194724	13195189	1
Trifolium pratense	Tp57577_TGAC_v2_gene16850	6960241	13196394	13197183	1
Trifolium pratense	Tp57577_TGAC_v2_gene7992	6960241	1392256	1392767	-1
Trifolium pratense	Tp57577_TGAC_v2_gene7989	6960241	1392820	1393637	-1
Trifolium pratense	Tp57577_TGAC_v2_gene11942	6960240	12227323	12228927	-1
Trifolium pratense	Tp57577_TGAC_v2_gene11799	6960240	12229316	12230157	-1
Trifolium pratense	Tp57577_TGAC_v2_gene26297	6960235	848370	851444	1
Trifolium pratense	Tp57577_TGAC_v2_gene26315	6960235	851500	853408	1
Trifolium pratense	Tp57577_TGAC_v2_gene39759	6952603	80	1075	-1
Trifolium pratense	Tp57577_TGAC_v2_gene39762	6952603	1127	4095	-1
Trifolium pratense	Tp57577_TGAC_v2_gene10170	6951816	23886	30070	1
Trifolium pratense	Tp57577_TGAC_v2_gene10157	6951816	31806	34617	1
Trifolium pratense	Tp57577_TGAC_v2_gene25456	6951659	368072	368505	-1
Trifolium pratense	Tp57577_TGAC_v2_gene25445	6951659	368767	369285	-1
Trifolium pratense	Tp57577_TGAC_v2_gene10115	6951815	132776	137370	1
Trifolium pratense	Tp57577_TGAC_v2_gene10128	6951815	137446	140239	1
Trifolium pratense	Tp57577_TGAC_v2_gene10122	6951815	120006	122946	1
Trifolium pratense	Tp57577_TGAC_v2_gene10126	6951815	123646	126612	1
Trifolium pratense	Tp57577_TGAC_v2_gene10117	6951815	126666	130848	1
Trifolium pratense	Tp57577_TGAC_v2_gene18181	6951729	168066	181095	-1
Trifolium pratense	Tp57577_TGAC_v2_gene18175	6951729	181147	192935	-1
Trifolium pratense	Tp57577_TGAC_v2_gene25038	6960236	22492892	22495510	-1
Trifolium pratense	Tp57577_TGAC_v2_gene24998	6960236	22495562	22498160	-1
Trifolium pratense	Tp57577_TGAC_v2_gene38867	6960235	18263639	18271783	1
Trifolium pratense	Tp57577_TGAC_v2_gene38889	6960235	18271839	18275313	1
Trifolium pratense	Tp57577_TGAC_v2_gene20278	6960236	7829272	7833272	1
Trifolium pratense	Tp57577_TGAC_v2_gene20281	6960236	7833332	7835288	1
Trifolium pratense	Tp57577_TGAC_v2_gene1782	6960235	15211157	15215316	1
Trifolium pratense	Tp57577_TGAC_v2_gene1802	6960235	15215447	15218403	1
Trifolium pratense	Tp57577_TGAC_v2_gene32534	6960239	7451860	7452767	-1
Trifolium pratense	Tp57577_TGAC_v2_gene32541	6960239	7452849	7453587	-1
Trifolium pratense	Tp57577_TGAC_v2_gene9777	6951795	34726	54130	1
Trifolium pratense	Tp57577_TGAC_v2_gene9785	6951795	74396	76317	1
Trifolium pratense	Tp57577_TGAC_v2_gene9775	6951795	54186	74251	1
Trifolium pratense	Tp57577_TGAC_v2_gene29949	6951959	42437	61385	-1
Trifolium pratense	Tp57577_TGAC_v2_gene29953	6951959	61464	74075	-1
Trifolium pratense	Tp57577_TGAC_v2_gene35084	6952714	5821	7775	-1
Trifolium pratense	Tp57577_TGAC_v2_gene35083	6952714	7920	11715	-1
Trifolium pratense	Tp57577_TGAC_v2_gene38789	6960241	25063688	25065139	1
Trifolium pratense	Tp57577_TGAC_v2_gene38726	6960241	25065188	25065903	1
Trifolium pratense	Tp57577_TGAC_v2_gene38746	6960241	25065968	25067386	1
Trifolium pratense	Tp57577_TGAC_v2_gene13574	6951757	148704	149885	-1
Trifolium pratense	Tp57577_TGAC_v2_gene13592	6951757	162787	164185	-1
Trifolium pratense	Tp57577_TGAC_v2_gene7242	6956638	1	785	-1
Trifolium pratense	Tp57577_TGAC_v2_gene7241	6956638	876	1142	-1
Trifolium pratense	Tp57577_TGAC_v2_gene7546	6960241	12980268	12982498	1
Trifolium pratense	Tp57577_TGAC_v2_gene7535	6960241	12982558	12984626	1
Trifolium pratense	Tp57577_TGAC_v2_gene24225	6960237	10325594	10326228	1
Trifolium pratense	Tp57577_TGAC_v2_gene24242	6960237	10326284	10327413	1
Trifolium pratense	Tp57577_TGAC_v2_gene5662	6960235	14945798	14948606	-1
Trifolium pratense	Tp57577_TGAC_v2_gene5672	6960235	14948691	14951146	-1
Trifolium pratense	Tp57577_TGAC_v2_gene30661	6960236	24275408	24277143	1
Trifolium pratense	Tp57577_TGAC_v2_gene30672	6960236	24277598	24282627	1
Trifolium pratense	Tp57577_TGAC_v2_gene38239	6960236	5586652	5588136	1
Trifolium pratense	Tp57577_TGAC_v2_gene38098	6960236	5588222	5588991	1
Trifolium pratense	Tp57577_TGAC_v2_gene16003	6960239	19015182	19018005	-1
Trifolium pratense	Tp57577_TGAC_v2_gene16014	6960239	19018309	19019125	-1
Trifolium pratense	Tp57577_TGAC_v2_gene16010	6960239	19020183	19020615	-1
Trifolium pratense	Tp57577_TGAC_v2_gene16007	6960239	18980859	18982325	-1
Trifolium pratense	Tp57577_TGAC_v2_gene16031	6960239	18984384	18985925	-1
Trifolium pratense	Tp57577_TGAC_v2_gene32511	6960237	6578838	6580412	1
Trifolium pratense	Tp57577_TGAC_v2_gene32497	6960237	6580468	6581976	1
Trifolium pratense	Tp57577_TGAC_v2_gene32486	6960237	6665378	6668272	1
Trifolium pratense	Tp57577_TGAC_v2_gene32475	6960237	6668250	6670140	1
Trifolium pratense	Tp57577_TGAC_v2_gene11382	6953233	1	1205	-1
Trifolium pratense	Tp57577_TGAC_v2_gene11381	6953233	1259	2955	-1
Trifolium pratense	Tp57577_TGAC_v2_gene23997	6960235	12397661	12398325	1
Trifolium pratense	Tp57577_TGAC_v2_gene23957	6960235	12398651	12400074	1
Trifolium pratense	Tp57577_TGAC_v2_gene13741	6960241	9134789	9136163	1
Trifolium pratense	Tp57577_TGAC_v2_gene13733	6960241	9136229	9139102	1
Trifolium pratense	Tp57577_TGAC_v2_gene38569	6960236	2659513	2661616	-1
Trifolium pratense	Tp57577_TGAC_v2_gene38549	6960236	2661850	2662786	-1
Trifolium pratense	Tp57577_TGAC_v2_gene31937	6952229	42669	44805	-1
Trifolium pratense	Tp57577_TGAC_v2_gene31938	6952229	44867	46475	-1
Trifolium pratense	Tp57577_TGAC_v2_gene38227	6960236	4801292	4806536	1
Trifolium pratense	Tp57577_TGAC_v2_gene38155	6960236	4806612	4808213	1
Trifolium pratense	Tp57577_TGAC_v2_gene1688	6960240	13014372	13016499	-1
Trifolium pratense	Tp57577_TGAC_v2_gene1717	6960240	13016892	13019499	-1
Trifolium pratense	Tp57577_TGAC_v2_gene11348	6951774	100830	105885	-1
Trifolium pratense	Tp57577_TGAC_v2_gene11335	6951774	108092	111295	-1
Trifolium pratense	Tp57577_TGAC_v2_gene11338	6951774	106316	107625	-1
Trifolium pratense	Tp57577_TGAC_v2_gene14422	6951763	21946	22721	1
Trifolium pratense	Tp57577_TGAC_v2_gene14426	6951763	22886	23998	1
Trifolium pratense	Tp57577_TGAC_v2_gene37114	6960239	26299314	26304248	1
Trifolium pratense	Tp57577_TGAC_v2_gene37048	6960239	26304304	26306177	1
Trifolium pratense	Tp57577_TGAC_v2_gene22283	6960239	12013357	12014125	-1
Trifolium pratense	Tp57577_TGAC_v2_gene22292	6960239	12020904	12022185	-1
Trifolium pratense	Tp57577_TGAC_v2_gene7767	6951706	121076	124330	1
Trifolium pratense	Tp57577_TGAC_v2_gene7776	6951706	126686	127868	1
Trifolium pratense	Tp57577_TGAC_v2_gene17943	6960240	15363066	15366730	1
Trifolium pratense	Tp57577_TGAC_v2_gene17933	6960240	15366786	15368993	1
Trifolium pratense	Tp57577_TGAC_v2_gene20286	6960236	7914572	7915757	1
Trifolium pratense	Tp57577_TGAC_v2_gene20283	6960236	7917792	7918426	1
Trifolium pratense	Tp57577_TGAC_v2_gene15711	6951688	34896	40370	1
Trifolium pratense	Tp57577_TGAC_v2_gene15723	6951688	40504	43550	1
Trifolium pratense	Tp57577_TGAC_v2_gene29707	6951966	84786	86881	1
Trifolium pratense	Tp57577_TGAC_v2_gene29713	6951966	88736	95247	1
Trifolium pratense	Tp57577_TGAC_v2_gene29714	6951966	86946	88276	1
Trifolium pratense	Tp57577_TGAC_v2_gene1850	6960236	17502460	17507068	1
Trifolium pratense	Tp57577_TGAC_v2_gene1843	6960236	17507180	17510504	1
Trifolium pratense	Tp57577_TGAC_v2_gene14366	6951762	60242	62405	-1
Trifolium pratense	Tp57577_TGAC_v2_gene14374	6951762	69007	70295	-1
Trifolium pratense	Tp57577_TGAC_v2_gene14377	6951762	63150	66065	-1
Trifolium pratense	Tp57577_TGAC_v2_gene14371	6951762	70953	74025	-1
Trifolium pratense	Tp57577_TGAC_v2_gene4363	6960239	15030972	15033058	-1
Trifolium pratense	Tp57577_TGAC_v2_gene4372	6960239	15033121	15035268	-1
Trifolium pratense	Tp57577_TGAC_v2_gene13343	6960241	26794556	26796290	1
Trifolium pratense	Tp57577_TGAC_v2_gene13329	6960241	26796346	26799390	1
Trifolium pratense	Tp57577_TGAC_v2_gene32117	6951669	79716	86854	1
Trifolium pratense	Tp57577_TGAC_v2_gene32150	6951669	87146	89695	1
Trifolium pratense	Tp57577_TGAC_v2_gene9360	6951830	60328	62335	-1
Trifolium pratense	Tp57577_TGAC_v2_gene9358	6951830	62517	66435	-1
Trifolium pratense	Tp57577_TGAC_v2_gene35682	6951886	126896	127638	1
Trifolium pratense	Tp57577_TGAC_v2_gene35678	6951886	127746	130860	1
Trifolium pratense	Tp57577_TGAC_v2_gene17049	6960235	3489313	3490861	1
Trifolium pratense	Tp57577_TGAC_v2_gene17033	6960235	3490913	3491997	1
Trifolium pratense	Tp57577_TGAC_v2_gene5733	6960238	15664146	15665108	-1
Trifolium pratense	Tp57577_TGAC_v2_gene5778	6960238	15666264	15670218	-1
Trifolium pratense	Tp57577_TGAC_v2_gene17261	6960239	17440990	17441573	-1
Trifolium pratense	Tp57577_TGAC_v2_gene17259	6960239	17441625	17442503	-1
Trifolium pratense	Tp57577_TGAC_v2_gene23009	6952101	1601	3585	-1
Trifolium pratense	Tp57577_TGAC_v2_gene23007	6952101	5337	6165	-1
Trifolium pratense	Tp57577_TGAC_v2_gene18472	6952414	22668	23815	-1
