taxon_label	stable_id	dnafrag_id	dnafrag_start	dnafrag_end	dnafrag_strand
Ostreococcus lucimarinus CCE9901	OSTLU_7185	5685158	141683	142345	-1
Ostreococcus lucimarinus CCE9901	OSTLU_9555	5685158	142697	143005	-1
Ostreococcus lucimarinus CCE9901	OSTLU_35630	5685168	430470	431756	1
Ostreococcus lucimarinus CCE9901	OSTLU_35648	5685168	431928	432437	1
Ostreococcus lucimarinus CCE9901	OSTLU_40224	5685153	55898	57283	-1
Ostreococcus lucimarinus CCE9901	OSTLU_40103	5685153	57539	58330	-1
Ostreococcus lucimarinus CCE9901	OSTLU_29515	5685160	376444	377709	1
Ostreococcus lucimarinus CCE9901	OSTLU_2105	5685160	378211	379797	1
Ostreococcus lucimarinus CCE9901	OSTLU_13210	5685169	383838	384530	-1
Ostreococcus lucimarinus CCE9901	OSTLU_17898	5685169	384672	385571	-1
Ostreococcus lucimarinus CCE9901	OSTLU_19210	5685156	142898	143797	1
Ostreococcus lucimarinus CCE9901	OSTLU_13512	5685156	143939	144631	1
