taxon_label	stable_id	dnafrag_id	dnafrag_start	dnafrag_end	dnafrag_strand
Hordeum vulgare subsp. vulgare	MLOC_57139	5792855	584124361	584127612	-1
Hordeum vulgare subsp. vulgare	MLOC_20491	5792855	584128311	584131102	-1
Hordeum vulgare subsp. vulgare	MLOC_19182	5792851	506188164	506189130	-1
Hordeum vulgare subsp. vulgare	MLOC_19183	5792851	506189391	506190147	-1
Hordeum vulgare subsp. vulgare	MLOC_10620	5792847	125767770	125770643	-1
Hordeum vulgare subsp. vulgare	MLOC_10621	5792847	125771031	125777979	-1
Hordeum vulgare subsp. vulgare	MLOC_68493	5792841	26033222	26036622	-1
Hordeum vulgare subsp. vulgare	MLOC_68494	5792841	26036843	26043722	-1
Hordeum vulgare subsp. vulgare	MLOC_77172	5792855	5630401	5631531	-1
Hordeum vulgare subsp. vulgare	MLOC_3869	5792855	5642072	5643077	-1
Hordeum vulgare subsp. vulgare	MLOC_64208	5792843	536094229	536096573	1
Hordeum vulgare subsp. vulgare	MLOC_64209	5792843	536100497	536104339	1
Hordeum vulgare subsp. vulgare	MLOC_19351	5792841	250127295	250128063	-1
Hordeum vulgare subsp. vulgare	MLOC_19352	5792841	250128303	250132415	-1
Hordeum vulgare subsp. vulgare	MLOC_3037	5792843	20512103	20513714	-1
Hordeum vulgare subsp. vulgare	MLOC_3038	5792843	20513767	20515182	-1
Hordeum vulgare subsp. vulgare	MLOC_17769	5792855	562651897	562654597	1
Hordeum vulgare subsp. vulgare	MLOC_35749	5792855	562744867	562746598	1
Hordeum vulgare subsp. vulgare	MLOC_5881	5792841	503275533	503276812	1
Hordeum vulgare subsp. vulgare	MLOC_5882	5792841	503277088	503277919	1
Hordeum vulgare subsp. vulgare	MLOC_59732	5792851	18219566	18220922	-1
Hordeum vulgare subsp. vulgare	MLOC_59733	5792851	18221244	18224491	-1
Hordeum vulgare subsp. vulgare	MLOC_4434	5792855	67482264	67486821	1
Hordeum vulgare subsp. vulgare	MLOC_4435	5792855	67487099	67490123	1
Hordeum vulgare subsp. vulgare	MLOC_3301	5792839	299147756	299151386	-1
Hordeum vulgare subsp. vulgare	MLOC_57244	5792839	299173654	299178757	-1
Hordeum vulgare subsp. vulgare	MLOC_65569	5792841	536342909	536347900	1
Hordeum vulgare subsp. vulgare	MLOC_38100	5792841	536402098	536412558	1
Hordeum vulgare subsp. vulgare	MLOC_54128	5792845	64256722	64263834	-1
Hordeum vulgare subsp. vulgare	MLOC_51090	5792845	64322700	64327704	-1
Hordeum vulgare subsp. vulgare	MLOC_7945	5792851	469772852	469776161	-1
Hordeum vulgare subsp. vulgare	MLOC_7946	5792851	469776398	469777158	-1
Hordeum vulgare subsp. vulgare	MLOC_67837	5792843	523269840	523272783	-1
Hordeum vulgare subsp. vulgare	MLOC_67838	5792843	523272986	523276377	-1
Hordeum vulgare subsp. vulgare	MLOC_54546	5792845	477568116	477581517	-1
Hordeum vulgare subsp. vulgare	MLOC_54547	5792845	477581734	477590686	-1
Hordeum vulgare subsp. vulgare	MLOC_11261	5792845	47524613	47527502	-1
Hordeum vulgare subsp. vulgare	MLOC_11262	5792845	47527616	47540827	-1
Hordeum vulgare subsp. vulgare	MLOC_69563	5792841	7948840	7963367	-1
Hordeum vulgare subsp. vulgare	MLOC_64087	5792841	7996968	7999932	-1
Hordeum vulgare subsp. vulgare	MLOC_12127	5792847	416179971	416184798	1
Hordeum vulgare subsp. vulgare	MLOC_51216	5792847	416299262	416306928	1
Hordeum vulgare subsp. vulgare	MLOC_66657	5792843	267774342	267781824	1
Hordeum vulgare subsp. vulgare	MLOC_66658	5792843	267782532	267784309	1
Hordeum vulgare subsp. vulgare	MLOC_57965	5792851	580827271	580832001	-1
Hordeum vulgare subsp. vulgare	MLOC_57966	5792851	580832736	580838258	-1
Hordeum vulgare subsp. vulgare	MLOC_60139	5792845	472876880	472877981	1
Hordeum vulgare subsp. vulgare	MLOC_60140	5792845	472878460	472882327	1
Hordeum vulgare subsp. vulgare	MLOC_81608	5792856	2454903	2456678	1
Hordeum vulgare subsp. vulgare	MLOC_25893	5792856	3192412	3193792	1
Hordeum vulgare subsp. vulgare	MLOC_16637	5792855	10609935	10618207	-1
Hordeum vulgare subsp. vulgare	MLOC_16638	5792855	10618266	10618506	-1
Hordeum vulgare subsp. vulgare	MLOC_11607	5792851	27654065	27654513	1
Hordeum vulgare subsp. vulgare	MLOC_80544	5792851	27667381	27668205	1
Hordeum vulgare subsp. vulgare	MLOC_44360	5792851	27694417	27694937	1
Hordeum vulgare subsp. vulgare	MLOC_18972	5792855	40938298	40938982	1
Hordeum vulgare subsp. vulgare	MLOC_18973	5792855	40939575	40944013	1
Hordeum vulgare subsp. vulgare	MLOC_15680	5792845	17457033	17458956	-1
Hordeum vulgare subsp. vulgare	MLOC_69878	5792845	17614063	17617510	-1
Hordeum vulgare subsp. vulgare	MLOC_22570	5792845	64587768	64589476	-1
Hordeum vulgare subsp. vulgare	MLOC_19187	5792845	64642133	64644241	-1
Hordeum vulgare subsp. vulgare	MLOC_79787	5792851	26104092	26107349	1
Hordeum vulgare subsp. vulgare	MLOC_36561	5792851	27058650	27064226	1
Hordeum vulgare subsp. vulgare	MLOC_4671	5792855	585479455	585482997	-1
Hordeum vulgare subsp. vulgare	MLOC_11642	5792855	585483754	585489165	-1
Hordeum vulgare subsp. vulgare	MLOC_73197	5792854	1757431	1758657	-1
Hordeum vulgare subsp. vulgare	MLOC_73198	5792854	1758876	1760259	-1
Hordeum vulgare subsp. vulgare	MLOC_59912	5792843	46178631	46179314	1
Hordeum vulgare subsp. vulgare	MLOC_59913	5792843	46179384	46180851	1
Hordeum vulgare subsp. vulgare	MLOC_72588	5792843	445449774	445453009	-1
Hordeum vulgare subsp. vulgare	MLOC_45021	5792843	445477052	445480173	-1
Hordeum vulgare subsp. vulgare	MLOC_72200	5792839	465353036	465353518	1
Hordeum vulgare subsp. vulgare	MLOC_72201	5792839	465354345	465355488	1
Hordeum vulgare subsp. vulgare	MLOC_38435	5792851	585763744	585764767	-1
Hordeum vulgare subsp. vulgare	MLOC_38436	5792851	585764973	585767272	-1
Hordeum vulgare subsp. vulgare	MLOC_51688	5792845	52279613	52285098	-1
Hordeum vulgare subsp. vulgare	MLOC_51689	5792845	52285771	52286775	-1
Hordeum vulgare subsp. vulgare	MLOC_74171	5792839	554703357	554705628	-1
Hordeum vulgare subsp. vulgare	MLOC_74172	5792839	554706340	554708527	-1
Hordeum vulgare subsp. vulgare	MLOC_68536	5792851	575452980	575459787	-1
Hordeum vulgare subsp. vulgare	MLOC_68232	5792851	575459888	575464640	-1
Hordeum vulgare subsp. vulgare	MLOC_63298	5792851	107380186	107382507	-1
Hordeum vulgare subsp. vulgare	MLOC_63299	5792851	107382823	107389017	-1
Hordeum vulgare subsp. vulgare	MLOC_16313	5792843	466249968	466256652	1
Hordeum vulgare subsp. vulgare	MLOC_10849	5792843	466257569	466260695	1
Hordeum vulgare subsp. vulgare	MLOC_34481	5792841	467913162	467916467	1
Hordeum vulgare subsp. vulgare	MLOC_34482	5792841	467917154	467917846	1
