taxon_label	stable_id	dnafrag_id	dnafrag_start	dnafrag_end	dnafrag_strand
Galdieria sulphuraria	Gasu_40440	6911286	92061	92841	1
Galdieria sulphuraria	Gasu_40450	6911286	92851	94401	1
Galdieria sulphuraria	Gasu_63460	6911200	2	660	-1
Galdieria sulphuraria	Gasu_63470	6911200	676	2180	-1
Galdieria sulphuraria	Gasu_29520	6911013	136641	137291	1
Galdieria sulphuraria	Gasu_29530	6911013	137311	138078	1
Galdieria sulphuraria	Gasu_33060	6911090	96071	97261	1
Galdieria sulphuraria	Gasu_33070	6911090	97271	98021	1
Galdieria sulphuraria	Gasu_43720	6911165	138734	139420	-1
Galdieria sulphuraria	Gasu_43730	6911165	139426	140030	-1
Galdieria sulphuraria	Gasu_38840	6911185	111416	112420	-1
Galdieria sulphuraria	Gasu_38850	6911185	112436	113970	-1
Galdieria sulphuraria	Gasu_01880	6911058	346195	346999	-1
Galdieria sulphuraria	Gasu_01890	6911058	347010	349529	-1
Galdieria sulphuraria	Gasu_19220	6911004	10161	10791	1
Galdieria sulphuraria	Gasu_19230	6911004	10801	12133	1
Galdieria sulphuraria	Gasu_38640	6911185	83396	84260	-1
Galdieria sulphuraria	Gasu_38650	6911185	87362	88830	-1
Galdieria sulphuraria	Gasu_16320	6911202	143091	144246	1
Galdieria sulphuraria	Gasu_16330	6911202	144751	145941	1
