taxon_label	stable_id	dnafrag_id	dnafrag_start	dnafrag_end	dnafrag_strand
Arabidopsis lyrata subsp. lyrata	scaffold_703939.1	2013768	22258287	22260628	1
Arabidopsis lyrata subsp. lyrata	scaffold_703940.1	2013768	22263157	22263568	1
Arabidopsis lyrata subsp. lyrata	scaffold_500783.1	2013770	4399155	4400263	1
Arabidopsis lyrata subsp. lyrata	scaffold_500784.1	2013770	4400365	4400653	1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0564_1	2013409	3530	4368	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0564_2	2013409	5526	5789	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0003_3048	2013772	14474322	14474864	1
Arabidopsis lyrata subsp. lyrata	scaffold_303362.1	2013772	14474891	14475658	1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0006_1771	2013769	7711118	7713631	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0006_1772	2013769	7714482	7717578	-1
Arabidopsis lyrata subsp. lyrata	scaffold_200769.1	2013773	4567409	4574396	1
Arabidopsis lyrata subsp. lyrata	fgenesh1_pm.C_scaffold_2000443	2013773	4574925	4580118	1
Arabidopsis lyrata subsp. lyrata	fgenesh2_kg.4__1687__AT2G36480.1	2013771	17338061	17341536	-1
Arabidopsis lyrata subsp. lyrata	fgenesh2_kg.4__1688__AT2G36485.1	2013771	17342315	17343119	-1
Arabidopsis lyrata subsp. lyrata	fgenesh1_pg.C_scaffold_1003252	2013774	18099691	18100182	1
Arabidopsis lyrata subsp. lyrata	fgenesh1_pm.C_scaffold_1002845	2013774	18100325	18101340	1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0001_3118	2013774	13616796	13617378	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0001_3119	2013774	13617575	13618104	-1
Arabidopsis lyrata subsp. lyrata	scaffold_704096.1	2013768	23155425	23156904	1
Arabidopsis lyrata subsp. lyrata	scaffold_704097.1	2013768	23167507	23167893	1
Arabidopsis lyrata subsp. lyrata	scaffold_704044.1	2013768	22899077	22899787	1
Arabidopsis lyrata subsp. lyrata	scaffold_704045.1	2013768	22899789	22900536	1
Arabidopsis lyrata subsp. lyrata	scaffold_402997.1	2013771	20340649	20341142	1
Arabidopsis lyrata subsp. lyrata	scaffold_402998.1	2013771	20341205	20342233	1
Arabidopsis lyrata subsp. lyrata	scaffold_200665.1	2013773	3745248	3746215	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0002_593	2013773	3746335	3746619	-1
Arabidopsis lyrata subsp. lyrata	scaffold_700066.1	2013768	208634	214214	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0007_64	2013768	215159	219217	-1
Arabidopsis lyrata subsp. lyrata	scaffold_603990.1	2013769	23506164	23507431	1
Arabidopsis lyrata subsp. lyrata	scaffold_603991.1	2013769	23507486	23508380	1
Arabidopsis lyrata subsp. lyrata	scaffold_400713.1	2013771	4611239	4612390	-1
Arabidopsis lyrata subsp. lyrata	scaffold_400714.1	2013771	4646231	4647601	-1
Arabidopsis lyrata subsp. lyrata	scaffold_604218.1	2013769	24655224	24659706	1
Arabidopsis lyrata subsp. lyrata	fgenesh1_pm.C_scaffold_6002914	2013769	24660235	24663744	1
Arabidopsis lyrata subsp. lyrata	fgenesh2_kg.4__3054__AT2G48040.1	2013771	23279166	23281629	-1
Arabidopsis lyrata subsp. lyrata	fgenesh1_pm.C_scaffold_4002501	2013771	23282088	23286704	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0190_1	2013638	1	318	1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0190_3	2013638	11327	13574	1
Arabidopsis lyrata subsp. lyrata	scaffold_303220.1	2013772	13397779	13398100	-1
Arabidopsis lyrata subsp. lyrata	scaffold_303222.1	2013772	13399922	13400663	-1
Arabidopsis lyrata subsp. lyrata	scaffold_303221.1	2013772	13398606	13399806	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0001_3339	2013774	15005923	15007952	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0001_3340	2013774	15007988	15009087	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0002_161	2013773	951246	951524	-1
Arabidopsis lyrata subsp. lyrata	scaffold_200188.1	2013773	954368	955082	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0242_1	2013599	17	2284	-1
Arabidopsis lyrata subsp. lyrata	fgenesh1_pg.C_scaffold_242000003	2013599	11127	12399	-1
Arabidopsis lyrata subsp. lyrata	scaffold_302892.1	2013772	11106280	11106790	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0003_2579	2013772	11106807	11118092	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0007_3913	2013768	24074465	24117335	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0007_3914	2013768	24117491	24118141	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0006_2997	2013769	18882457	18884728	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0006_2998	2013769	18885580	18886038	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0005_82	2013770	420462	421025	1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0005_83	2013770	421033	421380	1
Arabidopsis lyrata subsp. lyrata	scaffold_302139.1	2013772	7759049	7759583	1
Arabidopsis lyrata subsp. lyrata	scaffold_302140.1	2013772	7759629	7760797	1
Arabidopsis lyrata subsp. lyrata	scaffold_7000004.1	2013719	15322	16404	1
Arabidopsis lyrata subsp. lyrata	scaffold_7000006.1	2013719	29582	30526	1
Arabidopsis lyrata subsp. lyrata	fgenesh2_kg.1__3881__AT1G47915.1	2013774	24234538	24234729	1
Arabidopsis lyrata subsp. lyrata	fgenesh2_kg.1__3882__AT5G12450.1	2013774	24235966	24236160	1
Arabidopsis lyrata subsp. lyrata	scaffold_703128.1	2013768	13779304	13779658	1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0007_2852	2013768	13779652	13779927	1
Arabidopsis lyrata subsp. lyrata	scaffold_202799.1	2013773	18137310	18137517	-1
Arabidopsis lyrata subsp. lyrata	scaffold_202800.1	2013773	18137568	18138127	-1
Arabidopsis lyrata subsp. lyrata	fgenesh2_kg.5__2832__AT3G63320.1	2013770	21140754	21142483	-1
Arabidopsis lyrata subsp. lyrata	fgenesh2_kg.5__2834__AT3G63330.1	2013770	21142600	21145560	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0005_3294	2013770	21146408	21148971	-1
Arabidopsis lyrata subsp. lyrata	fgenesh1_pm.C_scaffold_380000001	2013504	198	838	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0380_3	2013504	7954	8762	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0823_1	2013248	179	913	1
Arabidopsis lyrata subsp. lyrata	fgenesh1_pg.C_scaffold_823000002	2013248	3628	4106	1
Arabidopsis lyrata subsp. lyrata	scaffold_100849.1	2013774	3093145	3093619	-1
Arabidopsis lyrata subsp. lyrata	scaffold_100850.1	2013774	3094002	3094293	-1
Arabidopsis lyrata subsp. lyrata	scaffold_102697.1	2013774	10446109	10446433	-1
Arabidopsis lyrata subsp. lyrata	scaffold_102698.1	2013774	10446529	10447514	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0006_2145	2013769	9565625	9566305	-1
Arabidopsis lyrata subsp. lyrata	fgenesh2_kg.6__2265__AT5G22792.1	2013769	9572315	9573025	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0006_2146	2013769	9566309	9568795	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0002_1009	2013773	9286517	9287054	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0002_1010	2013773	9287612	9294036	-1
Arabidopsis lyrata subsp. lyrata	scaffold_302519.1	2013772	9329439	9329757	1
Arabidopsis lyrata subsp. lyrata	scaffold_302523.1	2013772	9343538	9344190	1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0006_2484	2013769	11551988	11552460	-1
Arabidopsis lyrata subsp. lyrata	scaffold_602687.1	2013769	11552639	11553365	-1
Arabidopsis lyrata subsp. lyrata	scaffold_801472.1	2013767	13977958	13978303	-1
Arabidopsis lyrata subsp. lyrata	scaffold_801473.1	2013767	13978434	13978673	-1
Arabidopsis lyrata subsp. lyrata	scaffold_703024.1	2013768	13123394	13124103	1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0007_2755	2013768	13144620	13145554	1
Arabidopsis lyrata subsp. lyrata	fgenesh2_kg.4__1721__AT2G36810.1	2013771	17480821	17492346	-1
Arabidopsis lyrata subsp. lyrata	fgenesh1_pm.C_scaffold_4001441	2013771	17492724	17495096	-1
Arabidopsis lyrata subsp. lyrata	fgenesh2_kg.6__1907__AT5G18870.1	2013769	7891285	7899328	1
Arabidopsis lyrata subsp. lyrata	fgenesh1_pm.C_scaffold_6001505	2013769	7899606	7901854	1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0008_1119	2013767	11959557	11961494	1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0008_1120	2013767	11967569	11969207	1
Arabidopsis lyrata subsp. lyrata	fgenesh1_pg.C_scaffold_845000001	2013235	55	1671	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0845_1	2013235	3598	4478	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0008_177	2013767	977734	981753	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0008_178	2013767	989942	991645	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_1033_1	2013125	201	611	1
Arabidopsis lyrata subsp. lyrata	scaffold_103300002.1	2013125	2344	3563	1
Arabidopsis lyrata subsp. lyrata	scaffold_200568.1	2013773	3117668	3118475	-1
Arabidopsis lyrata subsp. lyrata	fgenesh1_pg.C_scaffold_2000425	2013773	3121454	3122815	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0006_2466	2013769	11458457	11463642	1
Arabidopsis lyrata subsp. lyrata	scaffold_602673.1	2013769	11468635	11468958	1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0994_1	2013149	118	2862	-1
Arabidopsis lyrata subsp. lyrata	Al_scaffold_0994_2	2013149	3675	4160	-1
Arabidopsis lyrata subsp. lyrata	scaffold_800361.1	2013767	2140989	2141348	1
Arabidopsis lyrata subsp. lyrata	scaffold_800363.1	2013767	2147383	2148602	1
