Cornell Microsatellite Polymorphisms Listed by Band Sizes

  ----------------------------------------------------------------------
 Marker Min Max

 RM260   64 116

 RM108   68  80

 RM207   71 139

 RM1     77 121

 RM30    78 106

 RM248   78 102

 RM130   80  87

 RM132   80  83

 RM134   84  93

 RM276   85 144

 RM310   85 119

 RM160   86 131

 RM289   88 180

 RM109   89 101

 RM175   92  95

 RM271   92 105

 RM44    93 131

 RM243   94 120

 RM168   96 116

 RM235   96 134

 RM246   97 118

 RM312   97 103

 RM136   98 104

 RM287   98 118

 RM286   99 128

 RM227  100 110

 RM49   101 103

 RM26   102 112

 RM241  102 142

 RM265  104 108

 RM270  105 117

 RM157  106 109

 RM170  106 119

 RM204  106 194

 RM220  106 124

 RM229  106 130

 RM180  107 204

 RM256  107 139

 RM5    108 130

 RM228  108 154

 RM314  108 118

 RM190  110 126

 RM275  110 115

 RM313  111 117

 RM214  112 150

 RM251  113 149

 RM212  114 136

 RM157  115 139

 RM186  116 130

 RM178  117 123

 RM277  117 125

 RM3    118 148

 RM111  118 126

 RM240  118 134

 RM272  118 120

 RM296  118 124

 RM135  119 131

 RM249  119 147

 RM257  119 171

 RM266  119 135

 RM217  120 166

 RM302  120 191

 RM205  122 160

 RM261  122 125

 RM288  122 126

 RM11   123 147

 RM9    124 194

 RM125  124 136

 RM224  124 158

 RM237  124 134

 RM307  124 176

 RM112  125 128

 RM225  125 145

 RM253  125 143

 RM141  126 145

 RM281  126 138

 RM167  127 159

 RM206  127 201

 RM209  127 165

 RM213  127 141

 RM216  127 143

 RM282  127 135

 RM304  128 160

 RM247  129 175

 RM25   130 158

 RM51   130 144

 RM13   131 147

 RM105  131 140

 RM176  131 137

 RM278  131 146

 RM315  131 139

 RM21   132 170

 RM258  132 150

 RM308  132 146

 RM318  132 152

 RM319  132 134

 RM238  133 167

 RM23   134 150

 RM234  134 164

 RM187  136 164

 RM267  137 160

 RM110  138 160

 RM245  140 150

 RM284  140 148

 RM31   141 153

 RM210  141 163

 RM223  141 165

 RM255  141 151

 RM232  142 166

 RM239  142 146

 RM290  142 182

 RM211  143 163

 RM317  143 165

 RM2    144 153

 RM201  144 158

 RM215  146 152

 RM274  146 160

 RM303  146 208

 RM113  147 153

 RM283  147 155

 RM128  148 166

 RM279  148 172

 RM280  148 181

 RM297  148 191

 RM306  148 184

 RM264  149 179

 RM18   151 165

 RM156  151 160

 RM301  151 153

 RM24   152 198

 RM259  152 174

 RM250  153 173

 RM320  153 254

 RM27   155 161

 RM118  156 160

 RM292  157 163

 RM263  158 198

 RM10   159 177

 RM172  159 165

 RM42   161 171

 RM244  161 169

 RM311  163 183

 RM169  164 194

 RM154  165 199

 RM161  165 189

 RM309  165 169

 RM119  166 172

 RM208  166 180

 RM231  166 188

 RM114  167 175

 RM7    168 182

 RM53   168 208

 RM126  169 173

 RM14   174 191

 RM295  176 188

 RM145  179 220

 RM50   180 202

 RM107  180 189

 RM165  181 185

 RM269  182 188

 RM22   183 201

 RM173  186 190

 RM179  186 190

 RM221  186 192

 RM29   188 200

 RM115  188 190

 RM153  189 204

 RM236  189 191

 RM177  192 195

 RM316  192 212

 RM242  193 225

 RM185  194 197

 RM252  194 262

 RM143  195 207

 RM273  198 208

 RM48   199 221

 RM222  199 215

 RM285  199 212

 RM293  199 207

 RM138  203 217

 RM305  203 207

 RM35   204 214

 RM117  206 210

 RM174  206 222

 RM184  207 221

 RM127  209 226

 RM131  209 217

 RM188  210 212

 RM144  214 255

 RM55   217 235

 RM162  217 239

 RM137  218 224

 RM104  222 238

 RM133  226 232

 RM122  228 236

 RM47   230 234

 RM159  234 248

 RM142  237 240

 RM230  237 257

 RM181  242 244

 RM149  243 303

 RM291  245 251

 RM291  245 334

 RM38   246 278

 RM8    250 262

 RM155  255 263

 RM121  258 264

 RM291  258 251

 RM291  258 334

 RM140  259 263

 RM158  260 263

 RM226  263 350

 RM124  265 271

 RM106  288 297

 RM195  309 311

 RM171  325 346

 RM103  330 336

 RM146  333 345

 RM139  386 400

 RM102  428 444
  ----------------------------------------------------------------------


  ----------------------------------------------------------------------




