GRME00000002892	27	1	03-FEB-02	03-FEB-02	19-APR-02	10400	11672	1	0	1	1
GRME00000002883	27	1	03-FEB-02	03-FEB-02	19-APR-02	41193	41315	1	0	0	1
GRME00000035106	28	1	03-FEB-02	03-FEB-02	19-APR-02	109674	109894	-1	1	0	1
GRME00000016443	831	1	08-JAN-02	08-JAN-02	19-APR-02	106249	106267	-1	2	0	1
GRME00000005905	3716	1	29-AUG-01	29-AUG-01	19-APR-02	14187	14282	-1	0	0	1
GRME00000005906	3716	1	29-AUG-01	29-AUG-01	19-APR-02	14405	14515	-1	0	0	1
GRME00000005907	3716	1	29-AUG-01	29-AUG-01	19-APR-02	14635	14703	-1	0	0	1
GRME00000005908	3716	1	29-AUG-01	29-AUG-01	19-APR-02	14841	14996	-1	0	0	1
GRME00000005909	3716	1	29-AUG-01	29-AUG-01	19-APR-02	15085	15127	-1	2	0	1
GRME00000005910	3716	1	29-AUG-01	29-AUG-01	19-APR-02	15235	15330	-1	2	2	1
GRME00000005911	3716	1	29-AUG-01	29-AUG-01	19-APR-02	15805	15918	-1	2	2	1
GRME00000005912	3716	1	29-AUG-01	29-AUG-01	19-APR-02	16059	16243	-1	0	2	1
GRME00000005913	3716	1	29-AUG-01	29-AUG-01	19-APR-02	17509	17640	-1	0	0	1
GRME00000005914	3716	1	29-AUG-01	29-AUG-01	19-APR-02	18143	18245	-1	2	0	1
GRME00000016442	831	1	08-JAN-02	08-JAN-02	19-APR-02	106494	107128	-1	0	2	1
GRME00000005915	3716	1	29-AUG-01	29-AUG-01	19-APR-02	18370	18437	-1	0	2	1
GRME00000005916	3716	1	29-AUG-01	29-AUG-01	19-APR-02	18565	18722	-1	1	0	1
GRME00000005917	3716	1	29-AUG-01	29-AUG-01	19-APR-02	19375	19564	-1	0	1	1
GRME00000005918	3716	1	29-AUG-01	29-AUG-01	19-APR-02	19831	20874	-1	0	0	1
GRME00000005919	3716	1	29-AUG-01	29-AUG-01	19-APR-02	21574	21630	1	0	0	1
GRME00000005920	3716	1	29-AUG-01	29-AUG-01	19-APR-02	21693	21794	1	0	0	1
GRME00000005921	3716	1	29-AUG-01	29-AUG-01	19-APR-02	22606	22998	-1	0	0	1
GRME00000005922	3716	1	29-AUG-01	29-AUG-01	19-APR-02	23105	23338	-1	0	0	1
GRME00000005923	3716	1	29-AUG-01	29-AUG-01	19-APR-02	23456	23780	-1	2	0	1
GRME00000005924	3716	1	29-AUG-01	29-AUG-01	19-APR-02	23908	24153	-1	2	2	1
GRME00000016441	831	1	08-JAN-02	08-JAN-02	19-APR-02	109406	109802	-1	2	0	1
GRME00000005925	3716	1	29-AUG-01	29-AUG-01	19-APR-02	24245	24585	-1	0	2	1
GRME00000005926	3716	1	29-AUG-01	29-AUG-01	19-APR-02	24739	24819	-1	0	0	1
GRME00000005927	3716	1	29-AUG-01	29-AUG-01	19-APR-02	24944	25063	-1	0	0	1
GRME00000005928	3716	1	29-AUG-01	29-AUG-01	19-APR-02	25218	25319	-1	0	0	1
GRME00000005929	3716	1	29-AUG-01	29-AUG-01	19-APR-02	25569	25704	-1	2	0	1
GRME00000005930	3716	1	29-AUG-01	29-AUG-01	19-APR-02	25879	26031	-1	2	2	1
GRME00000005931	3716	1	29-AUG-01	29-AUG-01	19-APR-02	27274	27575	-1	0	2	1
GRME00000005932	3716	1	29-AUG-01	29-AUG-01	19-APR-02	29950	30078	-1	0	0	1
GRME00000005933	3716	1	29-AUG-01	29-AUG-01	19-APR-02	30185	30322	-1	0	0	1
GRME00000005934	3716	1	29-AUG-01	29-AUG-01	19-APR-02	30455	30553	-1	0	0	1
GRME00000016440	831	1	08-JAN-02	08-JAN-02	19-APR-02	111190	111365	-1	0	2	1
GRME00000005935	3716	1	29-AUG-01	29-AUG-01	19-APR-02	30950	31030	-1	0	0	1
GRME00000005936	3716	1	29-AUG-01	29-AUG-01	19-APR-02	31840	31902	-1	0	0	1
GRME00000005937	3716	1	29-AUG-01	29-AUG-01	19-APR-02	32142	32189	-1	0	0	1
GRME00000005938	3716	1	29-AUG-01	29-AUG-01	19-APR-02	32291	32659	-1	0	0	1
GRME00000005939	3716	1	29-AUG-01	29-AUG-01	19-APR-02	32751	32852	-1	0	0	1
GRME00000005940	3716	1	29-AUG-01	29-AUG-01	19-APR-02	32959	33083	-1	1	0	1
GRME00000005941	3716	1	29-AUG-01	29-AUG-01	19-APR-02	33169	33235	-1	0	1	1
GRME00000005942	3716	1	29-AUG-01	29-AUG-01	19-APR-02	33336	33395	-1	0	0	1
GRME00000005943	3716	1	29-AUG-01	29-AUG-01	19-APR-02	33486	33564	-1	2	0	1
GRME00000005944	3716	1	29-AUG-01	29-AUG-01	19-APR-02	33642	33748	-1	0	2	1
GRME00000016439	831	1	08-JAN-02	08-JAN-02	19-APR-02	112233	112423	1	0	2	1
GRME00000005945	3716	1	29-AUG-01	29-AUG-01	19-APR-02	33851	33892	-1	0	0	1
GRME00000005946	3716	1	29-AUG-01	29-AUG-01	19-APR-02	34899	35063	-1	0	0	1
GRME00000005947	3716	1	29-AUG-01	29-AUG-01	19-APR-02	36436	36545	-1	1	0	1
GRME00000005948	3716	1	29-AUG-01	29-AUG-01	19-APR-02	36860	36951	-1	2	1	1
GRME00000005949	3716	1	29-AUG-01	29-AUG-01	19-APR-02	37076	37102	-1	2	2	1
GRME00000005950	3716	1	29-AUG-01	29-AUG-01	19-APR-02	37398	37486	-1	0	2	1
GRME00000005951	3716	1	29-AUG-01	29-AUG-01	19-APR-02	41791	42170	1	0	2	1
GRME00000005952	3716	1	29-AUG-01	29-AUG-01	19-APR-02	42247	42766	1	2	0	1
GRME00000005953	3716	1	29-AUG-01	29-AUG-01	19-APR-02	46516	46605	-1	0	0	1
GRME00000005954	3716	1	29-AUG-01	29-AUG-01	19-APR-02	47637	47721	-1	2	0	1
GRME00000016438	831	1	08-JAN-02	08-JAN-02	19-APR-02	116348	116462	1	2	0	1
GRME00000005955	3716	1	29-AUG-01	29-AUG-01	19-APR-02	47804	48099	-1	0	2	1
GRME00000005956	3716	1	29-AUG-01	29-AUG-01	19-APR-02	49088	49135	1	0	0	1
GRME00000005957	3716	1	29-AUG-01	29-AUG-01	19-APR-02	49379	49445	1	0	1	1
GRME00000005958	3716	1	29-AUG-01	29-AUG-01	19-APR-02	49722	49939	1	1	0	1
GRME00000005959	3716	1	29-AUG-01	29-AUG-01	19-APR-02	50094	50650	1	0	2	1
GRME00000005960	3716	1	29-AUG-01	29-AUG-01	19-APR-02	51067	51886	1	2	0	1
GRME00000005961	3716	1	29-AUG-01	29-AUG-01	19-APR-02	52259	52371	-1	1	0	1
GRME00000005962	3716	1	29-AUG-01	29-AUG-01	19-APR-02	52465	52641	-1	1	1	1
GRME00000005963	3716	1	29-AUG-01	29-AUG-01	19-APR-02	52741	52866	-1	1	1	1
GRME00000005964	3716	1	29-AUG-01	29-AUG-01	19-APR-02	55160	55369	-1	1	1	1
GRME00000016437	831	1	08-JAN-02	08-JAN-02	19-APR-02	121419	121478	-1	0	0	1
GRME00000005965	3716	1	29-AUG-01	29-AUG-01	19-APR-02	55547	55677	-1	2	1	1
GRME00000005966	3716	1	29-AUG-01	29-AUG-01	19-APR-02	55777	55934	-1	0	2	1
GRME00000005967	3716	1	29-AUG-01	29-AUG-01	19-APR-02	56315	56373	-1	1	0	1
GRME00000005968	3716	1	29-AUG-01	29-AUG-01	19-APR-02	56897	57218	-1	0	1	1
GRME00000005969	3716	1	29-AUG-01	29-AUG-01	19-APR-02	58717	58846	1	0	1	1
GRME00000005970	3716	1	29-AUG-01	29-AUG-01	19-APR-02	60189	60334	1	1	0	1
GRME00000005971	3716	1	29-AUG-01	29-AUG-01	19-APR-02	63521	63841	1	0	0	1
GRME00000005972	3716	1	29-AUG-01	29-AUG-01	19-APR-02	63926	65320	1	0	0	1
GRME00000005973	3716	1	29-AUG-01	29-AUG-01	19-APR-02	66579	67712	1	0	0	1
GRME00000005974	3716	1	29-AUG-01	29-AUG-01	19-APR-02	67920	69259	1	0	2	1
GRME00000016436	831	1	08-JAN-02	08-JAN-02	19-APR-02	121549	121674	-1	0	0	1
GRME00000005975	3716	1	29-AUG-01	29-AUG-01	19-APR-02	69565	69637	1	2	0	1
GRME00000005976	3716	1	29-AUG-01	29-AUG-01	19-APR-02	70220	70490	1	0	1	1
GRME00000005977	3716	1	29-AUG-01	29-AUG-01	19-APR-02	70585	70869	1	1	1	1
GRME00000005978	3716	1	29-AUG-01	29-AUG-01	19-APR-02	71183	71250	1	1	0	1
GRME00000005979	3716	1	29-AUG-01	29-AUG-01	19-APR-02	71343	71548	1	0	2	1
GRME00000005980	3716	1	29-AUG-01	29-AUG-01	19-APR-02	71643	71937	1	2	0	1
GRME00000005981	3716	1	29-AUG-01	29-AUG-01	19-APR-02	72019	72117	1	0	0	1
GRME00000005982	3716	1	29-AUG-01	29-AUG-01	19-APR-02	72195	72552	1	0	1	1
GRME00000005983	3716	1	29-AUG-01	29-AUG-01	19-APR-02	72856	73097	1	1	0	1
GRME00000005984	3716	1	29-AUG-01	29-AUG-01	19-APR-02	76206	76334	-1	0	0	1
GRME00000016435	831	1	08-JAN-02	08-JAN-02	19-APR-02	122346	122926	-1	1	0	1
GRME00000005985	3716	1	29-AUG-01	29-AUG-01	19-APR-02	76436	76630	-1	0	0	1
GRME00000005986	3716	1	29-AUG-01	29-AUG-01	19-APR-02	77251	77535	-1	0	0	1
GRME00000005987	3716	1	29-AUG-01	29-AUG-01	19-APR-02	78023	78110	-1	2	0	1
GRME00000005988	3716	1	29-AUG-01	29-AUG-01	19-APR-02	78238	78514	-1	1	2	1
GRME00000005989	3716	1	29-AUG-01	29-AUG-01	19-APR-02	78638	78803	-1	0	1	1
GRME00000005990	3716	1	29-AUG-01	29-AUG-01	19-APR-02	80931	80987	1	0	0	1
GRME00000005991	3716	1	29-AUG-01	29-AUG-01	19-APR-02	81073	81163	1	0	1	1
GRME00000005992	3716	1	29-AUG-01	29-AUG-01	19-APR-02	81270	81385	1	1	0	1
GRME00000005993	3716	1	29-AUG-01	29-AUG-01	19-APR-02	81704	81763	1	0	0	1
GRME00000005994	3716	1	29-AUG-01	29-AUG-01	19-APR-02	81873	81938	1	0	0	1
GRME00000016434	831	1	08-JAN-02	08-JAN-02	19-APR-02	123722	123780	-1	2	1	1
GRME00000005995	3716	1	29-AUG-01	29-AUG-01	19-APR-02	82395	82583	1	0	0	1
GRME00000005996	3716	1	29-AUG-01	29-AUG-01	19-APR-02	83311	83385	-1	0	0	1
GRME00000005997	3716	1	29-AUG-01	29-AUG-01	19-APR-02	83475	83681	-1	0	0	1
GRME00000005998	3716	1	29-AUG-01	29-AUG-01	19-APR-02	83994	84102	-1	2	0	1
GRME00000005999	3716	1	29-AUG-01	29-AUG-01	19-APR-02	84216	84248	-1	2	2	1
GRME00000006000	3716	1	29-AUG-01	29-AUG-01	19-APR-02	85135	85182	-1	2	2	1
GRME00000006001	3716	1	29-AUG-01	29-AUG-01	19-APR-02	85305	85382	-1	2	2	1
GRME00000006002	3716	1	29-AUG-01	29-AUG-01	19-APR-02	85468	85552	-1	1	2	1
GRME00000006003	3716	1	29-AUG-01	29-AUG-01	19-APR-02	85646	85679	-1	0	1	1
GRME00000006004	3716	1	29-AUG-01	29-AUG-01	19-APR-02	85973	86067	-1	1	0	1
GRME00000035105	28	1	03-FEB-02	03-FEB-02	19-APR-02	110188	110342	-1	2	1	1
GRME00000016433	831	1	08-JAN-02	08-JAN-02	19-APR-02	124220	124322	-1	1	2	1
GRME00000006005	3716	1	29-AUG-01	29-AUG-01	19-APR-02	86153	86222	-1	0	1	1
GRME00000006006	3716	1	29-AUG-01	29-AUG-01	19-APR-02	86444	86542	-1	0	0	1
GRME00000006007	3716	1	29-AUG-01	29-AUG-01	19-APR-02	86631	86673	-1	2	0	1
GRME00000006008	3716	1	29-AUG-01	29-AUG-01	19-APR-02	86820	86923	-1	0	2	1
GRME00000006009	3716	1	29-AUG-01	29-AUG-01	19-APR-02	87029	87139	-1	0	0	1
GRME00000006010	3716	1	29-AUG-01	29-AUG-01	19-APR-02	87224	87460	-1	0	0	1
GRME00000006011	3716	1	29-AUG-01	29-AUG-01	19-APR-02	91272	91454	1	0	0	1
GRME00000006012	3716	1	29-AUG-01	29-AUG-01	19-APR-02	91570	92340	1	0	0	1
GRME00000006013	3716	1	29-AUG-01	29-AUG-01	19-APR-02	92418	93629	1	0	0	1
GRME00000006014	3716	1	29-AUG-01	29-AUG-01	19-APR-02	95600	95783	-1	2	0	1
GRME00000016432	831	1	08-JAN-02	08-JAN-02	19-APR-02	124675	124777	-1	0	1	1
GRME00000006015	3716	1	29-AUG-01	29-AUG-01	19-APR-02	95882	96003	-1	0	2	1
GRME00000006016	3716	1	29-AUG-01	29-AUG-01	19-APR-02	96181	96302	-1	1	0	1
GRME00000006017	3716	1	29-AUG-01	29-AUG-01	19-APR-02	96667	96703	-1	0	1	1
GRME00000006018	3716	1	29-AUG-01	29-AUG-01	19-APR-02	99870	100696	-1	1	0	1
GRME00000006019	3716	1	29-AUG-01	29-AUG-01	19-APR-02	102158	102194	-1	0	1	1
GRME00000006020	3716	1	29-AUG-01	29-AUG-01	19-APR-02	101585	101739	1	0	2	1
GRME00000006021	3716	1	29-AUG-01	29-AUG-01	19-APR-02	102274	102341	1	2	1	1
GRME00000006022	3716	1	29-AUG-01	29-AUG-01	19-APR-02	102709	102806	1	1	0	1
GRME00000006023	3716	1	29-AUG-01	29-AUG-01	19-APR-02	103741	104006	1	0	2	1
GRME00000006024	3716	1	29-AUG-01	29-AUG-01	19-APR-02	104196	104325	1	2	0	1
GRME00000016431	831	1	08-JAN-02	08-JAN-02	19-APR-02	125295	128627	-1	0	0	1
GRME00000006025	3716	1	29-AUG-01	29-AUG-01	19-APR-02	104598	105639	1	0	1	1
GRME00000006026	3716	1	29-AUG-01	29-AUG-01	19-APR-02	105827	106383	1	1	0	1
GRME00000006027	3716	1	29-AUG-01	29-AUG-01	19-APR-02	106591	106953	1	0	0	1
GRME00000006028	3716	1	29-AUG-01	29-AUG-01	19-APR-02	107920	107934	1	0	0	1
GRME00000006029	3716	1	29-AUG-01	29-AUG-01	19-APR-02	108100	108711	1	0	0	1
GRME00000006030	3716	1	29-AUG-01	29-AUG-01	19-APR-02	108802	108885	1	0	0	1
GRME00000006031	3716	1	29-AUG-01	29-AUG-01	19-APR-02	109755	109963	-1	1	0	1
GRME00000006032	3716	1	29-AUG-01	29-AUG-01	19-APR-02	110037	110141	-1	1	1	1
GRME00000006033	3716	1	29-AUG-01	29-AUG-01	19-APR-02	110213	110450	-1	0	1	1
GRME00000006034	3716	1	29-AUG-01	29-AUG-01	19-APR-02	114088	114162	-1	0	0	1
GRME00000016430	831	1	08-JAN-02	08-JAN-02	19-APR-02	130913	131002	1	0	0	1
GRME00000006035	3716	1	29-AUG-01	29-AUG-01	19-APR-02	114237	114424	-1	1	0	1
GRME00000006036	3716	1	29-AUG-01	29-AUG-01	19-APR-02	114502	114860	-1	2	1	1
GRME00000006037	3716	1	29-AUG-01	29-AUG-01	19-APR-02	114937	115229	-1	0	2	1
GRME00000006038	3716	1	29-AUG-01	29-AUG-01	19-APR-02	115316	115420	-1	0	0	1
GRME00000006039	3716	1	29-AUG-01	29-AUG-01	19-APR-02	115598	116200	-1	0	0	1
GRME00000006040	3716	1	29-AUG-01	29-AUG-01	19-APR-02	119446	119547	-1	0	0	1
GRME00000006041	3716	1	29-AUG-01	29-AUG-01	19-APR-02	119708	119794	-1	0	0	1
GRME00000006042	3716	1	29-AUG-01	29-AUG-01	19-APR-02	119890	120032	-1	1	0	1
GRME00000006043	3716	1	29-AUG-01	29-AUG-01	19-APR-02	120417	120450	-1	0	1	1
GRME00000006044	3716	1	29-AUG-01	29-AUG-01	19-APR-02	120778	120971	1	0	2	1
GRME00000016429	831	1	08-JAN-02	08-JAN-02	19-APR-02	131096	131269	1	0	0	1
GRME00000006045	3716	1	29-AUG-01	29-AUG-01	19-APR-02	122985	123588	1	2	0	1
GRME00000006046	3716	1	29-AUG-01	29-AUG-01	19-APR-02	124462	124859	1	0	2	1
GRME00000006047	3716	1	29-AUG-01	29-AUG-01	19-APR-02	125775	126258	1	2	0	1
GRME00000006048	3716	1	29-AUG-01	29-AUG-01	19-APR-02	126910	127542	-1	0	0	1
GRME00000006049	3716	1	29-AUG-01	29-AUG-01	19-APR-02	127873	128151	-1	0	0	1
GRME00000006050	3716	1	29-AUG-01	29-AUG-01	19-APR-02	128256	128402	-1	0	0	1
GRME00000006051	3718	1	28-AUG-01	28-AUG-01	19-APR-02	660	1022	1	0	0	1
GRME00000006052	3718	1	28-AUG-01	28-AUG-01	19-APR-02	15037	15184	1	0	1	1
GRME00000006053	3718	1	28-AUG-01	28-AUG-01	19-APR-02	15256	15434	1	1	0	1
GRME00000006054	3718	1	28-AUG-01	28-AUG-01	19-APR-02	16443	16526	1	0	0	1
GRME00000016428	831	1	08-JAN-02	08-JAN-02	19-APR-02	131954	132008	1	0	1	1
GRME00000006055	3718	1	28-AUG-01	28-AUG-01	19-APR-02	17235	17402	1	0	0	1
GRME00000006056	3718	1	28-AUG-01	28-AUG-01	19-APR-02	17689	17811	1	0	0	1
GRME00000006057	3718	1	28-AUG-01	28-AUG-01	19-APR-02	37022	37331	1	0	1	1
GRME00000006058	3718	1	28-AUG-01	28-AUG-01	19-APR-02	37861	38228	1	1	0	1
GRME00000006059	3718	1	28-AUG-01	28-AUG-01	19-APR-02	38947	39183	1	0	0	1
GRME00000006060	3718	1	28-AUG-01	28-AUG-01	19-APR-02	40117	40368	1	0	0	1
GRME00000006061	3718	1	28-AUG-01	28-AUG-01	19-APR-02	42146	42430	-1	0	0	1
GRME00000006062	3718	1	28-AUG-01	28-AUG-01	19-APR-02	42928	43212	-1	0	0	1
GRME00000006063	3718	1	28-AUG-01	28-AUG-01	19-APR-02	43963	44394	-1	0	0	1
GRME00000006064	3718	1	28-AUG-01	28-AUG-01	19-APR-02	45234	45396	1	0	1	1
GRME00000016427	831	1	08-JAN-02	08-JAN-02	19-APR-02	132096	132365	1	1	1	1
GRME00000006065	3718	1	28-AUG-01	28-AUG-01	19-APR-02	45462	45544	1	1	0	1
GRME00000006066	3718	1	28-AUG-01	28-AUG-01	19-APR-02	45627	45668	1	0	0	1
GRME00000006067	3718	1	28-AUG-01	28-AUG-01	19-APR-02	45826	45867	1	0	0	1
GRME00000006068	3718	1	28-AUG-01	28-AUG-01	19-APR-02	46205	46288	1	0	0	1
GRME00000006069	3718	1	28-AUG-01	28-AUG-01	19-APR-02	46465	46552	1	0	1	1
GRME00000006070	3718	1	28-AUG-01	28-AUG-01	19-APR-02	46676	46773	1	1	0	1
GRME00000006071	3718	1	28-AUG-01	28-AUG-01	19-APR-02	48407	48448	1	0	0	1
GRME00000006072	3718	1	28-AUG-01	28-AUG-01	19-APR-02	51799	52128	1	0	0	1
GRME00000006073	3718	1	28-AUG-01	28-AUG-01	19-APR-02	52498	52820	1	0	2	1
GRME00000006074	3718	1	28-AUG-01	28-AUG-01	19-APR-02	53837	53984	1	2	0	1
GRME00000016426	831	1	08-JAN-02	08-JAN-02	19-APR-02	132567	132778	1	1	0	1
GRME00000006075	3718	1	28-AUG-01	28-AUG-01	19-APR-02	54079	54111	1	0	0	1
GRME00000006076	3718	1	28-AUG-01	28-AUG-01	19-APR-02	54279	54350	1	0	0	1
GRME00000006077	3718	1	28-AUG-01	28-AUG-01	19-APR-02	55217	55760	-1	2	0	1
GRME00000006078	3718	1	28-AUG-01	28-AUG-01	19-APR-02	56461	56556	-1	2	2	1
GRME00000006079	3718	1	28-AUG-01	28-AUG-01	19-APR-02	57593	57696	-1	0	2	1
GRME00000006080	3718	1	28-AUG-01	28-AUG-01	19-APR-02	59576	60115	1	0	0	1
GRME00000006081	3718	1	28-AUG-01	28-AUG-01	19-APR-02	61070	61181	1	0	1	1
GRME00000006082	3718	1	28-AUG-01	28-AUG-01	19-APR-02	61549	61713	1	1	1	1
GRME00000006083	3718	1	28-AUG-01	28-AUG-01	19-APR-02	62154	62578	1	1	0	1
GRME00000006084	3718	1	28-AUG-01	28-AUG-01	19-APR-02	63461	63698	1	0	1	1
GRME00000016425	831	1	08-JAN-02	08-JAN-02	19-APR-02	132962	133082	1	0	1	1
GRME00000006085	3718	1	28-AUG-01	28-AUG-01	19-APR-02	63809	63909	1	1	0	1
GRME00000006086	3718	1	28-AUG-01	28-AUG-01	19-APR-02	64000	64217	1	0	2	1
GRME00000006087	3718	1	28-AUG-01	28-AUG-01	19-APR-02	64861	65224	1	2	0	1
GRME00000006088	3718	1	28-AUG-01	28-AUG-01	19-APR-02	66392	66893	-1	2	0	1
GRME00000006089	3718	1	28-AUG-01	28-AUG-01	19-APR-02	66978	67159	-1	0	2	1
GRME00000006090	3718	1	28-AUG-01	28-AUG-01	19-APR-02	67249	67311	-1	0	0	1
GRME00000006091	3718	1	28-AUG-01	28-AUG-01	19-APR-02	68136	68246	-1	0	0	1
GRME00000006092	3718	1	28-AUG-01	28-AUG-01	19-APR-02	69068	69121	-1	0	0	1
GRME00000006093	3718	1	28-AUG-01	28-AUG-01	19-APR-02	69440	69475	-1	0	0	1
GRME00000006094	3718	1	28-AUG-01	28-AUG-01	19-APR-02	69756	69800	-1	0	0	1
GRME00000016424	831	1	08-JAN-02	08-JAN-02	19-APR-02	133360	133447	1	1	2	1
GRME00000006095	3718	1	28-AUG-01	28-AUG-01	19-APR-02	69873	69962	-1	0	0	1
GRME00000006096	3718	1	28-AUG-01	28-AUG-01	19-APR-02	70058	70136	-1	2	0	1
GRME00000006097	3718	1	28-AUG-01	28-AUG-01	19-APR-02	70258	70595	-1	0	2	1
GRME00000006098	3718	1	28-AUG-01	28-AUG-01	19-APR-02	71589	71674	1	0	2	1
GRME00000006099	3718	1	28-AUG-01	28-AUG-01	19-APR-02	71789	71927	1	2	0	1
GRME00000006100	3718	1	28-AUG-01	28-AUG-01	19-APR-02	73319	73507	1	0	0	1
GRME00000006101	3718	1	28-AUG-01	28-AUG-01	19-APR-02	74826	75629	1	0	0	1
GRME00000006102	3718	1	28-AUG-01	28-AUG-01	19-APR-02	77879	78856	1	0	0	1
GRME00000006103	3718	1	28-AUG-01	28-AUG-01	19-APR-02	81534	81714	1	0	1	1
GRME00000006104	3718	1	28-AUG-01	28-AUG-01	19-APR-02	82327	82652	1	1	0	1
GRME00000035104	28	1	03-FEB-02	03-FEB-02	19-APR-02	111356	111437	-1	1	2	1
GRME00000016423	831	1	08-JAN-02	08-JAN-02	19-APR-02	133520	133598	1	2	0	1
GRME00000006105	3718	1	28-AUG-01	28-AUG-01	19-APR-02	84124	84537	1	0	0	1
GRME00000006106	3718	1	28-AUG-01	28-AUG-01	19-APR-02	84857	84943	1	0	0	1
GRME00000006107	3718	1	28-AUG-01	28-AUG-01	19-APR-02	85129	85229	1	0	2	1
GRME00000006108	3718	1	28-AUG-01	28-AUG-01	19-APR-02	85317	85367	1	2	2	1
GRME00000006109	3718	1	28-AUG-01	28-AUG-01	19-APR-02	86016	86190	1	2	0	1
GRME00000006110	3718	1	28-AUG-01	28-AUG-01	19-APR-02	86278	86592	1	0	0	1
GRME00000006111	3718	1	28-AUG-01	28-AUG-01	19-APR-02	86904	87107	1	0	0	1
GRME00000006112	3718	1	28-AUG-01	28-AUG-01	19-APR-02	87199	87714	1	0	0	1
GRME00000006113	3718	1	28-AUG-01	28-AUG-01	19-APR-02	87800	88009	1	0	0	1
GRME00000006114	3718	1	28-AUG-01	28-AUG-01	19-APR-02	88492	88680	1	0	0	1
GRME00000016422	831	1	08-JAN-02	08-JAN-02	19-APR-02	133778	133865	1	0	1	1
GRME00000006115	3718	1	28-AUG-01	28-AUG-01	19-APR-02	89654	89805	1	0	2	1
GRME00000006116	3718	1	28-AUG-01	28-AUG-01	19-APR-02	90085	90237	1	2	2	1
GRME00000006117	3718	1	28-AUG-01	28-AUG-01	19-APR-02	90325	90406	1	2	0	1
GRME00000006118	3718	1	28-AUG-01	28-AUG-01	19-APR-02	90486	90875	1	0	0	1
GRME00000006119	3718	1	28-AUG-01	28-AUG-01	19-APR-02	98976	99038	1	0	0	1
GRME00000006120	3718	1	28-AUG-01	28-AUG-01	19-APR-02	99116	99218	1	0	1	1
GRME00000006121	3718	1	28-AUG-01	28-AUG-01	19-APR-02	99332	99483	1	1	0	1
GRME00000006122	3718	1	28-AUG-01	28-AUG-01	19-APR-02	99591	99716	1	0	0	1
GRME00000006123	3718	1	28-AUG-01	28-AUG-01	19-APR-02	99859	99929	1	0	2	1
GRME00000006124	3718	1	28-AUG-01	28-AUG-01	19-APR-02	100091	100153	1	2	2	1
GRME00000016421	831	1	08-JAN-02	08-JAN-02	19-APR-02	133998	134038	1	1	0	1
GRME00000006125	3718	1	28-AUG-01	28-AUG-01	19-APR-02	100818	100890	1	2	0	1
GRME00000006126	3718	1	28-AUG-01	28-AUG-01	19-APR-02	101372	101491	1	0	0	1
GRME00000006127	3718	1	28-AUG-01	28-AUG-01	19-APR-02	101580	101657	1	0	0	1
GRME00000006128	3718	1	28-AUG-01	28-AUG-01	19-APR-02	101834	101884	1	0	0	1
GRME00000006129	3718	1	28-AUG-01	28-AUG-01	19-APR-02	101986	102096	1	0	0	1
GRME00000006130	3718	1	28-AUG-01	28-AUG-01	19-APR-02	103723	104109	-1	0	0	1
GRME00000006131	3718	1	28-AUG-01	28-AUG-01	19-APR-02	111712	112233	1	0	0	1
GRME00000006132	3718	1	28-AUG-01	28-AUG-01	19-APR-02	113186	113482	1	0	0	1
GRME00000006133	3718	1	28-AUG-01	28-AUG-01	19-APR-02	113615	113812	1	0	0	1
GRME00000006134	3718	1	28-AUG-01	28-AUG-01	19-APR-02	114148	114249	1	0	0	1
GRME00000016420	831	1	08-JAN-02	08-JAN-02	19-APR-02	134163	134215	1	0	2	1
GRME00000006135	3718	1	28-AUG-01	28-AUG-01	19-APR-02	114360	114500	1	0	0	1
GRME00000006136	3718	1	28-AUG-01	28-AUG-01	19-APR-02	114571	114678	1	0	0	1
GRME00000006137	3718	1	28-AUG-01	28-AUG-01	19-APR-02	114988	115070	1	0	2	1
GRME00000006138	3718	1	28-AUG-01	28-AUG-01	19-APR-02	115229	115391	1	2	0	1
GRME00000006139	3718	1	28-AUG-01	28-AUG-01	19-APR-02	116036	116050	1	0	0	1
GRME00000006140	3718	1	28-AUG-01	28-AUG-01	19-APR-02	116368	116493	1	0	0	1
GRME00000006141	3718	1	28-AUG-01	28-AUG-01	19-APR-02	131454	131533	1	0	2	1
GRME00000006142	3718	1	28-AUG-01	28-AUG-01	19-APR-02	132048	132108	1	2	0	1
GRME00000006143	3718	1	28-AUG-01	28-AUG-01	19-APR-02	132520	132624	1	0	0	1
GRME00000006144	3718	1	28-AUG-01	28-AUG-01	19-APR-02	134210	134411	-1	2	0	1
GRME00000016419	831	1	08-JAN-02	08-JAN-02	19-APR-02	134309	134465	1	2	0	1
GRME00000006145	3718	1	28-AUG-01	28-AUG-01	19-APR-02	135626	135759	-1	0	2	1
GRME00000006146	3718	1	28-AUG-01	28-AUG-01	19-APR-02	135880	139713	-1	0	0	1
GRME00000006147	3718	1	28-AUG-01	28-AUG-01	19-APR-02	140457	140577	-1	2	0	1
GRME00000006148	3718	1	28-AUG-01	28-AUG-01	19-APR-02	140814	140851	-1	0	2	1
GRME00000006149	3718	1	28-AUG-01	28-AUG-01	19-APR-02	141496	141618	-1	0	0	1
GRME00000006150	3718	1	28-AUG-01	28-AUG-01	19-APR-02	141708	141905	-1	0	0	1
GRME00000006151	3718	1	28-AUG-01	28-AUG-01	19-APR-02	142670	142756	-1	0	0	1
