1003	21-MAR-02	SubmitContig				SubmitterAnnotation	1			Submitter	1		
600	21-MAR-02	marker_hit	MarkerTag	1		blat	1						
601	21-MAR-02	RepeatMask				SubmitterAnnotation	1			Submitter	1	RepeatMasker	repeat
602	21-MAR-02	BACend_hit	BACend	1		blat	1						
603	21-MAR-02	ssr_hit	ssr	1		epcr	1						
604	21-MAR-02	multi_est_hit	multi_est	1		blat	1						
605	21-MAR-02	single_est_hit	single_est	1		blat	1						
606	21-MAR-02	hordeum_est_hit	hordeum_est	1		blat	1						
607	21-MAR-02	triticum_est_hit	triticum_est	1		blat	1						
608	21-MAR-02	mays_est_hit	mays_est	1		blat	1						
609	21-MAR-02	sorghum_bicolor_est_hit	sorghum_bicolor_est	1		blat	1						
610	21-MAR-02	marker_hit	cdo_bcd	1		blat	1						
611	21-MAR-02	maize_unigene_hit	maize_unigene_cluster	1		blat	1						
612	21-MAR-02	maize_gi_hit	tigr_maize_gi	1		blat	1						
614	25-APR-02	indica_cluster_hit	bgi_indica_cluster	1		blat	1						
613	25-APR-02	indica_est_hit	bgi_indica_est	1		blat	1						
615	26-APR-02	oryza_cds_hit	oryza_cds	1		blat	1						
616	26-APR-02	tigr_oryza_gi_hit	tigr_oryza_gi	1		blat	1						
