1003		1	SubmitterAnnotation	1	genscan	prediction
600	MarkerTag	1	blat	1		
601			SubmitterAnnotation	1	RepeatMasker	repeat
602	BACend	1	blat	1		
603	ssr	1	epcr	1		
604	multi_est	1	blat	1		
605	single_est	1	blat	1		
606	hordeum_est	1	blat	1		
607	triticum_est	1	blat	1		
608	mays_est	1	blat	1		
609	sorghum_bicolor_est	1	blat	1		
610	cdo_bcd	1	blat	1		
611	maize_unigene_cluster	1	blat	1		
612	tigr_maize_gi	1	blat	1		
614	bgi_indica_cluster	1	blat	1		
613	bgi_indica_est	1	blat	1		
615	oryza_cds	1	blat	1		
616	tigr_oryza_gi	1	blat	1		
