1	Cornell BS125/2/BS125/WLO2 RFLP 2001	Cornell RFLP 2001	1	1							5000
2	JRGP Nipponbare/Kasalath RFLP 2000	JRGP RFLP 2000	1	1							5000
3	Cornell IR64/Azucena SSR 2001	Cornell SSR 2001	1	1							5000
4	Morphological 2000	Morph. 2000	1	1							5000
5	CUGI Physical FPC 2000	CUGI Physical 2000	2	1							5000
6	Synthetic/Opata RFLP 1995	Synthetic/Opata 1995	1	3							5000
7	Cornell BS125/2/BS125/WLO2 RFLP 1994	Cornell RFLP 1994	1	1							5000
8	Cornell Wilson 1999	Cornell Wilson 1999	1	5							5000
9	AijiaoNante/P16 1997	AijiaoNante/P16 1997	1	1							5000
10	NABGMP Steptoe/Morex RFLP 1993	NABGMP RFLP 1993	1	6							5000
11	Klein 2000	Klein 2000	1	4							5000
12	Van Deynze 1995	Van Deynze 1995	1	2							5000
13	Milyang23/Gihobyeo 1998	Milyang23/Gihobyeo 1998	1	1							5000
14	CT9993/IR6226 2000	CTIR 2000	1	1							5000
15	IR58821/IR52561 2000	IRIR 2000	1	1							5000
17	ZhaiYeQing8/JingXi17 1998	ZhaiYeQing8/JingXi17 1998	1	1							5000
18	UMC 1998	UMC 1998	1	5							5000
19	IBM 2002	IBM 2002	1	5							5000
20	BNL 1996	BNL 1996	1	5							5000
21	CUGI FPC 2000	CUGI FPC 2000	2	5							5000
22	Integrated CUGI FPC 2000	I-Map (FPC)	2	1							5000
