1549	proteinAlignFeatures	vectorbase_proteome_blastx	1854289
1646	proteinAlignFeatures	ms_peptide_jhu_v2_blastx	107516
1646	proteinAlignFeatures	ms_peptide_jhu_v1_blastx	824
1646	proteinAlignFeatures	ms_peptide_rundetal_blastx	37831
1646	proteinAlignFeatures	vectorbase_proteome_blastx	3932865
1646	dnaAlignFeatures	est_exonerate	509149
1646	dnaAlignFeatures	estgene_coalescer	88279
1693	proteinAlignFeatures	vectorbase_proteome_blastx	8201372
1693	dnaAlignFeatures	est_exonerate	702532
1693	dnaAlignFeatures	estgene_coalescer	106082
1822	dnaAlignFeatures	dicot_est_cluster	1214584
1822	dnaAlignFeatures	rice_est_cluster	51820
1822	dnaAlignFeatures	monocot_est_cluster	249693
1822	dnaAlignFeatures	maize_est_cluster	46039
1822	dnaAlignFeatures	arabidopsis_est	429108
1822	dnaAlignFeatures	arabidopsis_est_cluster	68591
2573	dnaAlignFeatures	dicot_est_cluster	1059729
2573	dnaAlignFeatures	rice_est_cluster	34662
2573	dnaAlignFeatures	overgo	56
2573	dnaAlignFeatures	monocot_est_cluster	154060
2573	dnaAlignFeatures	maize_est_cluster	25453
2573	dnaAlignFeatures	rflp	49
2573	dnaAlignFeatures	arabidopsis_est_cluster	289075
2174	bam	Lastz_Wheat_cap3_subsequences_alignments	1
2174	bam	Lastz_Wheat_D_subsequences_alignments	1
2174	dnaAlignFeatures	wheat_est_star	1073064
2174	dnaAlignFeatures	wheat_unigene_exonerate	388715
3316	bam	Lastz_Wheat_cap3_subsequences_alignments	1
3316	bam	Lastz_Wheat_D_subsequences_alignments	1
3316	bam	Lastz_Wheat_A_subsequences_alignments	1
3316	bam	Lastz_Wheat_X_subsequences_alignments	1
3316	bam	Lastz_Wheat_B_subsequences_alignments	1
3316	dnaAlignFeatures	wheat_est_exonerate	1272924
3316	dnaAlignFeatures	wheat_unigene_exonerate	29983
3651	proteinAlignFeatures	slimtremblx	4956847
3651	proteinAlignFeatures	gadflyx	267562
3651	proteinAlignFeatures	slimswissprotx	1466135
3651	proteinAlignFeatures	ppapepx	472164
3651	proteinAlignFeatures	jappepx	645327
3651	proteinAlignFeatures	wormpepx	799004
3651	proteinAlignFeatures	brepepx	675925
3651	proteinAlignFeatures	brigpepx	561714
3651	proteinAlignFeatures	remaneix	626059
3651	proteinAlignFeatures	ipi_humanx	1432376
3651	proteinAlignFeatures	yeastx	53635
3651	dnaAlignFeatures	bmalayi_mrna	847
3651	dnaAlignFeatures	cbriggsae_est	1643
3651	dnaAlignFeatures	cbrenneri_est	24419
3651	dnaAlignFeatures	cremanei_mrna	336
3651	dnaAlignFeatures	hbacteriophora_est	41824
3651	dnaAlignFeatures	washu_est	129644
3651	dnaAlignFeatures	ppacificus_est	38040
3651	dnaAlignFeatures	celegans_ost	310
3651	dnaAlignFeatures	nembase_est	213212
3651	dnaAlignFeatures	cjaponica_est	29624
3651	dnaAlignFeatures	cbriggsae_mrna	27
3651	dnaAlignFeatures	cbrenneri_mrna	145
3651	dnaAlignFeatures	celegans_mrna	1
3651	dnaAlignFeatures	hbacteriophora_mrna	16
3651	dnaAlignFeatures	celegans_est	1934
3651	dnaAlignFeatures	nematode_est	380660
3651	dnaAlignFeatures	cremanei_est	12950
3651	dnaAlignFeatures	bmalayi_est	88215
3651	dnaAlignFeatures	ppacificus_mrna	54
4051	dnaAlignFeatures	at_cds_blat_as	383022
4051	dnaAlignFeatures	br_est_blast_as	4740156
4051	dnaAlignFeatures	95kbr_unigene_blat_as	465610
4051	dnaAlignFeatures	135kbr_unigene_blat_as	763938
4282	proteinAlignFeatures	slimtremblx	4089396
4282	proteinAlignFeatures	gadflyx	764514
4282	proteinAlignFeatures	slimswissprotx	2118298
4282	proteinAlignFeatures	ppapepx	965278
4282	proteinAlignFeatures	jappepx	1213394
4282	proteinAlignFeatures	wormpepx	1748454
4282	proteinAlignFeatures	brepepx	1626571
4282	proteinAlignFeatures	brigpepx	3721888
4282	proteinAlignFeatures	remaneix	1743114
4282	proteinAlignFeatures	ipi_humanx	2326412
4282	proteinAlignFeatures	yeastx	147661
4282	dnaAlignFeatures	cbriggsae_est	12046
4282	dnaAlignFeatures	cbriggsae_mrna	593
4337	dnaAlignFeatures	celegans_mrna	22014
4337	dnaAlignFeatures	celegans_ost	106450
4337	dnaAlignFeatures	celegans_est	1258650
4337	dnaAlignFeatures	celegans_rst	7367
4374	proteinAlignFeatures	slimtremblx	4870164
4374	proteinAlignFeatures	gadflyx	535838
4374	proteinAlignFeatures	slimswissprotx	1944485
4374	proteinAlignFeatures	ppapepx	932886
4374	proteinAlignFeatures	jappepx	1763833
4374	proteinAlignFeatures	wormpepx	1356740
4374	proteinAlignFeatures	brepepx	1293707
4374	proteinAlignFeatures	brigpepx	1167910
4374	proteinAlignFeatures	remaneix	1580662
4374	proteinAlignFeatures	ipi_humanx	1980502
4374	proteinAlignFeatures	yeastx	94173
4374	dnaAlignFeatures	cjaponica_mrna	46
4374	dnaAlignFeatures	cjaponica_est	87799
4449	proteinAlignFeatures	slimtremblx	5119554
4449	proteinAlignFeatures	gadflyx	813387
4449	proteinAlignFeatures	slimswissprotx	2399714
4449	proteinAlignFeatures	ppapepx	1068127
4449	proteinAlignFeatures	jappepx	1419065
4449	proteinAlignFeatures	wormpepx	2037779
4449	proteinAlignFeatures	brepepx	2052666
4449	proteinAlignFeatures	brigpepx	1676788
4449	proteinAlignFeatures	remaneix	2828681
4449	proteinAlignFeatures	ipi_humanx	2604925
4449	proteinAlignFeatures	yeastx	172147
4449	dnaAlignFeatures	cremanei_mrna	3081
4449	dnaAlignFeatures	cremanei_est	109448
4497	dnaAlignFeatures	rice_est_cluster	50048
4497	dnaAlignFeatures	chlamydomonas_est_cluster	13104
4497	dnaAlignFeatures	maize_est_cluster	40881
4497	dnaAlignFeatures	chlamy_est	54865
4497	dnaAlignFeatures	arabidopsis_est_cluster	4400
4515	proteinAlignFeatures	slimtremblx	6040923
4515	proteinAlignFeatures	gadflyx	997006
4515	proteinAlignFeatures	slimswissprotx	2914724
4515	proteinAlignFeatures	ppapepx	1210487
4515	proteinAlignFeatures	jappepx	1373037
4515	proteinAlignFeatures	wormpepx	2320742
4515	proteinAlignFeatures	brepepx	2642433
4515	proteinAlignFeatures	brigpepx	1955346
4515	proteinAlignFeatures	remaneix	2682606
4515	proteinAlignFeatures	ipi_humanx	3104343
4515	proteinAlignFeatures	yeastx	198038
4515	dnaAlignFeatures	cbrenneri_mrna	553
4515	dnaAlignFeatures	cbrenneri_est	87893
4717	bam	SRS283210	1
4717	bam	SRS283213	1
4717	bam	SRS283216	1
4717	bam	SRS283201	1
4717	bam	SRS283207	1
4717	bam	SRS283218	1
4717	bam	SRS283215	1
4717	bam	SRS283209	1
4717	bam	SRS283202	1
4717	bam	SRS283222	1
4717	bam	SRS283208	1
4717	bam	SRS283205	1
4717	bam	SRS283217	1
4717	bam	SRS283219	1
4717	bam	SRS283220	1
4717	bam	SRS283214	1
4717	bam	SRS283204	1
4717	bam	SRS283203	1
4717	bam	SRS283206	1
4717	bam	SRS283212	1
4717	bam	SRS283211	1
4717	bam	SRS283221	1
4717	dnaAlignFeatures	est_exonerate	4690
5089	dnaAlignFeatures	est_exonerate	269850
5166	dnaAlignFeatures	drosophila_moj_est	20534
5166	dnaAlignFeatures	estgene_e2g	45437
5184	dnaAlignFeatures	drosophila_ere_est	22990
5184	dnaAlignFeatures	estgene_e2g	55133
5183	dnaAlignFeatures	drosophila_pse_est	37946
5183	dnaAlignFeatures	estgene_e2g	53305
5167	dnaAlignFeatures	est_exonerate	482794
5167	dnaAlignFeatures	estgene_coalescer	17246
5193	dnaAlignFeatures	drosophila_yak_est	12175
5193	dnaAlignFeatures	estgene_e2g	21792
5177	dnaAlignFeatures	estgene_e2g	236511
5177	dnaAlignFeatures	drosophila_sim_est	120634
5191	dnaAlignFeatures	drosophila_wil_est	26366
5191	dnaAlignFeatures	estgene_e2g	56003
5205	dnaAlignFeatures	drosophila_sec_est	39579
5205	dnaAlignFeatures	estgene_e2g	86969
5216	dnaAlignFeatures	estgene_e2g	52322
5216	dnaAlignFeatures	drosophila_vir_est	22908
5217	dnaAlignFeatures	drosophila_ana_est	24184
5217	dnaAlignFeatures	estgene_e2g	48353
5213	dnaAlignFeatures	drosophila_gri_est	21489
5213	dnaAlignFeatures	estgene_e2g	48252
5525	dnaAlignFeatures	drosophila_cdna_all	24936
5525	dnaAlignFeatures	drosophila_gold_cdna	11154
5525	dnaAlignFeatures	drosophila_est	830913
8953	dnaAlignFeatures	est_exonerate	226080
8972	dnaAlignFeatures	est_exonerate	31958
9018	dnaAlignFeatures	est_exonerate	79681
9749	dnaAlignFeatures	community_models_hmel	127
10216	dnaAlignFeatures	rice_est_cluster	206314
10216	dnaAlignFeatures	maize_est_cluster	130184
10216	dnaAlignFeatures	soybean_est	1680476
10216	dnaAlignFeatures	glycine_est_cluster	155299
10216	dnaAlignFeatures	arabidopsis_est_cluster	122083
10187	dnaAlignFeatures	est_exonerate	357535
10187	dnaAlignFeatures	estgene_coalescer	62268
11086	dnaAlignFeatures	est_exonerate	77585
11191	bam	LeerRoot	1
11191	bam	LeerLeaf	1
11191	bam	LeerPanicle	1
11191	dnaAlignFeatures	oryza_mrna	60642
11191	dnaAlignFeatures	oryza_rflp	2199
11191	dnaAlignFeatures	oryza_est_cluster	159667
11191	dnaAlignFeatures	oryza_est	706706
10639	bam	RNASEQ_SAL_A	1
10639	bam	RNASEQ_LEA_C	1
10639	bam	RNASEQ_NOD_B	1
10639	bam	RNASEQ_NOD_A	1
10639	bam	RNASEQ_HULLESS_A	1
10639	bam	Lastz_Wheat_D_subsequences_alignments	1
10639	bam	RNASEQ_EMB_A	1
10639	bam	Lastz_Wheat_A_subsequences_alignments	1
10639	bam	Lastz_Wheat_X_subsequences_alignments	1
10639	bam	ERS154257	1
10639	bam	ERS154251	1
10639	bam	RNASEQ_CAR5_4	1
10639	bam	RNASEQ_INF2_F	1
10639	bam	ERS154249	1
10639	bam	RNASEQ_CAR15_2	1
10639	bam	RNASEQ_ROO_C	1
10639	bam	RNASEQ_CAR5_3	1
10639	bam	Lastz_Wheat_B_subsequences_alignments	1
10639	bam	RNASEQ_CAR5_2	1
10639	bam	RNASEQ_INF2_G	1
10639	bam	ERS154250	1
10639	bam	RNASEQ_LEA_B	1
10639	bam	RNASEQ_ROO_A	1
10639	bam	RNASEQ_EMB_C	1
10639	bam	RNASEQ_LEA_A	1
10639	bam	Lastz_Wheat_cap3_subsequences_alignments	1
10639	bam	ERS154256	1
10639	bam	ERS154253	1
10639	bam	ERS154254	1
10639	bam	RNASEQ_INF1_C	1
10639	bam	ERS157253	1
10639	bam	RNASEQ_SAL_B	1
10639	bam	RNASEQ_HULLESS_B	1
10639	bam	RNASEQ_CAR15_3	1
10639	bam	RNASEQ_ROO_B	1
10639	bam	RNASEQ_INF1_B	1
10639	bam	RNASEQ_CAR15_1	1
10639	bam	RNASEQ_NOD_C	1
10639	bam	ERS154255	1
10639	bam	RNASEQ_EMB_B	1
10639	bam	ERS154252	1
10639	bam	RNASEQ_INF2_H	1
10639	bam	RNASEQ_INF1_A	1
10639	dnaAlignFeatures	wheat_est_exonerate	2156967
10639	dnaAlignFeatures	harvest_star	318538
10639	dnaAlignFeatures	tmg3116_cdna_star	41314
10639	dnaAlignFeatures	tmdv92_cdna_star	39993
10639	dnaAlignFeatures	barley_ipk_est_star	14985
10639	dnaAlignFeatures	barley_est_star	12930
10639	dnaAlignFeatures	wheat_unigene_exonerate	65916
11725	dnaAlignFeatures	est_exonerate	188083
11735	dnaAlignFeatures	est_exonerate	189910
11742	proteinAlignFeatures	slimtremblx	5449649
11742	proteinAlignFeatures	gadflyx	253540
11742	proteinAlignFeatures	slimswissprotx	1459090
11742	proteinAlignFeatures	ppapepx	445521
11742	proteinAlignFeatures	jappepx	621703
11742	proteinAlignFeatures	wormpepx	790147
11742	proteinAlignFeatures	brepepx	655723
11742	proteinAlignFeatures	brigpepx	533766
11742	proteinAlignFeatures	remaneix	602864
11742	proteinAlignFeatures	ipi_humanx	1427354
11742	proteinAlignFeatures	yeastx	47276
11742	dnaAlignFeatures	bmalayi_mrna	365
11742	dnaAlignFeatures	cbriggsae_est	1338
11742	dnaAlignFeatures	cbrenneri_est	19779
11742	dnaAlignFeatures	cremanei_mrna	307
11742	dnaAlignFeatures	hbacteriophora_est	37692
11742	dnaAlignFeatures	ppacificus_est	23365
11742	dnaAlignFeatures	celegans_ost	6987
11742	dnaAlignFeatures	cjaponica_est	27463
11742	dnaAlignFeatures	cbriggsae_mrna	26
11742	dnaAlignFeatures	cbrenneri_mrna	130
11742	dnaAlignFeatures	celegans_rst	667
11742	dnaAlignFeatures	celegans_mrna	989
11742	dnaAlignFeatures	hbacteriophora_mrna	12
11742	dnaAlignFeatures	celegans_est	183327
11742	dnaAlignFeatures	cremanei_est	12320
11742	dnaAlignFeatures	bmalayi_est	53530
11742	dnaAlignFeatures	ppacificus_mrna	47
12174	dnaAlignFeatures	est_star	253606
12307	bam	musa_acuminata_SRS373715	1
15198	proteinAlignFeatures	ovolpepx	270288
15198	proteinAlignFeatures	remapepx	211667
15198	proteinAlignFeatures	gadflyx	150754
15198	proteinAlignFeatures	slimswissprotx	400894
15198	proteinAlignFeatures	ppapepx	157149
15198	proteinAlignFeatures	jappepx	205573
15198	proteinAlignFeatures	wormpepx	261509
15198	proteinAlignFeatures	brepepx	228134
15198	proteinAlignFeatures	brigpepx	203866
15198	proteinAlignFeatures	ipi_humanx	340982
15198	proteinAlignFeatures	brugpepx	281576
15198	proteinAlignFeatures	yeastx	42892
15198	dnaAlignFeatures	ovolvulus_mrna	64034
15198	dnaAlignFeatures	ovolvulus_est	23
15365	bam	OmeriRoot	1
15365	bam	OmeriLeaf	1
15365	bam	OmeriPanicle	1
15296	dnaAlignFeatures	oryza_mrna	200305
15296	dnaAlignFeatures	oryza_est_cluster	527874
15296	dnaAlignFeatures	oryza_est	1484770
15375	bam	OpuncPanicle	1
15375	bam	OpuncRoot	1
15375	bam	OpuncLeaf	1
15375	dnaAlignFeatures	oryza_mrna	145309
15375	dnaAlignFeatures	oryza_rflp	4157
15375	dnaAlignFeatures	oryza_est_cluster	394154
15375	dnaAlignFeatures	oryza_est	1389543
15410	bam	ObartPanicle	1
15410	bam	ObartLeaf	1
15410	bam	ObartRoot	1
15410	dnaAlignFeatures	oryza_mrna	172204
15410	dnaAlignFeatures	oryza_rflp	4359
15410	dnaAlignFeatures	oryza_est_cluster	450663
15410	dnaAlignFeatures	oryza_est	1383118
15413	bam	OglabRoot	1
15413	bam	OglabPanicle	1
15413	bam	OglabLeaf	1
15413	dnaAlignFeatures	rice_est	1372062
15413	dnaAlignFeatures	rice_est_cluster	448760
15413	dnaAlignFeatures	maize_est_cluster	239834
15413	dnaAlignFeatures	arabidopsis_est_cluster	37452
15423	bam	OglumPanicle	1
15423	bam	OglumRoot	1
15423	bam	OglumLeaf	1
15423	dnaAlignFeatures	oryza_mrna	174397
15423	dnaAlignFeatures	oryza_rflp	4471
15423	dnaAlignFeatures	oryza_est_cluster	472262
15423	dnaAlignFeatures	oryza_est	1453900
15430	bam	ObrachRoot	1
15430	bam	ObrachPanicle	1
15430	bam	ObrachLeaf	1
15430	dnaAlignFeatures	oryza_mrna	71846
15430	dnaAlignFeatures	oryza_rflp	2415
15430	dnaAlignFeatures	oryza_est_cluster	187043
15430	dnaAlignFeatures	oryza_est	843078
15439	bam	OrufiLeaf	1
15439	bam	OrufiRoot	1
15439	bam	OrufiPanicle	1
15439	dnaAlignFeatures	oryza_mrna	187468
15439	dnaAlignFeatures	oryza_rflp	4328
15439	dnaAlignFeatures	oryza_est_cluster	454742
15439	dnaAlignFeatures	oryza_est	1388578
15440	bam	OnivaPanicle	1
15440	bam	OnivaLeaf	1
15440	bam	OnivaRoot	1
15440	dnaAlignFeatures	oryza_mrna	179692
15440	dnaAlignFeatures	oryza_rflp	4475
15440	dnaAlignFeatures	oryza_est_cluster	471240
15440	dnaAlignFeatures	oryza_est	1373930
15641	dnaAlignFeatures	dicot_est_cluster	565085
15641	dnaAlignFeatures	rice_est_cluster	332541
15641	dnaAlignFeatures	overgo	475
15641	dnaAlignFeatures	te-t-dna-insertions	46956
15641	dnaAlignFeatures	monocot_est_cluster	1395588
15641	dnaAlignFeatures	maize_est_cluster	201143
15641	dnaAlignFeatures	arabidopsis_est_cluster	31655
15641	dnaAlignFeatures	rice_est	1227624
15641	dnaAlignFeatures	rflp	4431
15806	dnaAlignFeatures	est_exonerate	33571
15807	dnaAlignFeatures	tm_est_exonerate	17555
15807	dnaAlignFeatures	om_est_exonerate	10734
15807	dnaAlignFeatures	fl_est_exonerate	19503
15807	dnaAlignFeatures	nr_est_exonerate	8728
15807	dnaAlignFeatures	sm_est_exonerate	15661
15807	dnaAlignFeatures	ens_est_cluster	27644
15807	dnaAlignFeatures	ns_est_exonerate	22134
15807	dnaAlignFeatures	sp_est_exonerate	17339
15807	dnaAlignFeatures	aa_est_exonerate	21818
15807	dnaAlignFeatures	os_est_exonerate	18377
15807	dnaAlignFeatures	c4_est_exonerate	18222
15807	dnaAlignFeatures	hd_est_exonerate	8215
15807	dnaAlignFeatures	ld_est_exonerate	21688
15807	dnaAlignFeatures	bl_est_exonerate	16075
15807	dnaAlignFeatures	ta_est_exonerate	11367
15807	dnaAlignFeatures	ua_est_exonerate	20516
15807	dnaAlignFeatures	c1_est_exonerate	19199
15812	bam	OsjapRoot	1
15812	bam	OsjapPanicle	1
15812	bam	OsjapLeaf	1
15858	dnaAlignFeatures	est_exonerate	50809
15940	dnaAlignFeatures	est_exonerate	101652
16136	dnaAlignFeatures	ppacificus_est	133743
16136	dnaAlignFeatures	ppacificus_mrna	909
16151	dnaAlignFeatures	dicot_est_cluster	545251
16151	dnaAlignFeatures	rice_est_cluster	91085
16151	dnaAlignFeatures	maize_est_cluster	71709
16151	dnaAlignFeatures	est_exonerate	1199540
16151	dnaAlignFeatures	arabidopsis_est_cluster	30316
16263	dnaAlignFeatures	poplar_est	362182
16263	dnaAlignFeatures	dicot_est_cluster	2045509
16263	dnaAlignFeatures	rice_est_cluster	104806
16263	dnaAlignFeatures	overgo	1
16263	dnaAlignFeatures	monocot_est_cluster	445365
16263	dnaAlignFeatures	maize_est_cluster	98978
16263	dnaAlignFeatures	poplar_est_cluster	261714
16263	dnaAlignFeatures	arabidopsis_est_cluster	96479
16401	dnaAlignFeatures	est_star	76991
17021	dnaAlignFeatures	est_exonerate	140857
16992	dnaAlignFeatures	est_exonerate	50487
17208	proteinAlignFeatures	vectorbase_proteome_blastx	1228166
17208	dnaAlignFeatures	rprolixus_est	47317
17361	dnaAlignFeatures	est_exonerate	40056
19921	dnaAlignFeatures	est_exonerate	169891
20272	dnaAlignFeatures	rice_est_cluster	166219
20272	dnaAlignFeatures	maize_est_cluster	116946
20272	dnaAlignFeatures	selaginella_est	187089
20272	dnaAlignFeatures	selaginella_est_cluster	481
20272	dnaAlignFeatures	arabidopsis_est_cluster	30335
20459	dnaAlignFeatures	est_exonerate	119760
20770	dnaAlignFeatures	solanum_est_cluster	25359
20770	dnaAlignFeatures	solanum_est	568387
20770	dnaAlignFeatures	solanum_mrna	16083
20748	dnaAlignFeatures	est_exonerate	707018
23009	dnaAlignFeatures	dicot_est_cluster	549187
23009	dnaAlignFeatures	rice_est_cluster	279750
23009	dnaAlignFeatures	overgo	7182
23009	dnaAlignFeatures	monocot_est_cluster	1380455
23009	dnaAlignFeatures	maize_est_cluster	269743
23009	dnaAlignFeatures	sorghum_est_cluster	127371
23009	dnaAlignFeatures	sorghum_estcluster3p_lgbpratt	59557
23009	dnaAlignFeatures	arabidopsis_est_cluster	31727
23009	dnaAlignFeatures	rflp	612
23009	dnaAlignFeatures	sorghum_est	230192
28998	dnaAlignFeatures	community_models_smar	11076
29080	dnaAlignFeatures	est_exonerate	96968
29341	proteinAlignFeatures	slimtremblx	2644320
29341	proteinAlignFeatures	gadflyx	277415
29341	proteinAlignFeatures	slimswissprotx	1138906
29341	proteinAlignFeatures	ppapepx	327583
29341	proteinAlignFeatures	jappepx	369747
29341	proteinAlignFeatures	wormpepx	557674
29341	proteinAlignFeatures	brepepx	486381
29341	proteinAlignFeatures	brigpepx	403204
29341	proteinAlignFeatures	remaneix	457873
29341	proteinAlignFeatures	ipi_humanx	1275212
29341	proteinAlignFeatures	yeastx	46248
29341	dnaAlignFeatures	bmalayi_mrna	100
29341	dnaAlignFeatures	cbriggsae_est	2791
29341	dnaAlignFeatures	cbrenneri_est	36624
29341	dnaAlignFeatures	cremanei_mrna	172
29341	dnaAlignFeatures	hbacteriophora_est	25917
29341	dnaAlignFeatures	ppacificus_est	80997
29341	dnaAlignFeatures	celegans_ost	6018
29341	dnaAlignFeatures	cjaponica_est	16861
29341	dnaAlignFeatures	cbriggsae_mrna	22
29341	dnaAlignFeatures	cbrenneri_mrna	77
29341	dnaAlignFeatures	celegans_rst	451
29341	dnaAlignFeatures	celegans_mrna	577
29341	dnaAlignFeatures	hbacteriophora_mrna	12
29341	dnaAlignFeatures	celegans_est	168022
29341	dnaAlignFeatures	cremanei_est	11826
29341	dnaAlignFeatures	bmalayi_est	109723
29341	dnaAlignFeatures	ppacificus_mrna	33
29377	dnaAlignFeatures	est_exonerate	64938
29488	dnaAlignFeatures	est_exonerate	265258
30313	dnaAlignFeatures	dicot_est_cluster	1711397
30313	dnaAlignFeatures	rice_est_cluster	131769
30313	dnaAlignFeatures	monocot_est_cluster	504495
30313	dnaAlignFeatures	maize_est_cluster	127940
30313	dnaAlignFeatures	vitis_est_cluster	107467
30313	dnaAlignFeatures	vitis_est	345915
30313	dnaAlignFeatures	arabidopsis_est_cluster	71178
30542	bam	SRS374351	1
30542	bam	SRS374358	1
30542	bam	SRS374352	1
30542	bam	SRS374353	1
30542	bam	SRS374356	1
30542	bam	SRS374355	1
30542	bam	SRS374354	1
30542	bam	SRS374357	1
30542	dnaAlignFeatures	est_exonerate	62932
30557	proteinAlignFeatures	other_protein_exonerate	263541
30557	proteinAlignFeatures	protein_exonerate	1118040
30557	dnaAlignFeatures	rice_est_cluster	626673
30557	dnaAlignFeatures	overgo	12347
30557	dnaAlignFeatures	maize_fpc_markers	189833
30557	dnaAlignFeatures	te-t-dna-insertions	230473
30557	dnaAlignFeatures	monocot_est_exonerate2	53917
30557	dnaAlignFeatures	monocot_est_cluster	2461012
30557	dnaAlignFeatures	maize_est_cluster	417032
30557	dnaAlignFeatures	maize_est	2053965
30557	dnaAlignFeatures	other_mrna_exonerate	453584
30557	dnaAlignFeatures	acds_insertions	2405
30557	dnaAlignFeatures	other_est_exonerate	67909
30557	dnaAlignFeatures	arabidopsis_est_cluster	108044
30557	dnaAlignFeatures	other_cdna_exonerate2	109
30557	dnaAlignFeatures	other_cdna_exonerate	11531
30557	dnaAlignFeatures	fgenesh	287064
30557	dnaAlignFeatures	cdna_exonerate	1350361
30557	dnaAlignFeatures	dicot_est_cluster	2037155
30557	dnaAlignFeatures	affymetrix	24476
30557	dnaAlignFeatures	chemical-mutations	209
30557	dnaAlignFeatures	mrna_exonerate	368454
30557	dnaAlignFeatures	rflp	2997
30557	dnaAlignFeatures	monocot_est_exonerate	153598
30557	dnaAlignFeatures	probe2transcript	100004
30558	bam	Lastz_Wheat_cap3_subsequences_alignments	1
30558	bam	Lastz_Wheat_A_subsequences_alignments	1
30558	dnaAlignFeatures	tmg3116_cdna_star	83524
30558	dnaAlignFeatures	tmdv92_cdna_star	84500
30558	dnaAlignFeatures	wheat_est_star	973752
30558	dnaAlignFeatures	wheat_unigene_exonerate	354144
30556	bam	Lastz_Wheat_cap3_subsequences_alignments	1
30556	bam	ERS386443	1
30556	bam	ERS386451	1
30556	bam	ERS386459	1
30556	bam	ERS386452	1
30556	bam	Lastz_Wheat_D_subsequences_alignments	1
30556	bam	ERS386436	1
30556	bam	ERS386441	1
30556	bam	ERS386454	1
30556	bam	ERS386463	1
30556	bam	Lastz_Wheat_A_subsequences_alignments	1
30556	bam	ERS386450	1
30556	bam	ERS386460	1
30556	bam	ERS386449	1
30556	bam	Lastz_Wheat_X_subsequences_alignments	1
30556	bam	ERS386440	1
30556	bam	ERS386457	1
30556	bam	ERS386448	1
30556	bam	ERS386456	1
30556	bam	ERS386446	1
30556	bam	ERS386458	1
30556	bam	ERS386455	1
30556	bam	ERS386439	1
30556	bam	ERS386435	1
30556	bam	ERS386461	1
30556	bam	Lastz_Wheat_B_subsequences_alignments	1
30556	bam	ERS386462	1
30556	bam	ERS386445	1
30556	bam	ERS386453	1
30556	bam	ERS386444	1
30556	bam	ERS386438	1
30556	bam	ERS386447	1
30556	bam	ERS386464	1
30556	bam	ERS386442	1
30556	dnaAlignFeatures	tmg3116_cdna_star	85629
30556	dnaAlignFeatures	tmdv92_cdna_star	86022
30556	dnaAlignFeatures	wheat_est_star	2984554
30556	dnaAlignFeatures	trifldb_est_star	7613
30556	dnaAlignFeatures	wheat_unigene_exonerate	578314
30587	dnaAlignFeatures	est_exonerate	50182
30588	proteinAlignFeatures	estgene	10891
30588	dnaAlignFeatures	chicken_cdna	117366
30588	dnaAlignFeatures	green_anole_cdna	478
30588	dnaAlignFeatures	green_anole_est	347847
30589	proteinAlignFeatures	uniprot_mammal	3671759
30589	proteinAlignFeatures	uniprot_non_vertebrate	2079919
30589	proteinAlignFeatures	other_protein	1421433
30589	proteinAlignFeatures	uniprot_vertebrate	1130588
30589	proteinAlignFeatures	human_ensembl_protein	57192
30589	proteinAlignFeatures	dog_ensembl_protein	18513
30589	dnaAlignFeatures	unigene	11551278
30589	dnaAlignFeatures	vertrna	12099691
30589	dnaAlignFeatures	rfamblast	2374
30589	dnaAlignFeatures	blastmirna	743
30590	proteinAlignFeatures	human_ensembl_protein	199594
30590	dnaAlignFeatures	vervet_cdna	684
30590	dnaAlignFeatures	vervet_est	125402
30591	proteinAlignFeatures	human_ensembl_protein	157371
30591	proteinAlignFeatures	dog_ensembl_protein	194997
30591	dnaAlignFeatures	dog_est	1048595
30591	dnaAlignFeatures	dog_cdna	28232
30592	proteinAlignFeatures	singapore_protein	117258
30592	dnaAlignFeatures	savignyi_est	374022
30592	dnaAlignFeatures	est_embl	204393
30592	dnaAlignFeatures	est_3prim_savi	211456
30592	dnaAlignFeatures	singapore_est	147866
30592	dnaAlignFeatures	est_5prim_savi	298250
30593	proteinAlignFeatures	zebrafish_ensembl_protein	126592
30593	proteinAlignFeatures	stickleback_ensembl_protein	91024
30593	dnaAlignFeatures	cavefish_cdna	27
30594	proteinAlignFeatures	uniprot_non_vertebrate	1956773
30594	proteinAlignFeatures	other_protein	210258
30594	proteinAlignFeatures	cint_protein	15403
30594	proteinAlignFeatures	uniprot_vertebrate	1793892
30594	dnaAlignFeatures	cint_est	5551527
30594	dnaAlignFeatures	cint_cdna	40103
30594	dnaAlignFeatures	estgene	636916
30595	proteinAlignFeatures	chicken_ensembl_protein	144184
30595	proteinAlignFeatures	uniprot	4836695
30595	proteinAlignFeatures	duck_protein	3830
30595	proteinAlignFeatures	other_protein	1179899
30595	dnaAlignFeatures	chicken_cdna	123829
30595	dnaAlignFeatures	duck_transcriptome	156764
