1	[Haemophilus] ducreyi (GCA_001043155)
1	[Haemophilus] ducreyi str. CLU1
1	_haemophilus_ducreyi_gca_001043155
2	[Haemophilus] ducreyi (GCA_001043495)
2	[Haemophilus] ducreyi str. GU9
2	_haemophilus_ducreyi_gca_001043495
3	[Haemophilus] ducreyi (GCA_001043415)
3	[Haemophilus] ducreyi str. CLU5
3	_haemophilus_ducreyi_gca_001043415
4	[Haemophilus] ducreyi (GCA_001043235)
4	[Haemophilus] ducreyi str. CLU3
4	_haemophilus_ducreyi_gca_001043235
5	[Haemophilus] ducreyi (GCA_001043455)
5	[Haemophilus] ducreyi str. GU7
5	_haemophilus_ducreyi_gca_001043455
6	[Haemophilus] ducreyi (GCA_001043375)
6	[Haemophilus] ducreyi str. GU4
6	_haemophilus_ducreyi_gca_001043375
7	[Haemophilus] ducreyi (GCA_001043315)
7	[Haemophilus] ducreyi str. GU1
7	_haemophilus_ducreyi_gca_001043315
8	ATCC 49577
8	Actinobacillus muris
8	Actinobacillus muris Bisgaard 1988
8	CCUG 16938
8	CCUG 28285 B
8	CIP 103439
8	NCTC 12432
8	[Actinobacillus] muris
8	[Actinobacillus] muris str. Ackerman80-443D
8	_actinobacillus_muris
8	not "Actinobacillus muris" (de Mello and Pais 1918) Wilson and Miles 1955
8	strain 80-443D
9	AS 1.1777
9	Clostridium cellulosi
9	Clostridium cellulosi Yanling et al. 1991
9	[Clostridium] cellulosi
9	[Clostridium] cellulosi str. DG5
9	_clostridium_cellulosi
10	Abiotrophia defectiva ATCC 49176
10	Abiotrophia defectiva str. ATCC 49176
10	Abiotrophia defectiva strain ATCC 49176
10	abiotrophia_defectiva_atcc_49176
11	Eubacterium siraeum DSM 15702
11	[Eubacterium] siraeum DSM 15702
11	_eubacterium_siraeum_dsm_15702
12	Eubacterium dolichum ATCC 29143
12	Eubacterium dolichum DSM 3991
12	Eubacterium dolichum str. DSM 3991
12	Eubacterium dolichum strain DSM 3991
12	[Eubacterium] dolichum DSM 3991
12	_eubacterium_dolichum_dsm_3991
13	Eubacterium yurii subsp. margaretiae ATCC 43715
13	Eubacterium yurii subsp. margaretiae str. ATCC 43715
13	Eubacterium yurii subsp. margaretiae strain ATCC 43715
13	[Eubacterium] yurii subsp. margaretiae ATCC 43715
13	_eubacterium_yurii_subsp_margaretiae_atcc_43715
14	'Deinococcus soli' Cha et al. 2014
14	'Deinococcus soli' Cha et al. 2014 str. N5
14	Deinococcus soli
14	Deinococcus sp. N5
14	JCM 19176
14	KCTC 33153
14	_deinococcus_soli_cha_et_al_2014
14	strain N5
15	[Haemophilus] ducreyi (GCA_001043195)
15	[Haemophilus] ducreyi str. CLU2
15	_haemophilus_ducreyi_gca_001043195
16	[Haemophilus] ducreyi (GCA_001043475)
16	[Haemophilus] ducreyi str. GU8
16	_haemophilus_ducreyi_gca_001043475
17	Clostridium acidurici 9a
17	Gottschalkia acidurici 9a
17	[Clostridium] acidurici 9a
17	_clostridium_acidurici_9a
18	Bacteroides pectinophilus ATCC 43243
18	[Bacteroides] pectinophilus ATCC 43243
18	[Bacteroides] pectinophilus str. ATCC 43243
18	[Bacteroides] pectinophilus strain ATCC 43243
18	_bacteroides_pectinophilus_atcc_43243
19	[Haemophilus] ducreyi (GCA_001043335)
19	[Haemophilus] ducreyi str. GU2
19	_haemophilus_ducreyi_gca_001043335
20	ATCC 12662
20	BCRC 14485
20	CCRC 14485
20	CCUG 9281
20	Clostridium sticklandii
20	Clostridium sticklandii Stadtman and McClung 1957
20	DSM 519
20	JCM 1433
20	NCIMB 10654
20	[Clostridium] sticklandii
20	[Clostridium] sticklandii str. DSM 519
20	_clostridium_sticklandii
20	strain StadtmanHF
21	[Clostridium] stercorarium subsp. stercorarium DSM 8532
21	_clostridium_stercorarium_subsp_stercorarium_dsm_8532
22	[Haemophilus] ducreyi (GCA_001043435)
22	[Haemophilus] ducreyi str. GU6
22	_haemophilus_ducreyi_gca_001043435
23	Acetobacter pasteurianus IFO 3283-01-42C
23	acetobacter_pasteurianus_ifo_3283_01_42c
24	Clostridium bifermentans ATCC 19299
24	[Clostridium] bifermentans ATCC 19299
24	_clostridium_bifermentans_atcc_19299
25	Cellulomonas gilvus ATCC 13127
25	Cellvibrio gilvus ATCC 13127
25	Cellvibrio gilvus str. ATCC 13127
25	Cellvibrio gilvus strain ATCC 13127
25	[Cellvibrio] gilvus ATCC 13127
25	_cellvibrio_gilvus_atcc_13127
26	Clostridium leptum ATCC 29065
26	Clostridium leptum DSM 753
26	[Clostridium] leptum DSM 753
26	_clostridium_leptum_dsm_753
27	Eubacterium hallii ATCC 27751
27	Eubacterium hallii DSM 3353
27	[Eubacterium] hallii DSM 3353
27	_eubacterium_hallii_dsm_3353
28	ATCC 49205
28	CECT 954
28	Clostridium celerecrescens
28	Clostridium celerecrescens Palop et al. 1989 emend. Chamkha et al. 2001
28	Clostridium celericrescens
28	DSM 5628
28	[Clostridium] celerecrescens
28	[Clostridium] celerecrescens str. 152B
28	_clostridium_celerecrescens
28	strain 18A
29	Clostridium sordellii VPI 9048
29	[Clostridium] sordellii VPI 9048
29	_clostridium_sordellii_vpi_9048
30	Clostridium symbiosum WAL-14673
30	[Clostridium] symbiosum WAL-14673
30	_clostridium_symbiosum_wal_14673
31	Clostridium papyrosolvens C7
31	[Clostridium] papyrosolvens C7
31	_clostridium_papyrosolvens_c7
32	Acetobacter pasteurianus IFO 3283-32
32	acetobacter_pasteurianus_ifo_3283_32
33	Acetobacter pasteurianus IFO 3283-07
33	acetobacter_pasteurianus_ifo_3283_07
34	Clostridium clostridioforme 90A3
34	[Clostridium] clostridioforme 90A3
34	_clostridium_clostridioforme_90a3
35	450750
35	ATCC 14501
35	BCRC 14517
35	CCRC 14517
35	CCUG 36763
35	Clostridium innocuum
35	Clostridium innocuum Smith and King 1962
35	Clostridium inocuum
35	DSM 1286
35	JCM 1292
35	NCIMB 10674
35	[Clostridium] innocuum
35	[Clostridium] innocuum str. AN88
35	_clostridium_innocuum
36	Clostridium clostridioforme 2_1_49FAA
36	[Clostridium] clostridioforme 2_1_49FAA
36	_clostridium_clostridioforme_2_1_49faa
37	Clostridium papyrosolvens DSM 2782
37	[Clostridium] papyrosolvens DSM 2782
37	_clostridium_papyrosolvens_dsm_2782
38	[Haemophilus] ducreyi (GCA_001043275)
38	[Haemophilus] ducreyi str. CLU4
38	_haemophilus_ducreyi_gca_001043275
39	ATCC 49388
39	Acholeplasma brassicae
39	Acholeplasma brassicae Tully et al. 1994
39	Acholeplasma brassicae str. 0502 str. O502
39	acholeplasma_brassicae
39	strain 0502
40	'Chrysanthemum coronarium' phytoplasma
40	'Chrysanthemum coronarium' phytoplasma str. onion yellows str. OY-V
40	_chrysanthemum_coronarium_phytoplasma
41	Acetobacter pomorum DM001
41	Acetobacter pomorum str. DM001
41	Acetobacter pomorum strain DM001
41	acetobacter_pomorum_dm001
42	'Nostoc azollae' 0708
42	Anabaena azollae 0708
42	Nostoc azollae 0708
42	_nostoc_azollae_0708
43	Clostridium hylemonae CCUG 45367
43	Clostridium hylemonae CIP 106689
43	Clostridium hylemonae DSM 15053
43	Clostridium hylemonae JCM 10539
43	Clostridium hylemonae TN-271
43	[Clostridium] hylemonae DSM 15053
43	_clostridium_hylemonae_dsm_15053
44	Clostridium clostridioforme CM201
44	[Clostridium] clostridioforme CM201
44	_clostridium_clostridioforme_cm201
45	[Haemophilus] parasuis str. F9
45	_haemophilus_parasuis
46	Clostridium saccharolyticum DSM 2544
46	Clostridium saccharolyticum WM1
46	Clostridium saccharolyticum WMI
46	[Clostridium] saccharolyticum WM1
46	_clostridium_saccharolyticum_wm1
47	Clostridium bolteae 90B3
47	[Clostridium] bolteae 90B3
47	_clostridium_bolteae_90b3
48	Clostridium bolteae 90A5
48	[Clostridium] bolteae 90A5
48	_clostridium_bolteae_90a5
49	Clostridium symbiosum ATCC 14940
49	[Clostridium] symbiosum ATCC 14940
49	_clostridium_symbiosum_atcc_14940
50	Clostridium sordellii ATCC 9714
50	[Clostridium] sordellii ATCC 9714
50	_clostridium_sordellii_atcc_9714
51	Eubacterium siraeum V10Sc8a
51	[Eubacterium] siraeum V10Sc8a
51	_eubacterium_siraeum_v10sc8a
52	Acholeplasma laidlawii PG-8A
52	Acholeplasma laidlawii str. PG-8A
52	Acholeplasma laidlawii strain PG-8A
52	acholeplasma_laidlawii_pg_8a
53	Acetobacter aceti 1023
53	acetobacter_aceti_1023
54	Clostridium clostridioforme 90A6
54	[Clostridium] clostridioforme 90A6
54	_clostridium_clostridioforme_90a6
55	Acholeplasma ATCC J233
55	Acholeplasma ATCCJ233
55	Acholeplasma palmae ATCC 49389
55	Acholeplasma palmae J233
55	Acholeplasma sp. (ATCC J233)
55	Acholeplasma sp. (strain ATCC J233)
55	acholeplasma_palmae_j233
56	Clostridium bolteae 90B8
56	[Clostridium] bolteae 90B8
56	_clostridium_bolteae_90b8
57	Clostridium clostridioforme 90A7
57	[Clostridium] clostridioforme 90A7
57	_clostridium_clostridioforme_90a7
58	Clostridium citroniae WAL-17108
58	[Clostridium] citroniae WAL-17108
58	_clostridium_citroniae_wal_17108
59	[Haemophilus] ducreyi
59	[Haemophilus] ducreyi str. GU3
59	_haemophilus_ducreyi
60	Eubacterium siraeum 70/3
60	[Eubacterium] siraeum 70/3
60	_eubacterium_siraeum_70_3
61	"Polyangium brachysporum" Oka et al. 1988
61	ATCC 53080
61	DSM 7029
61	NBRC 100090
61	Polyangium brachysporum
61	[Polyangium] brachysporum
61	[Polyangium] brachysporum str. DSM 7029
61	_polyangium_brachysporum
61	strain K481-B101
62	Bacillus selenitireducens MLS10
62	[Bacillus] selenitireducens MLS10
62	[Bacillus] selenitireducens MLS10 str. MLS-10
62	_bacillus_selenitireducens_mls10
63	Acetobacter pasteurianus NBRC 101655
63	Acetobacter pasteurianus SKU1108
63	Acetobacter pasteurianus str. NBRC 101655
63	Acetobacter pasteurianus strain NBRC 101655
63	acetobacter_pasteurianus_nbrc_101655
64	Acidaminococcus fermentans DSM 20731
64	Acidaminococcus fermentans str. DSM 20731
64	Acidaminococcus fermentans strain DSM 20731
64	acidaminococcus_fermentans_dsm_20731
65	[Clostridium] stercorarium subsp. stercorarium DSM 8532 (GCA_000349885)
65	[Clostridium] stercorarium subsp. stercorarium DSM 8532 str. DSM8532
65	_clostridium_stercorarium_subsp_stercorarium_dsm_8532_gca_000349885
66	[Haemophilus] ducreyi (GCA_001043395)
66	[Haemophilus] ducreyi str. GU5
66	_haemophilus_ducreyi_gca_001043395
67	Acidiplasma sp. MBA-1
67	acidiplasma_sp_mba_1
68	Clostridium clariflavum DSM 19732
68	Clostridium clariflavum EBR45
68	[Clostridium] clariflavum DSM 19732
68	_clostridium_clariflavum_dsm_19732
69	Eubacterium cellulosolvens 6
69	Eubacterium cellulosolvens ATCC 43171
69	[Eubacterium] cellulosolvens 6
69	_eubacterium_cellulosolvens_6
70	Eubacterium eligens ATCC 27750
70	[Eubacterium] eligens ATCC 27750
70	_eubacterium_eligens_atcc_27750
71	Clostridium bifermentans ATCC 638
71	[Clostridium] bifermentans ATCC 638
71	_clostridium_bifermentans_atcc_638
72	Acetohalobium arabaticum DSM 5501
72	Acetohalobium arabaticum str. DSM 5501
72	Acetohalobium arabaticum strain DSM 5501
72	acetohalobium_arabaticum_dsm_5501
73	"Acholeplasma oculusi" (sic) Al-Aubaidi et al. 1973
73	ATCC 27350
73	Acholeplasma oculi
73	Acholeplasma oculi Al-Aubaidi et al. 1973
73	Acholeplasma oculusi
73	NCTC 10150
73	acholeplasma_oculi
74	Lyngbya kuetzingii UTEX 'B 1547'
74	Lyngbya kuetzingii UTEX 1547
74	Oscillatoria sp. ATCC 29081 [dec.]
74	Oscillatoria sp. PCC 6506
74	Oscillatoria sp. PCC 9029
74	Oscillatoria sp. PCC 9029 = Lyngbya kuetzingii UTEX B 1547
74	[Oscillatoria] sp. PCC 6506
74	_oscillatoria_sp_pcc_6506
75	Acidimicrobium ferrooxidans DSM 10331
75	Acidimicrobium ferrooxidans ICP
75	Acidimicrobium ferrooxidans str. DSM 10331
75	Acidimicrobium ferrooxidans strain DSM 10331
75	acidimicrobium_ferrooxidans_dsm_10331
76	Acidaminococcus sp. BV3L6
76	acidaminococcus_sp_bv3l6
77	Acidithiobacillus caldus ATCC 51756
77	Acidithiobacillus caldus DSM 8584
77	Acidithiobacillus caldus KU
77	Acidithiobacillus caldus str. ATCC 51756
77	Acidithiobacillus caldus strain ATCC 51756
77	acidithiobacillus_caldus_atcc_51756
78	Acidiphilium multivorum AIU301 (GCA_000964345)
78	acidiphilium_multivorum_aiu301_gca_000964345
79	1094977
79	437225
79	Achromobacter arsenitoxydans SY8
79	Achromobacter arsenitoxydans str. SY8
79	Achromobacter arsenitoxydans strain SY8
79	Achromobacter sp. SY8
79	achromobacter_arsenitoxydans_sy8
79	arsenite-oxidizing bacterium SY8
80	Acetonema longum APO-1
80	Acetonema longum DSM 6540
80	Acetonema longum str. DSM 6540
80	Acetonema longum strain DSM 6540
80	acetonema_longum_dsm_6540
81	Clostridium methylpentosum ATCC 43829
81	Clostridium methylpentosum DSM 5476
81	Clostridium methylpentosum R2
81	[Clostridium] methylpentosum DSM 5476
81	_clostridium_methylpentosum_dsm_5476
82	Clostridium clostridioforme 90B1
82	[Clostridium] clostridioforme 90B1
82	_clostridium_clostridioforme_90b1
83	Acetobacter pasteurianus IFO 3283-03
83	acetobacter_pasteurianus_ifo_3283_03
84	Acetobacter tropicalis
84	Acetobacter tropicalis Lisdiyanti et al. 2001
84	Acetobacter tropicalis str. DmCS_006
84	IFO 16470
84	JCM 10947
84	LMG 19825
84	NBRC 16470
84	NRIC 0312
84	acetobacter_tropicalis
84	strain Ni-6b
85	Clostridium spiroforme ATCC 29900
85	Clostridium spiroforme DSM 1552
85	Clostridium spiroforme str. DSM 1552
85	Clostridium spiroforme strain DSM 1552
85	[Clostridium] spiroforme DSM 1552
85	_clostridium_spiroforme_dsm_1552
86	Acidobacterium capsulatum ATCC 51196
86	Acidobacterium capsulatum str. ATCC 51196
86	Acidobacterium capsulatum strain ATCC 51196
86	acidobacterium_capsulatum_atcc_51196
87	Acidiphilium sp. JA12-A1
87	acidiphilium_sp_ja12_a1
88	Achromobacter piechaudii ATCC 43553
88	Achromobacter piechaudii str. ATCC 43553
88	Achromobacter piechaudii strain ATCC 43553
88	achromobacter_piechaudii_atcc_43553
89	Acaryochloris marina MBIC11017
89	Acaryochloris marina MBIC11017 str. MBIC 11017
89	acaryochloris_marina_mbic11017
90	Clostridium scindens ATCC 35704
90	[Clostridium] scindens ATCC 35704
90	_clostridium_scindens_atcc_35704
91	"Brevibacterium flavum" Okumura et al. 1962
91	Brevibacterium flavum
91	Brevibacterium flavum MJ-233
91	[Brevibacterium] flavum
91	[Brevibacterium] flavum str. ATCC 15168
91	_brevibacterium_flavum
92	Acidithiobacillus caldus SM-1
92	Acidithiobacillus caldus str. SM-1
92	Acidithiobacillus caldus strain SM-1
92	acidithiobacillus_caldus_sm_1
93	Acidocella aminolytica 101
93	Acidocella aminolytica 101 = DSM 11237
93	Acidocella aminolytica DSM 11237
93	Acidocella aminolytica DSM 11237 = 101
93	acidocella_aminolytica_101_dsm_11237
94	Acidithiobacillus ferrivorans SS3
94	Acidithiobacillus ferrivorans str. SS3
94	Acidithiobacillus ferrivorans strain SS3
94	Acidithiobacillus ferrooxidans SS3
94	acidithiobacillus_ferrivorans_ss3
95	Clostridium clostridioforme 90A4
95	[Clostridium] clostridioforme 90A4
95	_clostridium_clostridioforme_90a4
96	Clostridium symbiosum WAL-14163
96	[Clostridium] symbiosum WAL-14163
96	_clostridium_symbiosum_wal_14163
97	Acidiphilium multivorum AIU301
97	acidiphilium_multivorum_aiu301
98	'Acidaminococcus intestini str. RyC-MR95
98	Acidaminococcus intestinalis RYC-MR95
98	Acidaminococcus intestini RyC-MR95
98	Acidaminococcus intestini RyC-MR95 str. RYC-MR95
98	Acidaminococcus intestini strain RyC-MR95
98	acidaminococcus_intestini_ryc_mr95
99	Clostridium bolteae 90A9
99	[Clostridium] bolteae 90A9
99	_clostridium_bolteae_90a9
100	Achromobacter piechaudii HLE
100	Achromobacter piechaudii HLE str. strain ANA
100	Achromobacter piechaudii str. HLE
100	Achromobacter piechaudii strain HLE
100	Alcaligenes faecalis ANA
100	achromobacter_piechaudii_hle
101	Clostridium termitidis CT1112
101	[Clostridium] termitidis CT1112
101	_clostridium_termitidis_ct1112
102	Clostridium clostridioforme 90A8
102	[Clostridium] clostridioforme 90A8
102	_clostridium_clostridioforme_90a8
103	Acidomonas methanolica MB58
103	Acidomonas methanolica NBRC 104435
103	Acidomonas methanolica NBRC 104435 str. MB58
103	acidomonas_methanolica_nbrc_104435
104	Acidithiobacillus sp. GGI-221
104	acidithiobacillus_sp_ggi_221
105	Achromobacter sp. RTa
105	achromobacter_sp_rta
106	"Acidithrix ferrooxidans" Kay et al. 2013
106	Acidithrix ferrooxidans
106	Acidithrix ferrooxidans str. Py-F3
106	DSM 28176
106	JCM 19728
106	acid streamer bacterium Py-F3
106	acidithrix_ferrooxidans
106	strain PY-F3
107	Acinetobacter baumannii 1000160
107	acinetobacter_baumannii_1000160
108	Acidaminococcus sp. HPA0509
108	acidaminococcus_sp_hpa0509
109	Clostridium boltaea ATCC BAA-613
109	Clostridium bolteae ATCC BAA-613
109	[Clostridium] bolteae ATCC BAA-613
109	_clostridium_bolteae_atcc_baa_613
110	Clostridium straminisolvens JCM 21531
110	[Clostridium] straminisolvens JCM 21531
110	_clostridium_straminisolvens_jcm_21531
111	Achromobacter xylosoxidans C54 (GCA_000758265)
111	achromobacter_xylosoxidans_c54_gca_000758265
112	244591
112	Clostridium asparagiforme DSM 15981
112	Clostridium sp. DSM 15981
112	Clostridium sp. N6
112	[Clostridium asparagiforme] DSM 15981
112	_clostridium_asparagiforme_dsm_15981
113	Achromobacter xylosoxidans NH44784-1996
113	Achromobacter xylosoxidans str. NH44784-1996
113	Achromobacter xylosoxidans strain NH44784-1996
113	achromobacter_xylosoxidans_nh44784_1996
114	Acetobacter pasteurianus IFO 3283-12
114	Acetobacter pasteurianus NBRC 3283-12
114	Acetobacter pasteurianus NBRC3283-1
114	acetobacter_pasteurianus_ifo_3283_12
115	Acinetobacter baumannii 1035119
115	acinetobacter_baumannii_1035119
116	Clostridium clostridioforme 90A1
116	[Clostridium] clostridioforme 90A1
116	_clostridium_clostridioforme_90a1
117	Acinetobacter baumannii
117	Acinetobacter baumannii str. AC29
117	acinetobacter_baumannii
118	Acidovorax delafieldii 2AN
118	Acidovorax delafieldii str. 2AN
118	Acidovorax delafieldii strain 2AN
118	acidovorax_delafieldii_2an
119	Acinetobacter baumannii 1042969-1265
119	acinetobacter_baumannii_1042969_1265
120	Acinetobacter baumannii 1051830
120	acinetobacter_baumannii_1051830
121	Acinetobacter baumannii 1031433
121	acinetobacter_baumannii_1031433
122	Achromobacter xylosoxidans (GCA_001038045)
122	Achromobacter xylosoxidans str. CF304
122	achromobacter_xylosoxidans_gca_001038045
123	Acidothermus cellulolyticus 11B
123	Acidothermus cellulolyticus 11B str. 11B; ATCC 43068
123	Acidothermus cellulolyticus str. 11B
123	Acidothermus cellulolyticus strain 11B
123	acidothermus_cellulolyticus_11b
124	Acidovorax ebreus TPSY
124	Acidovorax ebreus str. TPSY
124	Acidovorax ebreus strain TPSY
124	Diaphorobacter sp. TPSY
124	acidovorax_ebreus_tpsy
125	Acidianus hospitalis W1
125	Acidianus hospitalis str. W1
125	Acidianus hospitalis strain W1
125	acidianus_hospitalis_w1
126	Achromobacter xylosoxidans C54
126	achromobacter_xylosoxidans_c54
127	Acinetobacter baumannii 1046051
127	acinetobacter_baumannii_1046051
128	Clostridium hiranonis DSM 13275
128	Clostridium hiranonis str. DSM 13275
128	Clostridium hiranonis strain DSM 13275
128	[Clostridium] hiranonis DSM 13275
128	_clostridium_hiranonis_dsm_13275
129	Acidovorax sp. NO-1
129	Acidovorax sp. NO1
129	acidovorax_sp_no_1
130	Acinetobacter baumannii 1043794
130	acinetobacter_baumannii_1043794
131	Acinetobacter baumannii 107m
131	Acinetobacter baumannii str. 107m
131	Acinetobacter baumannii strain 107m
131	acinetobacter_baumannii_107m
132	Acinetobacter baumannii 1058283
132	acinetobacter_baumannii_1058283
133	Acinetobacter baumannii 1075025
133	acinetobacter_baumannii_1075025
134	Acinetobacter baumannii 1062314
134	acinetobacter_baumannii_1062314
135	Achromobacter sp. LC458
135	achromobacter_sp_lc458
136	Acinetobacter baumanii BIDMC 56
136	acinetobacter_baumanii_bidmc_56
137	Acinetobacter baumannii 110912
137	acinetobacter_baumannii_110912
138	Acinetobacter baumannii 1036938
138	acinetobacter_baumannii_1036938
139	[Clostridium] sordellii (GCA_000953555)
139	[Clostridium] sordellii str. JGS6382
139	_clostridium_sordellii_gca_000953555
140	Achromobacter xylosoxidans ATCC 27061
140	Achromobacter xylosoxidans ATCC 27061 = NBRC 15126
140	Achromobacter xylosoxidans NBRC 15126
140	Achromobacter xylosoxidans NBRC 15126 = ATCC 27061
140	achromobacter_xylosoxidans_nbrc_15126_atcc_27061
141	Acidocella sp. MX-AZ02
141	acidocella_sp_mx_az02
142	Acinetobacter baumannii 1064293_46
142	acinetobacter_baumannii_1064293_46
143	Acinetobacter baumannii 1207552
143	acinetobacter_baumannii_1207552
144	Acinetobacter baumannii 1051176
144	acinetobacter_baumannii_1051176
145	Acinetobacter baumannii 1096934
145	acinetobacter_baumannii_1096934
146	Acinetobacter baumannii 1032241
146	acinetobacter_baumannii_1032241
147	Acinetobacter baumannii 1195185_80
147	acinetobacter_baumannii_1195185_80
148	Acinetobacter baumannii 1042969-1197
148	acinetobacter_baumannii_1042969_1197
149	Clostridium bolteae 90B7
149	[Clostridium] bolteae 90B7
149	_clostridium_bolteae_90b7
150	Acidovorax sp. CF316
150	acidovorax_sp_cf316
151	Achromobacter xylosoxidans
151	Achromobacter xylosoxidans str. FDA_MicroDB_96
151	achromobacter_xylosoxidans
152	Clostridium cf. saccharolyticum K10
152	Clostridium saccharolyticum-like K10
152	[Clostridium] cf. saccharolyticum K10
152	_clostridium_cf_saccharolyticum_k10
153	Acinetobacter baumannii 1043903
153	acinetobacter_baumannii_1043903
154	Acinetobacter baumannii 121738
154	acinetobacter_baumannii_121738
155	Acidovorax sp. KKS102
155	acidovorax_sp_kks102
156	Acinetobacter baumannii 1247182
156	acinetobacter_baumannii_1247182
157	Acinetobacter baumannii 1239920
157	acinetobacter_baumannii_1239920
158	Acinetobacter baumannii 1046674
158	acinetobacter_baumannii_1046674
159	Acidithiobacillus ferrooxidans ATCC 23270
159	Acidithiobacillus ferrooxidans str. ATCC 23270
159	acidithiobacillus_ferrooxidans_atcc_23270
160	Acidiphilium sp. PM
