1	abnormal_slim	Abnormal/normal slim
2	absent_slim	Absent/present slim
3	attribute_slim	Attribute slim
4	cell_quality	cell_quality
5	disposition_slim	Disposition slim
6	hpo_slim	Human phenotype slim
7	mpath_slim	Pathology slim
8	relational_slim	Relational slim: types of quality that require an additional entity in order to exist
9	scalar_slim	Scalar slim
10	value_slim	Value slim
11	goantislim_grouping	Grouping classes that can be excluded
12	gocheck_do_not_annotate	Term not to be used for direct annotation
13	gocheck_do_not_manually_annotate	Term not to be used for direct manual annotation
14	goslim_aspergillus	Aspergillus GO slim
15	goslim_candida	Candida GO slim
16	goslim_generic	Generic GO slim
17	goslim_goa	GOA and proteome slim
18	goslim_metagenomics	Metagenomics GO slim
19	goslim_pir	PIR GO slim
20	goslim_plant	Plant GO slim
21	goslim_pombe	Fission yeast GO slim
22	goslim_synapse	synapse GO slim
23	goslim_virus	Viral GO slim
24	goslim_yeast	Yeast GO slim
25	gosubset_prok	Prokaryotic GO subset
26	mf_needs_review	Catalytic activity terms in need of attention
27	termgenie_unvetted	Terms created by TermGenie that do not follow a template and require additional vetting by editors
28	virus_checked	Viral overhaul terms
29	DBVAR	database of genomic structural variation
30	SOFA	SO feature annotation
31	biosapiens	biosapiens protein feature ontology
32	Angiosperm	Term for angiosperms
33	Arabidopsis	Term used for Arabidopsis
34	Bryophytes	Term used for mosses, liverworts, and/or hornworts
35	CL	plant cells
36	Citrus	Term used for citrus
37	Gymnosperms	Term used for gymnosperms
38	Maize	Term used for maize
39	Musa	Terms used for banana
40	Poaceae	Term used for grasses
41	Potato	Term used for potato
42	Pteridophytes	Term used for ferns and allies
43	Rice	Term used for rice
44	Tomato	Term used for tomato
45	TraitNet	Plant Functional Traits
46	reference	reference plant structure term
47	Allium_porrum	Terms_used_for_leek
48	Cucurbita	Terms_used_for_squash
49	Glycine_max	Terms_used_for_soybean
50	Hordeum_vulgare	Term_used_for_barley
51	Saccharum	Terms_used_for_sugarcane
52	Solanaceae_spp	Terms_used_for_the_Solanaceae
53	Triticum_aestivum	Terms_used_for_wheat
54	Zea_mays	Terms_used_for_maize_or_corn
55	qc_do_not_annotate	Term not to be used for direct annotation
56	qc_do_not_manually_annotate	Term not to be used for direct manual annotation
57	ubprop:upper_level	abstract upper-level terms not directly useful for analysis
58	Grouping_terms	The grouping terms are high level terms not used for direct annotation but for grouping purposes in the ontology.
59	prefix_slim	prefix slim
60	unit_group_slim	unit group slim
61	unit_slim	unit slim
62	developmental_classification	developmental classification
63	dubious_grouping	dubious grouping
64	early_development	early development
65	efo_slim	efo slim
66	functional_classification	functional classification
67	grouping_class	grouping class
68	hposlim_core	hposlim core
69	inconsistent_with_fma	inconsistent with fma
70	loose_concept	loose concept
71	major_organ	major organ
72	organ_slim	organ slim
73	uberon_slim	uberon slim
74	vertebrate_core	vertebrate core
75	vessel_or_tree	vessel or tree
76	valid_with_biological_process	GO biological process terms should be used in the GO with/from field
77	valid_with_cellular_component	GO cellular component terms should be used in the GO with/from field
78	valid_with_chemical_entity	Chemical entity IDs should be used in the GO with/from field
79	valid_with_gene	Gene IDs should be used in the GO with/from field
80	valid_with_molecular_function	GO molecular function terms should be used in the GO with/from field
81	valid_with_protein	Protein IDs should be used in the GO with/from field
82	valid_with_protein_complex	Protein complex IDs should be used in the GO with/from field
83	valid_with_transcript	Transcript IDs should be used in the GO with/from field
