1	OGMS	IAO
2	OGMS	OGMS
3	UNKNOWN	unknown ontology
4	PATO	quality
5	GO	biological_process
6	GO	cellular_component
7	GO	molecular_function
8	SO	sequence
9	PO	plant_anatomy
10	PO	plant_structure_development_stage
11	GRO	cereal_plant_growth_stage
12	EO	plant_environment_ontology
13	TO	plant_trait_ontology
14	CHEBI	chebi_ontology
15	PBO	DNA_binding_specificity
16	PBO	PomBase family or domain
17	PBO	PomBase gene characterisation status
18	PBO	PomBase interaction types
19	PBO	RILEY
20	PBO	cat_act
21	PBO	complementation
22	PBO	disease_associated
23	PBO	ex_tools
24	PBO	external_link
25	PBO	gene_ex
26	PBO	genome_org
27	PBO	m_f_g
28	PBO	misc
29	PBO	name_description
30	PBO	pathway
31	PBO	sequence_feature
32	PBO	species_dist
33	PBO	subunit_composition
34	PBO	warning
35	PBQ	pb_quiescence
36	MOD	PSI-MOD
37	FYPO	fission_yeast_phenotype
38	FYPO_EXT	fypo_extensions
39	PECO	phenotype_condition
40	PHI	experimental_evidence
41	PHI	phenotype
42	PHI	phibase_identifier
43	BTO	
44	BTO	BrendaTissueOBO
45	BFO	
46	UO	quality
47	UO	unit.ontology
48	EFO	BrendaTissueOBO
49	EFO	EFO
50	EFO	biological_process
51	EFO	cell
52	EFO	cellular_component
53	EFO	human_phenotype
54	EFO	molecular_function
55	EFO	mouse_pathology.ontology
56	EFO	ncbi_taxonomy
57	EFO	plant_anatomy
58	EFO	quality
59	EFO	uberon
60	EFO	uberon/phenoscape-anatomy
61	ECO	eco
