generic	GO	biological_process	GO:0000003	reproduction	"The production of new individuals that contain some portion of genetic material inherited from one or more parent organisms." [GOC:go_curators, GOC:isa_complete, GOC:jl, ISBN:0198506732]
generic	GO	cellular_component	GO:0000228	nuclear chromosome	"A chromosome found in the nucleus of a eukaryotic cell." [GOC:mah]
generic	GO	cellular_component	GO:0000229	cytoplasmic chromosome	"A chromosome found in the cytoplasm." [GOC:mah]
generic	GO	biological_process	GO:0000902	cell morphogenesis	"The developmental process in which the size or shape of a cell is generated and organized." [GOC:clt, GOC:dph, GOC:go_curators, GOC:tb]
generic	GO	molecular_function	GO:0000988	protein binding transcription factor activity	"Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules), in order to modulate transcription. A protein binding transcription factor may or may not also interact with the template nucleic acid (either DNA or RNA) as well." [GOC:txnOH]
generic	GO	molecular_function	GO:0001071	nucleic acid binding transcription factor activity	"Interacting selectively and non-covalently with a DNA or RNA sequence in order to modulate transcription. The transcription factor may or may not also interact selectively with a protein or macromolecular complex." [GOC:txnOH]
generic	GO	biological_process	GO:0002376	immune system process	"Any process involved in the development or functioning of the immune system, an organismal system for calibrated responses to potential internal or invasive threats." [GO_REF:0000022, GOC:add, GOC:mtg_15nov05]
generic	GO	biological_process	GO:0003013	circulatory system process	"A organ system process carried out by any of the organs or tissues of the circulatory system. The circulatory system is an organ system that moves extracellular fluids to and from tissue within a multicellular organism." [GOC:mtg_cardio]
generic	GO	molecular_function	GO:0003674	molecular_function	"Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions." [GOC:go_curators]
generic	GO	molecular_function	GO:0003677	DNA binding	"Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid)." [GOC:dph, GOC:jl, GOC:tb, GOC:vw]
generic	GO	molecular_function	GO:0003723	RNA binding	"Interacting selectively and non-covalently with an RNA molecule or a portion thereof." [GOC:mah]
generic	GO	molecular_function	GO:0003729	mRNA binding	"Interacting selectively and non-covalently with messenger RNA (mRNA), an intermediate molecule between DNA and protein. mRNA includes UTR and coding sequences, but does not contain introns." [GOC:kmv, SO:0000234]
generic	GO	molecular_function	GO:0003735	structural constituent of ribosome	"The action of a molecule that contributes to the structural integrity of the ribosome." [GOC:mah]
generic	GO	molecular_function	GO:0003924	GTPase activity	"Catalysis of the reaction: GTP + H2O = GDP + phosphate." [ISBN:0198547684]
generic	GO	molecular_function	GO:0004386	helicase activity	"Catalysis of the reaction: NTP + H2O = NDP + phosphate, to drive the unwinding of a DNA or RNA helix." [GOC:mah, ISBN:0198506732]
generic	GO	molecular_function	GO:0004518	nuclease activity	"Catalysis of the hydrolysis of ester linkages within nucleic acids." [ISBN:0198547684]
generic	GO	molecular_function	GO:0004871	signal transducer activity	"Conveys a signal across a cell to trigger a change in cell function or state. A signal is a physical entity or change in state that is used to transfer information in order to trigger a response." [GOC:go_curators]
generic	GO	molecular_function	GO:0005198	structural molecule activity	"The action of a molecule that contributes to the structural integrity of a complex or assembly within or outside a cell." [GOC:mah]
generic	GO	cellular_component	GO:0005575	cellular_component	"The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together." [GOC:go_curators, NIF_Subcellular:sao-1337158144]
generic	GO	cellular_component	GO:0005576	extracellular region	"The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite." [GOC:go_curators]
generic	GO	cellular_component	GO:0005578	proteinaceous extracellular matrix	"A layer consisting mainly of proteins (especially collagen) and glycosaminoglycans (mostly as proteoglycans) that forms a sheet underlying or overlying cells such as endothelial and epithelial cells. The proteins are secreted by cells in the vicinity. An example of this component is found in Mus musculus." [GOC:mtg_sensu, ISBN:0198547684]
generic	GO	cellular_component	GO:0005615	extracellular space	"That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid." [ISBN:0198547684]
generic	GO	cellular_component	GO:0005618	cell wall	"The rigid or semi-rigid envelope lying outside the cell membrane of plant, fungal, most prokaryotic cells and some protozoan parasites, maintaining their shape and protecting them from osmotic lysis. In plants it is made of cellulose and, often, lignin; in fungi it is composed largely of polysaccharides; in bacteria it is composed of peptidoglycan; in protozoan parasites such as Giardia species, it's made of carbohydrates and proteins." [GOC:giardia, http://en.wikipedia.org/wiki/Microbial_cyst, ISBN:0198547684, PMID:15134259]
generic	GO	cellular_component	GO:0005622	intracellular	"The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm." [ISBN:0198506732]
generic	GO	cellular_component	GO:0005623	cell	"The basic structural and functional unit of all organisms. Includes the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope." [GOC:go_curators]
generic	GO	cellular_component	GO:0005634	nucleus	"A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent." [GOC:go_curators]
generic	GO	cellular_component	GO:0005635	nuclear envelope	"The double lipid bilayer enclosing the nucleus and separating its contents from the rest of the cytoplasm; includes the intermembrane space, a gap of width 20-40 nm (also called the perinuclear space)." [ISBN:0198547684]
generic	GO	cellular_component	GO:0005654	nucleoplasm	"That part of the nuclear content other than the chromosomes or the nucleolus." [GOC:ma, ISBN:0124325653]
generic	GO	cellular_component	GO:0005694	chromosome	"A structure composed of a very long molecule of DNA and associated proteins (e.g. histones) that carries hereditary information." [ISBN:0198547684]
generic	GO	cellular_component	GO:0005730	nucleolus	"A small, dense body one or more of which are present in the nucleus of eukaryotic cells. It is rich in RNA and protein, is not bounded by a limiting membrane, and is not seen during mitosis. Its prime function is the transcription of the nucleolar DNA into 45S ribosomal-precursor RNA, the processing of this RNA into 5.8S, 18S, and 28S components of ribosomal RNA, and the association of these components with 5S RNA and proteins synthesized outside the nucleolus. This association results in the formation of ribonucleoprotein precursors; these pass into the cytoplasm and mature into the 40S and 60S subunits of the ribosome." [ISBN:0198506732]
generic	GO	cellular_component	GO:0005737	cytoplasm	"All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures." [ISBN:0198547684]
generic	GO	cellular_component	GO:0005739	mitochondrion	"A semiautonomous, self replicating organelle that occurs in varying numbers, shapes, and sizes in the cytoplasm of virtually all eukaryotic cells. It is notably the site of tissue respiration." [GOC:giardia, ISBN:0198506732]
generic	GO	cellular_component	GO:0005764	lysosome	"A small lytic vacuole that has cell cycle-independent morphology and is found in most animal cells and that contains a variety of hydrolases, most of which have their maximal activities in the pH range 5-6. The contained enzymes display latency if properly isolated. About 40 different lysosomal hydrolases are known and lysosomes have a great variety of morphologies and functions." [GOC:mah, ISBN:0198506732]
generic	GO	cellular_component	GO:0005768	endosome	"A membrane-bounded organelle to which materials ingested by endocytosis are delivered." [ISBN:0198506732, PMID:19696797]
generic	GO	cellular_component	GO:0005773	vacuole	"A closed structure, found only in eukaryotic cells, that is completely surrounded by unit membrane and contains liquid material. Cells contain one or several vacuoles, that may have different functions from each other. Vacuoles have a diverse array of functions. They can act as a storage organelle for nutrients or waste products, as a degradative compartment, as a cost-effective way of increasing cell size, and as a homeostatic regulator controlling both turgor pressure and pH of the cytosol." [GOC:mtg_sensu, ISBN:0198506732]
generic	GO	cellular_component	GO:0005777	peroxisome	"A small organelle enclosed by a single membrane, and found in most eukaryotic cells. Contains peroxidases and other enzymes involved in a variety of metabolic processes including free radical detoxification, lipid catabolism and biosynthesis, and hydrogen peroxide metabolism." [GOC:pm, PMID:9302272, UniProtKB-KW:KW-0576]
generic	GO	cellular_component	GO:0005783	endoplasmic reticulum	"The irregular network of unit membranes, visible only by electron microscopy, that occurs in the cytoplasm of many eukaryotic cells. The membranes form a complex meshwork of tubular channels, which are often expanded into slitlike cavities called cisternae. The ER takes two forms, rough (or granular), with ribosomes adhering to the outer surface, and smooth (with no ribosomes attached)." [ISBN:0198506732]
generic	GO	cellular_component	GO:0005794	Golgi apparatus	"A compound membranous cytoplasmic organelle of eukaryotic cells, consisting of flattened, ribosome-free vesicles arranged in a more or less regular stack. The Golgi apparatus differs from the endoplasmic reticulum in often having slightly thicker membranes, appearing in sections as a characteristic shallow semicircle so that the convex side (cis or entry face) abuts the endoplasmic reticulum, secretory vesicles emerging from the concave side (trans or exit face). In vertebrate cells there is usually one such organelle, while in invertebrates and plants, where they are known usually as dictyosomes, there may be several scattered in the cytoplasm. The Golgi apparatus processes proteins produced on the ribosomes of the rough endoplasmic reticulum; such processing includes modification of the core oligosaccharides of glycoproteins, and the sorting and packaging of proteins for transport to a variety of cellular locations. Three different regions of the Golgi are now recognized both in terms of structure and function: cis, in the vicinity of the cis face, trans, in the vicinity of the trans face, and medial, lying between the cis and trans regions." [ISBN:0198506732]
generic	GO	cellular_component	GO:0005811	lipid particle	"An intracellular non-membrane-bounded organelle comprising a matrix of coalesced lipids surrounded by a phospholipid monolayer. May include associated proteins." [GOC:mah, GOC:tb]
generic	GO	cellular_component	GO:0005815	microtubule organizing center	"An intracellular structure that can catalyze gamma-tubulin-dependent microtubule nucleation and that can anchor microtubules by interacting with their minus ends, plus ends or sides." [GOC:vw, http://en.wikipedia.org/wiki/Microtubule_organizing_center, ISBN:0815316194, PMID:17072892, PMID:17245416]
generic	GO	cellular_component	GO:0005829	cytosol	"The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes." [GOC:hgd, GOC:jl]
generic	GO	cellular_component	GO:0005840	ribosome	"An intracellular organelle, about 200 A in diameter, consisting of RNA and protein. It is the site of protein biosynthesis resulting from translation of messenger RNA (mRNA). It consists of two subunits, one large and one small, each containing only protein and RNA. Both the ribosome and its subunits are characterized by their sedimentation coefficients, expressed in Svedberg units (symbol: S). Hence, the prokaryotic ribosome (70S) comprises a large (50S) subunit and a small (30S) subunit, while the eukaryotic ribosome (80S) comprises a large (60S) subunit and a small (40S) subunit. Two sites on the ribosomal large subunit are involved in translation, namely the aminoacyl site (A site) and peptidyl site (P site). Ribosomes from prokaryotes, eukaryotes, mitochondria, and chloroplasts have characteristically distinct ribosomal proteins." [ISBN:0198506732]
generic	GO	cellular_component	GO:0005856	cytoskeleton	"Any of the various filamentous elements that form the internal framework of cells, and typically remain after treatment of the cells with mild detergent to remove membrane constituents and soluble components of the cytoplasm. The term embraces intermediate filaments, microfilaments, microtubules, the microtrabecular lattice, and other structures characterized by a polymeric filamentous nature and long-range order within the cell. The various elements of the cytoskeleton not only serve in the maintenance of cellular shape but also have roles in other cellular functions, including cellular movement, cell division, endocytosis, and movement of organelles." [GOC:mah, ISBN:0198547684, PMID:16959967]
generic	GO	cellular_component	GO:0005886	plasma membrane	"The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins." [ISBN:0716731363]
generic	GO	cellular_component	GO:0005929	cilium	"A specialized eukaryotic organelle that consists of a filiform extrusion of the cell surface and of some cytoplasmic parts. Each cilium is largely bounded by an extrusion of the cytoplasmic (plasma) membrane, and contains a regular longitudinal array of microtubules, anchored to a basal body." [GOC:cilia, GOC:kmv, GOC:vw, ISBN:0198547684]
generic	GO	biological_process	GO:0005975	carbohydrate metabolic process	"The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. Includes the formation of carbohydrate derivatives by the addition of a carbohydrate residue to another molecule." [GOC:mah, ISBN:0198506732]
generic	GO	biological_process	GO:0006091	generation of precursor metabolites and energy	"The chemical reactions and pathways resulting in the formation of precursor metabolites, substances from which energy is derived, and any process involved in the liberation of energy from these substances." [GOC:jl]
generic	GO	biological_process	GO:0006259	DNA metabolic process	"Any cellular metabolic process involving deoxyribonucleic acid. This is one of the two main types of nucleic acid, consisting of a long, unbranched macromolecule formed from one, or more commonly, two, strands of linked deoxyribonucleotides." [ISBN:0198506732]
generic	GO	biological_process	GO:0006397	mRNA processing	"Any process involved in the conversion of a primary mRNA transcript into one or more mature mRNA(s) prior to translation into polypeptide." [GOC:mah]
generic	GO	biological_process	GO:0006399	tRNA metabolic process	"The chemical reactions and pathways involving tRNA, transfer RNA, a class of relatively small RNA molecules responsible for mediating the insertion of amino acids into the sequence of nascent polypeptide chains during protein synthesis. Transfer RNA is characterized by the presence of many unusual minor bases, the function of which has not been completely established." [ISBN:0198506732]
generic	GO	biological_process	GO:0006412	translation	"The cellular metabolic process in which a protein is formed, using the sequence of a mature mRNA molecule to specify the sequence of amino acids in a polypeptide chain. Translation is mediated by the ribosome, and begins with the formation of a ternary complex between aminoacylated initiator methionine tRNA, GTP, and initiation factor 2, which subsequently associates with the small subunit of the ribosome and an mRNA. Translation ends with the release of a polypeptide chain from the ribosome." [GOC:go_curators]
generic	GO	biological_process	GO:0006457	protein folding	"The process of assisting in the covalent and noncovalent assembly of single chain polypeptides or multisubunit complexes into the correct tertiary structure." [GOC:go_curators, GOC:rb]
generic	GO	biological_process	GO:0006461	protein complex assembly	"The aggregation, arrangement and bonding together of a set of components to form a protein complex." [GOC:ai]
generic	GO	biological_process	GO:0006464	cellular protein modification process	"The covalent alteration of one or more amino acids occurring in proteins, peptides and nascent polypeptides (co-translational, post-translational modifications) occurring at the level of an individual cell. Includes the modification of charged tRNAs that are destined to occur in a protein (pre-translation modification)." [GOC:go_curators]
generic	GO	biological_process	GO:0006520	cellular amino acid metabolic process	"The chemical reactions and pathways involving amino acids, carboxylic acids containing one or more amino groups, as carried out by individual cells." [CHEBI:33709, GOC:curators, ISBN:0198506732]
generic	GO	biological_process	GO:0006605	protein targeting	"The process of targeting specific proteins to particular membrane-bounded subcellular organelles. Usually requires an organelle specific protein sequence motif." [GOC:ma]
generic	GO	biological_process	GO:0006629	lipid metabolic process	"The chemical reactions and pathways involving lipids, compounds soluble in an organic solvent but not, or sparingly, in an aqueous solvent. Includes fatty acids; neutral fats, other fatty-acid esters, and soaps; long-chain (fatty) alcohols and waxes; sphingoids and other long-chain bases; glycolipids, phospholipids and sphingolipids; and carotenes, polyprenols, sterols, terpenes and other isoprenoids." [GOC:ma]
generic	GO	biological_process	GO:0006790	sulfur compound metabolic process	"The chemical reactions and pathways involving the nonmetallic element sulfur or compounds that contain sulfur, such as the amino acids methionine and cysteine or the tripeptide glutathione." [GOC:ai]
generic	GO	biological_process	GO:0006810	transport	"The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore." [GOC:dph, GOC:jl, GOC:mah]
generic	GO	biological_process	GO:0006913	nucleocytoplasmic transport	"The directed movement of molecules between the nucleus and the cytoplasm." [GOC:go_curators]
generic	GO	biological_process	GO:0006914	autophagy	"The process in which cells digest parts of their own cytoplasm; allows for both recycling of macromolecular constituents under conditions of cellular stress and remodeling the intracellular structure for cell differentiation." [ISBN:0198547684, PMID:11099404, PMID:9412464]
generic	GO	biological_process	GO:0006950	response to stress	"Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a disturbance in organismal or cellular homeostasis, usually, but not necessarily, exogenous (e.g. temperature, humidity, ionizing radiation)." [GOC:mah]
generic	GO	biological_process	GO:0007005	mitochondrion organization	"A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of a mitochondrion; includes mitochondrial morphogenesis and distribution, and replication of the mitochondrial genome as well as synthesis of new mitochondrial components." [GOC:dph, GOC:jl, GOC:mah, GOC:sgd_curators, PMID:9786946]
generic	GO	biological_process	GO:0007009	plasma membrane organization	"A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of the plasma membrane." [GOC:dph, GOC:jl, GOC:mah]
generic	GO	biological_process	GO:0007010	cytoskeleton organization	"A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of cytoskeletal structures." [GOC:dph, GOC:jl, GOC:mah]
generic	GO	biological_process	GO:0007034	vacuolar transport	"The directed movement of substances into, out of or within a vacuole." [GOC:ai]
generic	GO	biological_process	GO:0007049	cell cycle	"The progression of biochemical and morphological phases and events that occur in a cell during successive cell replication or nuclear replication events. Canonically, the cell cycle comprises the replication and segregation of genetic material followed by the division of the cell, but in endocycles or syncytial cells nuclear replication or nuclear division may not be followed by cell division." [GOC:go_curators, GOC:mtg_cell_cycle]
generic	GO	biological_process	GO:0007059	chromosome segregation	"The process in which genetic material, in the form of chromosomes, is organized into specific structures and then physically separated and apportioned to two or more sets. In eukaryotes, chromosome segregation begins with the condensation of chromosomes, includes chromosome separation, and ends when chromosomes have completed movement to the spindle poles." [GOC:jl, GOC:mah, GOC:mtg_cell_cycle, GOC:vw]
generic	GO	biological_process	GO:0007067	mitotic nuclear division	"A cell cycle process comprising the steps by which the nucleus of a eukaryotic cell divides; the process involves condensation of chromosomal DNA into a highly compacted form. Canonically, mitosis produces two daughter nuclei whose chromosome complement is identical to that of the mother cell." [GOC:dph, GOC:ma, GOC:mah, ISBN:0198547684]
generic	GO	biological_process	GO:0007155	cell adhesion	"The attachment of a cell, either to another cell or to an underlying substrate such as the extracellular matrix, via cell adhesion molecules." [GOC:hb, GOC:pf]
generic	GO	biological_process	GO:0007165	signal transduction	"The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell." [GOC:go_curators, GOC:mtg_signaling_feb11]
generic	GO	biological_process	GO:0007267	cell-cell signaling	"Any process that mediates the transfer of information from one cell to another." [GOC:mah]
generic	GO	biological_process	GO:0007568	aging	"A developmental process that is a deterioration and loss of function over time. Aging includes loss of functions such as resistance to disease, homeostasis, and fertility, as well as wear and tear. Aging includes cellular senescence, but is more inclusive. May precede death (GO:0016265) and may succeed developmental maturation (GO:0021700)." [GOC:PO_curators]
generic	GO	molecular_function	GO:0008092	cytoskeletal protein binding	"Interacting selectively and non-covalently with any protein component of any cytoskeleton (actin, microtubule, or intermediate filament cytoskeleton)." [GOC:mah]
generic	GO	molecular_function	GO:0008134	transcription factor binding	"Interacting selectively and non-covalently with a transcription factor, any protein required to initiate or regulate transcription." [ISBN:0198506732]
generic	GO	molecular_function	GO:0008135	translation factor activity, nucleic acid binding	"Functions during translation by interacting selectively and non-covalently with nucleic acids during polypeptide synthesis at the ribosome." [GOC:ai, GOC:vw]
generic	GO	biological_process	GO:0008150	biological_process	"Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end." [GOC:go_curators, GOC:isa_complete]
generic	GO	molecular_function	GO:0008168	methyltransferase activity	"Catalysis of the transfer of a methyl group to an acceptor molecule." [ISBN:0198506732]
generic	GO	biological_process	GO:0008219	cell death	"Any biological process that results in permanent cessation of all vital functions of a cell. A cell should be considered dead when any one of the following molecular or morphological criteria is met: (1) the cell has lost the integrity of its plasma membrane; (2) the cell, including its nucleus, has undergone complete fragmentation into discrete bodies (frequently referred to as \\"apoptotic bodies\\"); and/or (3) its corpse (or its fragments) have been engulfed by an adjacent cell in vivo." [GOC:mah, GOC:mtg_apoptosis]
generic	GO	molecular_function	GO:0008233	peptidase activity	"Catalysis of the hydrolysis of a peptide bond. A peptide bond is a covalent bond formed when the carbon atom from the carboxyl group of one amino acid shares electrons with the nitrogen atom from the amino group of a second amino acid." [GOC:jl, ISBN:0815332181]
generic	GO	biological_process	GO:0008283	cell proliferation	"The multiplication or reproduction of cells, resulting in the expansion of a cell population." [GOC:mah, GOC:mb]
generic	GO	molecular_function	GO:0008289	lipid binding	"Interacting selectively and non-covalently with a lipid." [GOC:ai]
generic	GO	molecular_function	GO:0008565	protein transporter activity	"Enables the directed movement of proteins into, out of or within a cell, or between cells." [ISBN:0198506732]
generic	GO	biological_process	GO:0009056	catabolic process	"The chemical reactions and pathways resulting in the breakdown of substances, including the breakdown of carbon compounds with the liberation of energy for use by the cell or organism." [ISBN:0198547684]
generic	GO	biological_process	GO:0009058	biosynthetic process	"The chemical reactions and pathways resulting in the formation of substances; typically the energy-requiring part of metabolism in which simpler substances are transformed into more complex ones." [GOC:curators, ISBN:0198547684]
generic	GO	cellular_component	GO:0009536	plastid	"Any member of a family of organelles found in the cytoplasm of plants and some protists, which are membrane-bounded and contain DNA. Plant plastids develop from a common type, the proplastid." [GOC:jl, ISBN:0198547684]
generic	GO	cellular_component	GO:0009579	thylakoid	"A membranous cellular structure that bears the photosynthetic pigments in plants, algae, and cyanobacteria. In cyanobacteria thylakoids are of various shapes and are attached to, or continuous with, the plasma membrane. In eukaryotes they are flattened, membrane-bounded disk-like structures located in the chloroplasts; in the chloroplasts of higher plants the thylakoids form dense stacks called grana. Isolated thylakoid preparations can carry out photosynthetic electron transport and the associated phosphorylation." [GOC:ds, GOC:mtg_sensu, ISBN:0198506732]
generic	GO	biological_process	GO:0009790	embryo development	"The process whose specific outcome is the progression of an embryo from its formation until the end of its embryonic life stage. The end of the embryonic stage is organism-specific. For example, for mammals, the process would begin with zygote formation and end with birth. For insects, the process would begin at zygote formation and end with larval hatching. For plant zygotic embryos, this would be from zygote formation to the end of seed dormancy. For plant vegetative embryos, this would be from the initial determination of the cell or group of cells to form an embryo until the point when the embryo becomes independent of the parent plant." [GOC:go_curators, GOC:isa_complete, GOC:mtg_sensu]
generic	GO	biological_process	GO:0015979	photosynthesis	"The synthesis by organisms of organic chemical compounds, especially carbohydrates, from carbon dioxide (CO2) using energy obtained from light rather than from the oxidation of chemical compounds." [ISBN:0198547684]
generic	GO	cellular_component	GO:0016023	cytoplasmic membrane-bounded vesicle	"A membrane-bounded vesicle found in the cytoplasm of the cell." [GOC:ai, GOC:mah]
generic	GO	biological_process	GO:0016192	vesicle-mediated transport	"A cellular transport process in which transported substances are moved in membrane-bounded vesicles; transported substances are enclosed in the vesicle lumen or located in the vesicle membrane. The process begins with a step that directs a substance to the forming vesicle, and includes vesicle budding and coating. Vesicles are then targeted to, and fuse with, an acceptor membrane." [GOC:ai, GOC:mah, ISBN:08789310662000]
generic	GO	molecular_function	GO:0016301	kinase activity	"Catalysis of the transfer of a phosphate group, usually from ATP, to a substrate molecule." [ISBN:0198506732]
generic	GO	molecular_function	GO:0016491	oxidoreductase activity	"Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced." [GOC:go_curators]
generic	GO	molecular_function	GO:0016746	transferase activity, transferring acyl groups	"Catalysis of the transfer of an acyl group from one compound (donor) to another (acceptor)." [GOC:jl, ISBN:0198506732]
generic	GO	molecular_function	GO:0016757	transferase activity, transferring glycosyl groups	"Catalysis of the transfer of a glycosyl group from one compound (donor) to another (acceptor)." [GOC:jl, ISBN:0198506732]
generic	GO	molecular_function	GO:0016765	transferase activity, transferring alkyl or aryl (other than methyl) groups	"Catalysis of the transfer of an alkyl or aryl (but not methyl) group from one compound (donor) to another (acceptor)." [GOC:jl, ISBN:0198506732]
generic	GO	molecular_function	GO:0016779	nucleotidyltransferase activity	"Catalysis of the transfer of a nucleotidyl group to a reactant." [ISBN:0198506732]
generic	GO	molecular_function	GO:0016791	phosphatase activity	"Catalysis of the hydrolysis of phosphoric monoesters, releasing inorganic phosphate." [EC:3.1.3, EC:3.1.3.41, GOC:curators]
generic	GO	molecular_function	GO:0016798	hydrolase activity, acting on glycosyl bonds	"Catalysis of the hydrolysis of any glycosyl bond." [GOC:jl]
generic	GO	molecular_function	GO:0016810	hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds	"Catalysis of the hydrolysis of any carbon-nitrogen bond, C-N, with the exception of peptide bonds." [GOC:jl]
generic	GO	molecular_function	GO:0016829	lyase activity	"Catalysis of the cleavage of C-C, C-O, C-N and other bonds by other means than by hydrolysis or oxidation, or conversely adding a group to a double bond. They differ from other enzymes in that two substrates are involved in one reaction direction, but only one in the other direction. When acting on the single substrate, a molecule is eliminated and this generates either a new double bond or a new ring." [EC:4.-.-.-, ISBN:0198547684]
generic	GO	molecular_function	GO:0016853	isomerase activity	"Catalysis of the geometric or structural changes within one molecule. Isomerase is the systematic name for any enzyme of EC class 5." [ISBN:0198506732]
generic	GO	molecular_function	GO:0016874	ligase activity	"Catalysis of the joining of two substances, or two groups within a single molecule, with the concomitant hydrolysis of the diphosphate bond in ATP or a similar triphosphate." [EC:6, GOC:mah]
generic	GO	molecular_function	GO:0016887	ATPase activity	"Catalysis of the reaction: ATP + H2O = ADP + phosphate + 2 H+. May or may not be coupled to another reaction." [EC:3.6.1.3, GOC:jl]
generic	GO	biological_process	GO:0019748	secondary metabolic process	"The chemical reactions and pathways resulting in many of the chemical changes of compounds that are not necessarily required for growth and maintenance of cells, and are often unique to a taxon. In multicellular organisms secondary metabolism is generally carried out in specific cell types, and may be useful for the organism as a whole. In unicellular organisms, secondary metabolism is often used for the production of antibiotics or for the utilization and acquisition of unusual nutrients." [GOC:go_curators]
generic	GO	molecular_function	GO:0019843	rRNA binding	"Interacting selectively and non-covalently with ribosomal RNA." [GOC:jl]
generic	GO	molecular_function	GO:0019899	enzyme binding	"Interacting selectively and non-covalently with any enzyme." [GOC:jl]
generic	GO	biological_process	GO:0021700	developmental maturation	"A developmental process, independent of morphogenetic (shape) change, that is required for an anatomical structure, cell or cellular component to attain its fully functional state." [GO_REF:0000021, GOC:cls, GOC:dgh, GOC:dph, GOC:jid, GOC:mtg_15jun06]
generic	GO	biological_process	GO:0022607	cellular component assembly	"The aggregation, arrangement and bonding together of a cellular component." [GOC:isa_complete]
generic	GO	biological_process	GO:0022618	ribonucleoprotein complex assembly	"The aggregation, arrangement and bonding together of proteins and RNA molecules to form a ribonucleoprotein complex." [GOC:jl]
generic	GO	molecular_function	GO:0022857	transmembrane transporter activity	"Enables the transfer of a substance from one side of a membrane to the other." [GOC:mtg_transport, ISBN:0815340729]
generic	GO	biological_process	GO:0030154	cell differentiation	"The process in which relatively unspecialized cells, e.g. embryonic or regenerative cells, acquire specialized structural and/or functional features that characterize the cells, tissues, or organs of the mature organism or some other relatively stable phase of the organism's life history. Differentiation includes the processes involved in commitment of a cell to a specific fate and its subsequent development to the mature state." [ISBN:0198506732]
generic	GO	biological_process	GO:0030198	extracellular matrix organization	"A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of an extracellular matrix." [GOC:mah]
generic	GO	molecular_function	GO:0030234	enzyme regulator activity	"Binds to and modulates the activity of an enzyme." [GOC:mah]
generic	GO	cellular_component	GO:0030312	external encapsulating structure	"A structure that lies outside the plasma membrane and surrounds the entire cell." [GOC:go_curators]
generic	GO	molecular_function	GO:0030533	triplet codon-amino acid adaptor activity	"The codon binding activity of a tRNA that positions an activated amino acid, mediating its insertion at the correct point in the sequence of a nascent polypeptide chain during protein synthesis." [GOC:hjd, GOC:mtg_MIT_16mar07, ISBN:0198506732]
