1	OGMS	IAO
2	OGMS	OGMS
3	UNKNOWN	unknown ontology
4	PATO	quality
5	GO	biological_process
6	GO	cellular_component
7	GO	molecular_function
8	SO	sequence
9	PO	plant_anatomy
10	PO	plant_structure_development_stage
11	GRO	cereal_plant_growth_stage
12	EO	plant_environment_ontology
13	TO	plant_trait_ontology
14	CHEBI	chebi_ontology
15	PBO	DNA_binding_specificity
16	PBO	PomBase family or domain
17	PBO	PomBase gene characterisation status
18	PBO	PomBase interaction types
19	PBO	RILEY
20	PBO	cat_act
21	PBO	complementation
22	PBO	disease_associated
23	PBO	ex_tools
24	PBO	gene_ex
25	PBO	genome_org
26	PBO	m_f_g
27	PBO	misc
28	PBO	name_description
29	PBO	pathway
30	PBO	sequence_feature
31	PBO	species_dist
32	PBO	subunit_composition
33	PBO	warning
34	PBQ	pb_quiescence
35	MOD	PSI-MOD
36	FYPO	fission_yeast_phenotype
37	FYPO_EXT	fypo_extensions
38	PECO	phenotype_condition
39	PHI	experimental_evidence
40	PHI	phenotype
41	PHI	phibase_identifier
42	BTO	
43	BTO	BrendaTissueOBO
44	BFO	
45	UO	quality
46	UO	unit.ontology
47	EFO	BrendaTissueOBO
48	EFO	EFO
49	EFO	biological_process
50	EFO	cell
51	EFO	cellular_component
52	EFO	ncbi_taxonomy
53	EFO	plant_anatomy
54	EFO	uberon
55	EFO	uberon/phenoscape-anatomy
56	PR	protein
57	ECO	eco
