1	nInterProDomains	82505
1	nGO	11085
1	nProteinCodingUniProtKB	20483
1	nProteinCoding	20486
1	nProteinCodingInterPro	6202
1	nProteinCodingUniProtKBSwissProt	26
1	nInterPro	13011
1	nProteinCodingUniProtKBTrEMBL	20465
1	nUniProtKBTrEMBL	20624
1	nUniProtKBSwissProt	26
1	nProteinCodingGO	11085
2	nInterProDomains	62579
2	nGO	7816
2	nProteinCodingUniProtKB	1
2	nProteinCoding	16674
2	nProteinCodingInterPro	5442
2	nProteinCodingUniProtKBSwissProt	0
2	nInterPro	10248
2	nProteinCodingUniProtKBTrEMBL	1
2	nUniProtKBTrEMBL	1
2	nUniProtKBSwissProt	0
2	nProteinCodingGO	7816
3	nInterProDomains	84203
3	nGO	8351
3	nProteinCodingUniProtKB	11516
3	nProteinCoding	11520
3	nProteinCodingInterPro	6197
3	nProteinCodingUniProtKBSwissProt	20
3	nInterPro	9914
3	nProteinCodingUniProtKBTrEMBL	11496
3	nUniProtKBTrEMBL	11541
3	nUniProtKBSwissProt	20
3	nProteinCodingGO	8351
4	nInterProDomains	261505
4	nGO	12241
4	nProteinCodingUniProtKB	13746
4	nProteinCoding	13918
4	nProteinCodingInterPro	6641
4	nProteinCodingUniProtKBSwissProt	3259
4	nInterPro	25353
4	nProteinCodingUniProtKBTrEMBL	12298
4	nUniProtKBTrEMBL	32070
4	nUniProtKBSwissProt	3188
4	nProteinCodingGO	12241
5	nInterProDomains	97210
5	nGO	9643
5	nProteinCodingUniProtKB	16510
5	nProteinCoding	16524
5	nProteinCodingInterPro	6606
5	nProteinCodingUniProtKBSwissProt	10
5	nInterPro	11499
5	nProteinCodingUniProtKBTrEMBL	16509
5	nUniProtKBTrEMBL	16844
5	nUniProtKBSwissProt	10
5	nProteinCodingGO	9643
6	nInterProDomains	157787
6	nGO	15173
6	nProteinCodingUniProtKB	26060
6	nProteinCoding	26089
6	nProteinCodingInterPro	6904
6	nProteinCodingUniProtKBSwissProt	6
6	nInterPro	18448
6	nProteinCodingUniProtKBTrEMBL	26060
6	nUniProtKBTrEMBL	26457
6	nUniProtKBSwissProt	6
6	nProteinCodingGO	15173
7	nInterProDomains	106580
7	nGO	11530
7	nProteinCodingUniProtKB	23432
7	nProteinCoding	23432
7	nProteinCodingInterPro	6307
7	nProteinCodingUniProtKBSwissProt	0
7	nInterPro	15347
7	nProteinCodingUniProtKBTrEMBL	23432
7	nUniProtKBTrEMBL	23329
7	nUniProtKBSwissProt	0
7	nProteinCodingGO	11530
8	nInterProDomains	77325
8	nGO	8766
8	nProteinCodingUniProtKB	15399
8	nProteinCoding	15429
8	nProteinCodingInterPro	6596
8	nProteinCodingUniProtKBSwissProt	4
8	nInterPro	10781
8	nProteinCodingUniProtKBTrEMBL	15399
8	nUniProtKBTrEMBL	16090
8	nUniProtKBSwissProt	5
8	nProteinCodingGO	8766
9	nInterProDomains	86568
9	nGO	11320
9	nProteinCodingUniProtKB	16858
9	nProteinCoding	16874
9	nProteinCodingInterPro	6343
9	nProteinCodingUniProtKBSwissProt	122
9	nInterPro	11754
9	nProteinCodingUniProtKBTrEMBL	16736
9	nUniProtKBTrEMBL	16603
9	nUniProtKBSwissProt	122
9	nProteinCodingGO	11320
10	nInterProDomains	92095
10	nGO	11851
10	nProteinCodingUniProtKB	21513
10	nProteinCoding	21936
10	nProteinCodingInterPro	6019
10	nProteinCodingUniProtKBSwissProt	556
10	nInterPro	14208
10	nProteinCodingUniProtKBTrEMBL	20964
10	nUniProtKBTrEMBL	20867
10	nUniProtKBSwissProt	554
10	nProteinCodingGO	11851
11	nInterProDomains	138962
11	nGO	14887
11	nProteinCodingUniProtKB	24724
11	nProteinCoding	24773
11	nProteinCodingInterPro	7221
11	nProteinCodingUniProtKBSwissProt	120
11	nInterPro	18693
11	nProteinCodingUniProtKBTrEMBL	24608
11	nUniProtKBTrEMBL	24806
11	nUniProtKBSwissProt	120
11	nProteinCodingGO	14887
12	nInterProDomains	96319
12	nGO	9071
12	nProteinCodingUniProtKB	14990
12	nProteinCoding	14992
12	nProteinCodingInterPro	6558
12	nProteinCodingUniProtKBSwissProt	0
12	nInterPro	11186
12	nProteinCodingUniProtKBTrEMBL	14990
12	nUniProtKBTrEMBL	14970
12	nUniProtKBSwissProt	0
12	nProteinCodingGO	9071
13	nInterProDomains	128687
13	nGO	12408
13	nProteinCodingUniProtKB	23308
13	nProteinCoding	23340
13	nProteinCodingInterPro	7282
13	nProteinCodingUniProtKBSwissProt	11
13	nInterPro	15954
13	nProteinCodingUniProtKBTrEMBL	23308
13	nUniProtKBTrEMBL	23187
13	nUniProtKBSwissProt	11
13	nProteinCodingGO	12408
14	nInterProDomains	108043
14	nGO	8845
14	nProteinCodingUniProtKB	12376
14	nProteinCoding	12843
14	nProteinCodingInterPro	6556
14	nProteinCodingUniProtKBSwissProt	230
14	nInterPro	12368
14	nProteinCodingUniProtKBTrEMBL	12174
14	nUniProtKBTrEMBL	18074
14	nUniProtKBSwissProt	226
14	nProteinCodingGO	8845
15	nInterProDomains	75819
15	nGO	6901
15	nProteinCodingUniProtKB	10783
15	nProteinCoding	10786
15	nProteinCodingInterPro	6423
15	nProteinCodingUniProtKBSwissProt	8
15	nInterPro	8615
15	nProteinCodingUniProtKBTrEMBL	10775
15	nUniProtKBTrEMBL	10765
15	nUniProtKBSwissProt	8
15	nProteinCodingGO	6901
16	nInterProDomains	36080
16	nGO	5223
16	nProteinCodingUniProtKB	11461
16	nProteinCoding	11461
16	nProteinCodingInterPro	4115
16	nProteinCodingUniProtKBSwissProt	0
16	nInterPro	6814
16	nProteinCodingUniProtKBTrEMBL	11461
16	nUniProtKBTrEMBL	11462
16	nUniProtKBSwissProt	0
16	nProteinCodingGO	5223
17	nInterProDomains	85224
17	nGO	8615
17	nProteinCodingUniProtKB	13038
17	nProteinCoding	13088
17	nProteinCodingInterPro	6165
17	nProteinCodingUniProtKBSwissProt	0
17	nInterPro	10761
17	nProteinCodingUniProtKBTrEMBL	13038
17	nUniProtKBTrEMBL	14370
17	nUniProtKBSwissProt	0
17	nProteinCodingGO	8615
18	nInterProDomains	76941
18	nGO	7741
18	nProteinCodingUniProtKB	36
18	nProteinCoding	12669
18	nProteinCodingInterPro	6057
18	nProteinCodingUniProtKBSwissProt	0
18	nInterPro	9926
18	nProteinCodingUniProtKBTrEMBL	36
18	nUniProtKBTrEMBL	35
18	nUniProtKBSwissProt	0
18	nProteinCodingGO	7741
19	nInterProDomains	118088
19	nGO	10610
19	nProteinCodingUniProtKB	15218
19	nProteinCoding	15797
19	nProteinCodingInterPro	6561
19	nProteinCodingUniProtKBSwissProt	234
19	nInterPro	13954
19	nProteinCodingUniProtKBTrEMBL	14999
19	nUniProtKBTrEMBL	16507
19	nUniProtKBSwissProt	224
19	nProteinCodingGO	10610
20	nInterProDomains	87026
20	nGO	7162
20	nProteinCodingUniProtKB	4338
20	nProteinCoding	14219
20	nProteinCodingInterPro	5498
20	nProteinCodingUniProtKBSwissProt	27
20	nInterPro	11360
20	nProteinCodingUniProtKBTrEMBL	4313
20	nUniProtKBTrEMBL	4405
20	nUniProtKBSwissProt	27
20	nProteinCodingGO	7162
21	nInterProDomains	60329
21	nGO	6931
21	nProteinCodingUniProtKB	116
21	nProteinCoding	12994
21	nProteinCodingInterPro	5534
21	nProteinCodingUniProtKBSwissProt	33
21	nInterPro	8069
21	nProteinCodingUniProtKBTrEMBL	93
21	nUniProtKBTrEMBL	124
21	nUniProtKBSwissProt	36
21	nProteinCodingGO	6931
22	nInterProDomains	75618
22	nGO	8829
22	nProteinCodingUniProtKB	18028
22	nProteinCoding	18062
22	nProteinCodingInterPro	6480
22	nProteinCodingUniProtKBSwissProt	0
22	nInterPro	10934
22	nProteinCodingUniProtKBTrEMBL	18028
22	nUniProtKBTrEMBL	18059
22	nUniProtKBSwissProt	0
22	nProteinCodingGO	8829
23	nInterProDomains	78508
23	nGO	8409
23	nProteinCodingUniProtKB	18222
23	nProteinCoding	18224
23	nProteinCodingInterPro	5774
23	nProteinCodingUniProtKBSwissProt	0
23	nInterPro	10659
23	nProteinCodingUniProtKBTrEMBL	18222
23	nUniProtKBTrEMBL	18081
23	nUniProtKBSwissProt	0
23	nProteinCodingGO	8409
24	nInterProDomains	252677
24	nGO	20098
24	nProteinCodingUniProtKB	28724
24	nProteinCoding	28842
24	nProteinCodingInterPro	7136
24	nProteinCodingUniProtKBSwissProt	296
24	nInterPro	24724
24	nProteinCodingUniProtKBTrEMBL	28706
24	nUniProtKBTrEMBL	28998
24	nUniProtKBSwissProt	81
24	nProteinCodingGO	20098
25	nInterProDomains	108243
25	nGO	13035
25	nProteinCodingUniProtKB	30569
25	nProteinCoding	30590
25	nProteinCodingInterPro	6733
25	nProteinCodingUniProtKBSwissProt	2
25	nInterPro	16285
25	nProteinCodingUniProtKBTrEMBL	30567
25	nUniProtKBTrEMBL	30468
25	nUniProtKBSwissProt	2
25	nProteinCodingGO	13035
26	nInterProDomains	89171
26	nGO	10731
26	nProteinCodingUniProtKB	14479
26	nProteinCoding	14491
26	nProteinCodingInterPro	6502
26	nProteinCodingUniProtKBSwissProt	147
26	nInterPro	10938
26	nProteinCodingUniProtKBTrEMBL	14332
26	nUniProtKBTrEMBL	14226
26	nUniProtKBSwissProt	144
26	nProteinCodingGO	10731
27	nInterProDomains	66703
27	nGO	8159
27	nProteinCodingUniProtKB	14178
27	nProteinCoding	16385
27	nProteinCodingInterPro	5862
27	nProteinCodingUniProtKBSwissProt	1
27	nInterPro	10242
27	nProteinCodingUniProtKBTrEMBL	14178
27	nUniProtKBTrEMBL	14179
27	nUniProtKBSwissProt	1
27	nProteinCodingGO	8159
28	nInterProDomains	89593
28	nGO	11269
28	nProteinCodingUniProtKB	15058
28	nProteinCoding	15069
28	nProteinCodingInterPro	6512
28	nProteinCodingUniProtKBSwissProt	134
28	nInterPro	11221
28	nProteinCodingUniProtKBTrEMBL	14924
28	nUniProtKBTrEMBL	14809
28	nUniProtKBSwissProt	134
28	nProteinCodingGO	11269
29	nInterProDomains	84210
29	nGO	7930
29	nProteinCodingUniProtKB	4
29	nProteinCoding	14610
29	nProteinCodingInterPro	6540
29	nProteinCodingUniProtKBSwissProt	1
29	nInterPro	9936
29	nProteinCodingUniProtKBTrEMBL	3
29	nUniProtKBTrEMBL	3
29	nUniProtKBSwissProt	1
29	nProteinCodingGO	7930
30	nInterProDomains	178079
30	nGO	12631
30	nProteinCodingUniProtKB	20418
30	nProteinCoding	20447
30	nProteinCodingInterPro	6133
30	nProteinCodingUniProtKBSwissProt	3527
30	nInterPro	23152
30	nProteinCodingUniProtKBTrEMBL	17466
30	nUniProtKBTrEMBL	23376
30	nUniProtKBSwissProt	3452
30	nProteinCodingGO	12631
31	nInterProDomains	85388
31	nGO	12993
31	nProteinCodingUniProtKB	29200
31	nProteinCoding	29201
31	nProteinCodingInterPro	5276
31	nProteinCodingUniProtKBSwissProt	0
31	nInterPro	15741
31	nProteinCodingUniProtKBTrEMBL	29200
31	nUniProtKBTrEMBL	29170
31	nUniProtKBSwissProt	0
31	nProteinCodingGO	12993
32	nInterProDomains	90773
32	nGO	11955
32	nProteinCodingUniProtKB	16453
32	nProteinCoding	16465
32	nProteinCodingInterPro	6444
32	nProteinCodingUniProtKBSwissProt	254
32	nInterPro	11821
32	nProteinCodingUniProtKBTrEMBL	16199
32	nUniProtKBTrEMBL	15961
32	nUniProtKBSwissProt	150
32	nProteinCodingGO	11955
33	nInterProDomains	87016
33	nGO	10568
33	nProteinCodingUniProtKB	14586
33	nProteinCoding	14594
33	nProteinCodingInterPro	6498
33	nProteinCodingUniProtKBSwissProt	130
33	nInterPro	10770
33	nProteinCodingUniProtKBTrEMBL	14456
33	nUniProtKBTrEMBL	14374
33	nUniProtKBSwissProt	130
