1	proteinAlignFeatures	mosquito_vb_blast	3260291
1	proteinAlignFeatures	daphnia_blast	5964139
1	proteinAlignFeatures	chelicerate_blast	6590493
1	proteinAlignFeatures	metazoa_other_blast	8461976
1	proteinAlignFeatures	ixodes_blast	415305
1	proteinAlignFeatures	drosophila_blast	9576351
1	dnaAlignFeatures	est_exonerate	357535
1	dnaAlignFeatures	estgene_coalescer	62268
4	dnaAlignFeatures	drosophila_cdna_all	24936
4	dnaAlignFeatures	drosophila_gold_cdna	11154
4	dnaAlignFeatures	drosophila_est	830913
8	proteinAlignFeatures	transcons_wasp	35989
8	proteinAlignFeatures	transcons_insecta	190740
8	proteinAlignFeatures	transcons_hemiptera	1326
8	proteinAlignFeatures	transcons_eukaryota	13367
8	proteinAlignFeatures	transcons_aphid	20791
8	proteinAlignFeatures	transcons_metazoa	75370
8	proteinAlignFeatures	transcons_arthropoda	6011
8	proteinAlignFeatures	transcons_moth	15277
8	proteinAlignFeatures	transcons_bee	22202
8	dnaAlignFeatures	rprolixus_est	47317
8	dnaAlignFeatures	rnaseq_exonerate_washu	1035627
8	dnaAlignFeatures	rnaseq_exonerate_lagerblad	1268246
8	dnaAlignFeatures	estgene_coalescer	223486
10	proteinAlignFeatures	slimtremblx	4089396
10	proteinAlignFeatures	gadflyx	764514
10	proteinAlignFeatures	slimswissprotx	2118298
10	proteinAlignFeatures	ppapepx	965278
10	proteinAlignFeatures	jappepx	1213394
10	proteinAlignFeatures	wormpepx	1748454
10	proteinAlignFeatures	brepepx	1626571
10	proteinAlignFeatures	brigpepx	3721888
10	proteinAlignFeatures	remaneix	1743114
10	proteinAlignFeatures	ipi_humanx	2326412
10	proteinAlignFeatures	yeastx	147661
10	dnaAlignFeatures	cbriggsae_est	12046
10	dnaAlignFeatures	cbriggsae_mrna	593
12	dnaAlignFeatures	community_models_smar	11076
14	proteinAlignFeatures	drosophila_protein	20698
14	proteinAlignFeatures	anopheles_protein	2373
14	proteinAlignFeatures	other_protein	12856
14	proteinAlignFeatures	eukaryote_blast	1834117
14	proteinAlignFeatures	noneukaryote_blast	1010491
14	proteinAlignFeatures	aedes_protein	13828
14	proteinAlignFeatures	mosquito_blast	679249
14	proteinAlignFeatures	metazoa_blast	4763352
14	proteinAlignFeatures	arthropod_blast	309033
14	proteinAlignFeatures	anopheles_blast	354524
14	proteinAlignFeatures	drosophila_blast	2511523
14	dnaAlignFeatures	est_exonerate	509149
14	dnaAlignFeatures	estgene_coalescer	88279
18	dnaAlignFeatures	community_models_hmel	127
19	proteinAlignFeatures	vectorbase_proteome_blastx	8201372
19	dnaAlignFeatures	est_exonerate	702532
19	dnaAlignFeatures	estgene_coalescer	106082
20	proteinAlignFeatures	slimtremblx	4956847
20	proteinAlignFeatures	gadflyx	267562
20	proteinAlignFeatures	slimswissprotx	1466135
20	proteinAlignFeatures	ppapepx	472164
20	proteinAlignFeatures	jappepx	645327
20	proteinAlignFeatures	wormpepx	799004
20	proteinAlignFeatures	brepepx	675925
20	proteinAlignFeatures	brigpepx	561714
20	proteinAlignFeatures	remaneix	626059
20	proteinAlignFeatures	ipi_humanx	1432376
20	proteinAlignFeatures	yeastx	53635
20	dnaAlignFeatures	bmalayi_mrna	847
20	dnaAlignFeatures	cbriggsae_est	1643
20	dnaAlignFeatures	cbrenneri_est	24419
20	dnaAlignFeatures	cremanei_mrna	336
20	dnaAlignFeatures	hbacteriophora_est	41824
20	dnaAlignFeatures	washu_est	129644
20	dnaAlignFeatures	ppacificus_est	38040
20	dnaAlignFeatures	celegans_ost	310
20	dnaAlignFeatures	nembase_est	213212
20	dnaAlignFeatures	cjaponica_est	29624
20	dnaAlignFeatures	cbriggsae_mrna	27
20	dnaAlignFeatures	cbrenneri_mrna	145
20	dnaAlignFeatures	celegans_mrna	1
20	dnaAlignFeatures	hbacteriophora_mrna	16
20	dnaAlignFeatures	celegans_est	1934
20	dnaAlignFeatures	nematode_est	380660
20	dnaAlignFeatures	cremanei_est	12950
20	dnaAlignFeatures	bmalayi_est	88215
20	dnaAlignFeatures	ppacificus_mrna	54
21	proteinAlignFeatures	ovolpepx	270288
21	proteinAlignFeatures	remapepx	211667
21	proteinAlignFeatures	gadflyx	150754
21	proteinAlignFeatures	slimswissprotx	400894
21	proteinAlignFeatures	ppapepx	157149
21	proteinAlignFeatures	jappepx	205573
21	proteinAlignFeatures	wormpepx	261509
21	proteinAlignFeatures	brepepx	228134
21	proteinAlignFeatures	brigpepx	203866
21	proteinAlignFeatures	ipi_humanx	340982
21	proteinAlignFeatures	brugpepx	281576
21	proteinAlignFeatures	yeastx	42892
21	dnaAlignFeatures	ovolvulus_mrna	64034
21	dnaAlignFeatures	ovolvulus_est	23
26	dnaAlignFeatures	estgene_e2g	52322
26	dnaAlignFeatures	drosophila_vir_est	22908
28	dnaAlignFeatures	drosophila_ana_est	24184
28	dnaAlignFeatures	estgene_e2g	48353
30	dnaAlignFeatures	celegans_mrna	22014
30	dnaAlignFeatures	celegans_ost	106450
30	dnaAlignFeatures	celegans_est	1258650
30	dnaAlignFeatures	celegans_rst	7367
31	dnaAlignFeatures	ppacificus_est	133743
31	dnaAlignFeatures	ppacificus_mrna	909
32	dnaAlignFeatures	drosophila_sec_est	39579
32	dnaAlignFeatures	estgene_e2g	86969
33	dnaAlignFeatures	drosophila_moj_est	20534
33	dnaAlignFeatures	estgene_e2g	45437
35	proteinAlignFeatures	culex_protein	5610
35	proteinAlignFeatures	drosophila_protein	1437835
35	proteinAlignFeatures	uniprot_blast	214008
35	proteinAlignFeatures	diptera_protein	2837920
35	proteinAlignFeatures	aedes_blast	1216233
35	proteinAlignFeatures	metazoa_protein	11804912
35	proteinAlignFeatures	arthropod_protein	270373
35	proteinAlignFeatures	eukaryote_protein	4199806
35	proteinAlignFeatures	noneukaryote_protein	1596974
35	proteinAlignFeatures	anopheles_blast	455868
35	dnaAlignFeatures	est_exonerate	482794
35	dnaAlignFeatures	estgene_coalescer	17246
36	proteinAlignFeatures	slimtremblx	5449649
36	proteinAlignFeatures	gadflyx	253540
36	proteinAlignFeatures	slimswissprotx	1459090
36	proteinAlignFeatures	ppapepx	445521
36	proteinAlignFeatures	jappepx	621703
36	proteinAlignFeatures	wormpepx	790147
36	proteinAlignFeatures	brepepx	655723
36	proteinAlignFeatures	brigpepx	533766
36	proteinAlignFeatures	remaneix	602864
36	proteinAlignFeatures	ipi_humanx	1427354
36	proteinAlignFeatures	yeastx	47276
36	dnaAlignFeatures	bmalayi_mrna	365
36	dnaAlignFeatures	cbriggsae_est	1338
36	dnaAlignFeatures	cbrenneri_est	19779
36	dnaAlignFeatures	cremanei_mrna	307
36	dnaAlignFeatures	hbacteriophora_est	37692
36	dnaAlignFeatures	ppacificus_est	23365
36	dnaAlignFeatures	celegans_ost	6987
36	dnaAlignFeatures	cjaponica_est	27463
36	dnaAlignFeatures	cbriggsae_mrna	26
36	dnaAlignFeatures	cbrenneri_mrna	130
36	dnaAlignFeatures	celegans_rst	667
36	dnaAlignFeatures	celegans_mrna	989
36	dnaAlignFeatures	hbacteriophora_mrna	12
36	dnaAlignFeatures	celegans_est	183327
36	dnaAlignFeatures	cremanei_est	12320
36	dnaAlignFeatures	bmalayi_est	53530
36	dnaAlignFeatures	ppacificus_mrna	47
37	proteinAlignFeatures	slimtremblx	5119554
37	proteinAlignFeatures	gadflyx	813387
37	proteinAlignFeatures	slimswissprotx	2399714
37	proteinAlignFeatures	ppapepx	1068127
37	proteinAlignFeatures	jappepx	1419065
37	proteinAlignFeatures	wormpepx	2037779
37	proteinAlignFeatures	brepepx	2052666
37	proteinAlignFeatures	brigpepx	1676788
37	proteinAlignFeatures	remaneix	2828681
37	proteinAlignFeatures	ipi_humanx	2604925
37	proteinAlignFeatures	yeastx	172147
37	dnaAlignFeatures	cremanei_mrna	3081
37	dnaAlignFeatures	cremanei_est	109448
38	dnaAlignFeatures	drosophila_gri_est	21489
38	dnaAlignFeatures	estgene_e2g	48252
40	dnaAlignFeatures	drosophila_pse_est	37946
40	dnaAlignFeatures	estgene_e2g	53305
41	proteinAlignFeatures	slimtremblx	2644320
41	proteinAlignFeatures	gadflyx	277415
41	proteinAlignFeatures	slimswissprotx	1138906
41	proteinAlignFeatures	ppapepx	327583
41	proteinAlignFeatures	jappepx	369747
41	proteinAlignFeatures	wormpepx	557674
41	proteinAlignFeatures	brepepx	486381
41	proteinAlignFeatures	brigpepx	403204
41	proteinAlignFeatures	remaneix	457873
41	proteinAlignFeatures	ipi_humanx	1275212
41	proteinAlignFeatures	yeastx	46248
41	dnaAlignFeatures	bmalayi_mrna	100
41	dnaAlignFeatures	cbriggsae_est	2791
41	dnaAlignFeatures	cbrenneri_est	36624
41	dnaAlignFeatures	cremanei_mrna	172
41	dnaAlignFeatures	hbacteriophora_est	25917
41	dnaAlignFeatures	ppacificus_est	80997
41	dnaAlignFeatures	celegans_ost	6018
41	dnaAlignFeatures	cjaponica_est	16861
41	dnaAlignFeatures	cbriggsae_mrna	22
41	dnaAlignFeatures	cbrenneri_mrna	77
41	dnaAlignFeatures	celegans_rst	451
41	dnaAlignFeatures	celegans_mrna	577
41	dnaAlignFeatures	hbacteriophora_mrna	12
41	dnaAlignFeatures	celegans_est	168022
41	dnaAlignFeatures	cremanei_est	11826
41	dnaAlignFeatures	bmalayi_est	109723
41	dnaAlignFeatures	ppacificus_mrna	33
43	dnaAlignFeatures	drosophila_yak_est	12175
43	dnaAlignFeatures	estgene_e2g	21792
44	proteinAlignFeatures	slimtremblx	4870164
44	proteinAlignFeatures	gadflyx	535838
44	proteinAlignFeatures	slimswissprotx	1944485
44	proteinAlignFeatures	ppapepx	932886
44	proteinAlignFeatures	jappepx	1763833
44	proteinAlignFeatures	wormpepx	1356740
44	proteinAlignFeatures	brepepx	1293707
44	proteinAlignFeatures	brigpepx	1167910
44	proteinAlignFeatures	remaneix	1580662
44	proteinAlignFeatures	ipi_humanx	1980502
44	proteinAlignFeatures	yeastx	94173
44	dnaAlignFeatures	cjaponica_mrna	46
44	dnaAlignFeatures	cjaponica_est	87799
45	dnaAlignFeatures	drosophila_ere_est	22990
45	dnaAlignFeatures	estgene_e2g	55133
48	proteinAlignFeatures	slimtremblx	6040923
48	proteinAlignFeatures	gadflyx	997006
48	proteinAlignFeatures	slimswissprotx	2914724
48	proteinAlignFeatures	ppapepx	1210487
48	proteinAlignFeatures	jappepx	1373037
48	proteinAlignFeatures	wormpepx	2320742
48	proteinAlignFeatures	brepepx	2642433
48	proteinAlignFeatures	brigpepx	1955346
48	proteinAlignFeatures	remaneix	2682606
48	proteinAlignFeatures	ipi_humanx	3104343
48	proteinAlignFeatures	yeastx	198038
48	dnaAlignFeatures	cbrenneri_mrna	553
48	dnaAlignFeatures	cbrenneri_est	87893
53	dnaAlignFeatures	estgene_e2g	236511
53	dnaAlignFeatures	drosophila_sim_est	120634
55	dnaAlignFeatures	drosophila_wil_est	26366
55	dnaAlignFeatures	estgene_e2g	56003
20767	bam	OnivaPanicle	1
20767	bam	OnivaLeaf	1
20767	bam	OnivaRoot	1
20767	dnaAlignFeatures	oryza_mrna	179692
20767	dnaAlignFeatures	oryza_rflp	4475
20767	dnaAlignFeatures	oryza_est_cluster	471240
20767	dnaAlignFeatures	oryza_est	1373930
20768	dnaAlignFeatures	est_star	253606
20769	bam	OsjapRoot	1
20769	bam	OsjapPanicle	1
20769	bam	OsjapLeaf	1
20770	bam	LeerRoot	1
20770	bam	LeerLeaf	1
20770	bam	LeerPanicle	1
20770	dnaAlignFeatures	oryza_mrna	60642
20770	dnaAlignFeatures	oryza_rflp	2199
20770	dnaAlignFeatures	oryza_est_cluster	159667
20770	dnaAlignFeatures	oryza_est	706706
20772	dnaAlignFeatures	solanum_est_cluster	24883
20772	dnaAlignFeatures	solanum_est	571251
20772	dnaAlignFeatures	solanum_mrna	15621
20773	bam	OglumPanicle	1
20773	bam	OglumRoot	1
20773	bam	OglumLeaf	1
20773	dnaAlignFeatures	oryza_mrna	174397
20773	dnaAlignFeatures	oryza_rflp	4471
20773	dnaAlignFeatures	oryza_est_cluster	472262
20773	dnaAlignFeatures	oryza_est	1453900
20774	dnaAlignFeatures	dicot_est_cluster	565085
20774	dnaAlignFeatures	rice_est_cluster	332541
20774	dnaAlignFeatures	overgo	475
20774	dnaAlignFeatures	te-t-dna-insertions	46956
20774	dnaAlignFeatures	monocot_est_cluster	1395588
20774	dnaAlignFeatures	maize_est_cluster	201143
20774	dnaAlignFeatures	arabidopsis_est_cluster	31655
20774	dnaAlignFeatures	rice_est	1227624
20774	dnaAlignFeatures	rflp	4431
20775	dnaAlignFeatures	dicot_est_cluster	549187
20775	dnaAlignFeatures	rice_est_cluster	279750
20775	dnaAlignFeatures	overgo	7182
20775	dnaAlignFeatures	monocot_est_cluster	1380455
20775	dnaAlignFeatures	maize_est_cluster	269743
20775	dnaAlignFeatures	sorghum_est_cluster	127371
20775	dnaAlignFeatures	sorghum_estcluster3p_lgbpratt	59557
20775	dnaAlignFeatures	arabidopsis_est_cluster	31727
20775	dnaAlignFeatures	rflp	612
20775	dnaAlignFeatures	sorghum_est	230192
20776	bam	OrufiLeaf	1
20776	bam	OrufiRoot	1
20776	bam	OrufiPanicle	1
20776	dnaAlignFeatures	oryza_mrna	187468
20776	dnaAlignFeatures	oryza_rflp	4328
20776	dnaAlignFeatures	oryza_est_cluster	454742
20776	dnaAlignFeatures	oryza_est	1388578
20778	dnaAlignFeatures	dicot_est_cluster	545251
20778	dnaAlignFeatures	rice_est_cluster	91085
20778	dnaAlignFeatures	maize_est_cluster	71709
20778	dnaAlignFeatures	est_exonerate	1199540
20778	dnaAlignFeatures	arabidopsis_est_cluster	30316
20779	bam	ObrachRoot	1
20779	bam	ObrachPanicle	1
20779	bam	ObrachLeaf	1
20779	dnaAlignFeatures	oryza_mrna	71846
20779	dnaAlignFeatures	oryza_rflp	2415
20779	dnaAlignFeatures	oryza_est_cluster	187043
20779	dnaAlignFeatures	oryza_est	843078
20780	bam	OmeriRoot	1
20780	bam	OmeriLeaf	1
20780	bam	OmeriPanicle	1
20782	bam	OglabRoot	1
20782	bam	OglabPanicle	1
20782	bam	OglabLeaf	1
20782	dnaAlignFeatures	rice_est	1372062
20782	dnaAlignFeatures	rice_est_cluster	448760
20782	dnaAlignFeatures	maize_est_cluster	239834
20782	dnaAlignFeatures	arabidopsis_est_cluster	37452
20783	bam	Lastz_Wheat_cap3_subsequences_alignments	1
20783	bam	Lastz_Wheat_D_subsequences_alignments	1
20783	bam	Lastz_Wheat_A_subsequences_alignments	1
20783	bam	Lastz_Wheat_X_subsequences_alignments	1
20783	bam	Lastz_Wheat_B_subsequences_alignments	1
20783	dnaAlignFeatures	wheat_est_exonerate	1272924
20783	dnaAlignFeatures	wheat_unigene_exonerate	29983
20784	proteinAlignFeatures	uniprot	5744845
20784	proteinAlignFeatures	other_protein	913100
20784	dnaAlignFeatures	unigene	10558841
20784	dnaAlignFeatures	savignyi_est	39921
20784	dnaAlignFeatures	rfamblast	252
20784	dnaAlignFeatures	est_embl	38512
20784	dnaAlignFeatures	est_3prim_savi	66829
20784	dnaAlignFeatures	est_5prim_savi	108346
20784	dnaAlignFeatures	blastmirna	62
20785	dnaAlignFeatures	poplar_est	362182
20785	dnaAlignFeatures	dicot_est_cluster	2045509
20785	dnaAlignFeatures	rice_est_cluster	104806
20785	dnaAlignFeatures	overgo	1
20785	dnaAlignFeatures	monocot_est_cluster	445365
20785	dnaAlignFeatures	maize_est_cluster	98978
20785	dnaAlignFeatures	poplar_est_cluster	261714
20785	dnaAlignFeatures	arabidopsis_est_cluster	96479
20788	dnaAlignFeatures	dicot_est_cluster	1059729
20788	dnaAlignFeatures	rice_est_cluster	34662
20788	dnaAlignFeatures	overgo	56
20788	dnaAlignFeatures	monocot_est_cluster	154060
20788	dnaAlignFeatures	maize_est_cluster	25453
20788	dnaAlignFeatures	rflp	49
20788	dnaAlignFeatures	arabidopsis_est_cluster	289075
20789	bam	musa_acuminata_SRS373715	1
20790	bam	Lastz_Wheat_cap3_subsequences_alignments	1
20790	bam	ERS386443	1
20790	bam	ERS386451	1
20790	bam	ERS386459	1
20790	bam	ERS386452	1
20790	bam	Lastz_Wheat_D_subsequences_alignments	1
20790	bam	ERS386436	1
20790	bam	ERS386441	1
20790	bam	ERS386454	1
20790	bam	ERS386463	1
20790	bam	Lastz_Wheat_A_subsequences_alignments	1
20790	bam	ERS386450	1
20790	bam	ERS386460	1
20790	bam	ERS386449	1
20790	bam	Lastz_Wheat_X_subsequences_alignments	1
20790	bam	ERS386440	1
20790	bam	ERS386457	1
20790	bam	ERS386448	1
20790	bam	ERS386456	1
20790	bam	ERS386446	1
20790	bam	ERS386458	1
20790	bam	ERS386455	1
20790	bam	ERS386439	1
20790	bam	ERS386435	1
20790	bam	ERS386461	1
20790	bam	Lastz_Wheat_B_subsequences_alignments	1
20790	bam	ERS386462	1
20790	bam	ERS386445	1
20790	bam	ERS386453	1
20790	bam	ERS386444	1
20790	bam	ERS386438	1
20790	bam	ERS386447	1
20790	bam	ERS386464	1
20790	bam	ERS386442	1
20790	dnaAlignFeatures	tmg3116_cdna_star	85629
20790	dnaAlignFeatures	tmdv92_cdna_star	86022
20790	dnaAlignFeatures	wheat_est_star	2984554
20790	dnaAlignFeatures	trifldb_est_star	7613
20790	dnaAlignFeatures	wheat_unigene_exonerate	578314
20791	dnaAlignFeatures	rice_est_cluster	166219
20791	dnaAlignFeatures	maize_est_cluster	116946
20791	dnaAlignFeatures	selaginella_est	187089
20791	dnaAlignFeatures	selaginella_est_cluster	481
20791	dnaAlignFeatures	arabidopsis_est_cluster	30335
20792	dnaAlignFeatures	est_exonerate	119760
20793	bam	RNASEQ_SAL_A	1
20793	bam	RNASEQ_LEA_C	1
20793	bam	RNASEQ_NOD_B	1
20793	bam	RNASEQ_NOD_A	1
20793	bam	RNASEQ_HULLESS_A	1
20793	bam	Lastz_Wheat_D_subsequences_alignments	1
20793	bam	RNASEQ_EMB_A	1
20793	bam	Lastz_Wheat_A_subsequences_alignments	1
20793	bam	Lastz_Wheat_X_subsequences_alignments	1
20793	bam	ERS154257	1
20793	bam	ERS154251	1
20793	bam	RNASEQ_CAR5_4	1
20793	bam	RNASEQ_INF2_F	1
20793	bam	ERS154249	1
20793	bam	RNASEQ_CAR15_2	1
20793	bam	RNASEQ_ROO_C	1
20793	bam	RNASEQ_CAR5_3	1
20793	bam	Lastz_Wheat_B_subsequences_alignments	1
20793	bam	RNASEQ_CAR5_2	1
20793	bam	RNASEQ_INF2_G	1
20793	bam	ERS154250	1
20793	bam	RNASEQ_LEA_B	1
20793	bam	RNASEQ_ROO_A	1
20793	bam	RNASEQ_EMB_C	1
20793	bam	RNASEQ_LEA_A	1
20793	bam	Lastz_Wheat_cap3_subsequences_alignments	1
20793	bam	ERS154256	1
20793	bam	ERS154253	1
20793	bam	ERS154254	1
20793	bam	RNASEQ_INF1_C	1
20793	bam	ERS157253	1
20793	bam	RNASEQ_SAL_B	1
20793	bam	RNASEQ_HULLESS_B	1
20793	bam	RNASEQ_CAR15_3	1
20793	bam	RNASEQ_ROO_B	1
20793	bam	RNASEQ_INF1_B	1
20793	bam	RNASEQ_CAR15_1	1
20793	bam	RNASEQ_NOD_C	1
20793	bam	ERS154255	1
20793	bam	RNASEQ_EMB_B	1
20793	bam	ERS154252	1
20793	bam	RNASEQ_INF2_H	1
20793	bam	RNASEQ_INF1_A	1
20793	dnaAlignFeatures	wheat_est_exonerate	2160425
20793	dnaAlignFeatures	harvest_star	406954
20793	dnaAlignFeatures	tmg3116_cdna_star	41477
20793	dnaAlignFeatures	tmdv92_cdna_star	40244
20793	dnaAlignFeatures	barley_est_star	17340
20793	dnaAlignFeatures	wheat_unigene_exonerate	66095
20794	dnaAlignFeatures	rice_est_cluster	206314
20794	dnaAlignFeatures	maize_est_cluster	130184
20794	dnaAlignFeatures	soybean_est	1680476
20794	dnaAlignFeatures	glycine_est_cluster	155299
20794	dnaAlignFeatures	arabidopsis_est_cluster	122083
20795	dnaAlignFeatures	rice_est_cluster	50048
20795	dnaAlignFeatures	chlamydomonas_est_cluster	13104
20795	dnaAlignFeatures	maize_est_cluster	40881
20795	dnaAlignFeatures	chlamy_est	54865
20795	dnaAlignFeatures	arabidopsis_est_cluster	4400
20796	dnaAlignFeatures	est_exonerate	707018
20797	bam	ObartPanicle	1
20797	bam	ObartLeaf	1
20797	bam	ObartRoot	1
20797	dnaAlignFeatures	oryza_mrna	172204
20797	dnaAlignFeatures	oryza_rflp	4359
20797	dnaAlignFeatures	oryza_est_cluster	450663
20797	dnaAlignFeatures	oryza_est	1383118
20798	dnaAlignFeatures	at_cds_blat_as	383022
20798	dnaAlignFeatures	br_est_blast_as	4740156
20798	dnaAlignFeatures	95kbr_unigene_blat_as	465610
20798	dnaAlignFeatures	135kbr_unigene_blat_as	763938
20799	proteinAlignFeatures	uniprot_mammal	4998093
20799	proteinAlignFeatures	uniprot_tr_havana	72382
20799	proteinAlignFeatures	uniprot_non_mammal	1573578
20799	proteinAlignFeatures	uniprot	2711444
20799	proteinAlignFeatures	human_protein	213431
20799	proteinAlignFeatures	uniprot_sw_havana	398071
20799	dnaAlignFeatures	est2genome_mouse_havana	8079
20799	dnaAlignFeatures	alt_seq_mapping	34253
20799	dnaAlignFeatures	human_cdna2genome	314891
20799	dnaAlignFeatures	vertrna	11223102
20799	dnaAlignFeatures	est2genome_human_havana	938805
20799	dnaAlignFeatures	vertrna_other_havana	90
20799	dnaAlignFeatures	rfamblast	6024
20799	dnaAlignFeatures	blastmirna	4272
20799	dnaAlignFeatures	unigene	11859995
20799	dnaAlignFeatures	vertrna_havana	1098707
20799	dnaAlignFeatures	refseq_human_havana	238
20799	dnaAlignFeatures	ccds	38699
20799	dnaAlignFeatures	cdna_update	3
20799	dnaAlignFeatures	est2genome_other_havana	9015
20799	dnaAlignFeatures	human_cdna	611210
20800	dnaAlignFeatures	est_star	76991
20801	bam	Lastz_Wheat_cap3_subsequences_alignments	1
20801	bam	Lastz_Wheat_A_subsequences_alignments	1
20801	dnaAlignFeatures	tmg3116_cdna_star	83524
20801	dnaAlignFeatures	tmdv92_cdna_star	84500
20801	dnaAlignFeatures	wheat_est_star	973752
20801	dnaAlignFeatures	wheat_unigene_exonerate	354144
20802	dnaAlignFeatures	dicot_est_cluster	1214584
20802	dnaAlignFeatures	rice_est_cluster	51820
20802	dnaAlignFeatures	monocot_est_cluster	249693
20802	dnaAlignFeatures	maize_est_cluster	46039
20802	dnaAlignFeatures	arabidopsis_est	429108
20802	dnaAlignFeatures	arabidopsis_est_cluster	68591
20803	bam	Lastz_Wheat_cap3_subsequences_alignments	1
20803	bam	Lastz_Wheat_D_subsequences_alignments	1
20803	dnaAlignFeatures	wheat_est_star	1073064
20803	dnaAlignFeatures	wheat_unigene_exonerate	388715
20805	dnaAlignFeatures	dicot_est_cluster	1711397
20805	dnaAlignFeatures	rice_est_cluster	131769
20805	dnaAlignFeatures	monocot_est_cluster	504495
20805	dnaAlignFeatures	maize_est_cluster	127940
20805	dnaAlignFeatures	vitis_est_cluster	107467
20805	dnaAlignFeatures	vitis_est	345915
20805	dnaAlignFeatures	arabidopsis_est_cluster	71178
20806	bam	OpuncPanicle	1
20806	bam	OpuncRoot	1
20806	bam	OpuncLeaf	1
20806	dnaAlignFeatures	oryza_mrna	145309
20806	dnaAlignFeatures	oryza_rflp	4157
20806	dnaAlignFeatures	oryza_est_cluster	394154
20806	dnaAlignFeatures	oryza_est	1389543
20807	proteinAlignFeatures	other_protein_exonerate	263541
20807	proteinAlignFeatures	protein_exonerate	1118040
20807	dnaAlignFeatures	rice_est_cluster	626673
20807	dnaAlignFeatures	overgo	12347
20807	dnaAlignFeatures	maize_fpc_markers	189833
20807	dnaAlignFeatures	te-t-dna-insertions	230473
20807	dnaAlignFeatures	monocot_est_exonerate2	53917
20807	dnaAlignFeatures	monocot_est_cluster	2461012
20807	dnaAlignFeatures	maize_est_cluster	417032
20807	dnaAlignFeatures	maize_est	2053965
20807	dnaAlignFeatures	other_mrna_exonerate	453584
20807	dnaAlignFeatures	acds_insertions	2405
20807	dnaAlignFeatures	other_est_exonerate	67909
20807	dnaAlignFeatures	arabidopsis_est_cluster	108044
20807	dnaAlignFeatures	other_cdna_exonerate2	109
20807	dnaAlignFeatures	other_cdna_exonerate	11531
20807	dnaAlignFeatures	cdna_exonerate	1350361
20807	dnaAlignFeatures	dicot_est_cluster	2037155
20807	dnaAlignFeatures	affymetrix	24476
20807	dnaAlignFeatures	chemical-mutations	209
20807	dnaAlignFeatures	mrna_exonerate	368454
20807	dnaAlignFeatures	rflp	2997
20807	dnaAlignFeatures	fgeneshpred	287064
20807	dnaAlignFeatures	est_exonerate	2893311
20807	dnaAlignFeatures	monocot_est_exonerate	153598
20807	dnaAlignFeatures	probe2transcript	100004
20810	dnaAlignFeatures	est_exonerate	169891
20820	bam	SRS374351	1
20820	bam	SRS374358	1
20820	bam	SRS374352	1
20820	bam	SRS374353	1
20820	bam	SRS374356	1
20820	bam	SRS374355	1
20820	bam	SRS374354	1
20820	bam	SRS374357	1
20820	dnaAlignFeatures	est_exonerate	62932
20822	dnaAlignFeatures	est_exonerate	31958
20827	dnaAlignFeatures	est_exonerate	33571
20828	bam	SRS283210	1
20828	bam	SRS283213	1
20828	bam	SRS283216	1
20828	bam	SRS283201	1
20828	bam	SRS283207	1
20828	bam	SRS283218	1
20828	bam	SRS283215	1
20828	bam	SRS283209	1
20828	bam	SRS283202	1
20828	bam	SRS283222	1
20828	bam	SRS283208	1
20828	bam	SRS283205	1
20828	bam	SRS283217	1
20828	bam	SRS283219	1
20828	bam	SRS283220	1
20828	bam	SRS283214	1
20828	bam	SRS283204	1
20828	bam	SRS283203	1
20828	bam	SRS283206	1
20828	bam	SRS283212	1
20828	bam	SRS283211	1
20828	bam	SRS283221	1
20828	dnaAlignFeatures	est_exonerate	4690
20829	dnaAlignFeatures	est_exonerate	188083
20830	dnaAlignFeatures	est_exonerate	226080
20832	dnaAlignFeatures	est_exonerate	50182
20835	dnaAlignFeatures	est_exonerate	64938
20836	dnaAlignFeatures	est_exonerate	265258
20841	dnaAlignFeatures	est_exonerate	50487
20843	dnaAlignFeatures	est_exonerate	79681
20849	dnaAlignFeatures	est_exonerate	77585
20854	dnaAlignFeatures	est_exonerate	189910
20861	dnaAlignFeatures	est_exonerate	96968
20865	dnaAlignFeatures	est_exonerate	101652
20874	dnaAlignFeatures	est_exonerate	269850
20883	dnaAlignFeatures	est_exonerate	140857
20884	dnaAlignFeatures	est_exonerate	50809
20889	dnaAlignFeatures	est_exonerate	197133
20893	proteinAlignFeatures	uniprot	5322877
20893	proteinAlignFeatures	fugu_protein	14607
20893	proteinAlignFeatures	other_protein	1545172
20893	proteinAlignFeatures	tetraodon_protein	2482
20893	dnaAlignFeatures	unigene	6519676
20893	dnaAlignFeatures	tetraodon_est	4
20893	dnaAlignFeatures	vertrna	7033835
20893	dnaAlignFeatures	rfamblast	392
20893	dnaAlignFeatures	tetraodon_cdna	218312
20893	dnaAlignFeatures	blastmirna	397
20894	proteinAlignFeatures	uniprot_non_vertebrate	2563882
