1	Ixodes scapularis
1	Ixodes_scapularis
3	Trichoplax adhaerens
4	D. melanogaster
4	D.mel
4	dmel
5	Red flour beetles
5	Tribolium castaneum
6	94322
6	Crassostrea gigas
6	Crassostrea gigas (Thunberg, 1793)
6	Crassotrea gigas
6	Ostrea gigas
6	Pacific oyster
6	crassostrea_gigas
7	Helobdella robusta
7	helobdella_robusta
9	Drosophila persimilis
9	Drosophila persimilis str. MSH-3
9	drosophila_persimilis
10	C.briggsae
10	Caenorhabditis briggsae
10	briggsae
10	c.briggsae
10	caenorhabditis briggsae
10	caenorhabditis_briggsae
10	cbrig
10	cbriggsae
11	Nematostella vectensis
11	Nematostella vectensis Stephenson, 1935
11	Nematostella vectensis str. CH2 x CH6
11	nematostella_vectensis
11	starlet sea anemone
12	Strigamia maritima
13	Lottia gigantea
13	lottia_gigantea
14	A. gambiae
14	An. gambiae
14	Anopheles gambiae
14	Anophelinae Anopheles
15	Pediculus humanus
16	Megaselia scalaris
16	coffin fly
16	humpbacked fly
16	scuttle fly
17	Dendroctonus ponderosae
17	dendroctonus_ponderosae
17	mountain pine beetle
18	Heliconius melpomene
18	Heliconius melpomene melpomene
18	Postman butterfly
18	heliconius_melpomene
19	A. aegypti
19	Aedes aegypti
19	Yellow fever mosquito
19	a. aegypti
19	ae. aegypti
19	aedes_aegypti
20	6279
20	B. malayi
20	B.malayi
20	Brugia malayi
20	b. malayi
20	bmalayi
20	brma
20	brugia malayi
20	brugia_malayi
20	brumal
21	6282
21	O.volvulus
21	Onchocerca volvulus
21	o.volvulus
21	onchocerca
21	onchocerca volvulus
21	onchocerca_volvulus
21	ovol
21	ovolvulus
22	Atta cephalotes
22	Atta cephalotes (Linnaeus, 1758)
22	atta_cephalotes
23	Tetranychus urticae
23	Tetranychus urticae Koch, 1836
23	red spider mite
23	tetranychus_urticae
23	two-spotted spider mite
23	twospotted mite
24	Strongylocentrotus purpuratus
24	Strongylocentrotus purpuratus (Stimpson, 1857)
24	purple sea urchin
24	purple urchin
25	Daphnia pulex
25	Daphnia pulex Leydig, 1860
25	common water flea
25	daphnia_pulex
26	Drosophila irilis
26	Drosophila virilis
26	Drosophila virilis Sturtevant, 1916
26	Drosophila virilis str. TSC#15010-1051.87
26	drosophila_virilis
27	Solenopsis invicta
27	imported red fire ant
27	red fire ant
27	red imported fire ant
27	solenopsis_invicta
28	Drosophila ananassae
28	Drosophila ananassae Doleschall, 1858
28	Drosophila ananassae str. TSC#14024-0371.13
28	Drosophila annanassae
28	drosophila_ananassae
29	Zootermopsis nevadensis
29	zootermopsis_nevadensis
30	6239
30	C.elegans
30	Caenorhabditis elegans
30	c.elegans
30	caeele
30	caenorhabditis elegans
30	caenorhabditis_elegans
30	cele
30	celegans
30	elegans
30	worm
31	P.pacificus
31	Pristionchus pacificus
31	p.pacificus
31	pacificus
31	ppacificus
31	pristionchus
31	pristionchus pacificus
31	pristionchus_pacificus
32	Drosophila sechellia
32	Drosophila sechellia Tsacas and Bachli, 1981
32	Drosophila sechellia str. Rob3c
32	drosophila_sechellia
33	Drosophila mohavensis
33	Drosophila mojavensis
33	Drosophila mojavensis str. TSC#15081-1352.22
33	drosophila_mojavensis
34	Amphimedon queenslandica
34	Reniera
34	Spontex
35	Culex quinquefasciatus
36	Loa loa
36	eye worm
37	C.remanei
37	Caenorhabditis remanei
37	c.remanei
37	caenorhabditis remanei
37	caenorhabditis_remanei
37	crem
37	cremanei
37	remanei
38	Drosophila grimshawi
38	Drosophila grimshawi str. TSC#15287-2541.00
38	Idiomyia grimshawi
38	drosophila_grimshawi
39	Bombyx mori
39	Bombyx mori Linnaeus, 1758
39	bombyx_mori
39	domestic silkworm
39	silk moth
39	silkworm
40	Drosophila pseudoobscura pseudoobscura
40	Drosophila pseudoobscura pseudoobscura str. MV2-25
40	drosophila_pseudoobscura
41	6334
41	Trichinella spiralis
41	t.spiralis
41	t_spiralis
41	trichinella spiralis
41	trichinella_spiralis
41	tspiralis
42	American malaria mosquito
42	Anopheles darlingi
42	Anopheles darlingi Root, 1926
42	anopheles_darlingi
43	Drosophila yakuba
43	Drosophila yakuba str. Tai18E2
43	drosophila_yakuba
44	C.japonica
44	Caenorhabditis japonica
44	c.japonica
44	caenorhabditis japonica
44	caenorhabditis_japonica
44	cjap
44	cjaponica
45	Drosophila erecta
45	Drosophila erecta str. TSC#14021-0224.01
45	drosophila_erecta
46	American comb jelly
46	Mnemiopsis leidyi
46	Mnemiopsis leidyi A. Agassiz, 1865
46	mnemiopsis_leidyi
46	sea walnut
46	warty comb jelly
47	Apis mellifera
47	Apis mellifera Linnaeus, 1758
47	Apis mellifera str. DH4
47	Apis mellifica
47	European honey bee
47	Western honey bee
47	apis_mellifera
47	bee
47	honey bee
47	honeybee
48	C.brenneri
48	Caenorhabditis brenneri
48	brenneri
48	c.brenneri
48	caenorhabditis brenneri
48	caenorhabditis_brenneri
48	cbren
48	cbrenneri
49	Acyrhosiphum pisum
49	Acyrthosiphon pisum
49	Acyrthosiphum pisum
49	acyrthosiphon_pisum
49	pea aphid
50	Nasonia vitripennis
50	Nasonia vitripennis (Walker, 1836)
50	jewel wasp
50	nasonia_vitripennis
51	Capitella teleta
52	American monarch
52	Danaus (Danaus) plexippus
52	Danaus plexippus
52	monarch butterfly
53	Drosophila simulans
53	Drosophila simulans str. mixed
53	drosophila_simulans
54	Schistosoma mansoni
55	Drosophila willistoni
55	Drosophila willistoni str. TSC#14030-0811.24
55	drosophila_willistoni
56	Staphylococcus aureus M1430
56	staphylococcus_aureus_m1430
57	Mycobacterium tuberculosis M1221
57	mycobacterium_tuberculosis_m1221
58	Yersinia pestis E1979001
58	Yersinia pestis biovar Antiqua E1979001
58	Yersinia pestis biovar Antiqua str. E1979001
58	Yersinia pestis biovar Antiqua strain E1979001
58	yersinia_pestis_biovar_antiqua_str_e1979001
59	"Bacterium monocytogenes hominis" Nyfeldt 1932
59	"Bacterium monocytogenes" Murray et al. 1926
59	"Corynebacterium infantisepticum" Potel 1950
59	"Corynebacterium parvulum" Schultz et al. 1934
59	"Erysipelothrix monocytogenes" (Murray et al. 1926) Wilson and Miles 1946
59	"Listerella hepatolytica" Pirie 1927
59	ATCC 15313
59	Bacterium monocytogenes
59	Bacterium monocytogenes hominis
59	CCUG 15526
59	CIP 82.110
59	Corynebacterium infantisepticum
59	Corynebacterium parvulum
59	DSM 20600
59	Erysipelothrix monocytogenes
59	Listerella hepatolytica
59	Listeria monocytogenes
59	Listeria monocytogenes (Murray et al. 1926) Pirie 1940
59	Listeria monocytogenes str. FSL R8-5436
59	Lysteria monocytogenes
59	NCTC 10357
59	SLCC 53
59	listeria_monocytogenes_gca_000726475_1
60	Staphylococcus aureus M1108
60	staphylococcus_aureus_m1108
61	Mycobacterium tuberculosis TB_RSA17
61	mycobacterium_tuberculosis_tb_rsa17
62	111195
62	Cupriavidus necator JMP134
62	Cupriavidus pinatubonensis JMP134
62	Ralstonia eutropha JMP-134
62	Ralstonia eutropha JMP134
62	Ralstonia eutropha str. JMP134
62	Ralstonia eutropha strain JMP134
62	Ralstonia sp. JMP134
62	Wautersia eutropha JMP134
62	ralstonia_eutropha_jmp134
63	Flavobacteriales bacterium ALC-1
63	flavobacteriales_bacterium_alc_1
64	Staphylococcus aureus M1471
64	staphylococcus_aureus_m1471
65	"Oceanomonas parahaemolytica" (Fujino et al. 1951) Miyamoto et al. 1961
65	"Pasteurella parahaemolytica" Fujino et al. 1951
65	ATCC 17802
65	Beneckea parahaemolytica
65	Beneckea parahaemolytica (Fujino et al. 1951) Baumann et al. 1971 (Approved Lists 1980)
65	CAIM 320
65	CCUG 14474
65	CCUG 15657
65	CCUG 4224
65	CIP 75.2
65	DSM 10027
65	IFO 12711
65	LMG 2850
65	NBRC 12711
65	NCCB 77010
65	NCCB 77018
65	NCTC 10903
65	NRRL B-4167
65	Oceanomonas parahaemolytica
65	Pasteurella parahaemolytica
65	Vibrio parahaemolyticus (Fujino et al. 1951) Sakazaki et al. 1963 (Approved Lists 1980) emend. West et al. 1986
65	Vibrio parahaemolyticus (GCA_000707525.1)
65	Vibrio parahaemolyticus Sakazaki et al. 1963 (sic)
65	Vibrio parahaemolyticus str. CFSAN001618
65	Vibrio parahemolyticus
65	vibrio_parahaemolyticus_gca_000707525_1
66	Tatumella ptyseos ATCC 33301
66	Tatumella ptyseos DSM 5000
66	Tatumella ptyseos LMG 7888
66	Tatumella ptyseos str. ATCC 33301
66	Tatumella ptyseos strain ATCC 33301
66	tatumella_ptyseos_atcc_33301
67	Sphingomonas sp. SKA58
67	sphingomonas_sp_ska58
68	Escherichia coli MP020980.2
68	escherichia_coli_mp020980_2
69	Staphylococcus aureus M1423
69	staphylococcus_aureus_m1423
70	Staphylococcus aureus subsp. aureus CIG1176
70	staphylococcus_aureus_subsp_aureus_cig1176
71	Staphylococcus aureus M0691
71	staphylococcus_aureus_m0691
72	Enterococcus faecalis EnGen0241
72	Enterococcus faecalis FA2-2
72	enterococcus_faecalis_fa2_2
73	Rhodococcus sp. BCP1
73	rhodococcus_sp_bcp1
74	Achromobacter xylosoxidans A8
74	Achromobacter xylosoxidans str. A8
74	Achromobacter xylosoxidans strain A8
74	achromobacter_xylosoxidans_a8
75	Lachnospiraceae bacterium 8_1_57FAA
75	lachnospiraceae_bacterium_8_1_57faa
76	Neisseria meningitidis NM43
76	neisseria_meningitidis_nm43
77	Escherichia coli BIDMC 17B
77	escherichia_coli_bidmc_17b
78	Escherichia coli DEC13E
78	Escherichia coli DEC13E serotype O128:H47
78	escherichia_coli_dec13e
79	Brucella abortus NI388
79	brucella_abortus_ni388
80	Escherichia coli MS 115-1
80	escherichia_coli_ms_115_1
81	Bacillus methylotrophicus
81	Bacillus methylotrophicus Madhaiyan et al. 2010
81	Bacillus methylotrophicus str. JS25R
81	Bacillus sp. CBMB205
81	KACC 13105
81	NCCB 100236
81	bacillus_methylotrophicus
81	strain CBMB205
82	Cardinium endosymbiont cEper1 of Encarsia pergandiella
82	Cardinium endosymbiont cEper1 of Encarsia pergandiella str. Zchori-Fein et al. 2004
82	Cardinium endosymbiont cPer1 of Encarsia pergandiella
82	Cardinium hertigii cEper1
82	Cardinium hertigii cPer1
82	cardinium_endosymbiont_ceper1_of_encarsia_pergandiella
83	Staphylococcus aureus M0980
83	staphylococcus_aureus_m0980
84	Vibrio parahaemolyticus 12310
84	vibrio_parahaemolyticus_12310
85	Streptococcus pneumoniae GA02254
85	streptococcus_pneumoniae_ga02254
86	Staphylococcus aureus aureus
86	Staphylococcus aureus subsp. aureus
86	Staphylococcus aureus subsp. aureus Rosenbach 1884
86	Staphylococcus aureus subsp. aureus str. ATCC 25923
86	staphylococcus_aureus_subsp_aureus_gca_000756205_1
87	Pseudoalteromonas flavipulchra ATCC BAA-314
87	Pseudoalteromonas flavipulchra ATCC BAA-314 = NCIMB 2033
87	Pseudoalteromonas flavipulchra NCIMB 2033
87	Pseudoalteromonas flavipulchra NCIMB 2033 = ATCC BAA-314
87	pseudoalteromonas_flavipulchra_ncimb_2033_atcc_baa_314
88	Neisseria meningitidis 65012
88	neisseria_meningitidis_65012
89	Staphylococcus aureus M0999
89	staphylococcus_aureus_m0999
90	Streptococcus mutans 4VF1
90	streptococcus_mutans_4vf1
91	Streptococcus mutans 24
91	streptococcus_mutans_24
92	endosymbiont of unidentified scaly snail isolate Monju
92	endosymbiont_of_unidentified_scaly_snail_isolate_monju
93	Salmonella enterica subsp. enterica serovar Weltevreden str. 2007-60-3289-1
93	Salmonella enterica subsp. enterica serovar Weltevreden str. 2007-60-3289-1 str. strain 2007-60-3289-1
93	Salmonella enterica subsp. enterica serovar Weltevreden strain 2007-60-3289-1
93	salmonella_enterica_subsp_enterica_serovar_weltevreden_str_2007_60_3289_1
94	Helicobacter pylori NQ4216
94	helicobacter_pylori_nq4216
95	Staphylococcus aureus WMCA6015
95	staphylococcus_aureus_wmca6015
96	Escherichia coli 1.2264
96	escherichia_coli_1_2264
97	Lactobacillus jensenii SJ-7A-US
97	Lactobacillus jensenii str. SJ-7A-US
97	Lactobacillus jensenii strain SJ-7A-US
97	lactobacillus_jensenii_sj_7a_us
98	Spirochaeta thermophila DSM 6578
98	Spirochaeta thermophila Z-1203
98	Spirochaeta thermophila str. DSM 6578
98	Spirochaeta thermophila strain DSM 6578
98	spirochaeta_thermophila_dsm_6578
99	Bifidobacterium longum subsp. longum JCM 1217
99	Bifidobacterium longum subsp. longum str. JCM 1217
99	Bifidobacterium longum subsp. longum strain JCM 1217
99	bifidobacterium_longum_subsp_longum_jcm_1217
100	Mycobacterium africanum MAL010137
100	mycobacterium_africanum_mal010137
101	Staphylococcus aureus M71813
101	staphylococcus_aureus_m71813
102	Staphylococcus aureus subsp. aureus JKD6008
102	Staphylococcus aureus subsp. aureus str. JKD6008
102	Staphylococcus aureus subsp. aureus strain JKD6008
102	staphylococcus_aureus_subsp_aureus_str_jkd6008
103	Streptococcus pneumoniae CDC1873-00
103	streptococcus_pneumoniae_cdc1873_00
104	Staphylococcus aureus MUM475
104	staphylococcus_aureus_mum475
105	Staphylococcus aureus Sau 93
105	staphylococcus_aureus_sau_93
106	Geobacillus kaustophilus GBlys
106	geobacillus_kaustophilus_gblys
107	Pseudomonas mendocina S5.2
107	Pseudomonas sp. S5.2
107	pseudomonas_mendocina_s5_2
108	Klebsiella pneumoniae BIDMC 12C
108	klebsiella_pneumoniae_bidmc_12c
109	Staphylococcus aureus M0864
109	staphylococcus_aureus_m0864
110	Natronomonas pharaonis ATCC 35678
110	Natronomonas pharaonis DSM 2160
110	Natronomonas pharaonis DSM 2160 str. Gabara
110	Natronomonas pharaonis Gabara
110	Natronomonas pharaonis JCM 8858
110	Natronomonas pharaonis str. DSM 2160
110	Natronomonas pharaonis strain DSM 2160
110	natronomonas_pharaonis_dsm_2160
111	Xanthomonas campestris pv. campestris str. ATCC 33913
111	xanthomonas_campestris_pv_campestris_str_atcc_33913
112	Borrelia burgdorferi B31
112	Borrelia burgdorferi str. B31
112	borrelia_burgdorferi_b31
113	Listeria monocytogenes ATCC BAA-679
113	Listeria monocytogenes EGD-e
113	Listeria monocytogenes EGDe
113	Listeria monocytogenes str. EGD-e
113	Listeria monocytogenes strain EGD-e
113	listeria_monocytogenes_egd_e
114	Pseudomonas aeruginosa MPAO1/P2
114	Pseudomonas aeruginosa PAO1/P2
114	Pseudomonas aeruginosa str. MPAO1/P2
114	Pseudomonas aeruginosa strain MPAO1/P2
114	pseudomonas_aeruginosa_mpao1_p2
115	Bordetella pertussis Tohama I
115	bordetella_pertussis_tohama_i
116	Propionibacterium acnes DSM 16379
116	Propionibacterium acnes KPA171202
116	Propionibacterium acnes str. KPA171202
116	Propionibacterium acnes strain KPA171202
116	propionibacterium_acnes_kpa171202
117	Methanosarcina acetivorans C2A
117	Methanosarcina acetivorans str. C2A
117	methanosarcina_acetivorans_c2a
118	Thermotoga maritima DSM 3109
118	Thermotoga maritima MSB8
118	Thermotoga maritima str. MSB8
118	Thermotoga maritima strain MSB8
118	thermotoga_maritima_msb8_gca_000008545_1
119	Chloroflexus aurantiacus ATCC 29366
119	Chloroflexus aurantiacus DSM 635
119	Chloroflexus aurantiacus J-10-fl
119	Chloroflexus aurantiacus str. J-10-fl
119	Chloroflexus aurantiacus strain J-10-fl
119	chloroflexus_aurantiacus_j_10_fl
120	Escherichia coli MG1655
120	Escherichia coli str. K-12 substr. MG1655
120	Escherichia coli str. K-12 substr. MG1655 str. K12
120	Escherichia coli str. K12 substr. MG1655
120	Escherichia coli str. MG1655
120	Escherichia coli strain MG1655
120	escherichia_coli_str_k_12_substr_mg1655
121	Campylobacter jejuni subsp. jejuni ATCC 700819
121	Campylobacter jejuni subsp. jejuni ATCC 700819 = NCTC 11168
121	Campylobacter jejuni subsp. jejuni NCTC 11168
121	Campylobacter jejuni subsp. jejuni NCTC 11168 = ATCC 700819
121	campylobacter_jejuni_subsp_jejuni_nctc_11168_atcc_700819
122	Corynebacterium glutamicum ATCC 13032
122	Corynebacterium glutamicum ATCC 13032 str. DSM 20300 = ATCC 13032
122	Corynebacterium glutamicum str. ATCC 13032
122	Corynebacterium glutamicum strain ATCC 13032
122	corynebacterium_glutamicum_atcc_13032_gca_000196335_1
123	Proteus mirabilis HI4320
123	Proteus mirabilis str. HI4320
123	Proteus mirabilis strain HI4320
123	proteus_mirabilis_hi4320
124	Halobacterium salinarum DSM 671
124	Halobacterium salinarum R1
124	Halobacterium salinarum R1 str. DSM 671 = R1
124	Halobacterium salinarum str. R1
124	Halobacterium salinarum strain R1
124	halobacterium_salinarum_r1
125	Salinibacter ruber DSM 13855
125	Salinibacter ruber DSM 13855 str. DSM 13855; M31
125	Salinibacter ruber str. DSM 13855
125	Salinibacter ruber strain DSM 13855
125	salinibacter_ruber_dsm_13855
126	180835
126	181661
126	Agrobacterium fabrum str. C58
126	Agrobacterium tumefaciens (strain C58 / ATCC 33970)
126	Agrobacterium tumefaciens (strain C58)
126	Agrobacterium tumefaciens str. C58
126	Agrobacterium tumefaciens str. C58 (Cereon)
126	Agrobacterium tumefaciens str. C58 (Dupont)
126	Agrobacterium tumefaciens str. C58 (U. Washington)
126	Rhizobium radiobacter str. C58 (Cereon)
126	Rhizobium radiobacter str. C58 (Dupont)
126	Rhizobium radiobacter str. C58 (U. Washington)
126	agrobacterium_fabrum_str_c58
127	Moraxella catarrhalis 7169
127	moraxella_catarrhalis_7169
128	Pyrococcus sp. (strain KOD1)
128	Pyrococcus sp. KOD1
128	Thermococcus kodakaraensis KOD1
128	Thermococcus kodakarensis KOD1
128	Thermococcus kodakarensis str. KOD1
128	Thermococcus kodakarensis strain KOD1
128	thermococcus_kodakarensis_kod1
129	Pirellula sp. 1
129	Rhodopirellula baltica SH 1
129	Rhodopirellula baltica str. SH 1
129	Rhodopirellula baltica strain SH 1
129	rhodopirellula_baltica_sh_1
130	Methanopyrus kandleri AV19
130	Methanopyrus kandleri str. AV19
130	methanopyrus_kandleri_av19
131	Candidatus Korarchaeum cryptofilum OPF8
131	Candidatus Korarchaeum cryptofilum str. OPF8
131	Candidatus Korarchaeum cryptofilum strain OPF8
131	Korarchaeum cryptofilum OPF8
131	candidatus_korarchaeum_cryptofilum_opf8
131	korarchaeote OPF1-KOR
132	Sulfolobus solfataricus P2
132	Sulfolobus solfataricus str. P2
132	Sulfolobus solfataricus strain P2
132	sulfolobus_solfataricus_p2
133	Bifidobacterium longum NCC2705
133	Bifidobacterium longum str. NCC2705
133	bifidobacterium_longum_ncc2705
134	Ralstonia solanacearum GMI1000
134	Ralstonia solanacearum str. GMI1000
134	Ralstonia solanacearum strain GMI1000
134	ralstonia_solanacearum_gmi1000
135	Gardnerella vaginalis 0288E
135	gardnerella_vaginalis_0288e
136	Dictyoglomus turgidum DSM 6724
136	Dictyoglomus turgidum str. DSM 6724
136	Dictyoglomus turgidum strain DSM 6724
136	dictyoglomus_turgidum_dsm_6724
137	Aphanocapsa sp. (strain N-1)
137	Aphanocapsa sp. N-1
137	Synechocystis 6803
137	Synechocystis PCC6803
137	Synechocystis sp. (ATCC 27184)
137	Synechocystis sp. (PCC 6803)
137	Synechocystis sp. (strain PCC 6803)
137	Synechocystis sp. ATCC 27184
137	Synechocystis sp. PCC 6803 (GCA_000009725.1)
137	Synechocystis sp. PCC 6803 A
137	Synechocystis sp. PCC 6803 B
137	Synechocystis sp. PCC 6803 str. PCC6803
137	Synechocystis sp. PCC6803
137	Synechocystis sp.PCC6803
137	synechocystis_sp_pcc_6803_gca_000009725_1
138	Haloarcula marismortui ATCC 43049
138	Haloarcula marismortui str. ATCC 43049
138	Haloarcula marismortui strain ATCC 43049
138	haloarcula_marismortui_atcc_43049
139	Aquifex aeolicus VF5
139	Aquifex aeolicus str. VF5
139	aquifex_aeolicus_vf5
140	Prevotella intermedia 17
140	Prevotella intermedia str. 17
140	prevotella_intermedia_17
141	Porphyromonas gingivalis W83
141	Porphyromonas gingivalis str. W83
141	Porphyromonas gingivalis strain W83
141	porphyromonas_gingivalis_w83
142	Enterococcus faecalis V583 (GCA_000007785.1)
142	Enterococcus faecalis str. V583
142	Enterococcus faecalis strain V583
142	enterococcus_faecalis_v583_gca_000007785_1
143	535027
143	Bacillus subtilis 168
143	Bacillus subtilis subsp. subtilis 168
143	Bacillus subtilis subsp. subtilis str. 168
143	Bacillus subtilis subsp. subtilis str. BGSC 1A700
143	bacillus_subtilis_subsp_subtilis_str_168
144	Pyrobaculum aerophilum IM2
144	Pyrobaculum aerophilum str. IM2
144	Pyrobaculum aerophilum strain IM2
144	pyrobaculum_aerophilum_str_im2
145	Methanobacterium formicicum DSM 3637
145	methanobacterium_formicicum_dsm_3637
146	Anaplasma phagocytophila HZ
146	Anaplasma phagocytophila str. HZ
146	Anaplasma phagocytophilum HZ
146	Anaplasma phagocytophilum str. HZ
146	anaplasma_phagocytophilum_str_hz
147	Thermodesulfovibrio yellowstonii DSM 11347
147	thermodesulfovibrio_yellowstonii_dsm_11347
148	Rhodobacter sphaeroides 2.4.1
148	Rhodobacter sphaeroides ATCC 17023
148	Rhodobacter sphaeroides ATH 2.4.1
148	Rhodobacter sphaeroides str. 2.4.1
148	Rhodobacter sphaeroides strain 2.4.1
148	rhodobacter_sphaeroides_2_4_1
149	Paracoccus denitrificans PD1222
149	paracoccus_denitrificans_pd1222
150	Moorella thermoacetica ATCC 39073
150	Moorella thermoacetica str. ATCC 39073
150	Moorella thermoacetica strain ATCC 39073
150	moorella_thermoacetica_atcc_39073
151	Cenarchaeum symbiosum A
151	cenarchaeum_symbiosum_a
152	Methanospirillum hungatei DSM 864
152	Methanospirillum hungatei JF-1
152	Methanospirillum hungatei NBRC 100397
152	Methanospirillum hungatei str. JF-1
152	Methanospirillum hungatei strain JF-1
152	methanospirillum_hungatei_jf_1
153	Streptomyces coelicolor A3(2)
153	streptomyces_coelicolor_a3_2_
154	Shigella dysenteriae Sd197
154	Shigella dysenteriae str. Sd197
154	Shigella dysenteriae strain Sd197
154	shigella_dysenteriae_sd197
155	Archaeoglobus fulgidus DSM 4304
155	Archaeoglobus fulgidus VC-16
155	Archaeoglobus fulgidus str. DSM 4304
155	Archaeoglobus fulgidus str. VC-16
155	Archaeoglobus fulgidus strain DSM 4304
155	Archaeoglobus fulgidus strain VC-16
155	archaeoglobus_fulgidus_dsm_4304
156	Flavobacterium psychrophilum JIP02/86
156	Flavobacterium psychrophilum str. JIP02/86
156	Flavobacterium psychrophilum strain JIP02/86
156	flavobacterium_psychrophilum_jip02_86
157	Acidobacteria bacterium Ellin345
157	Acidobacterium sp. Ellin345
157	Candidatus Koribacter versatilis Ellin345
157	Koribacter versatilis Ellin345
157	bacterium Ellin345
157	candidatus_koribacter_versatilis_ellin345
158	Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293
158	Leuconostoc mesenteroides subsp. mesenteroides str. ATCC 8293
158	Leuconostoc mesenteroides subsp. mesenteroides strain ATCC 8293
158	leuconostoc_mesenteroides_subsp_mesenteroides_atcc_8293
159	Candidatus Nitrosopumilus maritimus SCM1
159	Nitrosopumilus maritimus SCM1
159	Nitrosopumilus maritimus str. SCM1
159	Nitrosopumilus maritimus strain SCM1
159	Seattle Aquarium strain SCM1
159	nitrosopumilus_maritimus_scm1
160	Aeropyrum pernix K1
160	Aeropyrum pernix str. K1
160	Aeropyrum pernix strain K1
160	aeropyrum_pernix_k1
161	Clostridium botulinum A str. Hall
161	Clostridium botulinum A strain Hall
161	clostridium_botulinum_a_str_hall
162	Lactococcus lactis subsp. lactis Il1403
162	Lactococcus lactis subsp. lactis Il1403 str. IL1403
162	Lactococcus lactis subsp. lactis str. Il1403
162	Lactococcus lactis subsp. lactis strain Il1403
162	lactococcus_lactis_subsp_lactis_il1403
163	Chlamydia trachomatis D/UW-3/CX
163	Chlamydia trachomatis str. D/UW-3/CX
163	Chlamydia trachomatis strain D/UW-3/CX
163	chlamydia_trachomatis_d_uw_3_cx
164	60479
164	Shewanella oneidensis ATCC 700550
164	Shewanella oneidensis MR-1
164	Shewanella oneidensis str. MR-1
164	Shewanella oneidensis strain MR-1
164	Shewanella sp. MR-1
164	shewanella_oneidensis_mr_1
165	Methanococcus maripaludis LL
165	Methanococcus maripaludis S2
165	Methanococcus maripaludis str. S2
165	Methanococcus maripaludis strain S2
165	methanococcus_maripaludis_s2
166	Mesoplasma florum L1
166	Mesoplasma florum L1 str. L1; ATCC 33453
166	Mesoplasma florum str. L1
166	Mesoplasma florum strain L1
166	mesoplasma_florum_l1
167	Bradyrhizobium diazoefficiens USDA 110
167	Bradyrhizobium diazoefficiens USDA 110 str. USDA110
167	Bradyrhizobium japonicum USDA 110
167	Bradyrhizobium japonicum USDA110
167	bradyrhizobium_diazoefficiens_usda_110
168	Rhodospirillum rubrum ATCC 11170
168	Rhodospirillum rubrum S1
168	Rhodospirillum rubrum str. ATCC 11170
168	Rhodospirillum rubrum strain ATCC 11170
168	rhodospirillum_rubrum_atcc_11170
169	Buchnera aphidicola str. APS (Acyrthosiphon pisum)
169	Buchnera aphidicola strain APS (Acyrthosiphon pisum)
169	Buchnera sp. APS
169	buchnera_aphidicola_str_aps_acyrthosiphon_pisum_
170	Pyrococcus OT3
170	Pyrococcus horikoshii OT-3
170	Pyrococcus horikoshii OT3
170	Pyrococcus horikoshii str. OT3
170	Pyrococcus shinkaii OT3
170	Pyrococcus sp. OT3
170	pyrococcus_horikoshii_ot3
171	Staphylococcus aureus (strain N315)
171	Staphylococcus aureus subsp. aureus N315
171	staphylococcus_aureus_subsp_aureus_n315
172	Thermofilum pendens Hrk 5
172	Thermofilum pendens str. Hrk 5
172	Thermofilum pendens strain Hrk 5
172	thermofilum_pendens_hrk_5
173	1316272
173	Mycobacterium sp. H37Rv
173	Mycobacterium tuberculosis H37Rv (GCA_000195955.2)
173	Mycobacterium tuberculosis str. H37Rv
173	Mycobacterium tuberculosis strain H37Rv
173	mycobacterium_tuberculosis_h37rv_gca_000195955_2
174	Azotobacter vinelandii ATCC BAA-1303
174	Azotobacter vinelandii AvOP
174	Azotobacter vinelandii DJ
174	Azotobacter vinelandii DJ str. DJ; ATCC BAA-1303
174	Azotobacter vinelandii str. DJ
174	Azotobacter vinelandii strain DJ
174	azotobacter_vinelandii_dj
175	Chlorobaculum tepidum TLS
175	Chlorobium tepidum TLS
175	Chlorobium tepidum str. TLS
175	Chlorobium tepidum strain TLS
175	chlorobium_tepidum_tls
176	Streptococcus pneumoniae TIGR4
176	Streptococcus pneumoniae TIGR4 str. TIGR4; ATCC BAA-334
176	streptococcus_pneumoniae_tigr4
177	870965
177	Salmonella enterica subsp. enterica serovar Typhimurium LT2
177	Salmonella enterica subsp. enterica serovar Typhimurium str. LT2
177	Salmonella enterica subsp. enterica serovar Typhimurium strain LT2
177	Salmonella enterica subsp. enterica serovar Typhimurium strain LT2-LTL2
177	Salmonella typhimurium LT2
177	salmonella_enterica_subsp_enterica_serovar_typhimurium_str_lt2
178	566395
178	Desulfovibrio vulgaris (STRAIN HILDENBOROUGH)
178	Desulfovibrio vulgaris ATCC 29579
178	Desulfovibrio vulgaris Hildenborough
178	Desulfovibrio vulgaris str. Hildenborough
178	Desulfovibrio vulgaris subsp. vulgaris (strain Hildenborough)
178	Desulfovibrio vulgaris subsp. vulgaris ATCC 29579
178	Desulfovibrio vulgaris subsp. vulgaris str. Hildenborough
178	Desulfovibrio vulgaris vulgaris (strain Hildenborough)
178	desulfovibrio_vulgaris_str_hildenborough
179	Bacteroides thetaiotaomicron VPI-5482
179	Bacteroides thetaiotaomicron str. VPI-5482
179	Bacteroides thetaiotaomicron strain VPI-5482
179	bacteroides_thetaiotaomicron_vpi_5482
180	47912
180	Nostoc ATCC 29133
