23	closure_EFO	closure_efo	NULL	TableSet	0	NULL	2012-02-14 18:04:50
21	closure_GO	closure_GO	NULL	TableSet	0	NULL	2012-05-03 15:42:26
22	closure_SO	closure_so	NULL	TableSet	0	NULL	2012-05-03 15:42:41
19	drer_evoc_AnatomicalTerms	drer_evoc_AnatomicalTerms	NULL	TableSet	0	NULL	2012-02-14 18:04:55
20	drer_evoc_DevelopmentalStage	drer_evoc_DevelopmentalStage	NULL	TableSet	0	NULL	2012-02-14 18:04:57
15	hsap_evoc_AnatomicalSystem	hsap_evoc_AnatomicalSystem	NULL	TableSet	0	NULL	2012-02-14 18:04:58
17	hsap_evoc_CellType	hsap_evoc_CellType	NULL	TableSet	0	NULL	2012-02-14 18:05:00
16	hsap_evoc_DevelopmentStage	hsap_evoc_DevelopmentStage	NULL	TableSet	0	NULL	2012-02-14 18:05:01
18	hsap_evoc_Pathology	hsap_evoc_Pathology	NULL	TableSet	0	NULL	2012-02-14 18:05:02
26	closure_PBO	closure_PBO		TableSet	0		2012-05-03 18:51:47
24	closure_FYPO	closure_fypo		TableSet	0		2012-05-03 18:49:30
25	closure_MOD	closure_MOD		TableSet	0		2012-05-03 18:50:11
27	closure_GRO	closure_GRO		TableSet	0		2012-06-14 18:49:43
28	closure_GR_TAX	closure_GR_TAX		TableSet	0		2012-06-14 18:49:43
29	closure_PO	closure_PO		TableSet	0		2012-06-14 18:49:43
30	closure_TO	closure_TO		TableSet	0		2012-06-14 18:49:43
39	closure_PECO	closure_PECO		TableSet	1		2013-04-09 17:58:53
32	closure_EO	closure_EO		TableSet	0		2012-10-15 16:56:17
40	closure_PHI	closure_PHI		TableSet	1		2013-04-09 18:27:51
37	closure_CHEBI	closure_CHEBI		TableSet	0		2013-01-15 20:51:35
38	closure_PATO	closure_PATO		TableSet	0		2013-01-15 20:51:35
41	closure_PHIE	closure_PHIE		TableSet	1		2013-04-23 14:49:40
42	closure_PHIP	closure_PHIP		TableSet	1		2013-04-23 14:54:03
