0	"A representation that is either the output of a clinical history taking or a physical examination or an image finding, or some combination thereof." []	\N	clinical finding	\N	\N	OGMS	"A representation that is either the output of a clinical history taking or a physical examination or an image finding, or some combination thereof." []	OGMS	3	OGMS:0000014	\N	clinical finding	OGMS:0000014
0	"A series of statements representing health-relevant qualities of a patient and of a patient's family." []	\N	clinical history	\N	\N	OGMS	"A series of statements representing health-relevant qualities of a patient and of a patient's family." []	OGMS	4	OGMS:0000015	\N	clinical history	OGMS:0000015
0	"A representation of the clinically significant bodily components and/or bodily processes of a human being that is inferred from the totality of relevant clinical findings." []	\N	clinical picture	\N	\N	OGMS	"A representation of the clinically significant bodily components and/or bodily processes of a human being that is inferred from the totality of relevant clinical findings." []	OGMS	5	OGMS:0000016	\N	clinical picture	OGMS:0000016
0	"A representation of an image that supports an inference to an assertion about some quality of a patient." []	\N	image finding	\N	\N	OGMS	"A representation of an image that supports an inference to an assertion about some quality of a patient." []	OGMS	6	OGMS:0000017	\N	image finding	OGMS:0000017
0	"A representation of a quality of a specimen that is the output of a laboratory test and that can support an inference to an assertion about some quality of the patient." []	\N	laboratory finding	\N	\N	OGMS	"A representation of a quality of a specimen that is the output of a laboratory test and that can support an inference to an assertion about some quality of the patient." []	OGMS	7	OGMS:0000018	\N	laboratory finding	OGMS:0000018
0	"A representation of a quality of a patient that is (1) recorded by a clinician because the quality is hypothesized to be of clinical significance and (2) refers to qualities obtaining in the patient prior to their becoming detectable in a clinical history taking or physical examination." []	\N	preclinical finding	\N	\N	OGMS	"A representation of a quality of a patient that is (1) recorded by a clinician because the quality is hypothesized to be of clinical significance and (2) refers to qualities obtaining in the patient prior to their becoming detectable in a clinical history taking or physical examination." []	OGMS	8	OGMS:0000019	\N	preclinical finding	OGMS:0000019
0	"A quality of a patient that is observed by the patient or a processual entity experienced by the patient, either of which is hypothesized by the patient to be a realization of a disease." []	\N	symptom	\N	\N	OGMS	"A quality of a patient that is observed by the patient or a processual entity experienced by the patient, either of which is hypothesized by the patient to be a realization of a disease." []	OGMS	9	OGMS:0000020	\N	symptom	OGMS:0000020
0	"A quality of a patient that is (a) a deviation from clinical normality that exists in virtue of the realization of a disease and (b) is observable." []	\N	manifestation of a disease	\N	\N	OGMS	"A quality of a patient that is (a) a deviation from clinical normality that exists in virtue of the realization of a disease and (b) is observable." []	OGMS	10	OGMS:0000022	\N	manifestation of a disease	OGMS:0000022
0	"A (combination of) quality(ies) of an organism determined by the interaction of its genetic make-up and environment that differentiates specific instances of a species from other instances of the same species." []	\N	phenotype	\N	\N	OGMS	"A (combination of) quality(ies) of an organism determined by the interaction of its genetic make-up and environment that differentiates specific instances of a species from other instances of the same species." []	OGMS	11	OGMS:0000023	\N	phenotype	OGMS:0000023
0	"A quality of a patient, a material entity that is part of a patient, or a processual entity that a patient participates in, any one of which is observed in a physical examination and is deemed by the clinician to be of clinical significance." []	\N	sign	\N	\N	OGMS	"A quality of a patient, a material entity that is part of a patient, or a processual entity that a patient participates in, any one of which is observed in a physical examination and is deemed by the clinician to be of clinical significance." []	OGMS	12	OGMS:0000024	\N	sign	OGMS:0000024
0	"A manifestation of a disease that is detectable in a clinical history taking or physical examination." []	\N	clinical manifestation of a disease	\N	\N	OGMS	"A manifestation of a disease that is detectable in a clinical history taking or physical examination." []	OGMS	13	OGMS:0000025	\N	clinical manifestation of a disease	OGMS:0000025
0	"A manifestation of a disease that exists prior to the time at which it would be detected in a clinical history taking or physical examination, if the patient were to present to a clinician. A realization of a disease that exists prior to its becoming detectable in a clinical history taking or physical examination." []	\N	preclinical manifestation of a disease	\N	\N	OGMS	"A manifestation of a disease that exists prior to the time at which it would be detected in a clinical history taking or physical examination, if the patient were to present to a clinician. A realization of a disease that exists prior to its becoming detectable in a clinical history taking or physical examination." []	OGMS	14	OGMS:0000026	\N	preclinical manifestation of a disease	OGMS:0000026
0	"A clinically abnormal phenotype." []	\N	clinical phenotype	\N	\N	OGMS	"A clinically abnormal phenotype." []	OGMS	15	OGMS:0000027	\N	clinical phenotype	OGMS:0000027
0	"A clinically abnormal phenotype that is characteristic of a single disease." []	\N	disease phenotype	\N	\N	OGMS	"A clinically abnormal phenotype that is characteristic of a single disease." []	OGMS	16	OGMS:0000028	\N	disease phenotype	OGMS:0000028
0	"A physical sign in which a non-zero value is standardly considered to be an indication that the organism is alive." []	\N	vital sign	\N	\N	OGMS	"A physical sign in which a non-zero value is standardly considered to be an indication that the organism is alive." []	OGMS	17	OGMS:0000029	\N	vital sign	OGMS:0000029
0	"A disposition in an organism that constitutes an increased risk of the organism's subsequently developing the disease X." []	\N	predisposition to disease of type X	\N	\N	OGMS	"A disposition in an organism that constitutes an increased risk of the organism's subsequently developing the disease X." []	OGMS	18	OGMS:0000030	\N	predisposition to disease of type X	OGMS:0000030
0	"A disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism." []	\N	disease	\N	\N	OGMS	"A disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism." []	OGMS	19	OGMS:0000031	\N	disease	OGMS:0000031
0	"" []	\N	homeostasis	\N	\N	OGMS	"" []	OGMS	20	OGMS:0000032	\N	homeostasis	OGMS:0000032
0	"A predisposition to disease of type X whose physical basis is a constitutional abnormality in an organism's genome. This abnormality is the physical basis for the increased risk of acquiring the disease X." []	\N	genetic predisposition to disease of type X	\N	\N	OGMS	"A predisposition to disease of type X whose physical basis is a constitutional abnormality in an organism's genome. This abnormality is the physical basis for the increased risk of acquiring the disease X." []	OGMS	21	OGMS:0000033	\N	genetic predisposition to disease of type X	OGMS:0000033
0	"A disease whose physical basis is an acquired genetic disorder." []	\N	acquired genetic disease	\N	\N	OGMS	"A disease whose physical basis is an acquired genetic disorder." []	OGMS	22	OGMS:0000034	\N	acquired genetic disease	OGMS:0000034
0	"A disease whose physical basis is a constitutional genetic disorder." []	\N	constitutional genetic disease	\N	\N	OGMS	"A disease whose physical basis is a constitutional genetic disorder." []	OGMS	23	OGMS:0000035	\N	constitutional genetic disease	OGMS:0000035
0	"Homeostasis that is clinically abnormal for an organism of a given type and age in a given environment." []	\N	abnormal homeostasis	\N	\N	OGMS	"Homeostasis that is clinically abnormal for an organism of a given type and age in a given environment." []	OGMS	24	OGMS:0000037	\N	abnormal homeostasis	OGMS:0000037
0	"Homeostasis of a type that is not clinically abnormal." []	\N	normal homeostasis	\N	\N	OGMS	"Homeostasis of a type that is not clinically abnormal." []	OGMS	25	OGMS:0000038	\N	normal homeostasis	OGMS:0000038
0	"A quality which is an spatial arrangement or distribution of a(n) independent continuant(s) across a Three Dimensional Region." []	\N	configuration	\N	\N	OGMS	"A quality which is an spatial arrangement or distribution of a(n) independent continuant(s) across a Three Dimensional Region." []	OGMS	26	OGMS:0000039	\N	configuration	OGMS:0000039
0	"A configuration which deviates in some way from a canonical configuration for a particular organism." []	\N	pathological physical configuration	\N	\N	OGMS	"A configuration which deviates in some way from a canonical configuration for a particular organism." []	OGMS	27	OGMS:0000040	\N	pathological physical configuration	OGMS:0000040
0	"A material entity which is clinically abnormal and part of an extended organism. Disorders are the physical basis of disease." []	\N	disorder	\N	\N	OGMS	"A material entity which is clinically abnormal and part of an extended organism. Disorders are the physical basis of disease." []	OGMS	28	OGMS:0000045	\N	disorder	OGMS:0000045
0	"A disorder whose etiology involves (1) a modification to the patient's genomic DNA which leads to alterations in the normal expression pattern of the genome, but is (2) not a change in the nucleotide sequence." []	\N	epigenetic disorder	\N	\N	OGMS	"A disorder whose etiology involves (1) a modification to the patient's genomic DNA which leads to alterations in the normal expression pattern of the genome, but is (2) not a change in the nucleotide sequence." []	OGMS	29	OGMS:0000046	\N	epigenetic disorder	OGMS:0000046
0	"A disorder whose etiology involves an abnormality in the nucleotide sequence of an organism's genome." []	\N	genetic disorder	\N	\N	OGMS	"A disorder whose etiology involves an abnormality in the nucleotide sequence of an organism's genome." []	OGMS	30	OGMS:0000047	\N	genetic disorder	OGMS:0000047
0	"A genetic disorder acquired by a single cell in an organism that leads to a population of cells within the organism bearing the disorder." []	\N	acquired genetic disorder	\N	\N	OGMS	"A genetic disorder acquired by a single cell in an organism that leads to a population of cells within the organism bearing the disorder." []	OGMS	31	OGMS:0000050	\N	acquired genetic disorder	OGMS:0000050
0	"A genetic disorder inherited during conception that is part of all cells in the organism." []	\N	constitutional genetic disorder	\N	\N	OGMS	"A genetic disorder inherited during conception that is part of all cells in the organism." []	OGMS	32	OGMS:0000051	\N	constitutional genetic disorder	OGMS:0000051
0	"An interview in which a clinician elicits a clinical history from a patient or from a third party who is reporting on behalf of the patient." []	\N	clinical history taking	\N	\N	OGMS	"An interview in which a clinician elicits a clinical history from a patient or from a third party who is reporting on behalf of the patient." []	OGMS	33	OGMS:0000055	\N	clinical history taking	OGMS:0000055
0	"A measurement assay that has as input a patient-derived specimen, and as output a result that represents a quality of the specimen." []	\N	laboratory test	\N	\N	OGMS	"A measurement assay that has as input a patient-derived specimen, and as output a result that represents a quality of the specimen." []	OGMS	34	OGMS:0000056	\N	laboratory test	OGMS:0000056
0	"A sequence of acts of observing and measuring qualities of a patient performed by a clinician; measurements may occur with and without elicitation." []	\N	physical examination	\N	\N	OGMS	"A sequence of acts of observing and measuring qualities of a patient performed by a clinician; measurements may occur with and without elicitation." []	OGMS	35	OGMS:0000057	\N	physical examination	OGMS:0000057
0	"A process in an organism that leads to a subsequent disorder." []	\N	etiological process	\N	\N	OGMS	"A process in an organism that leads to a subsequent disorder." []	OGMS	36	OGMS:0000059	\N	etiological process	OGMS:0000059
0	"" []	\N	bodily process	\N	\N	OGMS	"" []	OGMS	37	OGMS:0000060	\N	bodily process	OGMS:0000060
0	"A bodily process that is clinically abnormal." []	\N	pathological bodily process	\N	\N	OGMS	"A bodily process that is clinically abnormal." []	OGMS	38	OGMS:0000061	\N	pathological bodily process	OGMS:0000061
0	"The totality of all processes through which a given disease instance is realized." []	\N	disease course	\N	\N	OGMS	"The totality of all processes through which a given disease instance is realized." []	OGMS	39	OGMS:0000063	\N	disease course	OGMS:0000063
0	"A disease course that (a) does not terminate in a return to normal homeostasis and (b) would, absent intervention, fall within abnormal homeostatic range." []	\N	chronic disease course	\N	\N	OGMS	"A disease course that (a) does not terminate in a return to normal homeostasis and (b) would, absent intervention, fall within abnormal homeostatic range." []	OGMS	40	OGMS:0000064	\N	chronic disease course	OGMS:0000064
0	"A disease course that (a) does not terminate in a return to normal homeostasis and (b) would, absent intervention, involve an increasing deviation from homeostasis." []	\N	progressive disease course	\N	\N	OGMS	"A disease course that (a) does not terminate in a return to normal homeostasis and (b) would, absent intervention, involve an increasing deviation from homeostasis." []	OGMS	41	OGMS:0000065	\N	progressive disease course	OGMS:0000065
0	"A disease course that terminates in a return to normal homeostasis." []	\N	transient disease course	\N	\N	OGMS	"A disease course that terminates in a return to normal homeostasis." []	OGMS	42	OGMS:0000066	\N	transient disease course	OGMS:0000066
0	"" []	\N	_undefined primitive term	\N	\N	OGMS	"" []	OGMS	43	OGMS:0000067	\N	_undefined primitive term	OGMS:0000067
0	"" []	\N	clinically abnormal	\N	\N	OGMS	"" []	OGMS	44	OGMS:0000069	\N	clinically abnormal	OGMS:0000069
0	"" []	\N	physical basis	\N	\N	OGMS	"" []	OGMS	45	OGMS:0000070	\N	physical basis	OGMS:0000070
0	"" []	\N	realization	\N	\N	OGMS	"" []	OGMS	46	OGMS:0000071	\N	realization	OGMS:0000071
0	"The representation of a conclusion of a diagnostic process." []	\N	diagnosis	\N	\N	OGMS	"The representation of a conclusion of a diagnostic process." []	OGMS	47	OGMS:0000073	\N	diagnosis	OGMS:0000073
0	"A value for a quality reported in a lab report and asserted by the testing lab or the kit manufacturer to be normal based on a statistical treatment of values from a reference population." []	\N	normal value	\N	\N	OGMS	"A value for a quality reported in a lab report and asserted by the testing lab or the kit manufacturer to be normal based on a statistical treatment of values from a reference population." []	OGMS	48	OGMS:0000074	\N	normal value	OGMS:0000074
0	"TODO: Define, relate to disorder, and place in the OGMS hierarchy." []	\N	pathological formation	\N	\N	OGMS	"TODO: Define, relate to disorder, and place in the OGMS hierarchy." []	OGMS	49	OGMS:0000077	\N	pathological formation	OGMS:0000077
0	"An anatomical structure (FMA) is pathological whenever (1) it has come into being as a result of changes in some pre-existing canonical anatomical structure, (2) through processes other than the expression of the normal complement of genes of an organism of the given type, and (3) is predisposed to have health-related consequences for the organism in question manifested by symptoms and signs." []	\N	pathological anatomical structure	\N	\N	OGMS	"An anatomical structure (FMA) is pathological whenever (1) it has come into being as a result of changes in some pre-existing canonical anatomical structure, (2) through processes other than the expression of the normal complement of genes of an organism of the given type, and (3) is predisposed to have health-related consequences for the organism in question manifested by symptoms and signs." []	OGMS	50	OGMS:0000078	\N	pathological anatomical structure	OGMS:0000078
0	"TODO: Define, relate to disorder, and place in the OGMS hierarchy." []	\N	portion of pathological body substance	\N	\N	OGMS	"TODO: Define, relate to disorder, and place in the OGMS hierarchy." []	OGMS	51	OGMS:0000079	\N	portion of pathological body substance	OGMS:0000079
0	"A pathological bodily process in which a canonical anatomical structure becomes a pathological anatomical structure." []	\N	pathological transformation	\N	\N	OGMS	"A pathological bodily process in which a canonical anatomical structure becomes a pathological anatomical structure." []	OGMS	52	OGMS:0000080	\N	pathological transformation	OGMS:0000080
0	"A pathological bodily process in which matter is reorganized in such a way as to give rise to new pathological formations which take the place of entities existing earlier." []	\N	pathological derivation	\N	\N	OGMS	"A pathological bodily process in which matter is reorganized in such a way as to give rise to new pathological formations which take the place of entities existing earlier." []	OGMS	53	OGMS:0000081	\N	pathological derivation	OGMS:0000081
0	"TODO: Define." []	\N	pathological invasion	\N	\N	OGMS	"TODO: Define." []	OGMS	54	OGMS:0000082	\N	pathological invasion	OGMS:0000082
0	"TODO: Define." []	\N	physical examination finding	\N	\N	OGMS	"TODO: Define." []	OGMS	55	OGMS:0000083	\N	physical examination finding	OGMS:0000083
0	"An aggregate of organisms of the same type." []	\N	organism population	\N	\N	OGMS	"An aggregate of organisms of the same type." []	OGMS	56	OGMS:0000084	\N	organism population	OGMS:0000084
0	"TODO: Define." []	\N	pain	\N	\N	OGMS	"TODO: Define." []	OGMS	57	OGMS:0000085	\N	pain	OGMS:0000085
0	"A pattern of signs and symptoms that typically co-occur." []	\N	syndrome	\N	\N	OGMS	"A pattern of signs and symptoms that typically co-occur." []	OGMS	58	OGMS:0000086	\N	syndrome	OGMS:0000086
0	"An object aggregate consisting of an organism and all material entities located within the organism, overlapping the organism, or occupying sites formed in part by the organism." []	\N	extended organism	\N	\N	OGMS	"An object aggregate consisting of an organism and all material entities located within the organism, overlapping the organism, or occupying sites formed in part by the organism." []	OGMS	59	OGMS:0000087	\N	extended organism	OGMS:0000087
0	"A communication from a patient about something they perceive as being abnormal about their body or life." []	\N	patient symptom report	\N	\N	OGMS	"A communication from a patient about something they perceive as being abnormal about their body or life." []	OGMS	60	OGMS:0000088	\N	patient symptom report	OGMS:0000088
0	"A structurally anomalous part of an organism acquired during fetal development and present at birth (but not necessarily hereditary) which is hypothesized to be harmful for the organism." []	\N	congenital malformation	\N	\N	OGMS	"A structurally anomalous part of an organism acquired during fetal development and present at birth (but not necessarily hereditary) which is hypothesized to be harmful for the organism." []	OGMS	61	OGMS:0000089	\N	congenital malformation	OGMS:0000089
0	"A processual entity whose completion is hypothesized (by a healthcare provider) to alleviate the signs and symptoms associated with a disorder" []	\N	treatment	\N	\N	OGMS	"A processual entity whose completion is hypothesized (by a healthcare provider) to alleviate the signs and symptoms associated with a disorder" []	OGMS	62	OGMS:0000090	\N	treatment	OGMS:0000090
0	"A processual entity during which a patient participating in a disease course gradually returns to participating in a canonical life course. " []	\N	convalescence	\N	\N	OGMS	"A processual entity during which a patient participating in a disease course gradually returns to participating in a canonical life course. " []	OGMS	63	OGMS:0000091	\N	convalescence	OGMS:0000091
0	"A processual entity which has as parts all the processes in which a given organism is participant." []	\N	life course	\N	\N	OGMS	"A processual entity which has as parts all the processes in which a given organism is participant." []	OGMS	64	OGMS:0000092	\N	life course	OGMS:0000092
0	"A hypothesis about the course of a disease." []	\N	prognosis	\N	\N	OGMS	"A hypothesis about the course of a disease." []	OGMS	65	OGMS:0000093	\N	prognosis	OGMS:0000093
0	"a disease course with a rapid onset but typical unfolding of signs and symptoms after this rapid onset." []	\N	acute disease course	\N	\N	OGMS	"a disease course with a rapid onset but typical unfolding of signs and symptoms after this rapid onset." []	OGMS	66	OGMS:0000094	\N	acute disease course	OGMS:0000094
0	"A process which is a response by an organism's tissues that is generally identified by swelling or localized pain" []	\N	inflammation process	\N	\N	OGMS	"A process which is a response by an organism's tissues that is generally identified by swelling or localized pain" []	OGMS	67	OGMS:0000095	\N	inflammation process	OGMS:0000095
0	"A social process that has at least one human participant and that includes as parts the treatment, diagnosis, or prevention of disease or injury--or the following of instructions of another human for treatment, diagnosis, or prevention--of a participant in the process" []	\N	health care process	\N	\N	OGMS	"A social process that has at least one human participant and that includes as parts the treatment, diagnosis, or prevention of disease or injury--or the following of instructions of another human for treatment, diagnosis, or prevention--of a participant in the process" []	OGMS	68	OGMS:0000096	\N	health care process	OGMS:0000096
0	"A temporally-connected health care process that has as participants an organization or person realizing the health care provider role and a person realizing the patient role.  The health care provider role and patient are realized during the health care encounter" []	\N	health care encounter	\N	\N	OGMS	"A temporally-connected health care process that has as participants an organization or person realizing the health care provider role and a person realizing the patient role.  The health care provider role and patient are realized during the health care encounter" []	OGMS	69	OGMS:0000097	\N	health care encounter	OGMS:0000097
0	"TODO" []	\N	hospitalization	\N	\N	OGMS	"TODO" []	OGMS	70	OGMS:0000098	\N	hospitalization	OGMS:0000098
0	"TODO" []	\N	outpatient encounter	\N	\N	OGMS	"TODO" []	OGMS	71	OGMS:0000099	\N	outpatient encounter	OGMS:0000099
0	"TODO" []	\N	inpatient encounter	\N	\N	OGMS	"TODO" []	OGMS	72	OGMS:0000100	\N	inpatient encounter	OGMS:0000100
0	"TODO" []	\N	ED encounter	\N	\N	OGMS	"TODO" []	OGMS	73	OGMS:0000101	\N	ED encounter	OGMS:0000101
0	"A part of an organism that has undergone a change in structural integrity and has a higher chance of dysfunction or causing dysfunction in another structure." []	\N	injury	\N	\N	OGMS	"A part of an organism that has undergone a change in structural integrity and has a higher chance of dysfunction or causing dysfunction in another structure." []	OGMS	74	OGMS:0000102	\N	injury	OGMS:0000102
0	"A planned process that has the objective to reduce the risk of acquiring one or more disorders." []	\N	prophylaxis	\N	\N	OGMS	"A planned process that has the objective to reduce the risk of acquiring one or more disorders." []	OGMS	75	OGMS:0000103	\N	prophylaxis	OGMS:0000103
0	"An interpretive process that has as input a clinical picture of a given patient and as output an assertion (diagnostic statement) to the effect that the patient has a disease of such and such a type." []	\N	diagnostic process	\N	\N	OGMS	"An interpretive process that has as input a clinical picture of a given patient and as output an assertion (diagnostic statement) to the effect that the patient has a disease of such and such a type." []	OGMS	76	OGMS:0000104	\N	diagnostic process	OGMS:0000104
1	UNKNOWN DEFINITION	\N	UNKNOWN NAME	\N	\N	OGMS	"A representation that is either the output of a clinical history taking or a physical examination or an image finding, or some combination thereof." []	OGMS	89607	OGMS:0000014	OGMS:0000014	clinical finding	IAO:0000027
1	"A representation that is either the output of a clinical history taking or a physical examination or an image finding, or some combination thereof." []	\N	clinical finding	\N	\N	OGMS	"A series of statements representing health-relevant qualities of a patient and of a patient's family." []	OGMS	89608	OGMS:0000015	OGMS:0000015	clinical history	OGMS:0000014
1	UNKNOWN DEFINITION	\N	UNKNOWN NAME	\N	\N	OGMS	"A representation of the clinically significant bodily components and/or bodily processes of a human being that is inferred from the totality of relevant clinical findings." []	OGMS	89609	OGMS:0000016	OGMS:0000016	clinical picture	IAO:0000027
1	"A representation that is either the output of a clinical history taking or a physical examination or an image finding, or some combination thereof." []	\N	clinical finding	\N	\N	OGMS	"A representation of an image that supports an inference to an assertion about some quality of a patient." []	OGMS	89610	OGMS:0000017	OGMS:0000017	image finding	OGMS:0000014
1	"A representation that is either the output of a clinical history taking or a physical examination or an image finding, or some combination thereof." []	\N	clinical finding	\N	\N	OGMS	"A representation of a quality of a specimen that is the output of a laboratory test and that can support an inference to an assertion about some quality of the patient." []	OGMS	89611	OGMS:0000018	OGMS:0000018	laboratory finding	OGMS:0000014
1	UNKNOWN DEFINITION	\N	UNKNOWN NAME	\N	\N	OGMS	"A representation of a quality of a patient that is (1) recorded by a clinician because the quality is hypothesized to be of clinical significance and (2) refers to qualities obtaining in the patient prior to their becoming detectable in a clinical history taking or physical examination." []	OGMS	89612	OGMS:0000019	OGMS:0000019	preclinical finding	IAO:0000027
1	"A quality of a patient that is (a) a deviation from clinical normality that exists in virtue of the realization of a disease and (b) is observable." []	\N	manifestation of a disease	\N	\N	OGMS	"A manifestation of a disease that is detectable in a clinical history taking or physical examination." []	OGMS	89613	OGMS:0000025	OGMS:0000025	clinical manifestation of a disease	OGMS:0000022
1	"A quality of a patient that is (a) a deviation from clinical normality that exists in virtue of the realization of a disease and (b) is observable." []	\N	manifestation of a disease	\N	\N	OGMS	"A manifestation of a disease that exists prior to the time at which it would be detected in a clinical history taking or physical examination, if the patient were to present to a clinician. A realization of a disease that exists prior to its becoming detectable in a clinical history taking or physical examination." []	OGMS	89614	OGMS:0000026	OGMS:0000026	preclinical manifestation of a disease	OGMS:0000022
1	"A (combination of) quality(ies) of an organism determined by the interaction of its genetic make-up and environment that differentiates specific instances of a species from other instances of the same species." []	\N	phenotype	\N	\N	OGMS	"A clinically abnormal phenotype." []	OGMS	89615	OGMS:0000027	OGMS:0000027	clinical phenotype	OGMS:0000023
1	"A (combination of) quality(ies) of an organism determined by the interaction of its genetic make-up and environment that differentiates specific instances of a species from other instances of the same species." []	\N	phenotype	\N	\N	OGMS	"A clinically abnormal phenotype that is characteristic of a single disease." []	OGMS	89616	OGMS:0000028	OGMS:0000028	disease phenotype	OGMS:0000023
1	"A quality of a patient, a material entity that is part of a patient, or a processual entity that a patient participates in, any one of which is observed in a physical examination and is deemed by the clinician to be of clinical significance." []	\N	sign	\N	\N	OGMS	"A physical sign in which a non-zero value is standardly considered to be an indication that the organism is alive." []	OGMS	89617	OGMS:0000029	OGMS:0000029	vital sign	OGMS:0000024
1	"A disposition in an organism that constitutes an increased risk of the organism's subsequently developing the disease X." []	\N	predisposition to disease of type X	\N	\N	OGMS	"A predisposition to disease of type X whose physical basis is a constitutional abnormality in an organism's genome. This abnormality is the physical basis for the increased risk of acquiring the disease X." []	OGMS	89618	OGMS:0000033	OGMS:0000033	genetic predisposition to disease of type X	OGMS:0000030
1	"A disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism." []	\N	disease	\N	\N	OGMS	"A disease whose physical basis is an acquired genetic disorder." []	OGMS	89619	OGMS:0000034	OGMS:0000034	acquired genetic disease	OGMS:0000031
1	"A disposition (i) to undergo pathological processes that (ii) exists in an organism because of one or more disorders in that organism." []	\N	disease	\N	\N	OGMS	"A disease whose physical basis is a constitutional genetic disorder." []	OGMS	89620	OGMS:0000035	OGMS:0000035	constitutional genetic disease	OGMS:0000031
1	"" []	\N	homeostasis	\N	\N	OGMS	"Homeostasis that is clinically abnormal for an organism of a given type and age in a given environment." []	OGMS	89621	OGMS:0000037	OGMS:0000037	abnormal homeostasis	OGMS:0000032
1	"" []	\N	homeostasis	\N	\N	OGMS	"Homeostasis of a type that is not clinically abnormal." []	OGMS	89622	OGMS:0000038	OGMS:0000038	normal homeostasis	OGMS:0000032
1	"A quality which is an spatial arrangement or distribution of a(n) independent continuant(s) across a Three Dimensional Region." []	\N	configuration	\N	\N	OGMS	"A configuration which deviates in some way from a canonical configuration for a particular organism." []	OGMS	89623	OGMS:0000040	OGMS:0000040	pathological physical configuration	OGMS:0000039
1	"A material entity which is clinically abnormal and part of an extended organism. Disorders are the physical basis of disease." []	\N	disorder	\N	\N	OGMS	"A disorder whose etiology involves (1) a modification to the patient's genomic DNA which leads to alterations in the normal expression pattern of the genome, but is (2) not a change in the nucleotide sequence." []	OGMS	89624	OGMS:0000046	OGMS:0000046	epigenetic disorder	OGMS:0000045
1	"A material entity which is clinically abnormal and part of an extended organism. Disorders are the physical basis of disease." []	\N	disorder	\N	\N	OGMS	"A disorder whose etiology involves an abnormality in the nucleotide sequence of an organism's genome." []	OGMS	89625	OGMS:0000047	OGMS:0000047	genetic disorder	OGMS:0000045
1	"A disorder whose etiology involves an abnormality in the nucleotide sequence of an organism's genome." []	\N	genetic disorder	\N	\N	OGMS	"A genetic disorder acquired by a single cell in an organism that leads to a population of cells within the organism bearing the disorder." []	OGMS	89626	OGMS:0000050	OGMS:0000050	acquired genetic disorder	OGMS:0000047
1	"A disorder whose etiology involves an abnormality in the nucleotide sequence of an organism's genome." []	\N	genetic disorder	\N	\N	OGMS	"A genetic disorder inherited during conception that is part of all cells in the organism." []	OGMS	89627	OGMS:0000051	OGMS:0000051	constitutional genetic disorder	OGMS:0000047
1	"" []	\N	bodily process	\N	\N	OGMS	"A bodily process that is clinically abnormal." []	OGMS	89628	OGMS:0000061	OGMS:0000061	pathological bodily process	OGMS:0000060
1	"The totality of all processes through which a given disease instance is realized." []	\N	disease course	\N	\N	OGMS	"A disease course that (a) does not terminate in a return to normal homeostasis and (b) would, absent intervention, fall within abnormal homeostatic range." []	OGMS	89629	OGMS:0000064	OGMS:0000064	chronic disease course	OGMS:0000063
1	"The totality of all processes through which a given disease instance is realized." []	\N	disease course	\N	\N	OGMS	"A disease course that (a) does not terminate in a return to normal homeostasis and (b) would, absent intervention, involve an increasing deviation from homeostasis." []	OGMS	89630	OGMS:0000065	OGMS:0000065	progressive disease course	OGMS:0000063
1	"The totality of all processes through which a given disease instance is realized." []	\N	disease course	\N	\N	OGMS	"A disease course that terminates in a return to normal homeostasis." []	OGMS	89631	OGMS:0000066	OGMS:0000066	transient disease course	OGMS:0000063
1	"" []	\N	_undefined primitive term	\N	\N	OGMS	"" []	OGMS	89632	OGMS:0000069	OGMS:0000069	clinically abnormal	OGMS:0000067
1	"" []	\N	_undefined primitive term	\N	\N	OGMS	"" []	OGMS	89633	OGMS:0000070	OGMS:0000070	physical basis	OGMS:0000067
1	"" []	\N	_undefined primitive term	\N	\N	OGMS	"" []	OGMS	89634	OGMS:0000071	OGMS:0000071	realization	OGMS:0000067
1	UNKNOWN DEFINITION	\N	UNKNOWN NAME	\N	\N	OGMS	"The representation of a conclusion of a diagnostic process." []	OGMS	89635	OGMS:0000073	OGMS:0000073	diagnosis	IAO:0000027
1	"A bodily process that is clinically abnormal." []	\N	pathological bodily process	\N	\N	OGMS	"A pathological bodily process in which a canonical anatomical structure becomes a pathological anatomical structure." []	OGMS	89636	OGMS:0000080	OGMS:0000080	pathological transformation	OGMS:0000061
1	"A bodily process that is clinically abnormal." []	\N	pathological bodily process	\N	\N	OGMS	"A pathological bodily process in which matter is reorganized in such a way as to give rise to new pathological formations which take the place of entities existing earlier." []	OGMS	89637	OGMS:0000081	OGMS:0000081	pathological derivation	OGMS:0000061
1	"A bodily process that is clinically abnormal." []	\N	pathological bodily process	\N	\N	OGMS	"TODO: Define." []	OGMS	89638	OGMS:0000082	OGMS:0000082	pathological invasion	OGMS:0000061
1	"A representation that is either the output of a clinical history taking or a physical examination or an image finding, or some combination thereof." []	\N	clinical finding	\N	\N	OGMS	"TODO: Define." []	OGMS	89639	OGMS:0000083	OGMS:0000083	physical examination finding	OGMS:0000014
1	"A quality of a patient that is observed by the patient or a processual entity experienced by the patient, either of which is hypothesized by the patient to be a realization of a disease." []	\N	symptom	\N	\N	OGMS	"TODO: Define." []	OGMS	89640	OGMS:0000085	OGMS:0000085	pain	OGMS:0000020
