1	abnormal_slim	Abnormal/normal slim
2	absent_slim	Absent/present slim
3	attribute_slim	Attribute slim
4	cell_quality	cell_quality
5	disposition_slim	Disposition slim
6	mpath_slim	Pathology slim
7	relational_slim	Relational slim: types of quality that require an additional entity in order to exist
8	scalar_slim	Scalar slim
9	value_slim	Value slim
10	Cross_product_review	Involved_in
11	gocheck_do_not_annotate	Term not to be used for direct annotation
12	gocheck_do_not_manually_annotate	Term not to be used for direct manual annotation
13	goslim_aspergillus	Aspergillus GO slim
14	goslim_candida	Candida GO slim
15	goslim_generic	Generic GO slim
16	goslim_metagenomics	Metagenomics GO slim
17	goslim_pir	PIR GO slim
18	goslim_plant	Plant GO slim
19	goslim_pombe	Fission yeast GO slim
20	goslim_yeast	Yeast GO slim
21	gosubset_prok	Prokaryotic GO subset
22	mf_needs_review	Catalytic activity terms in need of attention
23	termgenie_unvetted	Terms created by TermGenie that do not follow a template and require additional vetting by editors
24	virus_checked	Viral overhaul terms
25	DBVAR	database of genomic structural variation
26	SOFA	SO feature annotation
27	biosapiens	biosapiens protein feature ontology
28	Angiosperm	Term for angiosperms
29	Arabidopsis	Term used for Arabidopsis
30	Bryophytes	Term used for mosses, liverworts, and/or hornworts
31	CL	plant cells
32	Citrus	Term used for citrus
33	Gymnosperms	Term used for gymnosperms
34	Maize	Term used for maize
35	Musa	Terms used for banana
36	Poaceae	Term used for grasses
37	Potato	Term used for potato
38	Pteridophytes	Term used for ferns and allies
39	Rice	Term used for rice
40	Tomato	Term used for tomato
41	TraitNet	Plant Functional Traits
42	reference	reference plant structure term
43	class	taxomonic class
44	dicot	dicot taxon
45	family	taxonomic family
46	forma	taxonomic forma
47	genome_type	The type of genome a species may carry.
48	genus	taxonomic genus
49	kingdom	taxonomic kingdom
50	monocot	monocot taxon
51	no_rank	no taxonomic rank
52	order	taxonomic order
53	phylum	taxonomic phylum
54	species	taxonomic species. Includes Genus
55	subclass	taxomonic subclass
56	subfamily	taxonomic subfamily
57	subgenus	taxonomic subgenus
58	suborder	taxonomic suborder
59	subspecies	taxonomic subspecies. Includes genus and species
60	subtribe	taxonomic subtribe
61	tribe	taxonomic tribe
62	varietas	taxonomic varietas. Includes genus and species
63	Allium_porrum	Terms_used_for_leek
64	Cucurbita	Terms_used_for_squash
65	Glycine_max	Terms_used_for_soybean
66	Hordeum_vulgare	Term_used_for_barley
67	Saccharum	Terms_used_for_sugarcane
68	Solanaceae_spp	Terms_used_for_the_Solanaceae
69	Triticum_aestivum	Terms_used_for_wheat
70	Zea_mays	Terms_used_for_maize_or_corn
71	qc_do_not_annotate	Term not to be used for direct annotation
72	qc_do_not_manually_annotate	Term not to be used for direct manual annotation
73	ubprop:upper_level	abstract upper-level terms not directly useful for analysis
74	Grouping_terms	The grouping terms are high level terms not used for direct annotation but for grouping purposes in the ontology.
75	prefix_slim	prefix slim
76	unit_group_slim	unit group slim
77	unit_slim	unit slim
