1	OGMS	IAO
2	OGMS	OGMS
3	UNKNOWN	unknown ontology
4	PATO	quality
5	GO	biological_process
6	GO	cellular_component
7	GO	molecular_function
8	SO	sequence
9	PO	plant_anatomy
10	PO	plant_ontology
11	PO	plant_structure_development_stage
12	GR_TAX	gramene_taxonomy
13	GRO	cereal_plant_growth_stage
14	EO	plant_environment_ontology
15	TO	plant_trait_ontology
16	CHEBI	chebi_ontology
17	PBO	DNA_binding_specificity
18	PBO	PomBase family or domain
19	PBO	PomBase gene characterisation status
20	PBO	PomBase interaction types
21	PBO	RILEY
22	PBO	cat_act
23	PBO	complementation
24	PBO	disease_associated
25	PBO	ex_tools
26	PBO	gene_ex
27	PBO	genome_org
28	PBO	m_f_g
29	PBO	misc
30	PBO	name_description
31	PBO	pathway
32	PBO	sequence_feature
33	PBO	species_dist
34	PBO	subunit_composition
35	PBO	warning
36	MOD	PSI-MOD
37	FYPO	fission_yeast_phenotype
38	FYPO_EXT	fypo_extensions
39	PECO	phenotype_condition
40	PHI	experimental_evidence
41	PHI	phenotype
42	PHI	phibase_identifier
43	BTO	
44	BTO	BrendaTissueOBO
45	BFO	
46	UO	quality
47	UO	unit.ontology
