MI0001053	R-OSA-9031270	miR399a [cytosol]	R-OSA-8932729	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-8932729	Responses to stimuli: abiotic stimuli and stresses	TAS	Oryza sativa
MI0001053	R-OSA-9031270	miR399a [cytosol]	R-OSA-9031225	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9031225	Response to phosphate deficiency	TAS	Oryza sativa
MI0001054	R-OSA-9031296	miR399b [cytosol]	R-OSA-8932729	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-8932729	Responses to stimuli: abiotic stimuli and stresses	TAS	Oryza sativa
MI0001054	R-OSA-9031296	miR399b [cytosol]	R-OSA-9031225	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9031225	Response to phosphate deficiency	TAS	Oryza sativa
MI0001055	R-OSA-9031328	miR399c [cytosol]	R-OSA-8932729	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-8932729	Responses to stimuli: abiotic stimuli and stresses	TAS	Oryza sativa
MI0001055	R-OSA-9031328	miR399c [cytosol]	R-OSA-9031225	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9031225	Response to phosphate deficiency	TAS	Oryza sativa
MI0001056	R-OSA-9031196	miR399d [cytosol]	R-OSA-8932729	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-8932729	Responses to stimuli: abiotic stimuli and stresses	TAS	Oryza sativa
MI0001056	R-OSA-9031196	miR399d [cytosol]	R-OSA-9031225	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9031225	Response to phosphate deficiency	TAS	Oryza sativa
MI0001057	R-OSA-9031101	miR399e [cytosol]	R-OSA-8932729	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-8932729	Responses to stimuli: abiotic stimuli and stresses	TAS	Oryza sativa
MI0001057	R-OSA-9031101	miR399e [cytosol]	R-OSA-9031225	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9031225	Response to phosphate deficiency	TAS	Oryza sativa
MI0001058	R-OSA-9031251	miR399f [cytosol]	R-OSA-8932729	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-8932729	Responses to stimuli: abiotic stimuli and stresses	TAS	Oryza sativa
MI0001058	R-OSA-9031251	miR399f [cytosol]	R-OSA-9031225	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9031225	Response to phosphate deficiency	TAS	Oryza sativa
MI0001059	R-OSA-9031106	miR399g [cytosol]	R-OSA-8932729	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-8932729	Responses to stimuli: abiotic stimuli and stresses	TAS	Oryza sativa
MI0001059	R-OSA-9031106	miR399g [cytosol]	R-OSA-9031225	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9031225	Response to phosphate deficiency	TAS	Oryza sativa
MI0001060	R-OSA-9031198	miR399h [cytosol]	R-OSA-8932729	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-8932729	Responses to stimuli: abiotic stimuli and stresses	TAS	Oryza sativa
MI0001060	R-OSA-9031198	miR399h [cytosol]	R-OSA-9031225	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9031225	Response to phosphate deficiency	TAS	Oryza sativa
MI0001061	R-OSA-9031129	miR399i [cytosol]	R-OSA-8932729	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-8932729	Responses to stimuli: abiotic stimuli and stresses	TAS	Oryza sativa
MI0001061	R-OSA-9031129	miR399i [cytosol]	R-OSA-9031225	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9031225	Response to phosphate deficiency	TAS	Oryza sativa
MI0001062	R-OSA-9031131	miR399j [cytosol]	R-OSA-8932729	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-8932729	Responses to stimuli: abiotic stimuli and stresses	TAS	Oryza sativa
MI0001062	R-OSA-9031131	miR399j [cytosol]	R-OSA-9031225	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9031225	Response to phosphate deficiency	TAS	Oryza sativa
MI0001063	R-OSA-9031343	miR399k [cytosol]	R-OSA-8932729	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-8932729	Responses to stimuli: abiotic stimuli and stresses	TAS	Oryza sativa
MI0001063	R-OSA-9031343	miR399k [cytosol]	R-OSA-9031225	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9031225	Response to phosphate deficiency	TAS	Oryza sativa
MI0001139	R-OSA-9608915	miR172a [nucleoplasm]	R-OSA-9030769	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9030769	Growth and developmental processes	TAS	Oryza sativa
MI0001139	R-OSA-9608915	miR172a [nucleoplasm]	R-OSA-9031669	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9031669	Reproductive structure development	TAS	Oryza sativa
MI0001139	R-OSA-9608915	miR172a [nucleoplasm]	R-OSA-9608931	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9608931	Floral bract development	TAS	Oryza sativa
MI0001139	R-OSA-9608915	miR172a [nucleoplasm]	R-OSA-9609102	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9609102	Flower development	TAS	Oryza sativa
MI0001140	R-OSA-9608895	miR172b [nucleoplasm]	R-OSA-9030769	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9030769	Growth and developmental processes	TAS	Oryza sativa
MI0001140	R-OSA-9608895	miR172b [nucleoplasm]	R-OSA-9031669	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9031669	Reproductive structure development	TAS	Oryza sativa
MI0001140	R-OSA-9608895	miR172b [nucleoplasm]	R-OSA-9608931	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9608931	Floral bract development	TAS	Oryza sativa
MI0001140	R-OSA-9608895	miR172b [nucleoplasm]	R-OSA-9609102	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9609102	Flower development	TAS	Oryza sativa
MI0001141	R-OSA-9608922	miR172c [nucleoplasm]	R-OSA-9030769	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9030769	Growth and developmental processes	TAS	Oryza sativa
MI0001141	R-OSA-9608922	miR172c [nucleoplasm]	R-OSA-9031669	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9031669	Reproductive structure development	TAS	Oryza sativa
MI0001141	R-OSA-9608922	miR172c [nucleoplasm]	R-OSA-9608931	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9608931	Floral bract development	TAS	Oryza sativa
MI0001141	R-OSA-9608922	miR172c [nucleoplasm]	R-OSA-9609102	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9609102	Flower development	TAS	Oryza sativa
MI0001154	R-OSA-9608910	miR172d [nucleoplasm]	R-OSA-9030769	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9030769	Growth and developmental processes	TAS	Oryza sativa
MI0001154	R-OSA-9608910	miR172d [nucleoplasm]	R-OSA-9031669	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9031669	Reproductive structure development	TAS	Oryza sativa
MI0001154	R-OSA-9608910	miR172d [nucleoplasm]	R-OSA-9608931	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9608931	Floral bract development	TAS	Oryza sativa
MI0001154	R-OSA-9608910	miR172d [nucleoplasm]	R-OSA-9609102	http://plantreactome.gramene.org/PathwayBrowser/#/R-OSA-9609102	Flower development	TAS	Oryza sativa
