SO:0000001	\N	SOFA	"A sequence_feature with an extent greater than zero. A nucleotide region is composed of bases and a polypeptide region is composed of amino acids." [SO:ke]	SO:0000001	"A sequence_feature with an extent greater than zero. A nucleotide region is composed of bases and a polypeptide region is composed of amino acids." [SO:ke]	44999	\N	SOFA	sequence	0	SO	region	region
SO:0000110	SO:0000001	SOFA	"Any extent of continuous biological sequence." [LAMHDI:mb, SO:ke]	SO:0000001	"A sequence_feature with an extent greater than zero. A nucleotide region is composed of bases and a polypeptide region is composed of amino acids." [SO:ke]	489566	SOFA	SOFA	sequence	1	SO	sequence_feature	region
SO:0000002	\N	\N	"A folded sequence." [SO:ke]	SO:0000002	"A folded sequence." [SO:ke]	45000	\N	\N	sequence	0	SO	sequence_secondary_structure	sequence_secondary_structure
SO:0001411	SO:0000002	\N	"A region defined by its disposition to be involved in a biological process." [SO:cb]	SO:0000002	"A folded sequence." [SO:ke]	489567	\N	SOFA	sequence	1	SO	biological_region	sequence_secondary_structure
SO:0000001	SO:0001411	\N	"A sequence_feature with an extent greater than zero. A nucleotide region is composed of bases and a polypeptide region is composed of amino acids." [SO:ke]	SO:0000002	"A folded sequence." [SO:ke]	1071974	SOFA	SOFA	sequence	2	SO	region	sequence_secondary_structure
SO:0000110	SO:0000001	\N	"Any extent of continuous biological sequence." [LAMHDI:mb, SO:ke]	SO:0000002	"A folded sequence." [SO:ke]	1902990	SOFA	SOFA	sequence	3	SO	sequence_feature	sequence_secondary_structure
SO:0000003	\N	\N	"G-quartets are unusual nucleic acid structures consisting of a planar arrangement where each guanine is hydrogen bonded by hoogsteen pairing to another guanine in the quartet." [http://www.ncbi.nlm.nih.gov/pubmed/7919797?dopt=Abstract]	SO:0000003	"G-quartets are unusual nucleic acid structures consisting of a planar arrangement where each guanine is hydrogen bonded by hoogsteen pairing to another guanine in the quartet." [http://www.ncbi.nlm.nih.gov/pubmed/7919797?dopt=Abstract]	45001	\N	\N	sequence	0	SO	G_quartet	G_quartet
SO:0000002	SO:0000003	\N	"A folded sequence." [SO:ke]	SO:0000003	"G-quartets are unusual nucleic acid structures consisting of a planar arrangement where each guanine is hydrogen bonded by hoogsteen pairing to another guanine in the quartet." [http://www.ncbi.nlm.nih.gov/pubmed/7919797?dopt=Abstract]	489568	\N	\N	sequence	1	SO	sequence_secondary_structure	G_quartet
SO:0001411	SO:0000002	\N	"A region defined by its disposition to be involved in a biological process." [SO:cb]	SO:0000003	"G-quartets are unusual nucleic acid structures consisting of a planar arrangement where each guanine is hydrogen bonded by hoogsteen pairing to another guanine in the quartet." [http://www.ncbi.nlm.nih.gov/pubmed/7919797?dopt=Abstract]	1071975	\N	SOFA	sequence	2	SO	biological_region	G_quartet
SO:0000001	SO:0001411	\N	"A sequence_feature with an extent greater than zero. A nucleotide region is composed of bases and a polypeptide region is composed of amino acids." [SO:ke]	SO:0000003	"G-quartets are unusual nucleic acid structures consisting of a planar arrangement where each guanine is hydrogen bonded by hoogsteen pairing to another guanine in the quartet." [http://www.ncbi.nlm.nih.gov/pubmed/7919797?dopt=Abstract]	1902991	SOFA	SOFA	sequence	3	SO	region	G_quartet
SO:0000110	SO:0000001	\N	"Any extent of continuous biological sequence." [LAMHDI:mb, SO:ke]	SO:0000003	"G-quartets are unusual nucleic acid structures consisting of a planar arrangement where each guanine is hydrogen bonded by hoogsteen pairing to another guanine in the quartet." [http://www.ncbi.nlm.nih.gov/pubmed/7919797?dopt=Abstract]	2927487	SOFA	SOFA	sequence	4	SO	sequence_feature	G_quartet
SO:0000004	\N	SOFA	"" []	SO:0000004	"" []	45002	\N	SOFA	sequence	0	SO	interior_coding_exon	interior_coding_exon
SO:0000195	SO:0000004	SOFA	"An exon whereby at least one base is part of a codon (here, 'codon' is inclusive of the stop_codon)." [SO:ke]	SO:0000004	"" []	489569	SOFA	SOFA	sequence	1	SO	coding_exon	interior_coding_exon
SO:0000147	SO:0000195	SOFA	"A region of the transcript sequence within a gene which is not removed from the primary RNA transcript by RNA splicing." [SO:ke]	SO:0000004	"" []	1071976	SOFA	SOFA	sequence	2	SO	exon	interior_coding_exon
SO:0000833	SO:0000147	SOFA	"A region of a transcript." [SO:ke]	SO:0000004	"" []	1902992	SOFA	SOFA	sequence	3	SO	transcript_region	interior_coding_exon
SO:0000673	SO:0000833	SOFA	"An RNA synthesized on a DNA or RNA template by an RNA polymerase." [SO:ma]	SO:0000004	"" []	2927488	SOFA	SOFA	sequence	4	SO	transcript	interior_coding_exon
SO:0001411	SO:0000833	SOFA	"A region defined by its disposition to be involved in a biological process." [SO:cb]	SO:0000004	"" []	2927489	SOFA	SOFA	sequence	4	SO	biological_region	interior_coding_exon
SO:0000831	SO:0000673	SOFA	"A region of a gene." [SO:ke]	SO:0000004	"" []	4000937	SOFA	SOFA	sequence	5	SO	gene_member_region	interior_coding_exon
SO:0000001	SO:0001411	SOFA	"A sequence_feature with an extent greater than zero. A nucleotide region is composed of bases and a polypeptide region is composed of amino acids." [SO:ke]	SO:0000004	"" []	5740684	SOFA	SOFA	sequence	7	SO	region	interior_coding_exon
SO:0001411	SO:0000831	SOFA	"A region defined by its disposition to be involved in a biological process." [SO:cb]	SO:0000004	"" []	4965635	SOFA	SOFA	sequence	6	SO	biological_region	interior_coding_exon
SO:0000110	SO:0000001	SOFA	"Any extent of continuous biological sequence." [LAMHDI:mb, SO:ke]	SO:0000004	"" []	5996355	SOFA	SOFA	sequence	8	SO	sequence_feature	interior_coding_exon
SO:0000005	\N	SOFA	"The many tandem repeats (identical or related) of a short basic repeating unit; many have a base composition or other property different from the genome average that allows them to be separated from the bulk (main band) genomic DNA." [http://www.ebi.ac.uk/embl/Documentation/FT_definitions/feature_table.html]	SO:0000005	"The many tandem repeats (identical or related) of a short basic repeating unit; many have a base composition or other property different from the genome average that allows them to be separated from the bulk (main band) genomic DNA." [http://www.ebi.ac.uk/embl/Documentation/FT_definitions/feature_table.html]	45003	\N	SOFA	sequence	0	SO	satellite_DNA	satellite_DNA
SO:0000705	SO:0000005	SOFA	"Two or more adjacent copies of a region (of length greater than 1)." [SO:ke]	SO:0000005	"The many tandem repeats (identical or related) of a short basic repeating unit; many have a base composition or other property different from the genome average that allows them to be separated from the bulk (main band) genomic DNA." [http://www.ebi.ac.uk/embl/Documentation/FT_definitions/feature_table.html]	489570	SOFA	SOFA	sequence	1	SO	tandem_repeat	satellite_DNA
SO:0000657	SO:0000705	SOFA	"A region of sequence containing one or more repeat units." [SO:ke]	SO:0000005	"The many tandem repeats (identical or related) of a short basic repeating unit; many have a base composition or other property different from the genome average that allows them to be separated from the bulk (main band) genomic DNA." [http://www.ebi.ac.uk/embl/Documentation/FT_definitions/feature_table.html]	1071977	SOFA	SOFA	sequence	2	SO	repeat_region	satellite_DNA
SO:0001411	SO:0000657	SOFA	"A region defined by its disposition to be involved in a biological process." [SO:cb]	SO:0000005	"The many tandem repeats (identical or related) of a short basic repeating unit; many have a base composition or other property different from the genome average that allows them to be separated from the bulk (main band) genomic DNA." [http://www.ebi.ac.uk/embl/Documentation/FT_definitions/feature_table.html]	1902993	SOFA	SOFA	sequence	3	SO	biological_region	satellite_DNA
SO:0000001	SO:0001411	SOFA	"A sequence_feature with an extent greater than zero. A nucleotide region is composed of bases and a polypeptide region is composed of amino acids." [SO:ke]	SO:0000005	"The many tandem repeats (identical or related) of a short basic repeating unit; many have a base composition or other property different from the genome average that allows them to be separated from the bulk (main band) genomic DNA." [http://www.ebi.ac.uk/embl/Documentation/FT_definitions/feature_table.html]	2927490	SOFA	SOFA	sequence	4	SO	region	satellite_DNA
SO:0000110	SO:0000001	SOFA	"Any extent of continuous biological sequence." [LAMHDI:mb, SO:ke]	SO:0000005	"The many tandem repeats (identical or related) of a short basic repeating unit; many have a base composition or other property different from the genome average that allows them to be separated from the bulk (main band) genomic DNA." [http://www.ebi.ac.uk/embl/Documentation/FT_definitions/feature_table.html]	4000939	SOFA	SOFA	sequence	5	SO	sequence_feature	satellite_DNA
SO:0000006	\N	SOFA	"A region amplified by a PCR reaction." [SO:ke]	SO:0000006	"A region amplified by a PCR reaction." [SO:ke]	45004	\N	SOFA	sequence	0	SO	PCR_product	PCR_product
SO:0000695	SO:0000006	SOFA	"A sequence used in experiment." [SO:ke]	SO:0000006	"A region amplified by a PCR reaction." [SO:ke]	489571	SOFA	SOFA	sequence	1	SO	reagent	PCR_product
SO:0001409	SO:0000695	SOFA	"A region which is intended for use in an experiment." [SO:cb]	SO:0000006	"A region amplified by a PCR reaction." [SO:ke]	1071978	SOFA	SOFA	sequence	2	SO	biomaterial_region	PCR_product
SO:0000001	SO:0001409	SOFA	"A sequence_feature with an extent greater than zero. A nucleotide region is composed of bases and a polypeptide region is composed of amino acids." [SO:ke]	SO:0000006	"A region amplified by a PCR reaction." [SO:ke]	1902994	SOFA	SOFA	sequence	3	SO	region	PCR_product
SO:0000110	SO:0000001	SOFA	"Any extent of continuous biological sequence." [LAMHDI:mb, SO:ke]	SO:0000006	"A region amplified by a PCR reaction." [SO:ke]	2927491	SOFA	SOFA	sequence	4	SO	sequence_feature	PCR_product
SO:0000007	\N	SOFA	"One of a pair of sequencing reads in which the two members of the pair are related by originating at either end of a clone insert." [SO:ls]	SO:0000007	"One of a pair of sequencing reads in which the two members of the pair are related by originating at either end of a clone insert." [SO:ls]	45005	\N	SOFA	sequence	0	SO	read_pair	read_pair
SO:0000149	SO:0000007	SOFA	"A contiguous sequence derived from sequence assembly. Has no gaps, but may contain N's from unavailable bases." [SO:ls]	SO:0000007	"One of a pair of sequencing reads in which the two members of the pair are related by originating at either end of a clone insert." [SO:ls]	489572	SOFA	SOFA	sequence	1	SO	contig	read_pair
SO:0000150	SO:0000007	SOFA	"A sequence obtained from a single sequencing experiment. Typically a read is produced when a base calling program interprets information from a chromatogram trace file produced from a sequencing machine." [SO:rd]	SO:0000007	"One of a pair of sequencing reads in which the two members of the pair are related by originating at either end of a clone insert." [SO:ls]	489573	SOFA	SOFA	sequence	1	SO	read	read_pair
SO:0001790	SO:0000007	SOFA	"An assembly region that has been sequenced from both ends resulting in a read_pair (mate_pair)." [SO:ke]	SO:0000007	"One of a pair of sequencing reads in which the two members of the pair are related by originating at either end of a clone insert." [SO:ls]	489574	SOFA	SOFA	sequence	1	SO	paired_end_fragment	read_pair
SO:0000143	SO:0000149	SOFA	"A region of known length which may be used to manufacture a longer region." [SO:ke]	SO:0000007	"One of a pair of sequencing reads in which the two members of the pair are related by originating at either end of a clone insert." [SO:ls]	1902999	SOFA	SOFA	sequence	3	SO	assembly_component	read_pair
SO:0000148	SO:0000149	SOFA	"One or more contigs that have been ordered and oriented using end-read information. Contains gaps that are filled with N's." [SO:ls]	SO:0000007	"One of a pair of sequencing reads in which the two members of the pair are related by originating at either end of a clone insert." [SO:ls]	1903000	SOFA	SOFA	sequence	3	SO	supercontig	read_pair
SO:0000353	SO:0000149	SOFA	"A sequence of nucleotides that has been algorithmically derived from an alignment of two or more different sequences." [SO:ma]	SO:0000007	"One of a pair of sequencing reads in which the two members of the pair are related by originating at either end of a clone insert." [SO:ls]	1903001	SOFA	SOFA	sequence	3	SO	sequence_assembly	read_pair
SO:0000143	SO:0000150	SOFA	"A region of known length which may be used to manufacture a longer region." [SO:ke]	SO:0000007	"One of a pair of sequencing reads in which the two members of the pair are related by originating at either end of a clone insert." [SO:ls]	1071982	SOFA	SOFA	sequence	2	SO	assembly_component	read_pair
SO:0000149	SO:0000150	SOFA	"A contiguous sequence derived from sequence assembly. Has no gaps, but may contain N's from unavailable bases." [SO:ls]	SO:0000007	"One of a pair of sequencing reads in which the two members of the pair are related by originating at either end of a clone insert." [SO:ls]	1071983	SOFA	SOFA	sequence	2	SO	contig	read_pair
SO:0000143	SO:0001790	SOFA	"A region of known length which may be used to manufacture a longer region." [SO:ke]	SO:0000007	"One of a pair of sequencing reads in which the two members of the pair are related by originating at either end of a clone insert." [SO:ls]	1071984	SOFA	SOFA	sequence	2	SO	assembly_component	read_pair
SO:0001410	SO:0000143	SOFA	"A region which is the result of some arbitrary experimental procedure. The procedure may be carried out with biological material or inside a computer." [SO:cb]	SO:0000007	"One of a pair of sequencing reads in which the two members of the pair are related by originating at either end of a clone insert." [SO:ls]	2018209	SOFA	SOFA	sequence	4	SO	experimental_feature	read_pair
SO:0000719	SO:0000148	SOFA	"An ordered and oriented set of scaffolds based on somewhat weaker sets of inferential evidence such as one set of mate pair reads together with supporting evidence from ESTs or location of markers from SNP or microsatellite maps, or cytogenetic localization of contained markers." [FB:WG]	SO:0000007	"One of a pair of sequencing reads in which the two members of the pair are related by originating at either end of a clone insert." [SO:ls]	2018210	SOFA	SOFA	sequence	4	SO	ultracontig	read_pair
SO:0001876	SO:0000148	SOFA	"A partial DNA sequence assembly of a chromosome or full genome, which contains gaps that are filled with N's." [GMOD:ea]	SO:0000007	"One of a pair of sequencing reads in which the two members of the pair are related by originating at either end of a clone insert." [SO:ls]	2018211	SOFA	\N	sequence	4	SO	partial_genomic_sequence_assembly	read_pair
SO:0001248	SO:0000353	SOFA	"A region of the genome of known length that is composed by ordering and aligning two or more different regions." [SO:ke]	SO:0000007	"One of a pair of sequencing reads in which the two members of the pair are related by originating at either end of a clone insert." [SO:ls]	5180655	SOFA	SOFA	sequence	7	SO	assembly	read_pair
