30	Gene/Sequence	165
2	Gene/Compara_Ortholog	135
3	Gene/Compara_Paralog	136
5	Gene/Compara_Alignments	138
6	Location/Chromosome	139
7	Location/View	140
9	Gene/Summary	143
10	Gene/Splice	144
11	Gene/Evidence	145
12	Transcript/Evidence	146
13	Gene/Family	147
74	Transcript/Variation_Transcript/Image	377
15	Gene/Idhistory	150
16	Transcript/Summary	151
17	Location/BLAST	196
18	Gene/ExternalData	182
19	Location/Compara_Alignments	202
20	Transcript/Exons	155
21	Transcript/Protein	156
22	Location/Genome	154
23	Location/SequenceAlignment	164
24	Transcript/Similarity	158
25	Transcript/GO	159
26	Transcript/Domain	160
27	Transcript/Oligos	161
28	Location/Overview	162
29	Location/Synteny	163
94	Gene/SecondaryStructure	477
31	Gene/Matches	166
32	Gene/Export	167
33	Variation/Explore	168
34	Variation/Context	169
35	Transcript/Export	170
36	Variation/Population	171
37	\N	172
39	Transcript/SupportingEvidence	174
40	Transcript/Sequence_cDNA	175
41	Transcript/Sequence_Protein	176
42	Transcript/ProteinSummary	177
43	Transcript/Domains	178
44	Transcript/ProtVariations	179
45	Transcript/Variations	180
46	Transcript/Idhistory	181
47	Location/Export	183
49	Location/LD	197
50	Variation/Compara_Alignments	203
51	Location/Multi	225
57	Regulation/Summary	226
53	Regulation/Evidence	227
54	Regulation/Context	228
8	Location/Compara_Alignments/Image	141
55	Transcript/Population/Image	173
56	Regulation/Cell_line	277
52	Regulation/Summary	226
58	Variation/HighLD	279
59	Variation/Mappings	280
73	Gene/Variation_Gene/Table	376
60	Gene/Variation_Gene/Image	149
117	Gene/Ontologies/molecular_function	285
118	Gene/Ontologies/biological_process	285
65	Marker/Details	184
66	Variation/Sequence	290
67	Variation/Phenotype	299
68	Gene/Phenotype	302
69	Variation/Explore	321
70	Gene/StructuralVariation_Gene	319
71	Info/StatsTable	371
48	Location/Marker	184
120	Tools/AssemblyConverter	559
38	Transcript/Population	173
75	Transcript/Variation_Transcript/Table	375
76	Gene/SpeciesTree	379
77	Location/Scrollable	388
79	StructuralVariation/Context	418
80	StructuralVariation/Mappings	420
78	StructuralVariation/Explore	417
82	StructuralVariation/Phenotype	419
81	StructuralVariation/Evidence	421
83	Gene/TranscriptComparison	428
84	Info/Expression	430
85	Gene/Compara_Ortholog/Alignment	439
101	Tools/Blast/Results	451
87	Config/Matrix	460
88	LRG/Summary	\N
1	Gene/Regulation	142
93	UserData/ManageConfigSets	473
92	UserData/ManageConfigs	473
91	Account	473
95	Tools/VEP/Results	483
96	Tools/VEP	484
97	Tools/VEP/VEP_formats	486
98	GeneTree/Image	489
99	Family/Details	490
100	Gene/Alleles	503
86	Tools/Blast	451
102	Transcript/Domains/Genes	529
103	Gene/ExpressionAtlas	531
104	Mobile/Gene/Summary	540
105	Mobile/Gene/ExternalData	\N
106	Mobile/Gene/Phenotype	543
108	Mobile/Variation/Explore	544
109	Mobile/Variation/Population	545
110	Mobile/Variation/Phenotype	547
111	Mobile/Variation/Mappings	546
112	Mobile/Location/Genome	548
115	Mobile/Gene/Matches	541
107	Mobile/Gene/Compara_Ortholog	542
113	Phenotype/Locations	549
114	Mobile/Phenotype/Locations	550
119	Export/Output/Location	557
116	Gene/Ontologies/cellular_component	285
121	Tools/IDMapper	560
122	Tools/IDMapper/Results	560
123	Transcript/Haplotypes	564
124	Variation/LDPlot	565
128	Tools/VcftoPed/Results	569
126	Tools/AlleleFrequency/Results	568
125	Tools/AlleleFrequency	568
127	Tools/VcftoPed	569
129	Location/MultiPolyploid	571
130	Tools/FileChameleon	572
131	Tools/DataSlicer	575
132	Tools/VariationPattern	576
134	Gene/Strain_Compara_Ortholog/Alignment	439
135	Gene/Strain_Compara_Paralog	136
142	Gene/Strain_Compara_Tree	577
141	Gene/Strain_Compara_Ortholog	578
4	Gene/Compara_Tree	137
143	Location/Strain	579
144	Phenotype/RelatedConditions	585
145	Gene/Pathway	586
146	Tools/LD	587
147	Tools/IDMapper	\N
