1	goantislim_grouping	Grouping classes that can be excluded
2	gocheck_do_not_annotate	Term not to be used for direct annotation
3	gocheck_do_not_manually_annotate	Term not to be used for direct manual annotation
4	goslim_agr	AGR slim
5	goslim_aspergillus	Aspergillus GO slim
6	goslim_candida	Candida GO slim
7	goslim_chembl	ChEMBL protein targets summary
8	goslim_generic	Generic GO slim
9	goslim_metagenomics	Metagenomics GO slim
10	goslim_mouse	Mouse GO slim
11	goslim_pir	PIR GO slim
12	goslim_plant	Plant GO slim
13	goslim_pombe	Fission yeast GO slim
14	goslim_synapse	synapse GO slim
15	goslim_virus	Viral GO slim
16	goslim_yeast	Yeast GO slim
17	gosubset_prok	Prokaryotic GO subset
18	mf_needs_review	Catalytic activity terms in need of attention
19	termgenie_unvetted	Terms created by TermGenie that do not follow a template and require additional vetting by editors
20	virus_checked	Viral overhaul terms
21	DBVAR	database of genomic structural variation
22	SOFA	SO feature annotation
23	biosapiens	biosapiens protein feature ontology
24	abnormal_slim	Abnormal/normal slim
25	absent_slim	Absent/present slim
26	attribute_slim	Attribute slim
27	cell_quality	cell_quality
28	disposition_slim	Disposition slim
29	hpo_slim	Human phenotype slim
30	mpath_slim	Pathology slim
31	relational_slim	Relational slim: types of quality that require an additional entity in order to exist
32	scalar_slim	Scalar slim
33	value_slim	Value slim
34	hposlim_core	Core clinical terminology
35	secondary_consequence	Consequence of a disorder in another organ system.
36	cur	cur
37	developmental_classification	developmental classification
38	dubious_grouping	dubious grouping
39	early_development	early development
40	efo_slim	efo slim
41	functional_classification	functional classification
42	grouping_class	grouping class
43	inconsistent_with_fma	inconsistent with fma
44	loose_concept	loose concept
45	major_organ	major organ
46	organ_slim	organ slim
47	pheno_slim	pheno slim
48	uberon_slim	uberon slim
49	vertebrate_core	vertebrate core
50	vessel_or_tree	vessel or tree
51	Angiosperm	Term for angiosperms
52	Arabidopsis	Term used for Arabidopsis
53	Bryophytes	Term used for mosses, liverworts, and/or hornworts
54	CL	plant cells
55	Citrus	Term used for citrus
56	Gymnosperms	Term used for gymnosperms
57	Maize	Term used for maize
58	Musa	Terms used for banana
59	Poaceae	Term used for grasses
60	Potato	Term used for potato
61	Pteridophytes	Term used for ferns and allies
62	Rice	Term used for rice
63	Tomato	Term used for tomato
64	TraitNet	Plant Functional Traits
65	reference	reference plant structure term
66	class	taxomonic class
67	dicot	dicot taxon
68	family	taxonomic family
69	forma	taxonomic forma
70	genome_type	The type of genome a species may carry.
71	genus	taxonomic genus
72	kingdom	taxonomic kingdom
73	monocot	monocot taxon
74	no_rank	no taxonomic rank
75	order	taxonomic order
76	phylum	taxonomic phylum
77	species	taxonomic species. Includes Genus
78	subclass	taxomonic subclass
79	subfamily	taxonomic subfamily
80	subgenus	taxonomic subgenus
81	suborder	taxonomic suborder
82	subspecies	taxonomic subspecies. Includes genus and species
83	subtribe	taxonomic subtribe
84	tribe	taxonomic tribe
85	varietas	taxonomic varietas. Includes genus and species
86	Allium_porrum	Terms_used_for_leek
87	Cucurbita	Terms_used_for_squash
88	Hordeum_vulgare	Term_used_for_barley
89	Saccharum	Terms_used_for_sugarcane
90	Solanaceae_spp	Terms_used_for_the_Solanaceae
91	Triticum_aestivum	Terms_used_for_wheat
92	Zea_mays	Terms_used_for_maize_or_corn
93	qc_do_not_annotate	Term not to be used for direct annotation
94	qc_do_not_manually_annotate	Term not to be used for direct manual annotation
95	Grouping_terms	The grouping terms are high level terms not used for direct annotation but for grouping purposes in the ontology.
96	ubprop_upper_level	abstract upper-level terms not directly useful for analysis
97	go_groupings	Grouping classes used by GO
98	valid_with_biological_process	GO biological process terms should be used in the GO with/from field
99	valid_with_cellular_component	GO cellular component terms should be used in the GO with/from field
100	valid_with_chemical_entity	Chemical entity IDs should be used in the GO with/from field
101	valid_with_gene	Gene IDs should be used in the GO with/from field
102	valid_with_molecular_function	GO molecular function terms should be used in the GO with/from field
103	valid_with_protein	Protein IDs should be used in the GO with/from field
104	valid_with_protein_complex	Protein complex IDs should be used in the GO with/from field
105	CvDC_Terms	NHLBI Cardiovascular Development Consortium (CvDC) Terms
106	Europhenome_Terms	Terms in use by Europhenome
107	IMPC	Terms in use by IMPC
108	IMPC_Prenatal	Terms in use by IMPC Early Viability Group
109	Sanger_Terms	Terms in use by Mouse Genetics Project, Sanger Institute, Wellcome Trust Genome Campus
110	prefix_slim	prefix slim
111	unit_group_slim	unit group slim
112	unit_slim	unit slim
