1	hs	Homo_sapiens	Human	Y		Y
2	mm	Mus_musculus	Mouse	Y		Y
3	dr	Danio_rerio	Zebrafish	Y		Y
4	ag	Anopheles_gambiae	Mosquito	N		N
5	rn	Rattus_norvegicus	Rat	N		Y
6	tr	Takifugu_rubripes	Fugu	N		Y
7	dm	Drosophila_melanogaster	Fly	N		Y
8	ce	Caenorhabditis_elegans	C.elegans	N		Y
9	pt	Pan_troglodytes	Chimp	Y	hi mem	Y
10	gg	Gallus_gallus	Chicken	N	hi mem	Y
11	am	Apis_mellifera	Honeybee	N		N
12	tn	Tetraodon_nigroviridis	Tetraodon	N		Y
13	cf	Canis_familiaris	Dog	Y		Y
14	xt	Xenopus_tropicalis	Xenopus	N		Y
15	sc	Saccharomyces_cerevisiae	S.cerevisiae	N		Y
16	ci	Ciona_intestinalis	C.intestinalis	N		Y
17	bt	Bos_taurus	Cow	N	hi mem	Y
18	md	Monodelphis_domestica	Opossum	N	hi mem	Y
19	mmu	Macaca_mulatta	Macaque	N		Y
20	cs	Ciona_savignyi	C.savignyi	N		Y
21	la	Loxodonta_africana	Elephant	N		Y
22	aa	Aedes_aegypti	A.aegypti	N		N
23	dn	Dasypus_novemcinctus	Armadillo	N		Y
24	et	Echinops_telfairi	Tenrec	N		Y
25	oc	Oryctolagus_cuniculus	Rabbit	N		Y
26	ol	Oryzias_latipes	Medaka	N		Y
27	ga	Gasterosteus_aculeatus	Stickleback	N		Y
28	oa	Ornithorhynchus_anatinus	Platypus	N		Y
30	fc	Felis_catus	Cat	N		Y
29	ssm	Sus_scrofa_map	Pig	N		Y
31	sa	Sorex_araneus	Shrew	N		Y
32	og	Otolemur_garnettii	Bushbaby	N		Y
33	ml	Myotis_lucifugus	Microbat	N		Y
34	ee	Erinaceus_europaeus	Hedgehog	N		Y
35	it	Ictidomys_tridecemlineatus	Squirrel	N		Y
36	cp	Cavia_porcellus	Guinea Pig	N		Y
37	tb	Tupaia_belangeri	Tree Shrew	N		Y
38	ec	Equus_caballus	Horse	N		Y
39	ss	Sus_scrofa	Pig	Y		Y
40	pm	Petromyzon_marinus	Lamprey	N		Y
41	ac	Anolis_carolinensis	Anole lizard	N		Y
42	op	Ochotona_princeps	Pika	N		Y
43	mmur	Microcebus_murinus	Mouse lemur	N		Y
44	pp	Pongo_abelii	Orangutan	N		Y
45	do	Dipodomys_ordii	Kangaroo rat	N		Y
46	vp	Vicugna_pacos	Alpaca	N		Y
47	pc	Procavia_capensis	Rock hyrax	N		Y
48	pv	Pteropus_vampyrus	Megabat	N		Y
49	ts	Carlito_syrichta	Tarsier	N		Y
50	tt	Tursiops_truncatus	Dolphin	N		Y
52	cb	Caenorhabditis_briggsae	C.briggsae	N		N
51	ggo	Gorilla_gorilla	Gorilla	Y		Y
53	tg	Taeniopygia_guttata	Zebra finch	N		Y
54	ch	Choloepus_hoffmanni	Sloth	N		Y
61	me	Notamacropus_eugenii	Wallaby	Y		Y
62	cj	Callithrix_jacchus	Marmoset	N		Y
63	ph	Papio_hamadryas	Baboon	N		Y
64	mg	Meleagris_gallopavo	Turkey	N		Y
66	ap	Anas_platyrhynchos	Duck	N		Y
67	ame	Ailuropoda_melanoleuca	Panda	N		Y
68	ova	Ovis_aries	Sheep	N		Y
69	nl	Nomascus_leucogenys	Gibbon	N		Y
70	sh	Sarcophilus_harrisii	Tasmanian Devil	N		Y
71	gm	Gadus_morhua	Cod	N		Y
72	on	Oreochromis_niloticus	Tilapia	N		Y
73	mpf	Mustela_putorius_furo	Domestic ferret	N		Y
74	cg	Cricetulus_griseus	Chinese hamster	N		Y
75	lg	Latimeria_chalumnae	Coelacanth	N		Y
76	sb	Saimiri_boliviensis_boliviensis	Bolivian squirrel monkey	N		Y
77	mum	Melopsittacus_undulatus	Budgerigar	N		Y
78	xm	Xiphophorus_maculatus	Platyfish	N		Y
79	lo	Lepisosteus_oculatus	Spotted gar	N		Y
80	cpb	Chrysemys_picta_bellii	Painted turtle	N		Y
81	ps	Pelodiscus_sinensis	Chinese softshell turtle	N		Y
82	fa	Ficedula_albicollis	Collared flycatcher	N		Y
83	pa	Papio_anubis	Olive Baboon	N		Y
84	amx	Astyanax_mexicanus	Cave fish	N		Y
85	csi	Ceratotherium_simum_simum	Rhinoceros	N		Y
86	mo	Microtus_ochrogaster	Prairie vole	N		Y
87	pf	Poecilia_formosa	Amazon molly	N		Y
88	csab	Chlorocebus_sabaeus	Vervet-AGM	N		Y
91	hg	Heterocephalus_glaber	Naked mole-rat	N		Y
92	mf	Macaca_fascicularis	Crab-eating macaque	N		Y
93	pma	Physter_macrocephalus	Sperm Whale	N		Y
94	off	Orycteropus_afer_afer	Aardvark	N		Y
95	\N	Mus_musculus_129S1_SvImJ	Mouse 129S1SvImJ	N		Y
96	\N	Mus_musculus_AKR_J	Mouse AKRJ	N		Y
97	\N	Mus_musculus_A_J	Mouse AJ	N		Y
98	\N	Mus_musculus_BALB_cJ	Mouse BALBcJ	N		Y
99	\N	Mus_musculus_C3H_HeJ	Mouse C3HHeJ	N		Y
100	\N	Mus_musculus_C57BL_6NJ	Mouse C57BL6NJ	N		Y
101	\N	Mus_musculus_CAST_EiJ	Mouse CASTEiJ	N		Y
102	\N	Mus_musculus_CBA_J	Mouse CBAJ	N		Y
103	\N	Mus_musculus_DBA_2J	Mouse DBA2J	N		Y
104	\N	Mus_musculus_FVB_NJ	Mouse FVBNJ	N		Y
105	\N	Mus_musculus_LP_J	Mouse LPJ	N		Y
106	\N	Mus_musculus_NOD_ShiLtJ	Mouse NODShiLtJ	N		Y
107	\N	Mus_musculus_NZO_HlLtJ	Mouse NZOHlLtJ	N		Y
108	\N	Mus_musculus_PWK_PhJ	Mouse PWKPhJ	N		Y
109	\N	Mus_musculus_WSB_EiJ	Mouse WSBEiJ	N		Y
110	\N	Mus_spretus	Algerian mouse	N		Y
111	\N	Cavia_aperea	Brazilian guinea pig	N		Y
112	\N	Chinchilla_lanigera	Long-tailed chinchilla	N		Y
113	\N	Cricetulus_griseus_chok1gshd	Chinese hamster CHOK1GS	N		Y
114	\N	Cricetulus_griseus_crigri	Chinese hamster CriGri	N		Y
115	\N	Fukomys_damarensis	Damara mole rat	N		Y
116	\N	Heterocephalus_glaber_female	Naked mole-rat female	N		Y
117	\N	Heterocephalus_glaber_male	Naked mole-rat male	N		Y
118	\N	Jaculus_jaculus	Lesser Egyptian jerboa	N		Y
119	\N	Mesocricetus_auratus	Golden Hamster	N		Y
120	\N	Mus_caroli	Ryukyu mouse	N		Y
121	\N	Mus_pahari	Shrew mouse	N		Y
123	\N	Octodon_degus	Degu	N		Y
124	\N	Peromyscus_maniculatus_bairdii	Northern American deer mouse	N		Y
125	\N	Nannospalax_galili	Upper Galilee mountains blind mole rat	N		Y
126	\N	Aotus_nancymaae	Ma's night monkey	N		Y
127	\N	Cebus_capucinus	Capuchin	N		Y
128	\N	Cercocebus_atys	Sooty mangabey	N		Y
129	\N	Colobus_angolensis_palliatus	Angola colobus	N		Y
130	\N	Macaca_nemestrina	Pig-tailed macaque	N		Y
131	\N	Mandrillus_leucophaeus	Drill	N		Y
134	\N	Pan_paniscus	Bonobo	N		Y
135	\N	Propithecus_coquereli	Coquerel's sifaka	N		Y
136	\N	Rhinopithecus_bieti	Black snub-nosed monkey	N		Y
137	\N	Rhinopithecus_roxellana	Golden snub-nosed monkey	N		Y
139	\N	Capra_hircus	Goat	N		Y
