1	1.1	July 2001		N	N	\N
2	1.2	December 2001		N	N	\N
3	3	January 2002		N	N	\N
4	4	March 2002		N	N	\N
5	5	May 2002		N	N	\N
6	6	June 2002		N	N	\N
7	7	July 2002		N	N	\N
8	8	September 2002		N	N	\N
9	9	November 2002		N	N	\N
10	10	February 2003		N	N	\N
11	11	March 2003		N	N	\N
12	12	April 2003		N	N	\N
13	13	May 2003		N	N	\N
14	14	June 2003		N	N	\N
15	15	July 2003		N	N	\N
16	16	August 2003		N	N	\N
17	17	October 2003		N	N	\N
18	18	November 2003		N	N	\N
19	19	December 2003		N	N	\N
20	20	April 2004		N	N	\N
21	21	May 2004		N	N	\N
22	22	June 2004		N	N	\N
23	23	July 2004		N	N	\N
24	24	September 2004		N	N	\N
25	25	October 2004	Oct2004	N	Y	\N
26	26	November 2004	Nov2004	N	N	\N
27	27	December 2004	Dec2004	N	N	\N
28	28	February 2005	Feb2005	N	N	\N
29	29	March 2005	Mar2005	N	N	\N
30	30	April 2005	Apr2005	N	N	\N
31	31	May 2005	May2005	N	Y	\N
32	32	July 2005	Jul2005	N	N	\N
33	33	September 2005	Sep2005	N	N	\N
34	34	October 2005	Oct2005	N	N	\N
35	35	November 2005	Nov2005	N	N	\N
36	36	December 2005	Dec2005	N	N	\N
37	37	February 2006	Feb2006	N	Y	\N
38	38	April 2006	Apr2006	N	N	\N
39	39	June 2006	Jun2006	N	N	\N
40	40	August 2006	Aug2006	N	N	\N
41	41	October 2006	Oct2006	N	N	\N
42	42	December 2006	Dec2006	N	N	\N
43	43	February 2007	Feb2007	N	N	\N
44	44	April 2007	Apr2007	N	N	\N
45	45	June 2007	Jun2007	N	N	\N
46	46	August 2007	Aug2007	N	Y	\N
47	47	October 2007	Oct2007	N	N	\N
48	48	December 2007	Dec2007	N	N	\N
49	49	March 2008	Mar2008	N	N	\N
50	50	July 2008	Jul2008	N	Y	\N
51	51	November 2008	Nov2008	N	Y	\N
52	52	December 2008	Dec2008	N	Y	\N
53	53	March 2009	Mar2009	N	Y	\N
54	54	May 2009	May2009	Y	Y	\N
55	55	July 2009	Jul2009	N	Y	\N
56	56	September 2009	Sep2009	N	Y	\N
57	57	March 2010	Mar2010	N	N	\N
58	58	May 2010	May2010	N	Y	\N
59	59	August 2010	Aug2010	N	Y	\N
60	60	November 2010	Nov2010	N	Y	\N
61	61	February 2011	Feb2011	N	Y	\N
62	62	April 2011	Apr2011	N	Y	\N
63	63	June 2011	Jun2011	N	Y	\N
64	64	September 2011	Sep2011	N	Y	\N
65	65	December 2011	Dec2011	N	Y	\N
66	66	February 2012	Feb2012	N	Y	\N
67	67	May 2012	May2012	Y	Y	\N
68	68	July 2012	Jul2012	N	Y	\N
69	69	October 2012	Oct2012	N	Y	\N
70	70	January 2013	Jan2013	N	Y	\N
71	71	April 2013	Apr2013	N	Y	\N
72	72	June 2013	Jun2013	N	Y	\N
73	73	September 2013	Sep2013	N	Y	\N
74	74	December 2013	Dec2013	Y	Y	\N
75	75	February 2014	Feb2014	Y	Y	\N
76	76	August 2014	Aug2014	Y	Y	\N
77	77	October 2014	Oct2014	Y	Y	\N
10075	75		GRCh37	Y	Y	Full Feb 2014 archive with BLAST, VEP and BioMart
78	78	December 2014	Dec2014	Y	Y	\N
79	79	March 2015	Mar2015	Y	Y	\N
80	80	May 2015	May2015	Y	Y	\N
81	81	July 2015	Jul2015	Y	Y	\N
82	82	September 2015	Sep2015	Y	Y	\N
83	83	December 2015	Dec2015	Y	Y	\N
84	84	March 2016	Mar2016	Y	Y	\N
85	85	July 2016	Jul2016	Y	Y	\N
86	86	October 2016	Oct2016	Y	Y	\N
87	87	December 2016	Dec2016	Y	Y	\N
88	88	March 2017	Mar2017	Y	Y	\N
89	89	May 2017	May2017	Y	Y	\N
91	91	December 2017	Dec2017	Y	Y	\N
90	90	August 2017	Aug2017	Y	Y	\N
92	92	April 2018	Apr2018	Y	Y	\N
