50551	1	1	1	920570	920255			microsatellite	0	1	0	RM14209	6	32913967
50551	1	1	1	920570	920255			microsatellite	0	1	0	AUT14209	6	32913967
50551	1	2	2	8447189	8446682			microsatellite	0	3	0	RM5855	6	32913967
50551	1	2	2	8447189	8446682			microsatellite	0	3	0	MRG4855.RT4855	6	32913967
50551	1	3	3	8471814	8471633			microsatellite	0	5	0	RM3438	6	32913967
50551	1	3	3	8471814	8471633			microsatellite	0	5	0	MRG2438.IRRI2438	6	32913967
50551	1	4	4	920570	920255			microsatellite	0	7	0	RM14208	6	32913967
50551	1	4	4	920570	920255			microsatellite	0	7	0	AUT14208	6	32913967
50551	1	5	5	8509244	8509140			microsatellite	0	9	0	RM19695	6	32913967
50551	1	5	5	8509244	8509140			microsatellite	0	9	0	AUT19695	6	32913967
50551	1	6	6	20491132	20490932			microsatellite	0	11	0	RM20162	6	32913967
50551	1	6	6	20491132	20490932			microsatellite	0	11	0	AUT20162	6	32913967
50551	1	7	7	20495335	20495154			microsatellite	0	13	0	RM20163	6	32913967
50551	1	7	7	20495335	20495154			microsatellite	0	13	0	AUT20163	6	32913967
50551	1	8	8	2536482	2536367			microsatellite	0	15	0	RM19367	6	32913967
50551	1	8	8	2536482	2536367			microsatellite	0	15	0	AUT19367	6	32913967
50551	1	9	9	16905471	16905336			microsatellite	0	17	0	RM20049	6	32913967
50551	1	9	9	16905471	16905336			microsatellite	0	17	0	AUT20049	6	32913967
50551	1	10	10	10497263	10497074			microsatellite	0	19	0	RM19795	6	32913967
50551	1	10	10	10497263	10497074			microsatellite	0	19	0	AUT19795	6	32913967
50551	1	11	11	24968082	24967814			microsatellite	0	21	0	RM20353	6	32913967
50551	1	11	11	24968082	24967814			microsatellite	0	21	0	AUT20353	6	32913967
50551	1	12	12	24972395	24972273			microsatellite	0	23	0	RM20354	6	32913967
50551	1	12	12	24972395	24972273			microsatellite	0	23	0	AUT20354	6	32913967
50551	1	13	13	24975392	24975284			microsatellite	0	25	0	RM162	6	32913967
50551	1	13	13	24975392	24975284			microsatellite	0	25	0	OSR18	6	32913967
50551	1	14	14	24976769	24976556			microsatellite	0	27	0	RM20356	6	32913967
50551	1	14	14	24976769	24976556			microsatellite	0	27	0	AUT20356	6	32913967
50551	1	15	15	25137042	25136633			microsatellite	0	29	0	RM20360	6	32913967
50551	1	15	15	25137042	25136633			microsatellite	0	29	0	AUT20360	6	32913967
50551	1	16	16	25162539	25162347			microsatellite	0	31	0	RM20361	6	32913967
50551	1	16	16	25162539	25162347			microsatellite	0	31	0	AUT20361	6	32913967
50551	1	17	17	8316111	8315997			microsatellite	0	33	0	RM19683	6	32913967
50551	1	17	17	8316111	8315997			microsatellite	0	33	0	AUT19683	6	32913967
50551	1	18	18	29103445	29103291			microsatellite	0	35	0	RM20546	6	32913967
50551	1	18	18	29103445	29103291			microsatellite	0	35	0	AUT20546	6	32913967
50551	1	19	19	17112338	17112022			microsatellite	0	37	0	RM20058	6	32913967
50551	1	19	19	17112338	17112022			microsatellite	0	37	0	AUT20058	6	32913967
50551	1	20	20	9671416	9671060			microsatellite	0	39	0	RM19758	6	32913967
50551	1	20	20	9671416	9671060			microsatellite	0	39	0	AUT19758	6	32913967
50551	1	21	21	9677351	9677153			microsatellite	0	41	0	RM3431	6	32913967
50551	1	21	21	9677351	9677153			microsatellite	0	41	0	MRG2431.ARS2431	6	32913967
50551	1	22	22	9683716	9683415			microsatellite	0	43	0	RM136	6	32913967
50551	1	23	23	9736831	9736716			microsatellite	0	44	0	RM19761	6	32913967
50551	1	23	23	9736831	9736716			microsatellite	0	44	0	AUT19761	6	32913967
50551	1	24	24	29813474	29813213			microsatellite	0	46	0	RM20589	6	32913967
50551	1	24	24	29813474	29813213			microsatellite	0	46	0	AUT20589	6	32913967
50551	1	25	25	29823969	29823775			microsatellite	0	48	0	RM20591	6	32913967
50551	1	25	25	29823969	29823775			microsatellite	0	48	0	AUT20591	6	32913967
50551	1	25	26	29802231	29802033			microsatellite	0	48	0	RM20591	6	32913967
50551	1	25	26	29802231	29802033			microsatellite	0	48	0	AUT20591	6	32913967
50551	1	26	27	29870873	29870744			microsatellite	0	50	0	RM20592	6	32913967
50551	1	26	27	29870873	29870744			microsatellite	0	50	0	AUT20592	6	32913967
50551	1	26	28	29924968	29924848			microsatellite	0	50	0	RM20592	6	32913967
50551	1	26	28	29924968	29924848			microsatellite	0	50	0	AUT20592	6	32913967
50551	1	27	29	16850895	16850671			microsatellite	0	52	0	RM20038	6	32913967
50551	1	27	29	16850895	16850671			microsatellite	0	52	0	AUT20038	6	32913967
50551	1	28	30	28763349	28763138			microsatellite	0	54	0	RM20513	6	32913967
50551	1	28	30	28763349	28763138			microsatellite	0	54	0	AUT20513	6	32913967
50551	1	29	31	28813636	28813432			microsatellite	0	56	0	RM20518	6	32913967
50551	1	29	31	28813636	28813432			microsatellite	0	56	0	AUT20518	6	32913967
50551	1	30	32	28825753	28825375			microsatellite	0	58	0	RM20519	6	32913967
50551	1	30	32	28825753	28825375			microsatellite	0	58	0	AUT20519	6	32913967
50551	1	31	33	21045691	21045244			microsatellite	0	60	0	RM20194	6	32913967
50551	1	31	33	21045691	21045244			microsatellite	0	60	0	AUT20194	6	32913967
50551	1	32	34	21095218	21095022			microsatellite	0	62	0	RM20195	6	32913967
50551	1	32	34	21095218	21095022			microsatellite	0	62	0	AUT20195	6	32913967
50551	1	33	35	21111324	21110932			microsatellite	0	64	0	RM20197	6	32913967
50551	1	33	35	21111324	21110932			microsatellite	0	64	0	AUT20197	6	32913967
50551	1	34	36	23979451	23979300			microsatellite	0	66	0	RM20311	6	32913967
50551	1	34	36	23979451	23979300			microsatellite	0	66	0	AUT20311	6	32913967
50551	1	34	37	23947198	23947041			microsatellite	0	66	0	RM20311	6	32913967
50551	1	34	37	23947198	23947041			microsatellite	0	66	0	AUT20311	6	32913967
50551	1	35	38	24012684	24012537			microsatellite	0	68	0	RM20313	6	32913967
50551	1	35	38	24012684	24012537			microsatellite	0	68	0	AUT20313	6	32913967
50551	1	36	39	32161556	32161423			microsatellite	0	70	0	RM20705	6	32913967
50551	1	36	39	32161556	32161423			microsatellite	0	70	0	AUT20705	6	32913967
50551	1	37	40	32256180	32256011			microsatellite	0	72	0	RM20707	6	32913967
50551	1	37	40	32256180	32256011			microsatellite	0	72	0	AUT20707	6	32913967
50551	1	38	41	32293990	32293843			microsatellite	0	74	0	RM20708	6	32913967
50551	1	38	41	32293990	32293843			microsatellite	0	74	0	AUT20708	6	32913967
50551	1	39	42	16850895	16850671			microsatellite	0	76	0	RM20037	6	32913967
50551	1	39	42	16850895	16850671			microsatellite	0	76	0	AUT20037	6	32913967
50551	1	40	43	27096781	27096411			microsatellite	0	78	0	RM20464	6	32913967
50551	1	40	43	27096781	27096411			microsatellite	0	78	0	AUT20464	6	32913967
50551	1	41	44	27126396	27126109			microsatellite	0	80	0	RM20466	6	32913967
50551	1	41	44	27126396	27126109			microsatellite	0	80	0	AUT20466	6	32913967
50551	1	42	45	27178752	27178666			microsatellite	0	82	0	RM20468	6	32913967
50551	1	42	45	27178752	27178666			microsatellite	0	82	0	AUT20468	6	32913967
50551	1	43	46	27191624	27191448			microsatellite	0	84	0	RM20469	6	32913967
50551	1	43	46	27191624	27191448			microsatellite	0	84	0	AUT20469	6	32913967
50551	1	43	47	27181359	27181182			microsatellite	0	84	0	RM20469	6	32913967
50551	1	43	47	27181359	27181182			microsatellite	0	84	0	AUT20469	6	32913967
50551	1	44	48	7981185	7980623			microsatellite	0	86	0	RM19001	6	32913967
50551	1	44	48	7981185	7980623			microsatellite	0	86	0	AUT19001	6	32913967
50551	1	45	49	155065	154825			microsatellite	0	88	0	RM6273	6	32913967
50551	1	45	49	155065	154825			microsatellite	0	88	0	MRG5273.IRRI5273	6	32913967
50551	1	46	50	191496	191264			microsatellite	0	90	0	RM19228	6	32913967
50551	1	46	50	191496	191264			microsatellite	0	90	0	AUT19228	6	32913967
50551	1	47	51	225159	225004			microsatellite	0	92	0	RM19230	6	32913967
50551	1	47	51	225159	225004			microsatellite	0	92	0	AUT19230	6	32913967
50551	1	48	52	239950	239786			microsatellite	0	94	0	RM6775	6	32913967
50551	1	48	52	239950	239786			microsatellite	0	94	0	MRG5775.HAU5775	6	32913967
50551	1	49	53	247213	247048			microsatellite	0	96	0	RM7158	6	32913967
50551	1	49	53	247213	247048			microsatellite	0	96	0	MRG6158.RT6158	6	32913967
50551	1	50	54	250842	250771			microsatellite	0	98	0	RM6467	6	32913967
50551	1	50	54	250842	250771			microsatellite	0	98	0	MRG5467.IRRI5467	6	32913967
50551	1	51	55	220444	220168			microsatellite	0	100	0	RM19234	6	32913967
50551	1	51	55	220444	220168			microsatellite	0	100	0	AUT19234	6	32913967
50551	1	52	56	289586	289506			microsatellite	0	102	0	RM19236	6	32913967
50551	1	52	56	289586	289506			microsatellite	0	102	0	AUT19236	6	32913967
50551	1	53	57	316097	315739			microsatellite	0	104	0	RM19237	6	32913967
50551	1	53	57	316097	315739			microsatellite	0	104	0	AUT19237	6	32913967
50551	1	54	58	365872	365716			microsatellite	0	106	0	RM19239	6	32913967
50551	1	54	58	365872	365716			microsatellite	0	106	0	AUT19239	6	32913967
50551	1	54	59	346032	345876			microsatellite	0	106	0	RM19239	6	32913967
50551	1	54	59	346032	345876			microsatellite	0	106	0	AUT19239	6	32913967
50551	1	55	60	416648	416513			microsatellite	0	108	0	RM8121	6	32913967
50551	1	55	60	416648	416513			microsatellite	0	108	0	SSR122.RGP121	6	32913967
50551	1	56	61	430855	430577			microsatellite	0	110	0	RM19242	6	32913967
50551	1	56	61	430855	430577			microsatellite	0	110	0	AUT19242	6	32913967
50551	1	57	62	477339	477181			microsatellite	0	112	0	RM508	6	32913967
50551	1	58	63	505985	505894			microsatellite	0	113	0	RM19245	6	32913967
50551	1	58	63	505985	505894			microsatellite	0	113	0	AUT19245	6	32913967
50551	1	59	64	506512	506169			microsatellite	0	115	0	RM7083	6	32913967
50551	1	59	64	506512	506169			microsatellite	0	115	0	MRG6083.RT6083	6	32913967
50551	1	60	65	509002	508604			microsatellite	0	117	0	RM8119	6	32913967
50551	1	60	65	509002	508604			microsatellite	0	117	0	SSR119.RGP119	6	32913967
50551	1	61	66	520059	519949			microsatellite	0	119	0	RM19248	6	32913967
50551	1	61	66	520059	519949			microsatellite	0	119	0	AUT19248	6	32913967
50551	1	62	67	543637	543429			microsatellite	0	121	0	RM8107	6	32913967
50551	1	62	67	543637	543429			microsatellite	0	121	0	RM8120	6	32913967
50551	1	62	67	543637	543429			microsatellite	0	121	0	SSR108.RGP107	6	32913967
50551	1	63	68	556524	556151			microsatellite	0	124	0	RM19250	6	32913967
50551	1	63	68	556524	556151			microsatellite	0	124	0	AUT19250	6	32913967
50551	1	63	69	545371	544998			microsatellite	0	124	0	RM19250	6	32913967
50551	1	63	69	545371	544998			microsatellite	0	124	0	AUT19250	6	32913967
50551	1	64	70	609049	608854			microsatellite	0	126	0	RM19254	6	32913967
50551	1	64	70	609049	608854			microsatellite	0	126	0	AUT19254	6	32913967
50551	1	65	71	614893	614783			microsatellite	0	128	0	RM435	6	32913967
50551	1	66	72	641787	641620			microsatellite	0	129	0	RM469	6	32913967
50551	1	67	73	743907	743671			microsatellite	0	130	0	RM19262	6	32913967
50551	1	67	73	743907	743671			microsatellite	0	130	0	AUT19262	6	32913967
50551	1	68	74	746026	745577			microsatellite	0	132	0	RM8059	6	32913967
50551	1	68	74	746026	745577			microsatellite	0	132	0	SSR059.RGP059	6	32913967
50551	1	69	75	801993	801724			microsatellite	0	134	0	RM4332	6	32913967
50551	1	69	75	801993	801724			microsatellite	0	134	0	MRG3332.RGP3332	6	32913967
50551	1	69	75	801993	801724			microsatellite	0	134	0	RM8060	6	32913967
50551	1	70	76	973532	973259			microsatellite	0	137	0	RM3132	6	32913967
50551	1	70	76	973532	973259			microsatellite	0	137	0	MRG2132.IRRI2132	6	32913967
50551	1	70	77	925436	925187			microsatellite	0	137	0	RM3132	6	32913967
50551	1	70	77	925436	925187			microsatellite	0	137	0	MRG2132.IRRI2132	6	32913967
50551	1	71	78	978507	978365			microsatellite	0	139	0	RM19267	6	32913967
50551	1	71	78	978507	978365			microsatellite	0	139	0	AUT19267	6	32913967
50551	1	71	79	949671	949529			microsatellite	0	139	0	RM19267	6	32913967
50551	1	71	79	949671	949529			microsatellite	0	139	0	AUT19267	6	32913967
50551	1	72	80	992282	992083			microsatellite	0	141	0	RM19268	6	32913967
50551	1	72	80	992282	992083			microsatellite	0	141	0	AUT19268	6	32913967
50551	1	73	81	1058539	1058268			microsatellite	0	143	0	RM19269	6	32913967
50551	1	73	81	1058539	1058268			microsatellite	0	143	0	AUT19269	6	32913967
50551	1	74	82	1068203	1068016			microsatellite	0	145	0	RM19270	6	32913967
50551	1	74	82	1068203	1068016			microsatellite	0	145	0	AUT19270	6	32913967
50551	1	75	83	1078789	1078514			microsatellite	0	147	0	RM19271	6	32913967
50551	1	75	83	1078789	1078514			microsatellite	0	147	0	AUT19271	6	32913967
50551	1	76	84	1094394	1094059			microsatellite	0	149	0	RM19272	6	32913967
50551	1	76	84	1094394	1094059			microsatellite	0	149	0	AUT19272	6	32913967
50551	1	77	85	1196526	1196167			microsatellite	0	151	0	RM4784	6	32913967
50551	1	77	85	1196526	1196167			microsatellite	0	151	0	MRG3784.RGP3784	6	32913967
50551	1	78	86	1130023	1129784			microsatellite	0	153	0	RM19274	6	32913967
50551	1	78	86	1130023	1129784			microsatellite	0	153	0	AUT19274	6	32913967
50551	1	79	87	1145325	1145016			microsatellite	0	155	0	RM19275	6	32913967
50551	1	79	87	1145325	1145016			microsatellite	0	155	0	AUT19275	6	32913967
50551	1	80	88	1148215	1147728			microsatellite	0	157	0	RM19276	6	32913967
50551	1	80	88	1148215	1147728			microsatellite	0	157	0	AUT19276	6	32913967
50551	1	81	89	1167302	1167130			microsatellite	0	159	0	RM7399	6	32913967
50551	1	81	89	1167302	1167130			microsatellite	0	159	0	MRG6399.RT6399	6	32913967
50551	1	82	90	1254372	1254013			microsatellite	0	161	0	RM2353	6	32913967
50551	1	82	90	1254372	1254013			microsatellite	0	161	0	MRG1353.RGP1353	6	32913967
50551	1	83	91	1267126	1266582			microsatellite	0	163	0	RM19282	6	32913967
50551	1	83	91	1267126	1266582			microsatellite	0	163	0	AUT19282	6	32913967
50551	1	84	92	1267729	1267536			microsatellite	0	165	0	RM19283	6	32913967
50551	1	84	92	1267729	1267536			microsatellite	0	165	0	AUT19283	6	32913967
50551	1	85	93	1283492	1283250			microsatellite	0	167	0	RM19285	6	32913967
50551	1	85	93	1283492	1283250			microsatellite	0	167	0	AUT19285	6	32913967
50551	1	86	94	1353288	1353205			microsatellite	0	169	0	RM19288	6	32913967
50551	1	86	94	1353288	1353205			microsatellite	0	169	0	AUT19288	6	32913967
50551	1	87	95	1393478	1393151			microsatellite	0	171	0	RM19289	6	32913967
50551	1	87	95	1393478	1393151			microsatellite	0	171	0	AUT19289	6	32913967
50551	1	88	96	1393478	1393151			microsatellite	0	173	0	RM19290	6	32913967
50551	1	88	96	1393478	1393151			microsatellite	0	173	0	AUT19290	6	32913967
50551	1	89	97	1398809	1398663			microsatellite	0	175	0	RM19291	6	32913967
50551	1	89	97	1398809	1398663			microsatellite	0	175	0	AUT19291	6	32913967
50551	1	90	98	1401559	1400951			microsatellite	0	177	0	RM19292	6	32913967
50551	1	90	98	1401559	1400951			microsatellite	0	177	0	AUT19292	6	32913967
50551	1	91	99	1419575	1419159			microsatellite	0	179	0	RM19293	6	32913967
50551	1	91	99	1419575	1419159			microsatellite	0	179	0	AUT19293	6	32913967
50551	1	91	100	1402030	1401614			microsatellite	0	179	0	RM19293	6	32913967
50551	1	91	100	1402030	1401614			microsatellite	0	179	0	AUT19293	6	32913967
50551	1	92	101	1468872	1468686			microsatellite	0	181	0	RM19295	6	32913967
50551	1	92	101	1468872	1468686			microsatellite	0	181	0	AUT19295	6	32913967
50551	1	93	102	1484298	1484036			microsatellite	0	183	0	RM19296	6	32913967
50551	1	93	102	1484298	1484036			microsatellite	0	183	0	AUT19296	6	32913967
50551	1	94	103	1484868	1484744			microsatellite	0	185	0	RM19297	6	32913967
50551	1	94	103	1484868	1484744			microsatellite	0	185	0	AUT19297	6	32913967
50551	1	95	104	1500528	1500215			microsatellite	0	187	0	RM19298	6	32913967
50551	1	95	104	1500528	1500215			microsatellite	0	187	0	AUT19298	6	32913967
50551	1	96	105	1516455	1516277			microsatellite	0	189	0	RM19300	6	32913967
50551	1	96	105	1516455	1516277			microsatellite	0	189	0	AUT19300	6	32913967
50551	1	97	106	1524254	1524125			microsatellite	0	191	0	RM19301	6	32913967
50551	1	97	106	1524254	1524125			microsatellite	0	191	0	AUT19301	6	32913967
50551	1	98	107	1532746	1532281			microsatellite	0	193	0	RM597	6	32913967
50551	1	99	108	1544589	1544442			microsatellite	0	194	0	RM589	6	32913967
50551	1	100	109	1546229	1546073			microsatellite	0	195	0	RM19304	6	32913967
50551	1	100	109	1546229	1546073			microsatellite	0	195	0	AUT19304	6	32913967
50551	1	101	110	1577860	1577705			microsatellite	0	197	0	RM7639	6	32913967
50551	1	101	110	1577860	1577705			microsatellite	0	197	0	MRG6639.HAU6639	6	32913967
50551	1	102	111	1578903	1578512			microsatellite	0	199	0	RM8074	6	32913967
50551	1	102	111	1578903	1578512			microsatellite	0	199	0	SSR074.RGP074	6	32913967
50551	1	103	112	1579353	1579171			microsatellite	0	201	0	RM19308	6	32913967
50551	1	103	112	1579353	1579171			microsatellite	0	201	0	AUT19308	6	32913967
50551	1	104	113	1612491	1612149			microsatellite	0	203	0	RM19310	6	32913967
50551	1	104	113	1612491	1612149			microsatellite	0	203	0	AUT19310	6	32913967
50551	1	105	114	1627894	1627800			microsatellite	0	205	0	RM19311	6	32913967
50551	1	105	114	1627894	1627800			microsatellite	0	205	0	AUT19311	6	32913967
50551	1	106	115	1631397	1631251			microsatellite	0	207	0	RM19312	6	32913967
50551	1	106	115	1631397	1631251			microsatellite	0	207	0	AUT19312	6	32913967
50551	1	107	116	1641497	1641203			microsatellite	0	209	0	RM586	6	32913967
50551	1	108	117	1703771	1703547			microsatellite	0	210	0	RM19318	6	32913967
50551	1	108	117	1703771	1703547			microsatellite	0	210	0	AUT19318	6	32913967
50551	1	109	118	1716243	1715936			microsatellite	0	212	0	RM19319	6	32913967
50551	1	109	118	1716243	1715936			microsatellite	0	212	0	AUT19319	6	32913967
50551	1	110	119	1717061	1716846			microsatellite	0	214	0	RM19320	6	32913967
50551	1	110	119	1717061	1716846			microsatellite	0	214	0	AUT19320	6	32913967
50551	1	111	120	1728552	1728291			microsatellite	0	216	0	RM1369	6	32913967
50551	1	111	120	1728552	1728291			microsatellite	0	216	0	MRG0369.HAU0369	6	32913967
50551	1	112	121	1778175	1778078			microsatellite	0	218	0	RM588	6	32913967
50551	1	113	122	1830976	1830790			microsatellite	0	219	0	RM19323	6	32913967
50551	1	113	122	1830976	1830790			microsatellite	0	219	0	AUT19323	6	32913967
50551	1	114	123	1842296	1842110			microsatellite	0	221	0	RM19324	6	32913967
50551	1	114	123	1842296	1842110			microsatellite	0	221	0	AUT19324	6	32913967
50551	1	115	124	1842723	1842545			microsatellite	0	223	0	RM19325	6	32913967
50551	1	115	124	1842723	1842545			microsatellite	0	223	0	AUT19325	6	32913967
50551	1	116	125	1844749	1844289			microsatellite	0	225	0	RM19326	6	32913967
50551	1	116	125	1844749	1844289			microsatellite	0	225	0	AUT19326	6	32913967
50551	1	117	126	1860547	1860383			microsatellite	0	227	0	RM19327	6	32913967
50551	1	117	126	1860547	1860383			microsatellite	0	227	0	AUT19327	6	32913967
50551	1	118	127	1863428	1863121			microsatellite	0	229	0	RM19328	6	32913967
50551	1	118	127	1863428	1863121			microsatellite	0	229	0	AUT19328	6	32913967
50551	1	119	128	1864008	1863846			microsatellite	0	231	0	RM19329	6	32913967
50551	1	119	128	1864008	1863846			microsatellite	0	231	0	AUT19329	6	32913967
50551	1	120	129	1871237	1871047			microsatellite	0	233	0	RM8101	6	32913967
50551	1	120	129	1871237	1871047			microsatellite	0	233	0	SSR101.RGP101	6	32913967
50551	1	121	130	1895003	1894813			microsatellite	0	235	0	RM19337	6	32913967
50551	1	121	130	1895003	1894813			microsatellite	0	235	0	AUT19337	6	32913967
50551	1	122	131	1895297	1895026			microsatellite	0	237	0	RM19338	6	32913967
50551	1	122	131	1895297	1895026			microsatellite	0	237	0	AUT19338	6	32913967
50551	1	123	132	1916728	1916468			microsatellite	0	239	0	RM19339	6	32913967
50551	1	123	132	1916728	1916468			microsatellite	0	239	0	AUT19339	6	32913967
50551	1	124	133	1920221	1919973			microsatellite	0	241	0	RM19340	6	32913967
50551	1	124	133	1920221	1919973			microsatellite	0	241	0	AUT19340	6	32913967
50551	1	125	134	1930342	1930199			microsatellite	0	243	0	RM190	6	32913967
50551	1	125	134	1930342	1930199			microsatellite	0	243	0	OSR19	6	32913967
50551	1	126	135	2056974	2056804			microsatellite	0	245	0	RM19344	6	32913967
50551	1	126	135	2056974	2056804			microsatellite	0	245	0	AUT19344	6	32913967
50551	1	127	136	2062246	2061901			microsatellite	0	247	0	RM19345	6	32913967
50551	1	127	136	2062246	2061901			microsatellite	0	247	0	AUT19345	6	32913967
50551	1	128	137	2105134	2104981			microsatellite	0	249	0	RM19347	6	32913967
50551	1	128	137	2105134	2104981			microsatellite	0	249	0	AUT19347	6	32913967
50551	1	129	138	2129065	2128898			microsatellite	0	251	0	RM19348	6	32913967
50551	1	129	138	2129065	2128898			microsatellite	0	251	0	AUT19348	6	32913967
50551	1	130	139	2135453	2135075			microsatellite	0	253	0	RM19349	6	32913967
50551	1	130	139	2135453	2135075			microsatellite	0	253	0	AUT19349	6	32913967
50551	1	131	140	2138513	2138317			microsatellite	0	255	0	RM19350	6	32913967
50551	1	131	140	2138513	2138317			microsatellite	0	255	0	AUT19350	6	32913967
50551	1	132	141	2139503	2139352			microsatellite	0	257	0	RM19351	6	32913967
50551	1	132	141	2139503	2139352			microsatellite	0	257	0	AUT19351	6	32913967
50551	1	133	142	2211422	2211039			microsatellite	0	259	0	RM6263	6	32913967
50551	1	133	142	2211422	2211039			microsatellite	0	259	0	MRG5263.IRRI5263	6	32913967
50551	1	134	143	2235330	2235133			microsatellite	0	261	0	RM19353	6	32913967
50551	1	134	143	2235330	2235133			microsatellite	0	261	0	AUT19353	6	32913967
50551	1	135	144	2255415	2255216			microsatellite	0	263	0	RM6003	6	32913967
50551	1	135	144	2255415	2255216			microsatellite	0	263	0	MRG5003.RT5003	6	32913967
50551	1	136	145	2261557	2261376			microsatellite	0	265	0	RM3463	6	32913967
50551	1	136	145	2261557	2261376			microsatellite	0	265	0	MRG2463.IRRI2463	6	32913967
50551	1	137	146	2377788	2377691			microsatellite	0	267	0	RM19359	6	32913967
50551	1	137	146	2377788	2377691			microsatellite	0	267	0	AUT19359	6	32913967
50551	1	138	147	2390347	2389823			microsatellite	0	269	0	RM19360	6	32913967
50551	1	138	147	2390347	2389823			microsatellite	0	269	0	AUT19360	6	32913967
50551	1	139	148	2407798	2407503			microsatellite	0	271	0	RM19361	6	32913967
50551	1	139	148	2407798	2407503			microsatellite	0	271	0	AUT19361	6	32913967
50551	1	140	149	2451042	2450756			microsatellite	0	273	0	RM19362	6	32913967
50551	1	140	149	2451042	2450756			microsatellite	0	273	0	AUT19362	6	32913967
50551	1	141	150	2451246	2451160			microsatellite	0	275	0	RM19363	6	32913967
50551	1	141	150	2451246	2451160			microsatellite	0	275	0	AUT19363	6	32913967
50551	1	142	151	2454548	2454300			microsatellite	0	277	0	RM587	6	32913967
50551	1	143	152	2517654	2517041			microsatellite	0	278	0	RM19366	6	32913967
50551	1	143	152	2517654	2517041			microsatellite	0	278	0	AUT19366	6	32913967
50551	1	144	153	2847022	2846848			microsatellite	0	280	0	RM19381	6	32913967
50551	1	144	153	2847022	2846848			microsatellite	0	280	0	AUT19381	6	32913967
50551	1	145	154	3025524	3025373			microsatellite	0	282	0	RM19382	6	32913967
50551	1	145	154	3025524	3025373			microsatellite	0	282	0	AUT19382	6	32913967
50551	1	146	155	3213244	3213151			microsatellite	0	284	0	RM19388	6	32913967
50551	1	146	155	3213244	3213151			microsatellite	0	284	0	AUT19388	6	32913967
50551	1	147	156	3250727	3250381			microsatellite	0	286	0	RM19389	6	32913967
50551	1	147	156	3250727	3250381			microsatellite	0	286	0	AUT19389	6	32913967
50551	1	148	157	3255610	3255420			microsatellite	0	288	0	RM19390	6	32913967
50551	1	148	157	3255610	3255420			microsatellite	0	288	0	AUT19390	6	32913967
50551	1	149	158	3266050	3265783			microsatellite	0	290	0	RM19391	6	32913967
50551	1	149	158	3266050	3265783			microsatellite	0	290	0	AUT19391	6	32913967
50551	1	149	159	3263932	3263651			microsatellite	0	290	0	RM19391	6	32913967
50551	1	149	159	3263932	3263651			microsatellite	0	290	0	AUT19391	6	32913967
50551	1	150	160	3328582	3328335			microsatellite	0	292	0	RM19398	6	32913967
50551	1	150	160	3328582	3328335			microsatellite	0	292	0	AUT19398	6	32913967
50551	1	151	161	3329119	3328727			microsatellite	0	294	0	RM19399	6	32913967
50551	1	151	161	3329119	3328727			microsatellite	0	294	0	AUT19399	6	32913967
50551	1	152	162	3356025	3355892			microsatellite	0	296	0	RM19400	6	32913967
50551	1	152	162	3356025	3355892			microsatellite	0	296	0	AUT19400	6	32913967
50551	1	153	163	3365758	3365568			microsatellite	0	298	0	RM19402	6	32913967
50551	1	153	163	3365758	3365568			microsatellite	0	298	0	AUT19402	6	32913967
50551	1	154	164	3368848	3368666			microsatellite	0	300	0	RM510	6	32913967
50551	1	155	165	3372873	3372774			microsatellite	0	301	0	RM19404	6	32913967
50551	1	155	165	3372873	3372774			microsatellite	0	301	0	AUT19404	6	32913967
50551	1	156	166	3376920	3376797			microsatellite	0	303	0	RM19405	6	32913967
50551	1	156	166	3376920	3376797			microsatellite	0	303	0	AUT19405	6	32913967
50551	1	157	167	3378953	3378603			microsatellite	0	305	0	RM19406	6	32913967
50551	1	157	167	3378953	3378603			microsatellite	0	305	0	AUT19406	6	32913967
50551	1	158	168	3391163	3391065			microsatellite	0	307	0	RM3805	6	32913967
50551	1	158	168	3391163	3391065			microsatellite	0	307	0	MRG2805.HAU2805	6	32913967
50551	1	159	169	3400553	3400368			microsatellite	0	309	0	RM19408	6	32913967
50551	1	159	169	3400553	3400368			microsatellite	0	309	0	AUT19408	6	32913967
50551	1	160	170	3453589	3453415			microsatellite	0	311	0	RM19410	6	32913967
50551	1	160	170	3453589	3453415			microsatellite	0	311	0	AUT19410	6	32913967
50551	1	161	171	3455924	3455632			microsatellite	0	313	0	RM19411	6	32913967
50551	1	161	171	3455924	3455632			microsatellite	0	313	0	AUT19411	6	32913967
50551	1	162	172	3498592	3498201			microsatellite	0	315	0	RM19415	6	32913967
50551	1	162	172	3498592	3498201			microsatellite	0	315	0	AUT19415	6	32913967
50551	1	163	173	3514822	3514593			microsatellite	0	317	0	RM19416	6	32913967
50551	1	163	173	3514822	3514593			microsatellite	0	317	0	AUT19416	6	32913967
50551	1	164	174	3517958	3517785			microsatellite	0	319	0	RM19417	6	32913967
