1	osativa_eg_qtl_feature	qtl_feature	Ensembl qtl_feature	TableSet	0	IRGSP-1.0	2017-06-01 14:29:11
2	osativa_eg_karyotype_start	karyotype_start	Ensembl karyotype_start	TableSet	0	IRGSP-1.0	2017-06-01 14:29:25
3	osativa_eg_karyotype_end	karyotype_end	Ensembl karyotype_end	TableSet	0	IRGSP-1.0	2017-06-01 14:29:30
4	brapa_eg_marker_start	marker_feature	Ensembl marker_start	TableSet	0	IVFCAASv1	2017-06-01 14:29:42
5	oindica_eg_marker_start	marker_feature	Ensembl marker_start	TableSet	0	ASM465v1	2017-06-01 14:29:42
6	brapa_eg_marker_end	marker_feature_end	Ensembl marker_end	TableSet	0	IVFCAASv1	2017-06-01 14:29:48
7	oindica_eg_marker_end	marker_feature_end	Ensembl marker_end	TableSet	0	ASM465v1	2017-06-01 14:29:48
