1854	dnaAlignFeatures	cmscan_rfam_12.1	587
1854	dnaAlignFeatures	trnascan_align	619
1903	dnaAlignFeatures	cmscan_rfam_12.1	840
1903	dnaAlignFeatures	trnascan_align	382
1982	proteinAlignFeatures	uniprot_mammal	3671759
1982	proteinAlignFeatures	uniprot_non_vertebrate	2079919
1982	proteinAlignFeatures	other_protein	1421433
1982	proteinAlignFeatures	uniprot_vertebrate	1130588
1982	proteinAlignFeatures	human_ensembl_protein	57192
1982	proteinAlignFeatures	dog_ensembl_protein	18513
1982	dnaAlignFeatures	unigene	11551278
1982	dnaAlignFeatures	vertrna	12099691
1982	dnaAlignFeatures	rfamblast	2374
1982	dnaAlignFeatures	blastmirna	743
2098	proteinAlignFeatures	vectorbase_proteome_blastx	8201372
2098	dnaAlignFeatures	est_exonerate	702532
2098	dnaAlignFeatures	estgene_coalescer	106082
2140	dnaAlignFeatures	cmscan_rfam_12.1	122
2140	dnaAlignFeatures	trnascan_align	110
2165	proteinAlignFeatures	estgene	10891
2165	dnaAlignFeatures	chicken_cdna	117366
2165	dnaAlignFeatures	green_anole_cdna	478
2165	dnaAlignFeatures	green_anole_est	347847
2186	dnaAlignFeatures	cmscan_rfam_12	3015
2186	dnaAlignFeatures	trnascan_align	567
2261	proteinAlignFeatures	vectorbase_blastx	1558270
2261	dnaAlignFeatures	cmscan_rfam_12.1	134
2261	dnaAlignFeatures	trnascan_align	338
2242	proteinAlignFeatures	chicken_ensembl_protein	144184
2242	proteinAlignFeatures	uniprot	4836695
2242	proteinAlignFeatures	duck_protein	3830
2242	proteinAlignFeatures	other_protein	1179899
2242	dnaAlignFeatures	chicken_cdna	123829
2242	dnaAlignFeatures	duck_transcriptome	156764
2242	dnaAlignFeatures	duck_est	109753
2242	dnaAlignFeatures	duck_cdna	1465
2337	dnaAlignFeatures	cmscan_rfam_12.1	159
2337	dnaAlignFeatures	trnascan_align	212
2358	proteinAlignFeatures	vectorbase_proteome_blastx	3932865
2358	dnaAlignFeatures	est_exonerate	509149
2358	dnaAlignFeatures	estgene_coalescer	88279
2504	dnaAlignFeatures	dicot_est_cluster	1214584
2504	dnaAlignFeatures	cmscan_rfam_12	1435
2504	dnaAlignFeatures	rice_est_cluster	51820
2504	dnaAlignFeatures	monocot_est_cluster	249693
2504	dnaAlignFeatures	maize_est_cluster	46039
2504	dnaAlignFeatures	trnascan_align	639
2504	dnaAlignFeatures	arabidopsis_est_cluster	68591
2504	dnaAlignFeatures	arabidopsis_est	429108
2434	dnaAlignFeatures	cmscan_rfam_12.1	245
2434	dnaAlignFeatures	trnascan_align	469
2503	dnaAlignFeatures	cmscan_rfam_12.1	135
2503	dnaAlignFeatures	trnascan_align	170
2444	proteinAlignFeatures	zebrafish_ensembl_protein	126592
2444	proteinAlignFeatures	stickleback_ensembl_protein	91024
2444	dnaAlignFeatures	cavefish_cdna	27
2786	dnaAlignFeatures	dicot_est_cluster	1059729
2786	dnaAlignFeatures	cmscan_rfam_12	1724
2786	dnaAlignFeatures	rice_est_cluster	34662
2786	dnaAlignFeatures	overgo	56
2786	dnaAlignFeatures	monocot_est_cluster	154060
2786	dnaAlignFeatures	maize_est_cluster	25453
2786	dnaAlignFeatures	arabidopsis_est_cluster	289075
2786	dnaAlignFeatures	rflp	49
2786	dnaAlignFeatures	trnascan	699
3477	dnaAlignFeatures	cmscan_rfam_12.1	105
3477	dnaAlignFeatures	trnascan_align	117
2582	bam	Lastz_Wheat_cap3_subsequences_alignments	1
2582	bam	Lastz_Wheat_D_subsequences_alignments	1
2582	dnaAlignFeatures	wheat_est_star	1073064
2582	dnaAlignFeatures	wheat_unigene_exonerate	388715
3770	dnaAlignFeatures	cmscan_rfam_12.1	250
3770	dnaAlignFeatures	trnascan_align	251
3839	dnaAlignFeatures	cmscan_rfam_12.1	13625
3839	dnaAlignFeatures	trnascan_align	495
4248	proteinAlignFeatures	uniprot_mammal	4259168
4248	proteinAlignFeatures	human_one2one_mus_orth	2383
4248	proteinAlignFeatures	cow_protein	56999
4248	proteinAlignFeatures	uniprot_non_vertebrate	2139540
4248	proteinAlignFeatures	other_protein	471338
4248	proteinAlignFeatures	uniprot_vertebrate	1207619
4248	dnaAlignFeatures	est_exonerate	321799
4248	dnaAlignFeatures	cow_cdna	227656
4248	dnaAlignFeatures	cow_est	4876798
4371	bam	Lastz_Wheat_cap3_subsequences_alignments	1
4371	bam	Lastz_Wheat_D_subsequences_alignments	1
4371	bam	Lastz_Wheat_A_subsequences_alignments	1
4371	bam	Lastz_Wheat_X_subsequences_alignments	1
4371	bam	Lastz_Wheat_B_subsequences_alignments	1
4371	dnaAlignFeatures	wheat_est_exonerate	1272924
4371	dnaAlignFeatures	wheat_unigene_exonerate	29983
4608	dnaAlignFeatures	cmscan_rfam_12	3375
4608	dnaAlignFeatures	trnascan_align	1305
4724	dnaAlignFeatures	bmalayi_mrna	1361
4724	dnaAlignFeatures	bmalayi_est	81243
4724	dnaAlignFeatures	cmscan_rfam_12.1	1197
4724	dnaAlignFeatures	trnascan_align	141
4749	dnaAlignFeatures	at_cds_blat_as	383022
4749	dnaAlignFeatures	br_est_blast_as	4740156
4749	dnaAlignFeatures	95kbr_unigene_blat_as	465610
4749	dnaAlignFeatures	135kbr_unigene_blat_as	763938
5463	dnaAlignFeatures	cbriggsae_est	12046
5463	dnaAlignFeatures	cmscan_rfam_12.1	369
5463	dnaAlignFeatures	cbriggsae_mrna	626
5463	dnaAlignFeatures	trnascan_align	768
5529	dnaAlignFeatures	cbrenneri_mrna	553
5529	dnaAlignFeatures	cbrenneri_est	88314
5529	dnaAlignFeatures	cmscan_rfam_12.1	747
5529	dnaAlignFeatures	trnascan_align	1148
5595	dnaAlignFeatures	cjaponica_mrna	50
5595	dnaAlignFeatures	cmscan_rfam_12.1	1858
5595	dnaAlignFeatures	cjaponica_est	88115
5595	dnaAlignFeatures	trnascan_align	993
5403	proteinAlignFeatures	uniprot	7061090
5403	proteinAlignFeatures	other_protein	489972
5403	proteinAlignFeatures	marmoset_protein	9642
5403	proteinAlignFeatures	human_ensembl_protein	242705
5403	dnaAlignFeatures	marmoset_est	3727
5403	dnaAlignFeatures	marmoset_cdna	3722
5403	dnaAlignFeatures	human_cdna	1227124
5728	dnaAlignFeatures	celegans_mrna	21767
5728	dnaAlignFeatures	cmscan_rfam_12.1	353
5728	dnaAlignFeatures	celegans_ost	106450
5728	dnaAlignFeatures	celegans_est	1258640
5728	dnaAlignFeatures	trnascan_align	605
5728	dnaAlignFeatures	celegans_rst	7367
6255	dnaAlignFeatures	cremanei_mrna	3107
6255	dnaAlignFeatures	cremanei_est	109445
6255	dnaAlignFeatures	cmscan_rfam_12.1	496
6255	dnaAlignFeatures	trnascan_align	794
6651	proteinAlignFeatures	human_ensembl_protein	157371
6651	proteinAlignFeatures	dog_ensembl_protein	194997
6651	dnaAlignFeatures	dog_est	1048595
6651	dnaAlignFeatures	dog_cdna	28232
6643	proteinAlignFeatures	human_one2one_mus_orth	117897
6643	proteinAlignFeatures	uniprot	6158759
6643	proteinAlignFeatures	other_protein	1113452
6643	proteinAlignFeatures	mus_one2one_human_orth	108134
6643	proteinAlignFeatures	guineapig_protein	7649
6643	dnaAlignFeatures	guineapig_est	58399
6643	dnaAlignFeatures	guineapig_cdna	3813
6643	dnaAlignFeatures	mouse_cdna	405884
6643	dnaAlignFeatures	human_cdna	763711
6922	proteinAlignFeatures	uniprot_non_vertebrate	1956773
6922	proteinAlignFeatures	other_protein	210258
6922	proteinAlignFeatures	cint_protein	15403
6922	proteinAlignFeatures	uniprot_vertebrate	1793892
6922	dnaAlignFeatures	cint_est	5551527
6922	dnaAlignFeatures	cint_cdna	40103
6922	dnaAlignFeatures	estgene	636916
6901	proteinAlignFeatures	singapore_protein	117258
6901	dnaAlignFeatures	savignyi_est	374022
6901	dnaAlignFeatures	est_embl	204393
6901	dnaAlignFeatures	est_3prim_savi	211456
6901	dnaAlignFeatures	singapore_est	147866
6901	dnaAlignFeatures	est_5prim_savi	298250
6960	dnaAlignFeatures	cmscan_rfam_12	177
6960	dnaAlignFeatures	rice_est_cluster	50048
6960	dnaAlignFeatures	chlamydomonas_est_cluster	13104
6960	dnaAlignFeatures	maize_est_cluster	40881
6960	dnaAlignFeatures	chlamy_est	54865
6960	dnaAlignFeatures	trnascan_align	362
6960	dnaAlignFeatures	arabidopsis_est_cluster	4400
6876	proteinAlignFeatures	human_ensembl_protein	199594
6876	dnaAlignFeatures	vervet_cdna	684
6876	dnaAlignFeatures	vervet_est	125402
6967	dnaAlignFeatures	cmscan_rfam_12.1	492
6967	dnaAlignFeatures	trnascan_align	1461
7627	bam	SRS283210	1
7627	bam	SRS283213	1
7627	bam	SRS283216	1
7627	bam	SRS283201	1
7627	bam	SRS283207	1
7627	bam	SRS283218	1
7627	bam	SRS283215	1
7627	bam	SRS283209	1
7627	bam	SRS283202	1
7627	bam	SRS283222	1
7627	bam	SRS283208	1
7627	bam	SRS283205	1
7627	bam	SRS283217	1
7627	bam	SRS283219	1
7627	bam	SRS283220	1
7627	bam	SRS283214	1
7627	bam	SRS283204	1
7627	bam	SRS283203	1
7627	bam	SRS283206	1
7627	bam	SRS283212	1
7627	bam	SRS283211	1
7627	bam	SRS283221	1
7627	dnaAlignFeatures	est_exonerate	4690
7979	proteinAlignFeatures	zebrafish_ensembl_protein	260920
7979	proteinAlignFeatures	human_ensembl_protein	85573
7979	dnaAlignFeatures	zfish_est	5601485
7979	dnaAlignFeatures	zfish_cdna	402835
8125	dnaAlignFeatures	cmscan_rfam_12.1	357
8125	dnaAlignFeatures	trnascan_align	939
6968	proteinAlignFeatures	uniprot	3005772
6968	proteinAlignFeatures	human_projected_protein	173594
6968	dnaAlignFeatures	unigene	4552013
6968	dnaAlignFeatures	vertrna	4295900
6968	dnaAlignFeatures	rfamblast	1480
6968	dnaAlignFeatures	blastmirna	550
8158	dnaAlignFeatures	cmscan_rfam_12.1	166
8158	dnaAlignFeatures	trnascan_align	209
8197	dnaAlignFeatures	est_exonerate	269850
7911	proteinAlignFeatures	human_ensembl_protein	156111
7911	dnaAlignFeatures	unigene	12584594
7911	dnaAlignFeatures	vertrna	12318403
7911	dnaAlignFeatures	rfamblast	5119
7911	dnaAlignFeatures	blastmirna	841
8349	dnaAlignFeatures	drosophila_moj_est	20534
8349	dnaAlignFeatures	estgene_e2g	45437
8393	dnaAlignFeatures	drosophila_yak_est	12175
8393	dnaAlignFeatures	estgene_e2g	21792
8382	dnaAlignFeatures	cmscan_rfam_12.1	560
8382	dnaAlignFeatures	trnascan_align	296
8401	dnaAlignFeatures	drosophila_sec_est	39579
8401	dnaAlignFeatures	estgene_e2g	86969
8686	dnaAlignFeatures	drosophila_cdna_all	24936
8686	dnaAlignFeatures	drosophila_gold_cdna	11154
8686	dnaAlignFeatures	drosophila_est	830913
8279	proteinAlignFeatures	uniprot	13888777
8279	proteinAlignFeatures	human_projected_protein	224011
8279	dnaAlignFeatures	unigene	19454166
8279	dnaAlignFeatures	vertrna	19795861
8279	dnaAlignFeatures	rfamblast	2272
8279	dnaAlignFeatures	blastmirna	764
9468	proteinAlignFeatures	uniprot_mammal	3937631
9468	proteinAlignFeatures	human_one2one_mus_orth	4906
9468	proteinAlignFeatures	human_protein	12339
9468	proteinAlignFeatures	uniprot_non_vertebrate	1904745
9468	proteinAlignFeatures	other_protein	1454404
9468	proteinAlignFeatures	uniprot_vertebrate	1228318
9468	proteinAlignFeatures	horse_protein	8622
9468	dnaAlignFeatures	horse_est	100462
9468	dnaAlignFeatures	mouse_cdna	666835
9468	dnaAlignFeatures	horse_cdna	7655
9468	dnaAlignFeatures	human_cdna	1210939
8394	proteinAlignFeatures	uniprot	4413958
8394	proteinAlignFeatures	human_projected_protein	268999
8394	dnaAlignFeatures	unigene	6914715
8394	dnaAlignFeatures	vertrna	7444848
8394	dnaAlignFeatures	rfamblast	5186
8394	dnaAlignFeatures	blastmirna	470
10039	proteinAlignFeatures	uniprot	12369238
10039	proteinAlignFeatures	human_projected_protein	215266
10039	dnaAlignFeatures	unigene	7266536
10039	dnaAlignFeatures	vertrna	7481594
10039	dnaAlignFeatures	rfamblast	5906
10039	dnaAlignFeatures	blastmirna	526
12292	proteinAlignFeatures	chicken_ensembl_protein	148810
12292	proteinAlignFeatures	zebra_finch_ensembl_protein	158603
12292	dnaAlignFeatures	unigene	11736241
12292	dnaAlignFeatures	vertrna	11453693
12292	dnaAlignFeatures	rfamblast	363
12292	dnaAlignFeatures	blastmirna	510
12302	proteinAlignFeatures	cat_ensembl_protein	40778
12302	proteinAlignFeatures	human_ensembl_protein	129323
12302	dnaAlignFeatures	cat_est	2286
12302	dnaAlignFeatures	cat_cdna	9232
12661	proteinAlignFeatures	uniprot	8988657
12661	proteinAlignFeatures	other_protein	61682
12661	proteinAlignFeatures	chicken_protein	65625
12661	dnaAlignFeatures	chicken_embryo_isoseq	94168
12661	dnaAlignFeatures	chicken_brain_isoseq	680262
12661	dnaAlignFeatures	chicken_cdna	66541
12682	dnaAlignFeatures	est_exonerate	79681
12694	proteinAlignFeatures	uniprot	7257606
12694	proteinAlignFeatures	other_protein	685249
12694	proteinAlignFeatures	stickleback_protein	1294
12694	dnaAlignFeatures	stickleback_est	1346941
12694	dnaAlignFeatures	stickleback_cdna	19546
12829	proteinAlignFeatures	uniprot	7560130
12829	proteinAlignFeatures	stickleback_projected_protein	257722
12829	proteinAlignFeatures	other_protein	96196
12829	proteinAlignFeatures	stickleback_ensembl_protein	1379
12829	dnaAlignFeatures	unigene	11725461
12829	dnaAlignFeatures	vertrna	10987800
12829	dnaAlignFeatures	rfamblast	1127
12829	dnaAlignFeatures	blastmirna	414
13655	dnaAlignFeatures	cmscan_rfam_12.1	314
13655	dnaAlignFeatures	trnascan_align	2585
13767	dnaAlignFeatures	cmscan_rfam_12.1	1589
13767	dnaAlignFeatures	trnascan_align	170
13129	proteinAlignFeatures	uniprot_mammal	1906553
13129	proteinAlignFeatures	uniprot_non_vertebrate	1351680
13129	proteinAlignFeatures	ensembl_projection	233093
13129	proteinAlignFeatures	other_protein	1133841
13129	proteinAlignFeatures	gorilla_protein	4029
13129	proteinAlignFeatures	uniprot_vertebrate	552909
13129	proteinAlignFeatures	human_ensembl_protein	141467
13129	dnaAlignFeatures	gorilla_cdna	1470
13129	dnaAlignFeatures	rna-seq_exon_supporting_feat	104049
13129	dnaAlignFeatures	human_cdna	1491935
13683	proteinAlignFeatures	squirrel_protein	160
13683	proteinAlignFeatures	mouse_ensembl_protein	143528
13683	proteinAlignFeatures	human_ensembl_protein	159627
13683	dnaAlignFeatures	squirrel_cdna	268
13683	dnaAlignFeatures	squirrel_est	14440
13683	dnaAlignFeatures	mouse_cdna	526824
13961	dnaAlignFeatures	rice_est_cluster	206314
13961	dnaAlignFeatures	maize_est_cluster	130184
13961	dnaAlignFeatures	soybean_est	1680476
13961	dnaAlignFeatures	glycine_est_cluster	155299
13961	dnaAlignFeatures	arabidopsis_est_cluster	122083
14254	bam	RNASEQ_SAL_A	1
14254	bam	RNASEQ_LEA_C	1
14254	bam	RNASEQ_NOD_B	1
14254	bam	RNASEQ_NOD_A	1
14254	bam	RNASEQ_HULLESS_A	1
14254	bam	Lastz_Wheat_D_subsequences_alignments	1
14254	bam	RNASEQ_EMB_A	1
14254	bam	Lastz_Wheat_A_subsequences_alignments	1
14254	bam	Lastz_Wheat_X_subsequences_alignments	1
14254	bam	ERS154257	1
14254	bam	ERS154251	1
14254	bam	RNASEQ_CAR5_4	1
14254	bam	RNASEQ_INF2_F	1
14254	bam	ERS154249	1
14254	bam	RNASEQ_CAR15_2	1
14254	bam	RNASEQ_ROO_C	1
14254	bam	RNASEQ_CAR5_3	1
14254	bam	Lastz_Wheat_B_subsequences_alignments	1
14254	bam	RNASEQ_CAR5_2	1
14254	bam	RNASEQ_INF2_G	1
14254	bam	ERS154250	1
14254	bam	RNASEQ_LEA_B	1
14254	bam	RNASEQ_ROO_A	1
14254	bam	RNASEQ_EMB_C	1
14254	bam	RNASEQ_LEA_A	1
14254	bam	Lastz_Wheat_cap3_subsequences_alignments	1
14254	bam	ERS154256	1
14254	bam	ERS154253	1
14254	bam	ERS154254	1
14254	bam	RNASEQ_INF1_C	1
14254	bam	ERS157253	1
14254	bam	RNASEQ_SAL_B	1
14254	bam	RNASEQ_HULLESS_B	1
14254	bam	RNASEQ_CAR15_3	1
14254	bam	RNASEQ_ROO_B	1
14254	bam	RNASEQ_INF1_B	1
14254	bam	RNASEQ_CAR15_1	1
14254	bam	RNASEQ_NOD_C	1
14254	bam	ERS154255	1
14254	bam	RNASEQ_EMB_B	1
14254	bam	ERS154252	1
14254	bam	RNASEQ_INF2_H	1
14254	bam	RNASEQ_INF1_A	1
14254	dnaAlignFeatures	wheat_est_exonerate	2156967
14254	dnaAlignFeatures	harvest_star	318538
14254	dnaAlignFeatures	tmg3116_cdna_star	41314
14254	dnaAlignFeatures	tmdv92_cdna_star	39993
14254	dnaAlignFeatures	barley_ipk_est_star	14985
14254	dnaAlignFeatures	barley_est_star	12930
14254	dnaAlignFeatures	wheat_unigene_exonerate	65916
15022	proteinAlignFeatures	uniprot_mammal	4998093
15022	proteinAlignFeatures	uniprot_tr_havana	112503
15022	proteinAlignFeatures	uniprot_non_mammal	1573578
15022	proteinAlignFeatures	uniprot	2873646
15022	proteinAlignFeatures	human_protein	272953
15022	proteinAlignFeatures	uniprot_sw_havana	754506
15022	proteinAlignFeatures	other_protein	3945
15022	dnaAlignFeatures	human_est	13742132
15022	dnaAlignFeatures	grc_alignment_import	377
15408	proteinAlignFeatures	zebrafish_ensembl_protein	128855
15408	dnaAlignFeatures	spotted_gar_cdna	71
15547	dnaAlignFeatures	cmscan_rfam_12.1	273
15547	dnaAlignFeatures	trnascan_align	346
15615	bam	LeerRoot	1
15615	bam	LeerLeaf	1
15615	bam	LeerPanicle	1
15615	dnaAlignFeatures	cmscan_rfam_12	2834
15615	dnaAlignFeatures	oryza_mrna	60642
15615	dnaAlignFeatures	oryza_rflp	2199
15615	dnaAlignFeatures	oryza_est_cluster	159667
15615	dnaAlignFeatures	oryza_est	706706
15615	dnaAlignFeatures	trnascan_align	596
15417	proteinAlignFeatures	other_protein	16092
15417	dnaAlignFeatures	coelacanth_muscle_introns	599586
15417	dnaAlignFeatures	coelacanth_cdna	59
15828	dnaAlignFeatures	est_exonerate	77585
15901	dnaAlignFeatures	cmscan_rfam_12.1	333
15901	dnaAlignFeatures	trnascan_align	798
16198	dnaAlignFeatures	cmscan_rfam_12.1	116
16198	dnaAlignFeatures	trnascan_align	123
16225	dnaAlignFeatures	cmscan_rfam_12.1	235
16225	dnaAlignFeatures	trnascan_align	821
16165	proteinAlignFeatures	human_one2one_mus_orth	28288
16165	proteinAlignFeatures	uniprot	5568424
16165	proteinAlignFeatures	other_protein	1241169
16165	proteinAlignFeatures	mus_one2one_human_orth	120978
16165	dnaAlignFeatures	unigene	10259242
16165	dnaAlignFeatures	vertrna	9627245
16165	dnaAlignFeatures	rfamblast	1863
16165	dnaAlignFeatures	blastmirna	757
16277	dnaAlignFeatures	est_exonerate	188083
16281	dnaAlignFeatures	cmscan_rfam_12.1	627
16281	dnaAlignFeatures	trnascan_align	826
16309	dnaAlignFeatures	est_exonerate	189910
16263	proteinAlignFeatures	chicken_ensembl_protein	2048
16263	proteinAlignFeatures	uniprot	5550083
16263	proteinAlignFeatures	other_protein	1050494
16263	proteinAlignFeatures	chicken_protein	158107
16263	dnaAlignFeatures	chicken_cdna	114819
16263	dnaAlignFeatures	turkey_est	52320
16263	dnaAlignFeatures	turkey_cdna	1056
16386	dnaAlignFeatures	cmscan_rfam_12.1	259
16386	dnaAlignFeatures	trnascan_align	157
16396	dnaAlignFeatures	cmscan_rfam_12.1	402
16396	dnaAlignFeatures	trnascan_align	1528
16602	dnaAlignFeatures	est_star	253606
16894	dnaAlignFeatures	cmscan_rfam_12.1	138
16894	dnaAlignFeatures	trnascan_align	246
16312	proteinAlignFeatures	uniprot	7981783
16312	proteinAlignFeatures	other_protein	684158
16312	dnaAlignFeatures	cdna_alignment	758061
16889	proteinAlignFeatures	uniprot	8528353
16889	proteinAlignFeatures	other_protein	568428
16889	dnaAlignFeatures	cdna_alignment	745543
17061	bam	musa_acuminata_SRS373715	1
17061	dnaAlignFeatures	cmscan_rfam_12	1249
17061	dnaAlignFeatures	trnascan_align	862
16545	dnaAlignFeatures	cmscan_rfam_12.1	322
16545	dnaAlignFeatures	trnascan_align	166
17468	proteinAlignFeatures	uniprot	7990042
17468	dnaAlignFeatures	mgp_import	100646
17468	dnaAlignFeatures	unigene	11315893
17468	dnaAlignFeatures	vertrna	10253623
17504	proteinAlignFeatures	uniprot	8099581
17504	dnaAlignFeatures	mgp_import	102191
17504	dnaAlignFeatures	unigene	11681658
17504	dnaAlignFeatures	vertrna	10571452
17523	proteinAlignFeatures	uniprot	7976846
17523	dnaAlignFeatures	mgp_import	100864
17523	dnaAlignFeatures	unigene	11317967
17523	dnaAlignFeatures	vertrna	10292550
17499	proteinAlignFeatures	uniprot	8001371
17499	dnaAlignFeatures	mgp_import	101586
17499	dnaAlignFeatures	unigene	11312767
17499	dnaAlignFeatures	vertrna	10228747
17537	proteinAlignFeatures	uniprot	7979932
17537	dnaAlignFeatures	mgp_import	103019
17537	dnaAlignFeatures	unigene	11432877
17537	dnaAlignFeatures	vertrna	10362912
17582	proteinAlignFeatures	uniprot	8131036
17582	dnaAlignFeatures	mgp_import	102276
17582	dnaAlignFeatures	unigene	11559350
17582	dnaAlignFeatures	vertrna	10469387
17602	proteinAlignFeatures	uniprot	7747687
17602	dnaAlignFeatures	mgp_import	101431
17602	dnaAlignFeatures	unigene	11048122
17602	dnaAlignFeatures	vertrna	10029459
17559	proteinAlignFeatures	uniprot	8027910
17559	dnaAlignFeatures	mgp_import	101931
17559	dnaAlignFeatures	unigene	11393924
17559	dnaAlignFeatures	vertrna	10346938
17590	proteinAlignFeatures	uniprot	8049383
17590	dnaAlignFeatures	mgp_import	101915
17590	dnaAlignFeatures	unigene	11437407
17590	dnaAlignFeatures	vertrna	10383858
17599	proteinAlignFeatures	uniprot	8025683
17599	dnaAlignFeatures	mgp_import	102155
17599	dnaAlignFeatures	unigene	11444369
17599	dnaAlignFeatures	vertrna	10406037
17691	proteinAlignFeatures	uniprot_sw_havana	241525
17691	proteinAlignFeatures	uniprot_non_vertebrate	2798942
17691	proteinAlignFeatures	other_protein	3311
17691	proteinAlignFeatures	mouse_ig_protein	5648
17691	proteinAlignFeatures	uniprot_mammal	6225037
17691	proteinAlignFeatures	uniprot_tr_havana	31570
17691	proteinAlignFeatures	mouse_protein	167702
17691	proteinAlignFeatures	uniprot_vertebrate	1080998
17691	dnaAlignFeatures	mouse_cdna	1549650
17691	dnaAlignFeatures	mouse_est	8225076
17691	dnaAlignFeatures	grc_alignment_import	54
17585	proteinAlignFeatures	uniprot	8007609
17585	dnaAlignFeatures	mgp_import	101651
17585	dnaAlignFeatures	unigene	11416095
17585	dnaAlignFeatures	vertrna	10304720
17584	proteinAlignFeatures	uniprot	8027891
17584	dnaAlignFeatures	mgp_import	102138
17584	dnaAlignFeatures	unigene	11491416
17584	dnaAlignFeatures	vertrna	10408973
17548	proteinAlignFeatures	uniprot	8117397
17548	dnaAlignFeatures	mgp_import	101538
17548	dnaAlignFeatures	unigene	11367119
17548	dnaAlignFeatures	vertrna	10324513
17568	proteinAlignFeatures	uniprot	8153092
17568	dnaAlignFeatures	mgp_import	102173
17568	dnaAlignFeatures	unigene	11642303
17568	dnaAlignFeatures	vertrna	10536635
17588	proteinAlignFeatures	uniprot	8119051
17588	dnaAlignFeatures	mgp_import	103156
17588	dnaAlignFeatures	unigene	11595764
17588	dnaAlignFeatures	vertrna	10530453
17577	proteinAlignFeatures	opossum_protein	4914
17577	proteinAlignFeatures	uniprot	5619672
17577	proteinAlignFeatures	other_protein	3146853
17577	dnaAlignFeatures	unigene	8417672
17577	dnaAlignFeatures	vertrna	8296750
17577	dnaAlignFeatures	rfamblast	2060
17577	dnaAlignFeatures	opossum_cdna	2080
17577	dnaAlignFeatures	human_cdna	294069
17577	dnaAlignFeatures	blastmirna	471
17545	proteinAlignFeatures	uniprot_mammal	19525076
17545	proteinAlignFeatures	uniprot_non_vertebrate	8783418
17545	proteinAlignFeatures	other_protein	514364
17545	proteinAlignFeatures	ferret_protein	406
17545	proteinAlignFeatures	uniprot_vertebrate	7094942
17545	dnaAlignFeatures	ferret_est	10683
17545	dnaAlignFeatures	ferret_cdna	1274
17975	proteinAlignFeatures	uniprot	8067991
17975	dnaAlignFeatures	mgp_import	101729
17975	dnaAlignFeatures	unigene	11518288
17975	dnaAlignFeatures	vertrna	10434722
16315	proteinAlignFeatures	uniprot	4558641
16315	proteinAlignFeatures	human_projected_protein	230880
16315	dnaAlignFeatures	unigene	8047645
16315	dnaAlignFeatures	vertrna	7270895
16315	dnaAlignFeatures	rfamblast	947
16315	dnaAlignFeatures	blastmirna	525
21167	proteinAlignFeatures	uniprot_mammal	3911940
21167	proteinAlignFeatures	microbat_protein	370
21167	proteinAlignFeatures	cow_protein	42038
21167	proteinAlignFeatures	uniprot_non_vertebrate	2122999
21167	proteinAlignFeatures	other_protein	1061854
21167	proteinAlignFeatures	dog_protein	3929
21167	proteinAlignFeatures	uniprot_vertebrate	1111954
21167	dnaAlignFeatures	microbat_cdna	181
21167	dnaAlignFeatures	cow_cdna	105066
21539	dnaAlignFeatures	cmscan_rfam_12.1	275
21539	dnaAlignFeatures	trnascan_align	246
22217	dnaAlignFeatures	cmscan_rfam_12	28
22217	dnaAlignFeatures	trnascan_align	39
22236	dnaAlignFeatures	ovolvulus_mrna	1241
22236	dnaAlignFeatures	cmscan_rfam_12.1	319
22236	dnaAlignFeatures	trnascan_align	128
22236	dnaAlignFeatures	ovolvulus_est	62805
22083	proteinAlignFeatures	uniprot	6798319
22083	proteinAlignFeatures	human_protein	500167
22083	proteinAlignFeatures	gibbon_protein	228
22083	proteinAlignFeatures	other_protein	7130
22083	proteinAlignFeatures	human_ensembl_protein	166324
22083	dnaAlignFeatures	gibbon_cdna	38
22083	dnaAlignFeatures	human_cdna	1315671
22162	proteinAlignFeatures	uniprot	5515005
22162	proteinAlignFeatures	medaka_protein	8761
22162	proteinAlignFeatures	other_protein	1324243
22162	dnaAlignFeatures	medaka_est	457142
22162	dnaAlignFeatures	medaka_cdna	498
22219	proteinAlignFeatures	uniprot_non_vertebrate	18809811
22219	proteinAlignFeatures	other_protein	1654356
22219	proteinAlignFeatures	uniprot_vertebrate	17843346
22219	proteinAlignFeatures	tilapia_protein	807
22219	dnaAlignFeatures	tilapia_est	335025
22219	dnaAlignFeatures	tilapia_cdna	194
22227	proteinAlignFeatures	uniprot_mammal	3823131
22227	proteinAlignFeatures	human_one2one_mus_orth	104483
22227	proteinAlignFeatures	uniprot_non_vertebrate	2140828
22227	proteinAlignFeatures	other_protein	1093508
22227	proteinAlignFeatures	mus_one2one_human_orth	82200
22227	proteinAlignFeatures	rabbit_protein	42613
22227	proteinAlignFeatures	uniprot_vertebrate	1147561
