Index of /pathways/maizecyc/archive/v_2_0_2/2.0.2/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]biopax-level2.owl 2022-07-24 21:57 49M 
[   ]biopax-level3.owl 2022-07-24 21:58 51M 
[   ]classes.dat 2022-07-24 21:58 1.7M 
[   ]compounds.dat 2022-07-24 21:58 1.1M 
[   ]dnabindsites.dat 2022-07-24 21:58 1.3K 
[   ]enzrxns.dat 2022-07-24 21:57 3.6M 
[   ]enzymes.col 2022-07-24 21:58 3.0M 
[   ]genes.col 2022-07-24 21:58 5.2M 
[   ]genes.dat 2022-07-24 21:58 29M 
[   ]maize-ZM-CHROM-1.fsa 2022-07-24 21:58 292M 
[   ]maize-ZM-CHROM-2.fsa 2022-07-24 21:58 230M 
[   ]maize-ZM-CHROM-3.fsa 2022-07-24 21:58 225M 
[   ]maize-ZM-CHROM-4.fsa 2022-07-24 21:58 234M 
[   ]maize-ZM-CHROM-5.fsa 2022-07-24 21:57 211M 
[   ]maize-ZM-CHROM-6.fsa 2022-07-24 21:58 164M 
[   ]maize-ZM-CHROM-7.fsa 2022-07-24 21:58 171M 
[   ]maize-ZM-CHROM-8.fsa 2022-07-24 21:58 170M 
[   ]maize-ZM-CHROM-9.fsa 2022-07-24 21:57 152M 
[   ]maize-ZM-CHROM-10.fsa 2022-07-24 21:58 146M 
[   ]maize-ZM-CHROM-PT.fsa 2022-07-24 21:58 139K 
[   ]maize-ZM-CHROM-UNKNO..>2022-07-24 21:57 6.9M 
[   ]maize-ZM_CHROM-MT.fsa 2022-07-24 21:58 566K 
[   ]maizecyc2.0.2.SBML 2022-07-24 21:58 2.4M 
[   ]overview.graph 2022-07-24 21:58 6.4M 
[   ]pathways.col 2022-07-24 21:58 535K 
[   ]pathways.dat 2022-07-24 21:58 525K 
[   ]promoters.dat 2022-07-24 21:57 1.3K 
[   ]protcplxs.col 2022-07-24 21:58 2.2K 
[   ]protein-features.dat 2022-07-24 21:57 1.4K 
[   ]proteins.dat 2022-07-24 21:58 10M 
[   ]protligandcplxes.dat 2022-07-24 21:58 1.7K 
[   ]pubs.dat 2022-07-24 21:58 380K 
[   ]reactions.dat 2022-07-24 21:57 1.7M 
[   ]regulation.dat 2022-07-24 21:58 1.4K 
[   ]regulons.dat 2022-07-24 21:58 2.1K 
[   ]species.dat 2022-07-24 21:57 6.4K 
[   ]terminators.dat 2022-07-24 21:57 1.2K 
[   ]transporters.col 2022-07-24 21:58 10K 
[   ]transunits.dat 2022-07-24 21:58 1.3K